Master A

...return to index

Pos No. Name Team/Country Category Time PE1 - Las Hualtatas PE2 - KNTO Excl Excess Manual Adj
1st 26 Juan Hagn KTM BKT   22:14.5 15:04.0 (1st) 7:10.5 (3rd)    
2nd 11 Jan Guzman Ibis - Hope Cycles - Hope Tech   22:21.3 15:17.0 (2nd) 7:04.3 (1st)    
3rd 45 Pedro Barroso L     22:37.9 15:28.3 (4th) 7:09.6 (2nd)    
4th 18 Ignacio Rojo     22:40.4 15:28.1 (3rd) 7:12.3 (4th)    
5th 183 Nicolas Jubera     23:04.2 15:44.3 (8th) 7:19.9 (6th)    
6th 44 Victor Galvez     23:07.9 15:40.4 (6th) 7:27.5 (9th)    
7th 35 Sebastian Barriga Pivot Cycles - CycleWorld   23:19.1 15:54.5 (10th) 7:24.6 (8th)    
8th 59 Jose Pedro Scagliotti The Hillers   23:19.5 15:45.0 (9th) 7:34.5 (12th)    
9th 99 Juan Manuel Molina Giant   23:23.8 16:00.2 (12th) 7:23.6 (7th)    
10th 169 Esteban Toledo     23:25.9 15:55.1 (11th) 7:30.8 (10th)    
11th 50 Rene Avila Extreme Zone Cycles Racing   23:37.8 15:37.0 (5th) 8:00.8 (27th)    
12th 56 Pedro Jadue Boost Enduro Team 1   23:52.6 16:06.6 (14th) 7:46.0 (18th)    
13th 172 Sebastian Cristoffanini (CHI)   23:54.8 16:11.8 (15th) 7:43.0 (16th)    
14th 100 Emilio Jofre Ibis - Hope Cycles - Hope Tech   23:55.4 16:16.3 (16th) 7:39.2 (13th)    
15th 109 Jose Moreno Pivot Cycles - CycleWorld   24:04.4 16:06.5 (13th) 7:57.9 (25th)    
16th 112 Gabriel Convalia Pivot Cycles - CycleWorld   24:08.6 16:20.0 (17th) 7:48.6 (20th)    
17th 131 Max Echenique The Hillers   24:11.6 16:30.1 (18th) 7:41.5 (14th)    
18th 7 Antonio Leiva Extreme Zone Cycles Racing   24:30.6 17:17.2 (31st) 7:13.4 (5th)    
19th 182 Juan Cristobal Rodillo Pivot Cycles - CycleWorld   24:35.4 16:52.5 (23rd) 7:42.9 (15th)    
20th 165 Matias Agustin Echeverria Planella     24:36.5 17:03.8 (28th) 7:32.7 (11th)    
21st 114 Matias Bardet     24:38.1 16:53.0 (24th) 7:45.1 (17th)    
22nd 60 Daniel Daniel Franco Master Bikes   24:49.5 16:59.0 (26th) 7:50.5 (22nd)    
23rd 115 Cristobal Swett Pivot Cycles - CycleWorld   24:55.4 16:49.5 (22nd) 8:05.9 (30th)    
24th 116 Sergio Villaseca Pivot Cycles - CycleWorld   25:03.6 17:00.3 (27th) 8:03.3 (28th)    
25th 102 Gregorio Echenique The Hillers   25:14.8 17:21.1 (32nd) 7:53.9 (23rd)    
26th 171 Ignacio Larach (CHI)   25:20.9 17:21.3 (33rd) 7:59.6 (26th)    
27th 101 Juan Esteban Barrios Pivot Cycles - CycleWorld   25:23.6 16:38.7 (19th) 8:44.9 (37th)    
28th 130 Felipe Fuentes     25:32.7 17:44.0 (36th) 7:48.7 (21st)    
29th 113 Domingo Arteaga     25:34.4 17:37.6 (34th) 7:56.8 (24th)    
30th 135 Tomas Abarca     25:35.0 17:48.2 (39th) 7:46.8 (19th)    
31st 181 German Tacchi     25:39.9 17:06.5 (29th) 8:33.4 (35th)    
32nd 120 Ricardo Andrés Vial     25:49.9 17:45.2 (37th) 8:04.7 (29th)    
33rd 118 Rodrigo Alfaro     25:51.6 17:15.0 (30th) 8:36.6 (36th)    
34th 144 Cristian Jaime     25:53.3 17:47.2 (38th) 8:06.1 (31st)    
35th 176 Gonzalo Calvo Trumao   26:44.3 17:51.9 (40th) 8:52.4 (40th)    
36th 122 Pedro Correa The Hillers   26:53.3 18:42.2 (51st) 8:11.1 (32nd)    
37th 107 Herwin Avendaño Valdebenito     26:57.7 18:08.1 (43rd) 8:49.6 (39th)    
38th 132 Francisco Ramos Sepúlveda     27:08.0 18:08.6 (44th) 8:59.4 (44th)    
39th 106 Mauricio Salazar Boost Enduro Team 1   27:09.3 18:06.4 (42nd) 9:02.9 (45th)    
40th 180 Jorge Arias     27:24.9 18:39.8 (49th) 8:45.1 (38th)    
41st 121 Jaime Andres Durruty Bostelmann Rally Team   27:30.6 17:58.6 (41st) 9:32.0 (53rd)    
42nd 148 Santiago Castillo     27:39.7 18:40.5 (50th) 8:59.2 (43rd)    
43rd 166 Fabian Gonzalez     27:48.6 19:25.9 (57th) 8:22.7 (33rd)    
44th 179 Pablo Arias     27:55.5 18:17.8 (45th) 9:37.7 (55th)    
45th 146 Juan Enrique Guarda     28:17.5 19:20.3 (55th) 8:57.2 (41st)    
46th 154 Patricio Fernandez Vial Deo Chueco   28:25.6 19:17.5 (54th) 9:08.1 (46th)    
47th 143 Rafael Urzua Dominguez Deo Chueco   28:35.7 19:21.2 (56th) 9:14.5 (48th)    
48th 128 Sergio Uribe The Hillers   28:58.6 16:42.6 (20th) 10:37.3 (63rd) 0:38.7 1:00.0
49th 156 Santiago Concha Trumao (CHI)   29:05.4 18:52.2 (52nd) 10:13.2 (59th)    
50th 151 Sebastián Jorgensen Vásquez     29:16.4 19:38.5 (58th) 9:37.6 (54th) 0:00.3  
51st 160 Claudio Vergara     29:29.1 19:48.8 (60th) 9:40.3 (56th)    
52nd 139 Hugo Bosh Boost Enduro Team 1   29:40.0 20:18.8 (64th) 9:14.7 (49th) 0:06.5  
53rd 161 Felipe Fernández     30:21.2 20:33.9 (65th) 9:47.3 (57th)    
54th 157 Sergio Nuñez     30:29.0 20:10.0 (61st) 10:19.0 (60th)    
55th 150 Rafael Garcia Larrain Deo Chueco   30:36.0 21:09.5 (69th) 9:26.5 (51st)    
56th 175 Camilo Bahamonde Santana (CHI)   31:49.5 20:13.2 (62nd) 11:36.3 (64th)    
57th 158 Francisco Charlin     31:59.3 21:02.2 (67th) 9:11.2 (47th) 0:45.9 1:00.0
58th 104 Carlos Huerta Las 2 Antonias   32:43.6 18:25.0 (46th) 8:58.1 (42nd) 0:20.5 5:00.0
59th 155 Felipe Soto Castro Deo Chueco   32:45.3 21:45.4 (72nd) 10:31.0 (62nd) 0:28.9  
60th 38 Sergio Mujica Trek Subaru   33:08.1 15:43.4 (7th) 12:06.8 (65th) 0:17.9 5:00.0
61st 174 Sebastian Balmaceda     33:52.6 20:55.9 (66th) 12:07.3 (66th) 0:49.4  
62nd 178 Cristian Jarpa     34:00.1 19:15.3 (53rd) 9:30.4 (52nd) 0:14.4 5:00.0
63rd 136 Cristián Espinosa Otero Deo Chueco   35:27.8 20:17.0 (63rd) 9:18.0 (50th) 0:52.8 5:00.0
64th 103 Guiliano Francisco Astorga Estay     35:35.3 21:07.0 (68th) 8:28.3 (34th)   6:00.0
65th 159 Jose Contreras     42:50.6 22:10.8 (73rd) 15:39.8 (68th)   5:00.0
66th 153 Francisco Lopez Ávalos Cerro Grande Racing Team   48:40.0 23:12.4 (75th) 14:42.6 (67th) 0:45.0 10:00.0
m4-7 rtd 22 Diego Puelma Trek Subaru     16:54.6 (25th)      
m4-7 rtd 126 Eduardo Martinez-Conde Boost Enduro Team 2     25:42.9 (79th)      
m4-7 rtd 177 Joaquin Montero       23:47.5 (76th)     5:00.0
m4-7 rtd 162 Ricardo Bustos       24:24.1 (78th)      
disq 145 Juan Court (CHI)   32:31.2 21:39.4 (71st) 9:59.0 (58th) 0:52.8  
m4-7 147 Tomás Betteley     67:25.1 18:38.7 (48th)      
m4-7 46 Diego Ramirez Intercycles Enduro Racing Team   68:47.5 16:48.4 (21st)      
m4-7 41 Daniel Antillo     98:02.0 73:27.9 (84th)      
m4-7 61 Andres Amaral     100:40.8 51:11.9 (81st)      
m4-7 127 Rodrigo Campos Multibike Enduro Team by Specialized   106:16.7 54:43.3 (83rd)     1:00.0
m4-7 138 Jaime Bravo Trumao   113:41.1 26:07.1 (80th)      
m4-7 54 Andres Echeverria The Hillers   133:44.9 51:27.9 (82nd)      
m4-7 123 Mauricio Isla Boost Enduro Team 2   143:47.5 22:42.3 (74th)      
m4-7 117 Horacio Diez Multibike Enduro Team by Specialized   144:19.8 19:43.4 (59th)     1:00.0
m4-7 108 Nicolás Carvajal Cerro Grande Racing Team   167:14.4 21:33.9 (70th)      
m4-7 105 Ignacio Baixas Trumao   168:35.2 17:38.9 (35th)      
m4-7 149 Jose Antonio Montero Trumao   190:31.9 23:53.3 (77th)      
m4-7 133 Francisco Pizarro     202:22.2 18:33.4 (47th)     1:00.0
m1-3 137 Andres Riveros Enduro Los Andes   202:52.9   10:22.4 (61st) 1:09.9