Promo Master C

...return to index

Pos No. Name Team/Country Category Time PE1 - Las Hualtatas Manual Adj
1st 484 Juanjo Valverde     17:37.4 17:37.4 (1st)  
2nd 481 Roy Burns     21:14.2 21:14.2 (2nd)  
3rd 482 Javier Moraga     22:48.0 22:48.0 (3rd)  
4th 485 Jorge Olivares     25:24.0 24:24.0 (4th) 1:00.0
5th 480 Patricio Silva     28:19.9 28:19.9 (5th)  
6th 486 Jose Manuel Perez     34:52.9 29:52.9 (6th) 5:00.0
7th 488 Oscar Osvaldo Roa Gutierrez     41:20.6 41:20.6 (7th)  
mS-3 wF dns dnf disq 483 Alejandro Espinoza Multipatrick's Enduro Team by Specialized (CHI)