Junior

...return to index

Pos No. Name Team/Country Category Time PE3 - Santuario PE4 - DH Clásico PE5 - Los Barros Manual Adj
1st 1 Pedro Burns Contreras Mountain Works   17:30.4 8:20.9 (1st) 2:32.3 (1st) 6:37.2 (1st)  
2nd 43 Fernando Riquelme Santa Cruz   19:05.2 9:01.1 (2nd) 2:42.9 (2nd) 7:21.2 (3rd)  
3rd 15 Felipe Agurto Intercycles Enduro Racing Team   19:05.7 9:06.0 (3rd) 2:44.7 (3rd) 7:15.0 (2nd)  
4th 77 Claus Plaut Garcia     20:33.9 9:38.6 (4th) 3:02.1 (5th) 7:53.2 (4th)  
5th 81 Jeronimo Burns KTM BKT   21:18.9 10:24.1 (6th) 2:54.7 (4th) 8:00.1 (5th)  
6th 86 Jorge Guarello Master Bikes   21:50.9 10:26.4 (7th) 3:15.6 (6th) 8:08.9 (6th)  
7th 79 Pedro Benkel     23:46.4 11:14.3 (10th) 3:19.7 (7th) 9:12.4 (10th)  
8th 83 Ignacio Giddings     24:08.0 11:36.2 (11th) 3:25.1 (9th) 9:06.7 (9th)  
9th 95 Vicente Araya     24:10.5 11:13.6 (9th) 3:30.2 (10th) 9:26.7 (12th)  
10th 84 Manuel Claro     24:50.1 12:16.2 (13th) 3:41.2 (12th) 8:52.7 (7th)  
11th 80 Vicente Gasaly Garcia     25:56.9 13:00.0 (16th) 3:37.1 (11th) 9:19.8 (11th)  
12th 93 Lucas Elissetche     26:02.8 12:47.2 (15th) 3:47.2 (13th) 9:28.4 (13th)  
13th 87 Benjamin Vildosola     26:30.7 12:00.3 (12th) 3:52.8 (14th) 9:37.6 (14th) 1:00.0
m3-6 rtd 96 Sebastian Fernandez Ruiz-Tagle       12:44.9 (14th)      
m5-6 rtd 85 Jesús Ceresuela D       11:07.7 (8th) 3:22.3 (8th)    
w4 78 Francisco Kotsakis     87:53.6 9:48.8 (5th)   9:01.6 (8th)  
m1-6 82 Agustin Perez     136:34.8