Master A

...return to index

Pos No. Name Team/Country Category Time PE3 - Santuario PE4 - DH Clásico PE5 - Los Barros Manual Adj
1st 7 Antonio Leiva Extreme Zone Cycles Racing   18:14.4 8:37.9 (1st) 2:35.0 (1st) 7:01.5 (2nd)  
2nd 11 Jan Guzman Ibis - Hope Cycles - Hope Tech   18:45.2 8:50.6 (2nd) 2:44.6 (3rd) 7:10.0 (3rd)  
3rd 18 Ignacio Rojo     18:48.3 9:04.7 (5th) 2:43.2 (2nd) 7:00.4 (1st)  
4th 26 Juan Hagn KTM BKT   19:01.3 8:51.6 (3rd) 2:46.5 (4th) 7:23.2 (6th)  
5th 45 Pedro Barroso L     19:08.5 9:01.3 (4th) 2:52.0 (5th) 7:15.2 (4th)  
6th 35 Sebastian Barriga Pivot Cycles - CycleWorld   20:01.2 9:46.1 (11th) 2:52.7 (6th) 7:22.4 (5th)  
7th 50 Rene Avila Extreme Zone Cycles Racing   20:09.5 9:36.9 (6th) 3:04.2 (15th) 7:28.4 (8th)  
8th 172 Sebastian Cristoffanini (CHI)   20:12.0 9:42.2 (9th) 2:53.9 (7th) 7:35.9 (14th)  
9th 44 Victor Galvez     20:16.5 9:47.6 (12th) 2:58.8 (9th) 7:30.1 (11th)  
10th 99 Juan Manuel Molina Giant   20:18.7 9:41.9 (7th) 3:04.0 (14th) 7:32.8 (12th)  
11th 183 Nicolas Jubera     20:23.1 9:45.4 (10th) 3:03.4 (13th) 7:34.3 (13th)  
12th 100 Emilio Jofre Ibis - Hope Cycles - Hope Tech   20:35.7 9:51.7 (13th) 3:06.0 (17th) 7:38.0 (15th)  
13th 59 Jose Pedro Scagliotti The Hillers   20:37.4 9:53.2 (14th) 3:01.0 (10th) 7:43.2 (17th)  
14th 182 Juan Cristobal Rodillo Pivot Cycles - CycleWorld   20:39.9 10:04.5 (15th) 3:05.8 (16th) 7:29.5 (10th)  
15th 109 Jose Moreno Pivot Cycles - CycleWorld   20:44.9 10:07.9 (17th) 3:10.8 (21st) 7:26.2 (7th)  
16th 114 Matias Bardet (CHI)   21:05.8 10:05.7 (16th) 3:03.3 (12th) 7:56.8 (19th)  
17th 60 Daniel Daniel Franco Master Bikes (CHI)   21:07.1 10:19.1 (19th) 3:09.5 (19th) 7:38.5 (16th)  
18th 56 Pedro Jadue Boost Enduro Team 1   21:19.3 10:24.3 (20th) 3:06.4 (18th) 7:48.5 (18th)  
19th 101 Juan Esteban Barrios Pivot Cycles - CycleWorld   21:28.0 10:10.2 (18th) 3:16.6 (25th) 8:01.2 (22nd)  
20th 131 Max Echenique The Hillers   21:39.0 10:38.5 (22nd) 3:02.7 (11th) 7:57.8 (20th)  
21st 102 Gregorio Echenique The Hillers   21:45.8 10:28.0 (21st) 3:15.8 (23rd) 8:02.0 (23rd)  
22nd 135 Tomas Abarca     22:12.7 10:49.3 (25th) 3:24.0 (28th) 7:59.4 (21st)  
23rd 118 Rodrigo Alfaro     22:23.0 10:41.4 (23rd) 3:13.0 (22nd) 8:28.6 (27th)  
24th 170 Nicolas Spalloni (CHI)   22:42.9 10:56.3 (26th) 3:29.6 (32nd) 8:17.0 (24th)  
25th 103 Guiliano Francisco Astorga Estay     22:49.9 10:58.5 (27th) 3:22.9 (27th) 8:28.5 (26th)  
26th 171 Ignacio Larach (CHI)   23:01.1 11:13.4 (30th) 3:16.5 (24th) 8:31.2 (28th)  
27th 54 Andres Echeverria The Hillers   23:14.3 10:46.0 (24th) 3:26.3 (30th) 9:02.0 (38th)  
28th 106 Mauricio Salazar Boost Enduro Team 1   23:37.0 11:24.8 (31st) 3:28.2 (31st) 8:44.0 (31st)  
29th 181 German Tacchi     24:19.2 11:11.0 (29th) 3:19.2 (26th) 8:49.0 (33rd) 1:00.0
30th 176 Gonzalo Calvo Trumao   24:33.3 12:03.6 (35th) 3:30.7 (35th) 8:59.0 (37th)  
31st 156 Santiago Concha Trumao (CHI)   24:47.7 12:35.3 (40th) 3:24.7 (29th) 8:47.7 (32nd)  
32nd 154 Patricio Fernandez Vial Deo Chueco   24:52.1 12:20.2 (36th) 3:37.5 (37th) 8:54.4 (36th)  
33rd 143 Rafael Urzua Dominguez Deo Chueco   25:01.9 12:23.3 (37th) 3:45.1 (40th) 8:53.5 (34th)  
34th 169 Esteban Toledo     25:07.0 9:42.1 (8th) 2:56.1 (8th) 7:28.8 (9th) 5:00.0
35th 166 Fabian Gonzalez     25:32.9 13:22.9 (45th) 3:32.3 (36th) 8:37.7 (29th)  
36th 146 Juan Enrique Guarda     26:06.4 12:25.5 (38th) 4:10.8 (47th) 9:30.1 (44th)  
37th 160 Claudio Vergara     26:16.4 13:34.9 (48th) 3:30.6 (33rd=) 9:10.9 (42nd)  
38th 150 Rafael Garcia Larrain Deo Chueco   26:23.7 12:42.1 (41st) 3:51.1 (42nd) 9:50.5 (47th)  
39th 157 Sergio Nuñez     28:17.2 14:01.8 (49th) 3:58.5 (43rd) 10:16.9 (49th)  
40th 112 Gabriel Convalia Pivot Cycles - CycleWorld   28:21.8 11:06.1 (28th) 3:10.5 (20th) 9:05.2 (39th) 5:00.0
41st 179 Pablo Arias     28:49.5 11:35.3 (32nd) 3:30.6 (33rd=) 8:43.6 (30th) 5:00.0
42nd 161 Felipe Fernández     29:07.4 14:57.5 (50th) 4:09.3 (46th) 10:00.6 (48th)  
43rd 139 Hugo Bosh Boost Enduro Team 1   29:56.8 12:34.7 (39th) 4:18.1 (48th) 12:04.0 (50th) 1:00.0
44th 178 Cristian Jarpa     31:20.6 13:29.7 (47th) 3:43.2 (39th) 9:07.7 (40th) 5:00.0
45th 151 Sebastián Jorgensen Vásquez     31:37.0 13:02.4 (42nd) 4:00.7 (44th) 9:33.9 (46th) 5:00.0
46th 127 Rodrigo Campos Multibike Enduro Team by Specialized   34:27.4 13:23.5 (46th) 3:49.2 (41st) 12:14.7 (51st) 5:00.0
47th 168 Rodrigo Wettke     34:44.8 11:56.9 (34th) 3:40.1 (38th) 9:07.8 (41st) 10:00.0
48th 159 Jose Contreras     36:49.2 13:13.4 (44th) 4:05.0 (45th) 9:30.8 (45th) 10:00.0
m1-6 rtd 162 Ricardo Bustos              
m3-6 wF dnf 165 Matias Agustin Echeverria Planella       11:50.9 (33rd)     1:00.0
m3-6 104 Carlos Huerta Las 2 Antonias   90:25.5 13:03.5 (43rd)     5:00.0
m1-5 116 Sergio Villaseca Pivot Cycles - CycleWorld   102:59.7        
m1-5 136 Cristián Espinosa Otero Deo Chueco   114:11.5        
m1-4 130 Felipe Fuentes     120:03.2     8:23.8 (25th)  
m1-5 155 Felipe Soto Castro Deo Chueco   123:28.6        
m1-4 145 Juan Court (CHI)   131:30.6     8:54.0 (35th)  
m1-4 158 Francisco Charlin     137:36.6     9:28.7 (43rd)