Master A

...return to index

Pos Name Team/Country Category Dia 1 Dia 2 Total
1st Jan Guzman Ibis - Hope Cycles - Hope Tech 22:21.3 (2) 18:45.2 (2) 41:06.5
2nd Juan Hagn KTM BKT 22:14.5 (1) 19:01.3 (4) 41:15.8
3rd Ignacio Rojo 22:40.4 (4) 18:48.3 (3) 41:28.7
4th Pedro Barroso L 22:37.9 (3) 19:08.5 (5) 41:46.4
5th Antonio Leiva Extreme Zone Cycles Racing 24:30.6 (18) 18:14.4 (1) 42:45.0
6th Sebastian Barriga Pivot Cycles - CycleWorld 23:19.1 (7) 20:01.2 (6) 43:20.3
7th Victor Galvez 23:07.9 (6) 20:16.5 (9) 43:24.4
8th Nicolas Jubera 23:04.2 (5) 20:23.1 (11) 43:27.3
9th Juan Manuel Molina Giant 23:23.8 (9) 20:18.7 (10) 43:42.5
10th Rene Avila Extreme Zone Cycles Racing 23:37.8 (11) 20:09.5 (7) 43:47.3
11th Jose Pedro Scagliotti The Hillers 23:19.5 (8) 20:37.4 (13) 43:56.9
12th Sebastian Cristoffanini (CHI) 23:54.8 (13) 20:12.0 (8) 44:06.8
13th Emilio Jofre Ibis - Hope Cycles - Hope Tech 23:55.4 (14) 20:35.7 (12) 44:31.1
14th Jose Moreno Pivot Cycles - CycleWorld 24:04.4 (15) 20:44.9 (15) 44:49.3
15th Pedro Jadue Boost Enduro Team 1 23:52.6 (12) 21:19.3 (18) 45:11.9
16th Juan Cristobal Rodillo Pivot Cycles - CycleWorld 24:35.4 (19) 20:39.9 (14) 45:15.3
17th Matias Bardet (CHI) 24:38.1 (21) 21:05.8 (16) 45:43.9
18th Max Echenique The Hillers 24:11.6 (17) 21:39.0 (20) 45:50.6
19th Daniel Daniel Franco Master Bikes (CHI) 24:49.5 (22) 21:07.1 (17) 45:56.6
20th Juan Esteban Barrios Pivot Cycles - CycleWorld 25:23.6 (27) 21:28.0 (19) 46:51.6
21st Gregorio Echenique The Hillers 25:14.8 (25) 21:45.8 (21) 47:00.6
22nd Tomas Abarca 25:35.0 (30) 22:12.7 (22) 47:47.7
23rd Rodrigo Alfaro 25:51.6 (33) 22:23.0 (23) 48:14.6
24th Ignacio Larach (CHI) 25:20.9 (26) 23:01.1 (26) 48:22.0
25th Esteban Toledo 23:25.9 (10) 25:07.0 (34) 48:32.9
26th German Tacchi 25:39.9 (31) 24:19.2 (29) 49:59.1
27th Mauricio Salazar Boost Enduro Team 1 27:09.3 (39) 23:37.0 (28) 50:46.3
28th Gonzalo Calvo Trumao 26:44.3 (35) 24:33.3 (30) 51:17.6
29th Gabriel Convalia Pivot Cycles - CycleWorld 24:08.6 (16) 28:21.8 (40) 52:30.4
30th Patricio Fernandez Vial Deo Chueco 28:25.6 (46) 24:52.1 (32) 53:17.7
31st Fabian Gonzalez 27:48.6 (43) 25:32.9 (35) 53:21.5
32nd Rafael Urzua Dominguez Deo Chueco 28:35.7 (47) 25:01.9 (33) 53:37.6
33rd Santiago Concha Trumao (CHI) 29:05.4 (49) 24:47.7 (31) 53:53.1
34th Juan Enrique Guarda 28:17.5 (45) 26:06.4 (36) 54:23.9
35th Claudio Vergara 29:29.1 (51) 26:16.4 (37) 55:45.5
36th Pablo Arias 27:55.5 (44) 28:49.5 (41) 56:45.0
37th Rafael Garcia Larrain Deo Chueco 30:36.0 (55) 26:23.7 (38) 56:59.7
38th Guiliano Francisco Astorga Estay 35:35.3 (64) 22:49.9 (25) 58:25.2
39th Sergio Nuñez 30:29.0 (54) 28:17.2 (39) 58:46.2
40th Felipe Fernández 30:21.2 (53) 29:07.4 (42) 59:28.6
41st Hugo Bosh Boost Enduro Team 1 29:40.0 (52) 29:56.8 (43) 59:36.8
42nd Sebastián Jorgensen Vásquez 29:16.4 (50) 31:37.0 (45) 60:53.4
43rd Cristian Jarpa 34:00.1 (62) 31:20.6 (44) 65:20.7
44th Jose Contreras 42:50.6 (65) 36:49.2 (48) 79:39.8
Rodrigo Campos Multibike Enduro Team by Specialized m4-7 34:27.4 (46) -
Juan Court (CHI) disq m1-4 -
Andres Echeverria The Hillers m4-7 23:14.3 (27) -
Cristián Espinosa Otero Deo Chueco 35:27.8 (63) m1-5 -
Nicolas Spalloni (CHI) - 22:42.9 (24) -
Rodrigo Wettke - 34:44.8 (47) -
Ricardo Bustos m4-7 rtd m1-6 rtd -
Felipe Soto Castro Deo Chueco 32:45.3 (59) m1-5 -
Francisco Charlin 31:59.3 (57) m1-4 -
Carlos Huerta Las 2 Antonias 32:43.6 (58) m3-6 -
Sergio Villaseca Pivot Cycles - CycleWorld 25:03.6 (24) m1-5 -
Felipe Fuentes 25:32.7 (28) m1-4 -
Matias Agustin Echeverria Planella 24:36.5 (20) m3-6 wF dnf -
Cristobal Swett Pivot Cycles - CycleWorld 24:55.4 (23) - -
Domingo Arteaga 25:34.4 (29) - -
Ricardo Andrés Vial 25:49.9 (32) - -
Cristian Jaime 25:53.3 (34) - -
Pedro Correa The Hillers 26:53.3 (36) - -
Herwin Avendaño Valdebenito 26:57.7 (37) - -
Francisco Ramos Sepúlveda 27:08.0 (38) - -
Jorge Arias 27:24.9 (40) - -
Jaime Andres Durruty Bostelmann Rally Team 27:30.6 (41) - -
Santiago Castillo 27:39.7 (42) - -
Sergio Uribe The Hillers 28:58.6 (48) - -
Camilo Bahamonde Santana (CHI) 31:49.5 (56) - -
Sergio Mujica Trek Subaru 33:08.1 (60) - -
Sebastian Balmaceda 33:52.6 (61) - -
Francisco Lopez Ávalos Cerro Grande Racing Team 48:40.0 (66) - -
Ignacio Baixas Trumao m4-7 - -
Nicolás Carvajal Cerro Grande Racing Team m4-7 - -
Horacio Diez Multibike Enduro Team by Specialized m4-7 - -
Jose Antonio Montero Trumao m4-7 - -
Andres Amaral m4-7 - -
Andres Riveros Enduro Los Andes m1-3 - -
Francisco Pizarro m4-7 - -
Daniel Antillo m4-7 - -
Joaquin Montero m4-7 rtd - -
Tomás Betteley m4-7 - -
Diego Ramirez Intercycles Enduro Racing Team m4-7 - -
Diego Puelma Trek Subaru m4-7 rtd - -
Mauricio Isla Boost Enduro Team 2 m4-7 - -
Eduardo Martinez-Conde Boost Enduro Team 2 m4-7 rtd - -
Jaime Bravo Trumao m4-7 - -