Junior

...return to index

Pos No. Name Team/Country Category Time PE1 - Alva PE2 - Buena Vista PE3 - Quitaqui PE4 - Herminio PE5 - Oregón Excl Excess Manual Adj
1st 1 Pedro Burns Contreras Mountain Works (CL)   17:08.7 3:25.5 (1st) 3:24.8 (1st) 5:36.8 (1st) 1:40.2 (1st) 3:01.5 (1st)    
2nd 238 Martin Vidaurre (CL)   18:06.7 3:40.7 (3rd) 3:38.5 (2nd) 5:54.3 (3rd) 1:47.1 (3rd) 3:06.1 (2nd)    
3rd 19 Felipe Agurto Intercycles Enduro Racing Team (CL)   18:51.5 3:43.7 (4th) 3:42.4 (3rd) 6:15.5 (7th) 1:51.9 (4th) 3:18.0 (6th)    
4th 167 Agustin Saez (CL)   19:12.7 3:53.6 (5th) 3:53.7 (4th) 6:12.9 (5th) 1:56.6 (6th) 3:15.9 (5th)    
5th 40 Fernando Riquelme Santa Cruz (CL)   19:17.7 3:37.9 (2nd) 4:49.8 (13th) 5:51.0 (2nd) 1:46.9 (2nd) 3:12.1 (3rd)    
6th 85 Jeronimo Burns KTM BKT (CL)   19:21.8 4:05.3 (9th) 3:57.2 (5th) 6:08.1 (4th) 1:53.1 (5th) 3:18.1 (7th)    
7th 166 Cristobal Alonso Soto Soudy (CL)   19:33.7 4:01.9 (7th) 4:01.5 (6th) 6:15.3 (6th) 1:59.5 (7th) 3:15.5 (4th)    
8th 84 Francisco Kotsakis (CL)   20:19.6 4:02.8 (8th) 4:05.6 (7th) 6:25.1 (8th) 2:05.0 (10th) 3:41.1 (12th)    
9th 59 Claus Plaut (CL)   20:20.7 3:56.7 (6th) 4:07.1 (8th) 6:49.2 (10th) 2:01.6 (8th) 3:26.1 (8th)    
10th 168 Joaquin Gonzalez Tobar (CL)   21:38.2 4:23.4 (12th) 4:15.6 (9th) 7:13.1 (11th) 2:10.1 (11th) 3:36.0 (10th)    
11th 165 Fernando Matias Arriagada Valenzuela (CL)   23:33.8 4:18.0 (11th) 4:32.4 (11th) 7:31.7 (12th) 2:30.7 (13th) 3:41.0 (11th)   1:00.0
12th 164 Amaru Azocar Levicoy (CL)   24:29.1 5:12.2 (14th) 5:19.0 (15th) 7:51.8 (13th) 2:22.2 (12th) 3:43.9 (13th)    
13th 169 Luciano Solis Saenz (CL)   26:23.0 4:47.6 (13th) 5:18.5 (14th) 8:52.5 (14th) 3:10.7 (14th) 4:13.7 (14th)    
m9-12 wF dnf 161 Erick Mauricio Jesus Rivera Soto (CL)     7:01.0 (16th) 4:37.4 (12th) 9:11.7 (15th)       1:00.0
m7-12 rtd 162 Benjamin Ignacio Perez Arriagada (CL)     5:13.5 (15th) 8:34.5 (16th)          
disq 163 Kurt Keller Ross (CL)   20:58.9 4:15.1 (10th) 4:26.4 (10th) 6:42.7 (9th) 2:01.7 (9th) 3:33.0 (9th)    
w1 m3-12 106 Agustin Perez (CL)   222:21.6