Super Experto

...return to index

Pos No. Name Team/Country Category Time PE1 - Alva PE2 - Buena Vista PE3 - Quitaqui PE4 - Herminio PE5 - Oregón Excl Excess Manual Adj
1st 8 Mauricio Acuña Extreme Zone Cycles Racing (CL)   16:55.9 3:24.0 (1st) 3:25.4 (1st) 5:28.7 (4th) 1:38.3 (1st) 2:59.5 (6th)    
2nd 7 Andreas Kukulis Master Bikes (CL)   16:59.6 3:24.9 (2nd) 3:27.0 (3rd) 5:26.4 (2nd) 1:44.5 (12th) 2:56.8 (2nd)    
3rd 4 André Luiz Ramos Bretas (BR)   17:07.9 3:32.3 (6th=) 3:35.2 (9th) 5:25.5 (1st) 1:42.0 (3rd) 2:52.9 (1st)    
4th 12 Nicolas Prudencio Santa Cruz (CL)   17:14.8 3:34.5 (8th) 3:27.4 (4th) 5:31.3 (6th) 1:42.8 (5th) 2:58.8 (4th)    
5th 3 Antonio Ovalle Intercycles Enduro Racing Team (CL)   17:17.7 3:29.9 (4th) 3:35.0 (8th) 5:30.0 (5th) 1:42.5 (4th) 3:00.3 (8th)    
6th 15 Santiago Perez Giant (CL)   17:19.3 3:37.0 (10th) 3:31.4 (7th) 5:28.1 (3rd) 1:43.7 (9th) 2:59.1 (5th)    
7th 10 Felipe Vial Santa Cruz (CL)   17:26.9 3:26.7 (3rd) 3:28.2 (5th) 5:40.9 (9th) 1:41.5 (2nd) 3:09.6 (18th)    
8th 9 Jorge Monzon Santa Cruz (CL)   17:40.2 3:38.7 (13th) 3:35.7 (11th) 5:37.7 (8th) 1:44.2 (10th=) 3:03.9 (11th)    
9th 53 Roland Spaarwater KTM BKT (CL)   17:41.1 3:36.6 (9th) 3:36.8 (13th) 5:36.2 (7th) 1:43.1 (7th) 3:08.4 (16th)    
10th 20 Christian Soto (CL)   17:41.9 3:32.0 (5th) 3:31.3 (6th) 5:50.2 (15th) 1:44.2 (10th=) 3:04.2 (12th)    
11th 24 Nicolas Palacios Multibike Enduro Team by Specialized (CL)   17:53.9 3:39.5 (15th) 3:39.4 (16th) 5:48.7 (13th) 1:45.9 (14th) 3:00.4 (9th)    
12th 21 Pablo Maldonado Master Bikes (CL)   18:00.1 3:39.4 (14th) 3:35.5 (10th) 5:56.6 (19th=) 1:46.2 (15th) 3:02.4 (10th)    
13th 48 Pablo Bianchi (CL)   18:15.0 3:39.8 (16th) 3:46.1 (23rd) 5:47.5 (11th) 1:49.3 (21st) 3:12.3 (22nd)    
14th 34 Teodoro Nass Santa Cruz (CL)   18:15.7 3:40.7 (18th) 3:43.0 (18th) 5:53.2 (16th) 1:50.5 (22nd) 3:08.3 (15th)    
15th 31 Cristobal Ramirez Trek Subaru (CL)   18:17.2 3:42.7 (19th) 3:37.8 (15th) 5:48.6 (12th) 1:53.1 (28th) 3:15.0 (26th)    
16th 37 Ian Rojas Osorio Master Bikes (CL)   18:23.4 3:49.4 (26th) 3:43.5 (19th=) 5:56.2 (18th) 1:48.6 (20th) 3:05.7 (13th)    
17th 47 Joaquin Carrasco Multibike Enduro Team by Specialized (CL)   18:25.0 3:40.3 (17th) 3:42.2 (17th) 6:07.0 (26th=) 1:48.4 (18th=) 3:07.1 (14th)    
18th 243 Benjamin Herrera (CL)   18:26.0 3:37.6 (11th) 3:54.8 (32nd) 5:57.0 (21st) 1:44.6 (13th) 3:12.0 (21st)    
19th 29 Pedro Barros Giant (CL)   18:26.3 3:47.8 (23rd) 3:43.5 (19th=) 5:49.1 (14th) 1:52.1 (26th) 3:13.8 (25th)    
20th 27 Javier Tagle Boost Enduro Team 1 (CL)   18:29.0 3:45.7 (20th=) 3:35.8 (12th) 6:02.4 (25th) 1:48.3 (16th=) 3:16.8 (30th)    
21st 219 Ignacio Jara Cuvertino (CL)   18:29.4 3:45.7 (20th=) 3:43.5 (19th=) 5:58.2 (22nd) 1:48.3 (16th=) 3:13.7 (23rd=)    
22nd 32 Jose Tomas Vial Master Bikes (CL)   18:34.9 3:52.8 (29th) 3:45.5 (22nd) 5:55.2 (17th) 1:51.2 (23rd=) 3:10.2 (19th=)    
23rd 2 Pedro Ferreira Extreme Zone Cycles Racing (CL)   18:53.9 3:32.3 (6th=) 3:54.6 (30th=) 5:44.2 (10th) 1:42.9 (6th) 2:59.9 (7th)   1:00.0
24th 42 Vicente Zuñiga SCCycles (CL)   18:59.7 3:50.1 (27th) 3:54.1 (29th) 6:13.4 (30th=) 1:48.4 (18th=) 3:13.7 (23rd=)    
25th 81 Carlos Riquelme Intercycles Enduro Racing Team (CL)   19:00.2 3:59.9 (35th) 3:47.3 (24th) 6:11.6 (29th) 1:51.2 (23rd=) 3:10.2 (19th=)    
26th 79 Nicolás Del Campo (CL)   19:00.9 3:54.5 (32nd) 3:48.6 (25th) 6:07.3 (28th) 1:55.4 (30th) 3:15.1 (27th)    
27th 35 Francisco Vivar Enduro Los Andes (CL)   19:06.5 3:51.9 (28th) 3:51.1 (26th) 6:13.4 (30th=) 1:53.7 (29th) 3:16.4 (29th)    
28th 223 Matias Niedmann (CL)   19:13.6 3:53.8 (30th=) 4:02.4 (38th) 5:56.6 (19th=) 2:02.7 (39th) 3:18.1 (32nd)    
29th 82 Federico Scheuch Intercycles Enduro Racing Team (CL)   19:16.0 4:01.7 (39th) 3:54.6 (30th=) 6:01.0 (23rd) 2:00.8 (35th) 3:17.9 (31st)    
30th 224 Jorge Carvajal (CL)   19:16.6 4:03.2 (40th) 3:57.4 (35th) 6:07.0 (26th=) 1:52.7 (27th) 3:16.3 (28th)    
31st 242 Sergio Sebastian Antecao Soto (CL)   19:21.9 3:48.1 (24th) 3:54.0 (28th) 6:02.2 (24th) 1:51.8 (25th) 3:09.2 (17th) 0:36.6  
32nd 49 John Gysling (CL)   19:22.0 3:47.3 (22nd) 3:59.7 (36th) 6:14.3 (32nd) 1:58.2 (32nd) 3:22.5 (34th)    
33rd 6 Milciades Jaque Master Bikes (CL)   19:33.5 4:22.0 (49th) 3:25.7 (2nd) 7:04.9 (46th) 1:43.5 (8th) 2:57.5 (3rd)    
34th 123 Martin Eguiguren (CL)   19:37.1 3:58.5 (34th) 3:55.8 (33rd) 6:21.3 (34th) 1:57.7 (31st) 3:23.8 (36th)    
35th 68 Antonio Vidaurre EcoBike Orbea Mavic Enduro Crew (CL)   19:50.6 3:49.2 (25th) 4:01.7 (37th) 6:35.6 (39th) 1:58.9 (33rd) 3:25.2 (37th)    
36th 66 Nicolas Vidal Multibike Enduro Team by Specialized (CL)   19:58.7 4:01.6 (38th) 4:17.4 (45th) 6:20.0 (33rd) 1:59.4 (34th) 3:20.3 (33rd)    
37th 69 Victor Meza EcoBike Orbea Mavic Enduro Crew (CL)   20:00.5 3:56.3 (33rd) 3:56.6 (34th) 6:41.6 (41st) 2:02.8 (40th) 3:23.2 (35th)    
38th 153 Sebastian Ramirez Trek Subaru (CL)   20:08.7 4:00.9 (37th) 4:11.3 (42nd) 6:28.0 (35th) 2:01.4 (36th=) 3:27.1 (40th)    
39th 125 Sebastián Rios Giant (CL)   20:12.4 4:00.8 (36th) 4:06.2 (39th) 6:31.3 (37th) 2:08.1 (44th) 3:26.0 (38th)    
40th 105 Mauricio Carrasco Zanzani BMC (CL)   20:38.5 4:05.0 (42nd) 4:15.9 (44th) 6:40.7 (40th) 2:06.6 (42nd) 3:30.3 (42nd)    
41st 67 Cristian Caro Trek Subaru (CL)   20:57.5 4:11.1 (44th) 4:12.6 (43rd) 6:44.6 (43rd) 2:08.0 (43rd) 3:41.3 (48th)    
42nd 215 Fernando Santelices Parada (CL)   21:12.7 4:20.5 (47th) 4:29.6 (48th) 6:51.7 (44th) 2:01.4 (36th=) 3:29.5 (41st)    
43rd 101 Nicolas Hidalgo (CL)   21:13.1 4:14.8 (45th) 4:46.5 (53rd=) 6:28.4 (36th) 2:11.2 (45th) 3:32.2 (43rd)    
44th 150 Cristian Lathrop Santa Cruz (CL)   21:33.1 4:08.2 (43rd) 4:37.1 (50th) 6:41.7 (42nd) 2:14.5 (48th) 3:51.6 (50th)    
45th 83 Joaquin Bosch Boost Enduro Team 1 (CL)   21:59.9 4:21.4 (48th) 4:10.9 (41st) 7:32.3 (54th) 2:13.4 (46th) 3:41.9 (49th)    
46th 151 Nicolas Vergara (CL)   22:01.9 4:18.7 (46th) 4:29.4 (47th) 7:25.4 (51st) 2:14.2 (47th) 3:34.3 (45th)    
47th 104 Cristian Escobar (CL)   22:46.9 4:58.1 (60th) 4:09.8 (40th) 7:04.1 (45th) 2:24.3 (52nd) 4:10.6 (59th)    
48th 212 Filipe Ferreira Braga (BR)   22:48.4 4:42.4 (56th) 4:52.7 (57th) 7:18.2 (48th) 2:19.1 (50th) 3:36.0 (46th)    
49th 160 Edward Socías Enduro Los Andes (CL)   22:50.2 4:27.8 (51st=) 4:34.4 (49th) 7:24.9 (50th) 2:18.6 (49th) 4:04.5 (56th)    
50th 127 Tomas Ovalle SCCycles (CL)   22:54.4 4:27.8 (51st=) 4:51.2 (56th) 7:08.0 (47th) 2:26.9 (56th) 4:00.4 (55th)    
51st 213 Pedro De Souza Albuquerque (BR)   23:09.0 4:35.2 (54th) 4:46.7 (55th) 7:31.0 (53rd) 2:22.9 (51st) 3:53.2 (52nd)    
52nd 218 Joaquín Antonio Neufeld Sutherland (CL)   23:16.3 5:48.9 (63rd) 4:20.3 (46th) 7:25.5 (52nd) 2:04.7 (41st) 3:36.9 (47th)    
53rd 159 Alvaro Graglia (CL)   24:07.2 4:35.1 (53rd) 5:06.9 (60th) 8:05.1 (55th) 2:27.8 (57th) 3:52.3 (51st)    
54th 30 Tomas Baeza (CL)   24:48.2 3:53.8 (30th=) 3:52.6 (27th) 6:33.0 (38th) 2:01.8 (38th) 3:27.0 (39th)   5:00.0
55th 222 Angel Corta (CL)   25:08.7 5:05.2 (61st) 4:41.7 (52nd) 7:21.7 (49th) 2:26.8 (55th) 4:33.3 (60th)   1:00.0
56th 126 Diego Echeverria The Hillers (CL)   25:19.0 4:44.4 (57th) 5:00.7 (59th) 8:48.5 (56th) 2:36.4 (59th) 4:09.0 (58th)    
57th 233 Matias Habert Galindo (CL)   25:31.5 4:49.0 (58th) 5:08.2 (61st) 8:58.6 (57th) 2:38.6 (60th) 3:57.1 (54th)    
58th 214 Maximiliano Soublett (CL)   34:20.9 5:21.9 (62nd) 7:04.1 (62nd) 14:30.0 (62nd) 2:33.8 (58th) 4:51.1 (61st)    
59th 236 Micael Rebolledo Renner (CL)   39:44.2 4:26.7 (50th) 4:58.6 (58th) 8:59.3 (58th) 2:25.9 (54th) 3:53.7 (53rd)   15:00.0
m7 m9-12 rtd 138 Cristian Jarpa (CL)     4:50.5 (59th) 14:25.9 (65th)          
m9-12 wF dnf disq 221 Nicolas Alexander Davalos Herrera (CL)     6:00.0 (64th) 8:11.7 (63rd) 103:50.3 (65th)        
m9 m11-12 rtd 38 Felipe Henott (CL)     3:38.0 (12th) 3:37.5 (14th) 25:00.4 (64th)        
disq 217 Philippe Provost (CL)   31:20.5 4:04.2 (41st) 4:39.4 (51st) 16:38.4 (63rd) 2:24.6 (53rd) 3:33.9 (44th)    
disq 234 José Luis Zuñiga Bravo (CL)   36:28.7 6:05.6 (65th) 8:15.4 (64th) 12:36.8 (61st) 3:30.5 (63rd) 6:00.4 (62nd)    
m11-12 216 Alvaro Quintanilla Lillo (CL)   70:32.5 4:41.0 (55th) 4:46.5 (53rd=) 9:11.5 (59th) 2:55.3 (62nd)     5:00.0
m1-6 453 Manuel Antonio González Mandiola (CL)   106:40.3     9:32.7 (60th) 2:46.9 (61st) 4:06.7 (57th)