OPEN

...return to index

Pos Name Team Category Time 14 - Fullingue 15 - Bus 16 - Maitenes 17 - Arado 18 - Aguila 19 - Olas
1st Nicolas Lau     00:20:50 00:05:16 (1st) 00:03:35 (1st) 00:03:31 (1st) 00:01:32 (1st) 00:03:47 (1st) 00:03:09 (1st=)
2nd Fabien Barel     00:21:57 00:05:22 (2nd) 00:04:27 (32nd) 00:03:35 (2nd) 00:01:36 (2nd) 00:03:48 (2nd) 00:03:09 (1st=)
3rd Chris Johnston     00:22:04 00:05:36 (3rd) 00:03:47 (3rd) 00:03:41 (3rd) 00:01:45 (7th=) 00:03:55 (3rd) 00:03:20 (3rd)
4th Francisco Martinez     00:22:26 00:05:41 (5th) 00:03:50 (6th) 00:03:45 (4th) 00:01:43 (6th) 00:04:02 (4th) 00:03:25 (5th=)
5th Iago Garay     00:22:29 00:05:43 (6th) 00:03:46 (2nd) 00:03:50 (7th) 00:01:38 (3rd) 00:04:07 (6th) 00:03:25 (5th=)
6th Joe Flanagan     00:22:34 00:05:46 (8th) 00:03:48 (4th) 00:03:46 (5th=) 00:01:45 (7th=) 00:04:06 (5th) 00:03:23 (4th)
7th Pedro Burns     00:22:54 00:05:39 (4th) 00:03:59 (12th) 00:03:46 (5th=) 00:01:47 (13th=) 00:04:14 (13th) 00:03:29 (11th)
8th Sam Flanagan     00:22:56 00:05:47 (9th) 00:03:55 (10th=) 00:03:51 (8th=) 00:01:45 (7th=) 00:04:12 (11th) 00:03:26 (7th)
9th Andreas Kukulis     00:23:11 00:05:56 (11th) 00:03:49 (5th) 00:03:53 (10th) 00:01:39 (4th) 00:04:16 (15th) 00:03:38 (16th=)
10th Dylan Wolsky     00:23:21 00:05:50 (10th) 00:04:01 (14th=) 00:03:54 (11th=) 00:01:57 (22nd) 00:04:11 (10th) 00:03:28 (8th=)
11th Scott Chapin     00:23:23 00:06:10 (20th) 00:03:52 (7th) 00:03:51 (8th=) 00:01:46 (12th) 00:04:08 (7th=) 00:03:36 (13th=)
12th Tito Tomasi     00:23:27 00:05:59 (14th) 00:04:04 (18th) 00:03:57 (14th) 00:01:51 (18th) 00:04:08 (7th=) 00:03:28 (8th=)
13th jorge monzon     00:23:28 00:06:07 (18th=) 00:03:53 (8th=) 00:03:59 (17th) 00:01:40 (5th) 00:04:13 (12th) 00:03:36 (13th=)
14th Nate Hills     00:23:31 00:06:05 (17th) 00:03:55 (10th=) 00:03:54 (11th=) 00:01:49 (15th) 00:04:10 (9th) 00:03:38 (16th=)
15th Milciades Jaque     00:23:33 00:06:02 (15th) 00:03:53 (8th=) 00:03:58 (15th=) 00:01:45 (7th=) 00:04:21 (17th) 00:03:34 (12th)
16th Davide Sottocornola     00:23:41 00:05:45 (7th) 00:04:00 (13th) 00:03:56 (13th) 00:02:07 (25th=) 00:04:25 (19th=) 00:03:28 (8th=)
17th Seb Kemp     00:23:50 00:05:58 (13th) 00:04:07 (19th) 00:04:00 (18th) 00:01:45 (7th=) 00:04:18 (16th) 00:03:42 (21st=)
18th francisco uribe     00:23:56 00:05:57 (12th) 00:04:01 (14th=) 00:03:58 (15th=) 00:01:55 (19th=) 00:04:26 (21st) 00:03:39 (19th)
19th Allan Cooke     00:24:09 00:06:03 (16th) 00:04:02 (17th) 00:04:04 (23rd) 00:01:47 (13th=) 00:04:32 (25th) 00:03:41 (20th)
20th Teo Nass     00:24:15 00:06:12 (21st=) 00:04:11 (21st) 00:04:10 (28th=) 00:01:50 (16th=) 00:04:15 (14th) 00:03:37 (15th)
21st Jon Cancellier     00:24:39 00:06:12 (21st=) 00:04:18 (25th) 00:04:01 (19th=) 00:01:56 (21st) 00:04:28 (23rd) 00:03:44 (23rd=)
22nd Rene Avila     00:24:46 00:06:07 (18th=) 00:04:13 (22nd) 00:04:01 (19th=) 00:02:13 (29th=) 00:04:25 (19th=) 00:03:47 (27th=)
23rd Cristobal Swett     00:24:54 00:06:21 (24th) 00:04:14 (23rd) 00:04:03 (22nd) 00:01:55 (19th=) 00:04:31 (24th) 00:03:50 (30th=)
24th francois damseaux     00:25:01 00:06:19 (23rd) 00:04:01 (14th=) 00:04:09 (26th=) 00:02:00 (23rd) 00:04:47 (34th) 00:03:45 (25th=)
25th Jose Moreno     00:25:16 00:06:26 (27th=) 00:04:19 (26th=) 00:04:02 (21st) 00:02:17 (34th=) 00:04:27 (22nd) 00:03:45 (25th=)
26th Sam Sharp     00:25:19 00:06:22 (25th=) 00:04:19 (26th=) 00:04:10 (28th=) 00:02:11 (27th=) 00:04:39 (28th) 00:03:38 (16th=)
27th Ruben Nass     00:25:20 00:06:28 (29th) 00:04:25 (30th=) 00:04:09 (26th=) 00:02:13 (29th=) 00:04:23 (18th) 00:03:42 (21st=)
28th Mateo Cuesta     00:25:33 00:06:33 (30th) 00:04:19 (26th=) 00:04:06 (25th) 00:02:07 (25th=) 00:04:38 (26th=) 00:03:50 (30th=)
29th Victor Galvez     00:25:36 00:06:22 (25th=) 00:04:30 (33rd) 00:04:05 (24th) 00:02:17 (34th=) 00:04:38 (26th=) 00:03:44 (23rd=)
30th Felipe Wedeles     00:25:40 00:06:37 (31st) 00:04:10 (20th) 00:04:20 (34th) 00:01:50 (16th=) 00:04:42 (29th=) 00:04:01 (37th)
31st Julien Knuchel     00:25:57 00:06:40 (33rd=) 00:04:16 (24th) 00:04:15 (31st) 00:02:16 (33rd) 00:04:42 (29th=) 00:03:48 (29th)
32nd Gabriel Convalia     00:26:14 00:06:40 (33rd=) 00:04:22 (29th) 00:04:17 (32nd) 00:02:02 (24th) 00:04:50 (36th) 00:04:03 (38th)
33rd Sergio Villaseca     00:26:18 00:06:43 (35th) 00:04:25 (30th=) 00:04:18 (33rd) 00:02:13 (29th=) 00:04:45 (33rd) 00:03:54 (33rd=)
34th Thomas Lenherr     00:26:20 00:06:26 (27th=) 00:04:37 (35th) 00:04:12 (30th) 00:02:30 (36th) 00:04:44 (31st=) 00:03:51 (32nd)
35th THOMAS ANDREW DADDI     00:26:24 00:06:47 (36th) 00:04:32 (34th) 00:04:23 (35th=) 00:02:11 (27th=) 00:04:44 (31st=) 00:03:47 (27th=)
36th Santiago Pons Cano     00:27:24 00:06:39 (32nd) 00:04:44 (36th) 00:04:23 (35th=) 00:02:55 (37th) 00:04:49 (35th) 00:03:54 (33rd=)
37th francisco ramos     00:28:08 00:06:52 (37th) 00:04:51 (38th) 00:04:24 (37th) 00:02:56 (38th) 00:05:05 (37th) 00:04:00 (36th)
38th ryan stimac     00:28:35 00:07:57 (39th) 00:04:47 (37th) 00:04:35 (38th) 00:02:13 (29th=) 00:05:06 (38th) 00:03:57 (35th)
39th Santiago Hernandez Mier y Teran     00:30:24 00:07:25 (38th) 00:05:06 (39th) 00:04:44 (39th) 00:03:46 (40th) 00:05:16 (39th) 00:04:07 (39th)
40th Argel Becerra     00:31:13 00:07:59 (40th) 00:05:28 (40th) 00:04:55 (40th) 00:03:07 (39th) 00:05:17 (40th) 00:04:27 (40th)
41st Hugo Oliveras     00:39:14 00:09:33 (41st) 00:07:12 (41st) 00:05:51 (41st) 00:05:24 (41st) 00:06:30 (41st) 00:04:44 (41st)
dns rtd Juan Hagn                  
dns rtd Nicolas Prudencio                  
dns rtd Steve Saletnik                  
dns rtd DAVID MOREAU