Enduro 2

...return to index

Pos No. Name Team Class Time PE1 - Aldo Trail PE2 - Winderlich PE3 - El Combinado Manual Adj
1st 149 Alvaro Torres Coke   Promo Master A 10:35.3 4:15.4 (2nd) 3:15.5 (2nd) 3:04.4 (2nd)  
2nd 171 Rodrigo Pardo   Promo 10:38.3 4:25.2 (3rd) 3:13.5 (1st) 2:59.6 (1st)  
3rd 164 Pedro Ibarra   Promo 10:39.0 4:13.0 (1st) 3:19.2 (3rd) 3:06.8 (5th)  
4th 148 Angelo Benvenuto   Promo Master A 11:06.3 4:29.6 (7th) 3:30.7 (17th) 3:06.0 (4th)  
5th 144 Sebastian Cruz   Promo Master A 11:07.4 4:28.5 (6th) 3:26.9 (8th) 3:12.0 (9th)  
6th 170 Fernando Larenas Esrom   Promo 11:09.4 4:28.0 (5th) 3:19.7 (4th) 3:21.7 (16th)  
7th 146 Carlos Leiva   Promo Master A 11:13.8 4:36.4 (10th) 3:26.5 (7th) 3:10.9 (7th=)  
8th 169 Tomas Zenteno   Promo 11:16.3 4:31.5 (8th) 3:28.9 (13th) 3:15.9 (11th)  
9th 131 Ignacio Larrain Ausin   Promo Master A 11:17.3 4:34.4 (9th) 3:25.7 (6th) 3:17.2 (12th)  
10th 165 Jean Paul Courdurier Mahuzier   Promo 11:21.4 4:42.4 (15th) 3:28.1 (11th) 3:10.9 (7th=)  
11th 160 Eduardo Darritchon   Promo 11:23.1 4:42.6 (16th) 3:30.2 (16th) 3:10.3 (6th)  
12th 161 Esteban Reyes Bustos   Promo 11:25.3 4:52.8 (20th) 3:27.0 (9th) 3:05.5 (3rd)  
13th 114 Martin Piñas   Promo Master A 11:38.2 4:27.0 (4th) 3:29.1 (14th) 3:42.1 (32nd)  
14th 110 Eduardo Serey   Promo Master B 11:41.5 4:41.1 (14th) 3:27.9 (10th) 3:32.5 (23rd)  
15th 137 Jorge Maza   Promo Master A 11:42.5 4:36.9 (11th) 3:29.5 (15th) 3:36.1 (28th)  
16th 100 Alejo Duarte   Promo Master B 11:45.6 4:56.9 (25th) 3:28.8 (12th) 3:19.9 (14th)  
17th 96 Fernando Matias Arriagada   Xc 11:46.4 4:48.8 (18th) 3:24.3 (5th) 3:33.3 (24th)  
18th 95 Pedro Aguilar Lausic   Xc 11:48.8 4:56.5 (24th) 3:34.0 (19th) 3:18.3 (13th)  
19th 145 Gonzalo Bohle   Promo Master A 11:49.1 4:39.1 (12th) 3:39.9 (24th=) 3:30.1 (21st)  
20th 106 Andres Sanhueza Mass   Promo Master B 11:52.3 4:54.4 (21st=) 3:37.6 (21st) 3:20.3 (15th)  
21st 107 Ronald Game   Promo Master B 11:52.9 4:52.5 (19th) 3:37.0 (20th) 3:23.4 (17th)  
22nd 147 Felipe Ramos   Promo Master A 11:55.8 4:40.2 (13th) 3:31.9 (18th) 3:43.7 (33rd)  
23rd 141 Christian Iturrieta   Promo Master A 11:57.9 4:47.2 (17th) 3:46.3 (32nd) 3:24.4 (19th)  
24th 142 Ignacio Lopez Herane   Promo Master A 11:58.1 4:55.5 (23rd) 3:48.2 (35th) 3:14.4 (10th)  
25th 174 Carlos Manzo   Promo Master A 12:09.3 4:58.0 (26th) 3:47.4 (33rd) 3:23.9 (18th)  
26th 135 Matias Bianchi   Promo Master A 12:21.1 5:05.5 (29th) 3:45.1 (30th) 3:30.5 (22nd)  
27th 156 Francisco Vejar   Xc 12:30.2 5:16.8 (40th) 3:38.3 (22nd) 3:35.1 (26th)  
28th 92 Jaime Duhalde   Xc 12:37.5 5:20.1 (41st) 3:42.6 (28th) 3:34.8 (25th)  
29th 162 Franco Espinoza Sandoval   Promo 12:43.0 5:08.5 (31st) 3:42.7 (29th) 3:51.8 (41st)  
30th= 136 Mauricio Tapia   Promo Master A 12:43.2 5:09.1 (32nd) 3:47.7 (34th) 3:46.4 (39th)  
30th= 152 Osvaldo Saez Del Rio   Promo 12:43.2 5:21.1 (44th) 3:54.4 (42nd) 3:27.7 (20th)  
32nd 138 Cristian Flores Cisterna   Promo Master A 12:45.0 5:13.5 (36th) 3:45.6 (31st) 3:45.9 (37th)  
33rd 163 Matias Aguayo   Promo 12:47.9 5:14.7 (38th) 3:52.9 (40th=) 3:40.3 (29th)  
34th 143 Javier Ramos Fuentes   Promo Master A 12:48.2 4:54.4 (21st=) 3:41.6 (26th) 4:12.2 (49th)  
35th 89 Cristóbal Encina   Promo 12:49.9 5:13.7 (37th) 3:39.1 (23rd) 3:57.1 (44th)  
36th 124 Jorge Zambrano   Promo Master A 12:53.0 5:21.4 (45th) 3:55.7 (43rd) 3:35.9 (27th)  
37th 109 Andres Pita   Promo Master B 12:55.5 5:09.2 (33rd) 3:52.1 (39th) 3:54.2 (43rd)  
38th 127 Francisco Javier Vega Picker   Promo Master A 13:09.4 5:20.8 (42nd=) 4:08.0 (56th) 3:40.6 (30th=)  
39th 117 Nestor Carrasco Lagos   Promo Master A 13:10.0 5:44.1 (52nd) 3:39.9 (24th=) 3:46.0 (38th)  
40th 94 Tomas Beltran   Xc 13:12.2 5:35.8 (49th) 3:51.7 (38th) 3:44.7 (35th)  
41st 101 Hector Fernando Arriagada Palma   Promo Master B 13:12.3 5:35.1 (47th) 3:56.6 (45th) 3:40.6 (30th=)  
42nd 91 Arturo Grillo Q   Xc 13:20.3 5:35.2 (48th) 3:59.8 (48th) 3:45.3 (36th)  
43rd 122 Cristian Castellano   Promo Master A 13:20.4 5:16.4 (39th) 3:50.9 (37th) 4:13.1 (50th)  
44th 112 Vicente López   Promo Master A 13:34.1 5:03.1 (27th) 4:21.1 (64th) 4:09.9 (47th)  
45th 120 Francisco Buchanan   Promo Master A 13:34.6 5:20.8 (42nd=) 4:00.4 (50th) 4:13.4 (51st)  
46th 115 Manfred Fullgraffh   Promo Master A 13:38.6 5:44.4 (53rd) 3:48.8 (36th) 4:05.4 (46th)  
47th 113 Roman Graeminger   Promo Master A 13:47.8 5:30.5 (46th) 3:52.9 (40th=) 4:24.4 (60th)  
48th 104 Aldo Garda   Promo Master B 13:48.6 5:41.2 (50th=) 3:56.9 (46th) 4:10.5 (48th)  
49th 85 Leticia Bravo   Damas Light 13:53.7 5:13.4 (35th) 4:12.5 (59th) 4:27.8 (61st)  
50th 166 German Faundez   Promo 13:59.8 5:06.1 (30th) 4:16.5 (61st) 4:37.2 (64th)  
51st 83 Laura Sosa Zugarramurdi   Damas Light 14:03.8 5:45.2 (55th) 4:04.4 (53rd) 4:14.2 (52nd)  
52nd 86 Monserrat Munoz   Damas Light 14:06.7 5:45.1 (54th) 4:06.1 (55th) 4:15.5 (53rd)  
53rd 139 David Taylor   Promo Master A 14:12.1 5:03.7 (28th) 4:08.6 (57th) 4:59.8 (70th)  
54th 105 Mauricio Bravo   Promo Master B 14:13.5 6:32.9 (69th) 3:56.2 (44th) 3:44.4 (34th)  
55th 153 Sebastian Fresno Antunez   Promo 14:16.8 5:47.3 (56th) 4:01.4 (51st) 4:28.1 (62nd)  
56th 82 Camila Diaz Pradenas   Damas Light 14:39.2 6:13.5 (64th) 4:23.9 (65th) 4:01.8 (45th)  
57th 155 Matias Francisco Pacheco Novoa   Promo 14:47.5 6:00.9 (60th) 4:24.3 (66th) 4:22.3 (58th)  
58th 87 Sabine Rojas Siegel   Damas Light 14:55.2 5:56.0 (57th) 4:37.7 (72nd) 4:21.5 (56th=)  
59th 90 Victor Volante   Xc 15:01.3 6:34.0 (70th) 4:05.8 (54th) 4:21.5 (56th=)  
60th 97 Hector Balconi   Promo Master C 15:05.9 6:14.4 (65th) 4:10.4 (58th) 4:41.1 (65th)  
61st 119 Diego Pefaur Jofre   Promo Master A 15:09.0 6:50.3 (74th) 3:57.7 (47th) 4:21.0 (55th)  
62nd 134 Andres Escobar   Promo Master A 15:09.6 5:57.7 (59th) 4:02.9 (52nd) 5:09.0 (73rd)  
63rd 172 Ignacio Burgos   Promo 15:12.7 6:05.0 (61st) 4:30.9 (69th) 4:36.8 (63rd)  
64th 132 Joaquin Morales Chacana   Promo Master A 15:22.3 5:56.8 (58th) 4:33.3 (71st) 4:52.2 (68th)  
65th 93 Paulo Ignacio Aburto Lefimil   Xc 15:44.1 6:38.1 (72nd) 3:42.0 (27th) 4:24.0 (59th) 1:00.0
66th 116 Leonardo Vega Ortiz   Promo Master A 15:46.1 6:23.3 (68th) 4:32.5 (70th) 4:50.3 (67th)  
67th 102 Julio Lepez   Promo Master B 15:47.9 6:20.7 (67th) 4:26.8 (68th) 5:00.4 (71st)  
68th 130 Hugo Rivera   Promo Master A 16:06.2 6:48.7 (73rd) 4:20.4 (63rd) 4:57.1 (69th)  
69th 167 Jose Luis Ortega   Promo 16:21.3 6:12.5 (62nd=) 4:48.9 (76th) 5:19.9 (75th)  
70th 173 Facundo Burgos   Promo 16:27.3 6:37.0 (71st) 5:00.6 (80th) 4:49.7 (66th)  
71st 121 Cristian Rivera   Promo Master A 16:44.1 6:55.9 (75th) 4:39.8 (73rd) 5:08.4 (72nd)  
72nd 84 Sara Donoso   Damas Light 17:37.9 7:55.8 (79th) 4:25.5 (67th) 5:16.6 (74th)  
73rd 150 Martin Horta   Promo 17:53.4 7:13.5 (76th) 4:58.5 (78th) 5:41.4 (76th)  
74th 129 Fernando Garcia Huidrobro   Promo Master A 18:47.8 5:41.2 (50th=) 4:13.4 (60th) 3:53.2 (42nd) 5:00.0
75th 103 Jorge Iñiguez   Promo Master B 19:00.9 6:12.5 (62nd=) 4:00.3 (49th) 3:48.1 (40th) 5:00.0
76th 88 Rodrigo Valverde   Xc 19:03.2 8:23.4 (80th) 4:50.9 (77th) 5:48.9 (77th)  
77th 99 Osvaldo Roa   Promo Master C 19:10.8 7:23.4 (78th) 4:44.5 (75th) 7:02.9 (81st)  
78th 151 Jûrgen Fullgraffh   Promo 21:24.3 9:43.1 (83rd) 4:59.5 (79th) 6:41.7 (79th)  
79th 98 Salvador Aliaga   Promo Master C 21:30.5 9:02.1 (82nd) 5:32.4 (83rd) 6:56.0 (80th)  
80th 125 Rodrigo Saavedra Burgos   Promo Master A 21:37.1 13:01.3 (84th) 4:20.2 (62nd) 4:15.6 (54th)  
81st 133 Carlos Urrestarazu   Promo Master A 22:01.2 8:40.1 (81st) 5:25.2 (82nd) 7:55.9 (82nd)  
82nd 81 Adriana Martinez   Damas Light 23:17.7 7:23.1 (77th) 5:01.9 (81st) 5:52.7 (78th) 5:00.0
rtd 123 Carlos Ignacio Morales Perez   Promo Master A   6:17.1 (66th) 4:43.7 (74th)    
rtd 158 Claudio Hernan Peralta Aguila   Promo   5:12.4 (34th)      
disq 159 Alejandro Jose Castro   Promo 61:38.5 21:33.9 (85th) 16:32.9 (84th) 18:31.7 (83rd) 5:00.0