Promo

...return to index

Pos No. Name Team Category Time PE1 - Aldo Trail PE2 - Winderlich PE3 - El Combinado Manual Adj
1st 171 Rodrigo Pardo     10:38.3 4:25.2 (2nd) 3:13.5 (1st) 2:59.6 (1st)  
2nd 164 Pedro Ibarra     10:39.0 4:13.0 (1st) 3:19.2 (2nd) 3:06.8 (3rd)  
3rd 170 Fernando Larenas Esrom     11:09.4 4:28.0 (3rd) 3:19.7 (3rd) 3:21.7 (7th)  
4th 169 Tomas Zenteno     11:16.3 4:31.5 (4th) 3:28.9 (6th) 3:15.9 (6th)  
5th 165 Jean Paul Courdurier Mahuzier     11:21.4 4:42.4 (5th) 3:28.1 (5th) 3:10.9 (5th)  
6th 160 Eduardo Darritchon     11:23.1 4:42.6 (6th) 3:30.2 (7th) 3:10.3 (4th)  
7th 161 Esteban Reyes Bustos     11:25.3 4:52.8 (7th) 3:27.0 (4th) 3:05.5 (2nd)  
8th 162 Franco Espinoza Sandoval     12:43.0 5:08.5 (9th) 3:42.7 (9th) 3:51.8 (10th)  
9th 152 Osvaldo Saez Del Rio     12:43.2 5:21.1 (13th) 3:54.4 (11th) 3:27.7 (8th)  
10th 163 Matias Aguayo     12:47.9 5:14.7 (12th) 3:52.9 (10th) 3:40.3 (9th)  
11th 89 Cristóbal Encina     12:49.9 5:13.7 (11th) 3:39.1 (8th) 3:57.1 (11th)  
12th 166 German Faundez     13:59.8 5:06.1 (8th) 4:16.5 (13th) 4:37.2 (15th)  
13th 153 Sebastian Fresno Antunez     14:16.8 5:47.3 (14th) 4:01.4 (12th) 4:28.1 (13th)  
14th 155 Matias Francisco Pacheco Novoa     14:47.5 6:00.9 (15th) 4:24.3 (14th) 4:22.3 (12th)  
15th 172 Ignacio Burgos     15:12.7 6:05.0 (16th) 4:30.9 (15th) 4:36.8 (14th)  
16th 167 Jose Luis Ortega     16:21.3 6:12.5 (17th) 4:48.9 (16th) 5:19.9 (17th)  
17th 173 Facundo Burgos     16:27.3 6:37.0 (18th) 5:00.6 (19th) 4:49.7 (16th)  
18th 150 Martin Horta     17:53.4 7:13.5 (19th) 4:58.5 (17th) 5:41.4 (18th)  
19th 151 Jûrgen Fullgraffh     21:24.3 9:43.1 (20th) 4:59.5 (18th) 6:41.7 (19th)  
rtd 158 Claudio Hernan Peralta Aguila       5:12.4 (10th)      
disq 159 Alejandro Jose Castro     61:38.5 21:33.9 (21st) 16:32.9 (20th) 18:31.7 (20th) 5:00.0