Enduro 1

...return to index

Pos No. Name Team Class Time PE1 - Los Capachos 2 PE2 - El Espejo PE3 - La Mina PE4 - Escalones XL Manual Adj
1st 1 pedrito burns ibis hope mtnworks Junior 16:09.1 5:51.3 (1st) 4:31.1 (1st) 2:43.5 (1st) 3:03.2 (1st)  
2nd 2 jorge monzon peñailillo fox - santa cruz Super Experto 16:34.1 6:01.9 (2nd) 4:33.5 (2nd) 2:49.9 (2nd) 3:08.8 (4th)  
3rd 5 Jorge Verdugo MountainWorks Super Experto 16:41.6 6:03.9 (3rd) 4:38.2 (3rd) 2:51.8 (3rd) 3:07.7 (2nd)  
4th 4 Jan Guzman Ibis - Hope Master A 16:55.1 6:09.5 (4th) 4:43.9 (5th) 2:53.3 (6th) 3:08.4 (3rd)  
5th 7 Javier Tagle Boost Enduro Team Super Experto 17:01.3 6:12.0 (5th) 4:47.2 (6th) 2:52.1 (4th) 3:10.0 (5th)  
6th 11 benjamin jose de pablo The Hillers Super Experto 17:05.4 6:21.3 (11th) 4:40.9 (4th) 2:52.3 (5th) 3:10.9 (6th=)  
7th 3 Francisco Martinez Mojo hd3 Super Experto 17:11.3 6:13.1 (6th) 4:51.2 (10th) 2:53.9 (7th) 3:13.1 (10th=)  
8th 152 Claus Plaut   Master B 17:14.0 6:16.3 (7th) 4:49.1 (8th) 2:55.9 (9th) 3:12.7 (9th)  
9th 6 pablo grillo maldonado hernández BANSHEE MASTERBIKES Super Experto 17:16.8 6:18.7 (9th) 4:49.2 (9th) 2:58.0 (11th) 3:10.9 (6th=)  
10th 13 Daniel Molina Rodríguez Team Adrenalina Sport Super Experto 17:23.7 6:21.1 (10th) 4:48.1 (7th) 2:59.6 (14th) 3:14.9 (12th)  
11th 8 Pedro Barroso Yeti Chile Master A 17:33.3 6:25.5 (12th) 5:00.8 (17th) 2:55.2 (8th) 3:11.8 (8th)  
12th 15 Nicolas Jubera Nicolas Jubera Master A 17:45.9 6:37.8 (16th=) 4:56.9 (14th) 2:58.1 (12th) 3:13.1 (10th=)  
13th 30 felipe lanz   Junior 17:53.2 6:39.6 (18th) 4:53.5 (11th) 3:03.4 (17th=) 3:16.7 (13th)  
14th 10 John Gysling   Super Experto 17:53.9 6:34.9 (14th) 4:59.8 (15th) 2:59.0 (13th) 3:20.2 (20th)  
15th 61 Esteban Toledo Buin Bike Master A 17:54.4 6:36.8 (15th) 4:56.1 (13th) 3:02.8 (16th) 3:18.7 (16th)  
16th 12 Rene Avila Abarzua Extremezone Cycles Team Master A 18:00.7 6:29.8 (13th) 5:00.6 (16th) 3:10.8 (36th) 3:19.5 (18th)  
17th 131 Mauricio pinto Quiñones   Super Experto 18:02.2 6:41.0 (19th) 5:01.9 (18th) 3:01.1 (15th) 3:18.2 (15th)  
18th 154 Sebastian Rios   Super Experto 18:18.0 6:46.3 (21st) 5:02.4 (19th) 3:07.3 (25th) 3:22.1 (24th)  
19th 111 Nicolas Del Campo Chez LHabitant Lodge (lodge Colbún) Super Experto 18:20.9 6:47.8 (23rd) 5:06.7 (22nd=) 3:05.2 (21st) 3:21.2 (21st)  
20th 47 Matias Bardet   Master A 18:21.2 6:53.3 (27th) 5:03.9 (20th) 3:04.6 (19th) 3:19.4 (17th)  
21st 14 Esteban Castro Sccycles Super Experto 18:26.2 6:48.7 (24th) 5:12.6 (30th) 3:03.4 (17th=) 3:21.5 (23rd)  
22nd 9 Victor Galvez Yeti Chile Master A 18:26.8 6:37.8 (16th=) 5:15.2 (32nd) 3:06.9 (23rd) 3:26.9 (31st)  
23rd 19 Vicente Diaz   Super Experto 18:27.3 6:17.1 (8th) 4:53.8 (12th) 2:56.7 (10th) 3:19.7 (19th) 1:00.0
24th= 53 Max Echenique THE HILLERS Master A 18:30.7 6:46.0 (20th) 5:07.7 (25th) 3:10.2 (32nd) 3:26.8 (30th)  
24th= 16 Alejandro Amigo Klaassen   Super Experto 18:30.7 6:54.9 (28th) 5:10.1 (28th) 3:08.4 (28th) 3:17.3 (14th)  
26th 21 Matias Del Solar   Master B 18:31.6 6:48.8 (25th) 5:06.7 (22nd=) 3:07.9 (26th) 3:28.2 (34th)  
27th 18 Rubén Nass Rubén Nass Super Experto 18:36.7 6:51.1 (26th) 5:11.6 (29th) 3:10.4 (34th=) 3:23.6 (25th)  
28th 117 SEBASTIAN JUNGE Sccycles Super Experto 18:37.9 6:47.6 (22nd) 5:19.9 (38th) 3:05.1 (20th) 3:25.3 (28th)  
29th 151 Claus Plaut jr   Junior 18:40.4 6:57.7 (29th) 5:06.1 (21st) 3:12.6 (39th=) 3:24.0 (27th)  
30th 153 Francisco Schuler   Super Experto 18:52.3 7:13.1 (40th) 5:08.3 (26th) 3:07.1 (24th) 3:23.8 (26th)  
31st 112 Sebastian Valencia Tienda Ride Super Experto 18:55.2 7:01.1 (31st) 5:18.0 (34th) 3:10.4 (34th=) 3:25.7 (29th)  
32nd 78 Juan Jose Paredes Moreno Sixtheam Racing Master A 18:55.7 7:09.0 (38th) 5:19.7 (36th) 3:05.6 (22nd) 3:21.4 (22nd)  
33rd 84 Michael Hamilton   Master A 18:58.0 7:01.3 (32nd) 5:17.7 (33rd) 3:11.6 (38th) 3:27.4 (33rd)  
34th 60 Carlos Niklitschek Ibis - Hope Cycles Master A 19:01.6 6:59.2 (30th) 5:19.4 (35th) 3:08.6 (30th) 3:34.4 (53rd)  
35th 46 Adolfo Venegas Boost Enduro Team Master A 19:10.2 7:20.3 (43rd) 5:12.8 (31st) 3:08.8 (31st) 3:28.3 (35th=)  
36th 17 Gregorio Echenique THE HILLERS Master A 19:14.5 7:01.4 (33rd) 5:25.3 (47th) 3:12.6 (39th=) 3:35.2 (56th)  
37th 113 Matias Medel   Super Experto 19:17.3 7:07.1 (34th) 5:19.8 (37th) 3:22.1 (54th) 3:28.3 (35th=)  
38th 144 cristobal burgos Burgos bicicletas Super Experto 19:19.4 7:07.2 (35th=) 5:23.5 (45th) 3:08.3 (27th) 3:40.4 (77th=)  
39th 64 Miguel Muñoz Figueroa Enduro Los Andes Master A 19:22.9 7:08.5 (37th) 5:25.8 (48th) 3:16.9 (44th) 3:31.7 (46th)  
40th 114 Juan Luis Ibarra Montt Los duros del Enduro Super Experto 19:23.9 7:14.7 (42nd) 5:29.6 (54th) 3:10.3 (33rd) 3:29.3 (40th)  
41st 124 AMIN GUENIM Biciusados Super Experto 19:36.7 7:21.3 (44th) 5:22.2 (42nd) 3:24.6 (58th=) 3:28.6 (38th)  
42nd= 98 Daniel Humberto Pinto Vallejos L2A Rigidas 19:38.6 7:26.5 (50th) 5:23.9 (46th) 3:13.2 (41st) 3:35.0 (55th)  
42nd= 130 Philippe Provost FREEMOTOR X Team Super Experto 19:38.6 7:12.2 (39th) 5:06.9 (24th) 3:11.2 (37th) 4:08.3 (125th)  
44th 100 Diego Fuenzalida   Rigidas 19:38.8 7:32.0 (61st) 5:31.1 (57th) 3:08.5 (29th) 3:27.2 (32nd)  
45th 140 Sebastian Correa   Super Experto 19:42.4 7:31.4 (59th) 5:20.0 (39th) 3:19.7 (48th) 3:31.3 (45th)  
46th 121 Benjamin Breytmann   Super Experto 19:42.8 7:31.6 (60th) 5:26.6 (51st) 3:15.8 (43rd) 3:28.8 (39th)  
47th 150 Felipe Velasquez   Super Experto 19:46.3 7:25.7 (46th) 5:28.1 (53rd) 3:24.1 (56th) 3:28.4 (37th)  
48th 51 Francisco Ramos Rally Team Chile Master A 19:49.3 7:07.2 (35th=) 5:31.2 (58th) 3:25.2 (64th) 3:45.7 (92nd)  
49th 123 Gabriel Donoso   Super Experto 19:53.3 7:33.1 (63rd) 5:34.5 (62nd) 3:15.2 (42nd) 3:30.5 (43rd)  
50th 39 Ignacio Andres Maldonado Muñoz   Junior 19:54.8 7:38.0 (66th) 5:20.2 (40th) 3:17.2 (45th) 3:39.4 (74th)  
51st 141 Martin Alfredo Cobo The Chacals Super Experto 19:55.6 7:27.3 (51st) 5:32.3 (59th) 3:25.1 (63rd) 3:30.9 (44th)  
52nd 31 Matías Giddings   Junior 19:58.7 7:43.6 (74th) 5:23.1 (43rd) 3:19.3 (47th) 3:32.7 (47th)  
53rd 127 Joaquin Ramirez Kstore Super Experto 20:03.3 7:26.4 (49th) 5:29.8 (55th) 3:24.8 (60th) 3:42.3 (85th=)  
54th 139 Antonio Davico   Super Experto 20:04.1 7:37.9 (65th) 5:27.5 (52nd) 3:23.9 (55th) 3:34.8 (54th)  
55th 99 Abel Atabales mtb melipilla Rigidas 20:06.2 7:28.5 (55th) 5:39.7 (68th) 3:21.4 (53rd) 3:36.6 (62nd)  
56th 28 VICENTE GASALY GARCIA KNOLLY BIKES CHILE Junior 20:06.8 7:32.9 (62nd) 5:36.5 (66th) 3:20.1 (50th) 3:37.3 (63rd)  
57th 120 Pedro Cordero Biciusados Super Experto 20:07.6 7:39.1 (68th) 5:26.2 (50th) 3:20.3 (51st) 3:42.0 (83rd)  
58th 138 ignacio gili cannondale Super Experto 20:10.2 7:27.8 (53rd) 5:41.9 (72nd) 3:27.6 (69th) 3:32.9 (48th)  
59th 145 Diego Boris Bianchini   Super Experto 20:10.4 7:39.9 (70th) 5:23.4 (44th) 3:31.5 (82nd) 3:35.6 (58th)  
60th 45 Mauricio Alejandro Salazar Rubio Boost Enduro Team Master A 20:11.4 7:25.4 (45th) 5:33.7 (61st) 3:30.1 (78th=) 3:42.2 (84th)  
61st 137 Diego Ignacio Hernandez Garcia Team K Store Super Experto 20:12.1 7:29.2 (56th) 5:30.2 (56th) 3:34.2 (87th) 3:38.5 (69th)  
62nd 90 Gonzalo Fernando Harambillet Melero sccycles Master B 20:16.8 7:35.7 (64th) 5:38.6 (67th) 3:24.9 (61st=) 3:37.6 (65th)  
63rd 116 Jose Tomas Corral   Super Experto 20:17.4 7:14.2 (41st) 5:09.0 (27th) 4:24.0 (128th) 3:30.2 (41st)  
64th 65 Juan Pablo Arias Vargas Extremezone Master A 20:18.0 7:27.5 (52nd) 5:46.2 (80th) 3:27.9 (70th=) 3:36.4 (59th)  
65th 128 Andrés Widoycovich   Super Experto 20:19.6 7:39.4 (69th) 5:32.9 (60th) 3:29.9 (77th) 3:37.4 (64th)  
66th 155 Cristobal Sandoval   Super Experto 20:20.4 7:25.8 (47th) 5:25.9 (49th) 3:24.9 (61st=) 4:03.9 (121st)  
67th 132 Martín Jose Morales Amunategui RideActive Super Experto 20:27.4 7:26.0 (48th) 5:44.4 (77th) 3:20.5 (52nd) 3:56.5 (112th)  
68th 29 Ignacio Giddings RojoRacingTeam Junior 20:27.7 7:30.3 (57th) 5:47.2 (82nd) 3:30.1 (78th=) 3:40.1 (76th)  
69th 62 GERMAN TACCHI TEAM KTM-BKT Master A 20:29.5 7:38.6 (67th) 5:44.8 (78th=) 3:26.8 (66th) 3:39.2 (73rd)  
70th 34 Benjamin Vildosola Rojo racing Junior 20:30.0 7:30.4 (58th) 5:43.9 (75th=) 3:25.5 (65th) 3:50.2 (103rd)  
71st 32 Vicente Araya flow ride Junior 20:35.7 7:41.9 (72nd) 5:42.2 (73rd) 3:31.2 (81st) 3:40.4 (77th=)  
72nd 54 Nicolas Valdes Nicolas Valdes Master A 20:35.8 8:02.8 (93rd) 5:34.9 (63rd) 3:20.0 (49th) 3:38.0 (67th)  
73rd 55 Pedro Correa THE HILLERS Master A 20:36.5 7:57.7 (89th) 5:35.5 (65th) 3:27.9 (70th=) 3:35.4 (57th)  
74th 56 Hugo Bosch Boost Enduro Team Master A 20:37.7 7:50.3 (82nd) 5:48.9 (85th) 3:28.1 (73rd) 3:30.4 (42nd)  
75th 93 Alexis Pimentel Patroni Tienda Ride Master B 20:42.6 7:48.9 (79th) 5:41.0 (71st) 3:27.9 (70th=) 3:44.8 (91st)  
76th 148 Santiago Beckdorf   Super Experto 20:43.1 7:52.6 (84th) 5:42.8 (74th) 3:29.0 (76th) 3:38.7 (70th)  
77th 87 Claudio Wiese   Master B 20:47.2 7:48.5 (78th) 5:46.6 (81st) 3:32.4 (83rd) 3:39.7 (75th)  
78th 102 Abraham Enrique Yáñez RideActive Rigidas 20:52.1 8:11.2 (99th) 5:39.8 (69th) 3:24.6 (58th=) 3:36.5 (60th=)  
79th 126 Rodrigo Olaechea Gazzo   Super Experto 21:03.9 7:50.0 (81st) 5:59.1 (95th) 3:33.7 (86th) 3:41.1 (82nd)  
80th 43 Pedro Donoso Gasman   Junior 21:06.2 7:42.8 (73rd) 6:01.8 (100th) 3:41.2 (99th=) 3:40.4 (77th=)  
81st 72 Roberto Apparcel Enduro CDR Master A 21:14.4 8:02.1 (92nd) 5:53.1 (87th) 3:34.9 (89th) 3:44.3 (89th)  
82nd 25 veronica miranda IBIS-HOPE Damas Open 21:14.9 7:48.1 (76th=) 6:35.0 (119th) 3:18.7 (46th) 3:33.1 (49th)  
83rd 26 Maria Josefina Gardulski Pinto TEAM KTM-BKT Damas Open 21:15.4 7:52.3 (83rd) 5:55.5 (91st) 3:39.5 (95th) 3:48.1 (98th)  
84th 134 Gonzalo Lizama   Super Experto 21:15.5 8:20.8 (108th) 5:35.1 (64th) 3:35.5 (90th) 3:44.1 (88th)  
85th 88 Felipe Larenas Boost Enduro Team Master B 21:17.0 8:11.7 (100th) 5:52.4 (86th) 3:30.1 (78th=) 3:42.8 (87th)  
86th 49 MAURICIO ISLA Boost Enduro Team Master A 21:18.7 7:54.5 (86th) 6:08.2 (104th) 3:37.6 (91st) 3:38.4 (68th)  
87th 95 Gabriel Undurraga   Master B 21:19.9 8:10.9 (98th) 5:57.7 (93rd) 3:28.9 (75th) 3:42.3 (85th=)  
88th 96 Nicolás Moreno   Master B 21:25.5 7:58.7 (91st) 5:55.2 (90th) 3:38.3 (92nd) 3:53.3 (108th)  
89th 115 Eduardo Martinez-Conde Boost Enduro Team Super Experto 21:25.9 7:57.9 (90th) 6:01.9 (101st) 3:39.6 (96th=) 3:46.5 (93rd)  
90th 135 Juan Pablo Latrach BBQ enduro team Super Experto 21:28.7 8:04.2 (94th) 5:55.1 (89th) 3:42.0 (101st) 3:47.4 (96th)  
91st 58 Peter Paul Mc Rostie   Master A 21:34.1 7:54.0 (85th) 6:07.7 (103rd) 3:44.4 (105th) 3:48.0 (97th)  
92nd 44 Dante Ansaldo santelices   Junior 21:36.7 7:47.9 (75th) 5:57.5 (92nd) 3:49.3 (109th) 4:02.0 (119th)  
93rd 101 Diego Perez Rivera   Rigidas 21:38.8 8:16.5 (105th=) 6:13.5 (107th) 3:24.3 (57th) 3:44.5 (90th)  
94th 36 Bastian corral Bastian corral Junior 21:40.6 8:13.3 (103rd) 6:05.6 (102nd) 3:43.9 (104th) 3:37.8 (66th)  
95th 86 Eduardo Alberto Cabrera Araya Team King Master A 21:42.8 8:14.1 (104th) 6:00.9 (98th) 3:46.8 (107th) 3:41.0 (81st)  
96th 107 sergio esteban roman gonzalez endubaik Rigidas 21:43.8 8:16.5 (105th=) 5:57.8 (94th) 3:48.9 (108th) 3:40.6 (80th)  
97th 40 Lucas León Garat   Junior 21:55.6 7:48.1 (76th=) 5:53.7 (88th) 3:39.6 (96th=) 3:34.2 (52nd) 1:00.0
98th 85 Marcelo Fernando Concha González   Master A 21:56.9 7:57.3 (88th) 5:43.9 (75th=) 3:39.2 (94th) 3:36.5 (60th=) 1:00.0
99th 50 Juan Enrique Guarda RadRide Master A 21:58.2 8:09.0 (96th) 6:08.5 (105th) 3:54.1 (112th=) 3:46.6 (94th)  
100th 119 Tomás Ovalle Uribe Sccycles-Intense Super Experto 21:59.1 7:54.8 (87th) 6:44.3 (125th=) 3:41.1 (98th) 3:38.9 (71st)  
101st 136 José Domingo Ibarra Montt Los Duros del Enduro Super Experto 22:14.3 8:11.9 (101st) 6:15.6 (109th) 3:50.9 (111th) 3:55.9 (110th)  
102nd 70 JOSE ESTEBAN MOLINA Giant Master A 22:18.3 8:13.2 (102nd) 6:12.8 (106th) 4:02.6 (122nd) 3:49.7 (101st=)  
103rd 68 sebastian balmaceda The Hillers Master A 22:20.3 8:09.3 (97th) 6:00.3 (96th) 3:34.4 (88th) 4:36.3 (132nd)  
104th 37 Manuel Turner   Junior 22:28.8 8:26.4 (111th) 6:18.3 (112th=) 3:57.1 (118th) 3:47.0 (95th)  
105th 81 Cristian Naser Colombo sccycles Master A 22:31.6 7:49.8 (80th) 5:40.8 (70th) 3:26.9 (67th) 3:34.1 (51st) 2:00.0
106th 142 Rodrigo Cereceda BBQ Enduro Team Super Experto 22:37.6 8:38.1 (117th) 6:17.8 (110th=) 3:45.7 (106th) 3:56.0 (111th)  
107th 105 JAVIER ANDRES VALENCIA SAINZ PURA PINTA Rigidas 22:42.1 8:26.5 (112th) 6:18.3 (112th=) 4:01.5 (120th) 3:55.8 (109th)  
108th 83 Ernesto Holzmann   Master A 22:54.9 8:34.7 (116th) 6:25.2 (115th) 3:58.2 (119th) 3:56.8 (113th)  
109th 108 Adrian Vicente Guerra Contardo   Rigidas 23:00.7 8:26.0 (110th) 6:00.8 (97th) 3:42.6 (102nd) 3:51.3 (104th) 1:00.0
110th 71 José Francisco Fernández Deo Chueco Master A 23:14.1 8:48.2 (121st) 6:34.4 (118th) 3:54.1 (112th=) 3:57.4 (115th)  
111th 48 Ignacio Saavedra sccycles Master A 23:23.3 8:17.0 (107th) 5:44.8 (78th=) 3:28.8 (74th) 3:52.7 (106th) 2:00.0
112th 104 ignacio andres muñoz catejo southbike Rigidas 23:31.1 8:55.1 (124th=) 6:36.1 (120th) 3:56.6 (117th) 4:03.3 (120th)  
113th 42 Vicente Frias   Junior 23:33.8 8:45.3 (120th) 6:43.8 (123rd) 4:16.2 (125th) 3:48.4 (99th)  
114th 74 Italo Saavedra Italo Saavedra Master A 23:34.6 9:03.7 (126th=) 6:36.3 (121st) 3:56.5 (116th) 3:58.1 (116th)  
115th 41 Clemente Ibáñez Rojo Racing Team Junior 23:53.5 9:11.6 (129th) 6:44.6 (127th) 3:50.7 (110th) 4:06.6 (124th)  
116th 146 ibsan Alfaro   Super Experto 24:11.7 9:03.7 (126th=) 6:48.3 (129th) 4:06.3 (124th) 4:13.4 (127th)  
117th 27 LAURA SOSA KTMBKT Damas Open 24:12.6 9:19.5 (130th) 6:47.3 (128th) 4:04.7 (123rd) 4:01.1 (118th)  
118th 92 Rodrigo Pizarro Enduro CDR Master B 24:19.0 9:31.8 (131st) 6:39.4 (122nd) 4:02.1 (121st) 4:05.7 (122nd)  
119th 69 Matias Politis Enduro CDR Master A 24:24.5 8:54.3 (123rd) 6:44.2 (124th) 3:54.3 (115th) 3:51.7 (105th) 1:00.0
120th 106 SEBATIAN ALEJANDRO ROMERO GARAY PURA PINTA Rigidas 24:27.4 8:52.1 (122nd) 7:07.9 (132nd) 4:20.9 (127th) 4:06.5 (123rd)  
121st 109 alberto grilli Endureros Bike Rigidas 25:03.5 8:34.1 (115th) 6:14.7 (108th) 4:17.8 (126th) 3:56.9 (114th) 2:00.0
122nd 35 Vicente Jesus Gonzalez Godoy southbike Rigidas 25:35.3 10:04.8 (134th) 6:44.3 (125th=) 4:45.4 (133rd) 4:00.8 (117th)  
123rd 133 Francisco Lobos Corrotea   Super Experto 25:55.3 10:10.1 (135th) 6:50.5 (130th) 4:30.4 (130th) 4:24.3 (131st)  
124th 103 Richard Antonio Rosales Villablanca SouthBike Rigidas 27:10.2 8:05.3 (95th) 5:47.8 (83rd) 3:27.4 (68th) 3:49.7 (101st=) 6:00.0
125th 75 Felipe Pino Wisepi Master A 28:02.5 8:30.8 (113th) 6:01.3 (99th) 3:41.2 (99th=) 3:49.2 (100th) 6:00.0
126th 79 José Miguel ORyan   Master A 28:08.2 10:13.6 (136th) 7:50.2 (134th) 4:42.2 (132nd) 4:22.2 (130th) 1:00.0
127th 66 Juan Court   Master A 33:12.1 8:31.9 (114th) 6:22.5 (114th) 3:38.7 (93rd) 3:39.0 (72nd) 11:00.0
128th 77 Carlos Parot   Master A 41:49.5 10:00.4 (133rd) 7:55.3 (135th) 4:36.3 (131st) 4:17.5 (129th) 15:00.0
129th 97 Cristian Andres Cepeda Figueroa   Master B 43:32.3 9:11.3 (128th) 6:25.7 (116th) 3:43.7 (103rd) 4:11.6 (126th) 20:00.0
130th 143 luis cebrero endureros bike Super Experto 44:16.6 11:47.1 (138th) 7:04.5 (131st) 5:06.1 (134th) 5:18.9 (133rd) 15:00.0
rtd 129 Rodrigo Solis   Super Experto   7:41.8 (71st) 5:48.5 (84th) 3:32.7 (85th)    
rtd 59 Claudio Vergara   Master A   7:28.0 (54th) 5:20.6 (41st) 3:54.2 (114th)    
rtd 149 Nicolas Violler   Master A   8:43.4 (119th) 6:26.1 (117th)     5:00.0
rtd 33 Lucas Elissetche   Junior   8:55.1 (124th=)        
rtd 94 Daniel Cornejo DEOCHUECO Master B   8:39.7 (118th) 6:17.8 (110th=) 4:28.1 (129th)   6:00.0
rtd 147 Juan Cristobal Amenabar   Master A   10:42.8 (137th)       1:00.0
m3-4 125 José tomas Ayala Radride Super Experto 93:05.8 8:25.4 (109th)   3:32.5 (84th) 3:33.8 (50th)  
m5-6 38 Francisco Torino Rojo Racing Junior 109:29.8 9:50.5 (132nd) 7:40.3 (133rd)   4:14.7 (128th) 5:00.0
m2-6 110 Gabriel Edmundo Andres Catalán Riquelme Gabriel Catalan Rigidas 139:53.8       3:52.9 (107th)