Junior

...return to index

Pos No. Name Team Category Time PE1 - Los Capachos 2 PE2 - El Espejo PE3 - La Mina PE4 - Escalones XL Manual Adj
1st 1 pedrito burns ibis hope mtnworks   16:09.1 5:51.3 (1st) 4:31.1 (1st) 2:43.5 (1st) 3:03.2 (1st)  
2nd 30 felipe lanz     17:53.2 6:39.6 (2nd) 4:53.5 (2nd) 3:03.4 (2nd) 3:16.7 (2nd)  
3rd 151 Claus Plaut jr     18:40.4 6:57.7 (3rd) 5:06.1 (3rd) 3:12.6 (3rd) 3:24.0 (3rd)  
4th 39 Ignacio Andres Maldonado Muñoz     19:54.8 7:38.0 (7th) 5:20.2 (4th) 3:17.2 (4th) 3:39.4 (8th)  
5th 31 Matías Giddings     19:58.7 7:43.6 (10th) 5:23.1 (5th) 3:19.3 (5th) 3:32.7 (4th)  
6th 28 VICENTE GASALY GARCIA KNOLLY BIKES CHILE   20:06.8 7:32.9 (6th) 5:36.5 (6th) 3:20.1 (6th) 3:37.3 (6th)  
7th 29 Ignacio Giddings RojoRacingTeam   20:27.7 7:30.3 (4th) 5:47.2 (9th) 3:30.1 (8th) 3:40.1 (9th)  
8th 34 Benjamin Vildosola Rojo racing   20:30.0 7:30.4 (5th) 5:43.9 (8th) 3:25.5 (7th) 3:50.2 (14th)  
9th 32 Vicente Araya flow ride   20:35.7 7:41.9 (8th) 5:42.2 (7th) 3:31.2 (9th) 3:40.4 (10th=)  
10th 43 Pedro Donoso Gasman     21:06.2 7:42.8 (9th) 6:01.8 (12th) 3:41.2 (11th) 3:40.4 (10th=)  
11th 44 Dante Ansaldo santelices     21:36.7 7:47.9 (11th) 5:57.5 (11th) 3:49.3 (13th) 4:02.0 (15th)  
12th 36 Bastian corral Bastian corral   21:40.6 8:13.3 (13th) 6:05.6 (13th) 3:43.9 (12th) 3:37.8 (7th)  
13th 40 Lucas León Garat     21:55.6 7:48.1 (12th) 5:53.7 (10th) 3:39.6 (10th) 3:34.2 (5th) 1:00.0
14th 37 Manuel Turner     22:28.8 8:26.4 (14th) 6:18.3 (14th) 3:57.1 (15th) 3:47.0 (12th)  
15th 42 Vicente Frias     23:33.8 8:45.3 (15th) 6:43.8 (15th) 4:16.2 (16th) 3:48.4 (13th)  
16th 41 Clemente Ibáñez Rojo Racing Team   23:53.5 9:11.6 (17th) 6:44.6 (16th) 3:50.7 (14th) 4:06.6 (16th)  
rtd 33 Lucas Elissetche       8:55.1 (16th)        
m5-6 38 Francisco Torino Rojo Racing   109:29.8 9:50.5 (18th) 7:40.3 (17th)   4:14.7 (17th) 5:00.0