Master A

...return to index

Pos No. Name Team Category Time PE1 - Los Capachos 2 PE2 - El Espejo PE3 - La Mina PE4 - Escalones XL Manual Adj
1st 4 Jan Guzman Ibis - Hope   16:55.1 6:09.5 (1st) 4:43.9 (1st) 2:53.3 (1st) 3:08.4 (1st)  
2nd 8 Pedro Barroso Yeti Chile   17:33.3 6:25.5 (2nd) 5:00.8 (5th) 2:55.2 (2nd) 3:11.8 (2nd)  
3rd 15 Nicolas Jubera Nicolas Jubera   17:45.9 6:37.8 (5th=) 4:56.9 (3rd) 2:58.1 (3rd) 3:13.1 (3rd)  
4th 61 Esteban Toledo Buin Bike   17:54.4 6:36.8 (4th) 4:56.1 (2nd) 3:02.8 (4th) 3:18.7 (4th)  
5th 12 Rene Avila Abarzua Extremezone Cycles Team   18:00.7 6:29.8 (3rd) 5:00.6 (4th) 3:10.8 (11th) 3:19.5 (6th)  
6th 47 Matias Bardet     18:21.2 6:53.3 (8th) 5:03.9 (6th) 3:04.6 (5th) 3:19.4 (5th)  
7th 9 Victor Galvez Yeti Chile   18:26.8 6:37.8 (5th=) 5:15.2 (9th) 3:06.9 (7th) 3:26.9 (9th)  
8th 53 Max Echenique THE HILLERS   18:30.7 6:46.0 (7th) 5:07.7 (7th) 3:10.2 (10th) 3:26.8 (8th)  
9th 78 Juan Jose Paredes Moreno Sixtheam Racing   18:55.7 7:09.0 (14th) 5:19.7 (12th) 3:05.6 (6th) 3:21.4 (7th)  
10th 84 Michael Hamilton     18:58.0 7:01.3 (10th) 5:17.7 (10th) 3:11.6 (12th) 3:27.4 (10th)  
11th 60 Carlos Niklitschek Ibis - Hope Cycles   19:01.6 6:59.2 (9th) 5:19.4 (11th) 3:08.6 (8th) 3:34.4 (15th)  
12th 46 Adolfo Venegas Boost Enduro Team   19:10.2 7:20.3 (15th) 5:12.8 (8th) 3:08.8 (9th) 3:28.3 (11th)  
13th 17 Gregorio Echenique THE HILLERS   19:14.5 7:01.4 (11th) 5:25.3 (14th) 3:12.6 (13th) 3:35.2 (16th)  
14th 64 Miguel Muñoz Figueroa Enduro Los Andes   19:22.9 7:08.5 (13th) 5:25.8 (15th) 3:16.9 (14th) 3:31.7 (13th)  
15th 51 Francisco Ramos Rally Team Chile   19:49.3 7:07.2 (12th) 5:31.2 (16th) 3:25.2 (16th) 3:45.7 (27th)  
16th 45 Mauricio Alejandro Salazar Rubio Boost Enduro Team   20:11.4 7:25.4 (16th) 5:33.7 (17th) 3:30.1 (23rd) 3:42.2 (25th)  
17th 65 Juan Pablo Arias Vargas Extremezone   20:18.0 7:27.5 (17th) 5:46.2 (24th) 3:27.9 (19th=) 3:36.4 (18th)  
18th 62 GERMAN TACCHI TEAM KTM-BKT   20:29.5 7:38.6 (19th) 5:44.8 (22nd=) 3:26.8 (17th) 3:39.2 (23rd)  
19th 54 Nicolas Valdes Nicolas Valdes   20:35.8 8:02.8 (27th) 5:34.9 (18th) 3:20.0 (15th) 3:38.0 (20th)  
20th 55 Pedro Correa THE HILLERS   20:36.5 7:57.7 (25th) 5:35.5 (19th) 3:27.9 (19th=) 3:35.4 (17th)  
21st 56 Hugo Bosch Boost Enduro Team   20:37.7 7:50.3 (21st) 5:48.9 (25th) 3:28.1 (21st) 3:30.4 (12th)  
22nd 72 Roberto Apparcel Enduro CDR   21:14.4 8:02.1 (26th) 5:53.1 (26th) 3:34.9 (25th) 3:44.3 (26th)  
23rd 49 MAURICIO ISLA Boost Enduro Team   21:18.7 7:54.5 (23rd) 6:08.2 (31st) 3:37.6 (26th) 3:38.4 (21st)  
24th 58 Peter Paul Mc Rostie     21:34.1 7:54.0 (22nd) 6:07.7 (30th) 3:44.4 (30th) 3:48.0 (29th)  
25th 86 Eduardo Alberto Cabrera Araya Team King   21:42.8 8:14.1 (31st) 6:00.9 (28th) 3:46.8 (31st) 3:41.0 (24th)  
26th 85 Marcelo Fernando Concha González     21:56.9 7:57.3 (24th) 5:43.9 (21st) 3:39.2 (28th) 3:36.5 (19th) 1:00.0
27th 50 Juan Enrique Guarda RadRide   21:58.2 8:09.0 (28th) 6:08.5 (32nd) 3:54.1 (32nd=) 3:46.6 (28th)  
28th 70 JOSE ESTEBAN MOLINA Giant   22:18.3 8:13.2 (30th) 6:12.8 (33rd) 4:02.6 (38th) 3:49.7 (31st)  
29th 68 sebastian balmaceda The Hillers   22:20.3 8:09.3 (29th) 6:00.3 (27th) 3:34.4 (24th) 4:36.3 (39th)  
30th 81 Cristian Naser Colombo sccycles   22:31.6 7:49.8 (20th) 5:40.8 (20th) 3:26.9 (18th) 3:34.1 (14th) 2:00.0
31st 83 Ernesto Holzmann     22:54.9 8:34.7 (35th) 6:25.2 (35th) 3:58.2 (37th) 3:56.8 (34th)  
32nd 71 José Francisco Fernández Deo Chueco   23:14.1 8:48.2 (37th) 6:34.4 (37th) 3:54.1 (32nd=) 3:57.4 (35th)  
33rd 48 Ignacio Saavedra sccycles   23:23.3 8:17.0 (32nd) 5:44.8 (22nd=) 3:28.8 (22nd) 3:52.7 (33rd) 2:00.0
34th 74 Italo Saavedra Italo Saavedra   23:34.6 9:03.7 (39th) 6:36.3 (38th) 3:56.5 (36th) 3:58.1 (36th)  
35th 69 Matias Politis Enduro CDR   24:24.5 8:54.3 (38th) 6:44.2 (39th) 3:54.3 (35th) 3:51.7 (32nd) 1:00.0
36th 75 Felipe Pino Wisepi   28:02.5 8:30.8 (33rd) 6:01.3 (29th) 3:41.2 (29th) 3:49.2 (30th) 6:00.0
37th 79 José Miguel ORyan     28:08.2 10:13.6 (41st) 7:50.2 (40th) 4:42.2 (40th) 4:22.2 (38th) 1:00.0
38th 66 Juan Court     33:12.1 8:31.9 (34th) 6:22.5 (34th) 3:38.7 (27th) 3:39.0 (22nd) 11:00.0
39th 77 Carlos Parot     41:49.5 10:00.4 (40th) 7:55.3 (41st) 4:36.3 (39th) 4:17.5 (37th) 15:00.0
rtd 149 Nicolas Violler       8:43.4 (36th) 6:26.1 (36th)     5:00.0
rtd 147 Juan Cristobal Amenabar       10:42.8 (42nd)       1:00.0
rtd 59 Claudio Vergara       7:28.0 (18th) 5:20.6 (13th) 3:54.2 (34th)