LIGHT

...return to index

Pos Name Team Time PE 1 - Lenga PE 2 - El Zorro PE 3 - Sanjon PE 4 - Mini Downhill
1st Giuliano Tassara   19:59.38 3:47.17 (1st) 10:39.66 (1st) 4:11.23 (1st) 1:21.32 (1st)
2nd jose jorquera miranda   20:29.35 3:59.07 (3rd) 10:45.82 (2nd) 4:20.03 (4th) 1:24.43 (3rd)
3rd Thomas Gleixner   20:39.00 3:57.81 (2nd) 10:57.65 (3rd) 4:19.01 (3rd) 1:24.53 (4th)
4th Gonzalo Martínez Gómez   21:01.56 3:59.84 (4th) 11:22.16 (4th) 4:15.74 (2nd) 1:23.82 (2nd)
5th Philippe Provost   22:09.29 4:12.94 (6th) 11:45.94 (5th) 4:43.60 (8th) 1:26.81 (5th)
6th tomas lobos   22:15.87 4:08.43 (5th) 12:01.52 (6th) 4:37.34 (5th) 1:28.58 (6th)
7th Claudio Vergara   22:56.69 4:19.17 (9th) 12:20.80 (8th) 4:42.32 (7th) 1:34.40 (10th)
8th Ethan Stifel   23:01.47 4:28.71 (10th) 12:08.62 (7th) 4:49.96 (10th) 1:34.18 (8th)
9th roy burns   23:14.19 4:14.08 (7th) 12:45.79 (10th) 4:39.31 (6th) 1:35.01 (11th)
10th jeronimo horta   23:19.40 4:17.36 (8th) 12:38.56 (9th) 4:46.51 (9th) 1:36.97 (17th)
11th Gaston Garcia panichini   24:32.42 4:45.46 (18th) 13:17.87 (11th) 4:52.32 (13th) 1:36.77 (15th)
12th Fernando Muñoz Flores   25:09.42 4:33.68 (13th) 13:54.90 (12th) 5:03.88 (14th) 1:36.96 (16th)
13th matias habert   25:12.89 4:33.19 (12th) 14:12.96 (14th) 4:50.26 (11th) 1:36.48 (14th)
14th clemente peralta   25:30.53 4:40.22 (16th) 14:09.22 (13th) 5:05.06 (15th) 1:36.03 (13th)
15th benjamin lobos   25:56.68 4:43.40 (17th) 14:25.47 (16th) 5:11.83 (19th) 1:35.98 (12th)
16th MATIAS AGUAYO   25:59.89 4:35.12 (15th) 14:33.59 (17th) 5:11.03 (16th) 1:40.15 (20th)
17th Rodrigo Hernandez   26:06.08 5:01.01 (21st) 14:13.36 (15th) 5:11.74 (18th) 1:39.97 (19th)
18th paul nappe   26:33.82 4:50.50 (20th) 14:47.62 (18th) 5:21.41 (20th) 1:34.29 (9th)
19th Fernando Larenas Esrom   27:35.82 4:34.79 (14th) 16:36.10 (21st) 4:51.79 (12th) 1:33.14 (7th)
20th Sasha Stifel   27:47.11 5:30.80 (23rd) 15:05.07 (19th) 5:26.58 (21st) 1:44.66 (21st)
21st Victor Rojas Pedrero   29:26.99 5:18.32 (22nd) 16:08.31 (20th) 6:07.55 (24th) 1:52.81 (23rd)
22nd pilar eguiguren   29:44.38 4:31.86 (11th) 17:39.50 (22nd) 5:45.49 (22nd) 1:47.53 (22nd)
23rd Sara Donoso   35:19.11 5:46.14 (24th) 21:37.11 (24th) 5:57.38 (23rd) 1:58.48 (24th)
24th Alvaro Contreras Pineda   45:15.27 4:49.91 (19th) 33:34.64 (25th) 5:11.51 (17th) 1:39.21 (18th)
25th Nicolas Hinostroza   59:15.92 29:05.58 (27th) 20:52.79 (23rd) 6:49.89 (25th) 2:27.66 (25th)
rtd Sebastian Olagnier Provoste     11:35.60 (26th)      
m2 rtd Patricio Valdez            
rtd claudio sandoval     5:54.95 (25th) 80:17.36 (26th)