Master A

...return to index

Pos No. Name Team Category Time Behind PE1 - Litre PE2 - Corazon PE3 - Cerro Grande PE4 - Nass Manual Adj
1st 7 Antonio Leiva Extreme Zone Cycles Racing   19:15.6   6:25.2 (1st) 5:08.4 (1st) 4:39.0 (1st) 3:03.0 (1st)  
2nd 29 Francisco Uribe Valdes     21:00.2 +1:44.6 6:56.5 (2nd) 5:40.9 (4th) 4:58.3 (2nd) 3:24.5 (4th)  
3rd 14 Ignacio Rojo MASTERBIKES_MTB   21:04.5 +1:48.9 7:14.3 (5th) 5:33.0 (2nd) 5:01.0 (3rd) 3:16.2 (2nd)  
4th 168 Jorge Acuña     21:28.1 +2:12.5 7:00.1 (3rd) 5:35.0 (3rd) 5:03.5 (4th) 3:49.5 (17th)  
5th 39 Diego Puelma Trek Subaru   21:34.3 +2:18.7 7:19.1 (7th) 5:47.6 (7th) 5:05.7 (5th) 3:21.9 (3rd)  
6th 19 Jan Guzman Ibis-Hope   21:49.5 +2:33.9 7:08.3 (4th) 5:49.4 (8th=) 5:26.2 (7th) 3:25.6 (5th)  
7th 109 Nicolas Sermini BMC   22:09.3 +2:53.7 7:27.8 (10th) 5:55.5 (12th) 5:15.5 (6th) 3:30.5 (6th)  
8th 35 Cristobal Fell KTM BKT   22:12.4 +2:56.8 7:22.3 (8th) 5:45.4 (5th) 5:32.2 (11th) 3:32.5 (7th)  
9th 27 Sebastian Barriga Pivot Cycles - CycleWorld   22:22.1 +3:06.5 7:15.4 (6th) 5:47.2 (6th) 5:43.8 (18th) 3:35.7 (8th)  
10th 46 Sergio Mujica Trek Subaru   22:36.4 +3:20.8 7:36.1 (13th) 5:56.4 (14th) 5:27.9 (9th) 3:36.0 (9th)  
11th 110 Rene Avila Pivot Cycles - CycleWorld   22:48.8 +3:33.2 7:24.2 (9th) 6:02.5 (15th) 5:39.4 (14th=) 3:42.7 (14th)  
12th 112 Cristian Caro Trek Subaru   22:56.3 +3:40.7 7:43.3 (17th=) 6:04.5 (18th) 5:26.3 (8th) 3:42.2 (12th)  
13th 118 Tomas Abarca Kiltrepidos MTBaik   22:56.6 +3:41.0 7:40.4 (14th) 5:53.2 (11th) 5:31.1 (10th) 3:51.9 (19th=)  
14th 124 Guillermo Castro Cuello Cerro Grande Racing Team   23:13.3 +3:57.7 7:45.2 (19th) 6:07.1 (20th) 5:39.4 (14th=) 3:41.6 (10th)  
15th 120 Carlos Riquelme Intercycles Enduro Racing Team   23:14.9 +3:59.3 7:48.1 (22nd) 6:04.4 (17th) 5:34.0 (12th) 3:48.4 (16th)  
16th 160 Felipe Soto Garrido     23:24.6 +4:09.0 7:41.9 (16th) 6:17.6 (24th) 5:43.2 (17th) 3:41.9 (11th)  
17th 132 Cristobal Swett Pivot Cycles - CycleWorld   23:28.2 +4:12.6 7:41.5 (15th) 5:56.1 (13th) 5:58.7 (25th) 3:51.9 (19th=)  
18th 131 Juan Esteban Barrios Pivot Cycles - Cycleworld B   23:31.0 +4:15.4 7:35.7 (12th) 6:03.5 (16th) 5:56.5 (22nd) 3:55.3 (23rd)  
19th 119 Maximiliano Cabezas Kiltrepidos MTBaik   23:39.9 +4:24.3 8:04.0 (28th) 5:51.0 (10th) 5:41.0 (16th) 4:03.9 (24th)  
20th 135 Matias Echeverria Deo Chueco   23:52.2 +4:36.6 7:48.8 (23rd) 6:11.3 (21st) 5:58.3 (23rd) 3:53.8 (21st)  
21st 125 Michael Hamilton     23:53.3 +4:37.7 7:47.1 (20th) 6:06.0 (19th) 5:50.7 (20th) 4:09.5 (29th)  
22nd 115 Sebastian Valencia Miranda Team Viña Ride   23:53.4 +4:37.8 7:53.6 (25th) 6:19.2 (26th) 5:49.4 (19th) 3:51.2 (18th)  
23rd 143 Felipe Peon-Veiga Cerro Grande Racing Team   23:57.8 +4:42.2 8:18.3 (31st) 6:15.8 (22nd) 5:36.6 (13th) 3:47.1 (15th)  
24th 158 Hugo Araya Rivera     24:43.8 +5:28.2 8:09.0 (30th) 6:21.8 (28th) 5:58.5 (24th) 4:14.5 (33rd)  
25th 162 German Tacchi Fernandez     24:50.4 +5:34.8 8:20.6 (32nd) 6:27.8 (29th) 6:06.8 (27th) 3:55.2 (22nd)  
26th 126 Juan Pablo Muzard Zolkan   24:50.5 +5:34.9 7:50.3 (24th) 6:16.7 (23rd) 6:17.0 (30th=) 4:26.5 (38th)  
27th 127 Nicolas Valdes The Hillers   24:55.0 +5:39.4 7:59.3 (27th) 6:21.0 (27th) 6:28.3 (37th) 4:06.4 (27th)  
28th 121 Mateo Salazar     25:01.9 +5:46.3 8:33.3 (36th) 6:18.8 (25th) 6:03.7 (26th) 4:06.1 (26th)  
29th 156 Carlos Ibarrola     25:31.7 +6:16.1 8:36.3 (38th) 6:32.2 (30th=) 6:18.6 (33rd) 4:04.6 (25th)  
30th 161 Felipe Wedeles     25:45.8 +6:30.2 8:32.3 (35th) 6:49.0 (39th) 6:17.0 (30th=) 4:07.5 (28th)  
31st 144 Ricardo Sprohnle Soza Cerro Grande Racing Team   25:46.8 +6:31.2 8:35.4 (37th) 6:33.2 (33rd) 6:21.3 (34th) 4:16.9 (34th)  
32nd 145 Francisco Lopez Avalos Cerro Grande Racing Team   26:03.3 +6:47.7 8:26.5 (33rd) 6:33.5 (34th) 6:24.5 (36th) 4:38.8 (43rd)  
33rd 128 Rafael Caceres The Black's   26:04.3 +6:48.7 8:42.7 (40th) 6:54.2 (40th) 6:15.2 (29th) 4:12.2 (31st=)  
34th 152 Crictian Andres Jarpa Briones     26:07.4 +6:51.8 8:48.2 (42nd) 6:32.2 (30th=) 6:17.4 (32nd) 4:29.6 (39th)  
35th 164 Herwin Avendaño     26:10.8 +6:55.2 8:52.8 (43rd) 6:32.6 (32nd) 6:33.2 (38th) 4:12.2 (31st=)  
36th 142 Francisco Ramos     26:18.2 +7:02.6 8:42.3 (39th) 6:38.3 (35th) 6:39.3 (40th) 4:18.3 (36th)  
37th 116 Mauricio Salazar Scott   26:20.0 +7:04.4 7:55.8 (26th) 8:18.2 (52nd) 5:55.4 (21st) 4:10.6 (30th)  
38th 170 Juan Francisco Muñoz Schaeffer     26:30.0 +7:14.4 8:53.5 (45th) 6:45.9 (37th) 6:09.8 (28th) 4:40.8 (44th)  
39th 123 Sergio Villaseca Pivot Cycles - Cycleworld B   26:54.7 +7:39.1 8:32.1 (34th) 7:09.0 (43rd) 6:23.7 (35th) 4:49.9 (46th)  
40th 138 Carlos Barra Pivot Cycles - Cycleworld B   27:12.9 +7:57.3 8:43.7 (41st) 6:41.1 (36th) 7:12.1 (43rd) 4:36.0 (42nd)  
41st 140 Hugo Bosch Scott   27:58.2 +8:42.6 9:37.0 (50th) 6:57.7 (41st) 6:57.2 (41st) 4:26.3 (37th)  
42nd 129 Carlos Suazo Kiltrepidos MTBaik   28:01.7 +8:46.1 8:53.1 (44th) 7:07.8 (42nd) 7:25.4 (45th) 4:35.4 (40th)  
43rd 176 Pablo Arias     28:21.7 +9:06.1 9:14.0 (47th) 7:13.7 (44th) 6:37.0 (39th) 4:17.0 (35th) 1:00.0
44th 166 Javier Reyes     29:04.0 +9:48.4 9:30.6 (49th) 7:22.4 (46th=) 7:13.0 (44th) 4:58.0 (48th)  
45th 148 Ivan Contreras Kiltrepidos MTBaik   29:42.3 +10:26.7 9:49.1 (52nd) 7:27.1 (48th) 7:50.4 (46th) 4:35.7 (41st)  
46th 108 Jose Pedro Scagliotti The Hillers   30:22.4 +11:06.8 7:31.6 (11th) 5:49.4 (8th=) 13:19.0 (52nd) 3:42.4 (13th)  
47th 163 Gonzalo Ducci     30:53.3 +11:37.7 10:00.1 (54th) 7:50.8 (50th) 8:00.2 (48th) 5:02.2 (49th)  
48th 151 Nicolas Salazar Otto     31:39.6 +12:24.0 9:55.8 (53rd) 9:47.7 (57th) 7:10.2 (42nd) 4:45.9 (45th)  
49th 159 Bladimir Tapia     36:34.1 +17:18.5 10:02.2 (55th) 7:28.4 (49th) 8:00.1 (47th) 5:03.4 (50th) 6:00.0
50th 154 Manuel Andres Avalos Castillo     36:37.3 +17:21.7 10:31.7 (57th) 8:09.9 (51st) 8:01.4 (49th) 4:54.3 (47th) 5:00.0
51st 157 Cesar Guillermo Silva Achurra     43:46.5 +24:30.9 10:25.0 (56th) 8:23.9 (53rd) 8:50.4 (50th) 6:07.2 (51st) 10:00.0
52nd 150 Francisco Plant Reti Deo Chueco   50:10.0 +30:54.4 11:37.6 (59th) 9:39.2 (55th) 11:24.1 (51st) 6:29.1 (52nd) 11:00.0
  171 Juan Luis Ugarte Diaz RADRIDE       7:43.3 (17th=)        
  122 Nicolas Carvajal Cerro Grande Racing Team       9:08.5 (46th) 6:47.5 (38th)      
  155 Ricardo Andres Bravo Ahumada         9:23.7 (48th) 9:41.3 (56th)      
  114 Gabriel Convalia Pivot Cycles - CycleWorld       65:30.0 (60th) 7:14.7 (45th)      
  175 Pablo Andres Gaston Uribe Bissotto         10:58.6 (58th) 8:43.5 (54th)      
  167 Jerson Escobar         9:38.3 (51st) 11:29.7 (58th)      
  137 Nicolas Reitze Saenz Deo Chueco       8:08.5 (29th) 7:22.4 (46th=)      
  134 Pedro Correa The Hillers   175:42.7   7:47.8 (21st) 23:09.3 (59th)