Master B

...return to index

Pos No. Name Team Category Time Behind PE1 - Litre PE2 - Corazon PE3 - Cerro Grande PE4 - Nass Manual Adj
1st 30 Claus Plaut Pivot Cycles - CycleWorld   21:52.0   7:13.7 (1st) 5:54.4 (1st) 5:20.2 (1st) 3:23.7 (1st)  
2nd 177 Juan Esteban Toledo Renftel LOS DE BUIN   22:51.8 +0:59.8 7:36.2 (4th) 5:58.1 (2nd) 5:42.2 (3rd) 3:35.3 (2nd)  
3rd 191 Maximiliano Gonzalez Cerro Grande Racing Team   23:27.6 +1:35.6 7:59.1 (6th) 6:06.7 (4th) 5:37.2 (2nd) 3:44.6 (3rd)  
4th 187 Rodrigo Cabello     23:30.4 +1:38.4 7:40.7 (5th) 6:07.2 (5th) 5:44.2 (4th) 3:58.3 (8th)  
5th 200 Matias Gutierrez     23:49.8 +1:57.8 8:01.8 (7th) 6:12.0 (6th) 5:50.9 (6th) 3:45.1 (4th)  
6th 178 Lesly Etchegaray MASTERBIKES_MTB   24:07.7 +2:15.7 7:31.2 (3rd) 5:59.3 (3rd) 5:47.1 (5th) 3:50.1 (5th) 1:00.0
7th 197 Alexis Pimentel Patroni     24:53.6 +3:01.6 8:34.3 (13th) 6:28.9 (7th) 5:56.9 (7th) 3:53.5 (6th)  
8th 182 Benoit Andreu Kiltrepidos MTBaik   25:10.6 +3:18.6 8:32.2 (11th) 6:32.7 (10th) 6:08.3 (8th) 3:57.4 (7th)  
9th 180 Jorge Becerra Kiltrepidos MTBaik   25:23.6 +3:31.6 8:30.0 (10th) 6:31.4 (8th) 6:23.8 (10th) 3:58.4 (9th)  
10th 179 Rafael Diaz Cruz RADRIDE   26:01.6 +4:09.6 8:23.8 (9th) 6:31.7 (9th) 6:42.6 (12th) 4:23.5 (14th)  
11th 183 Juan Darritchon Kiltrepidos MTBaik   26:26.3 +4:34.3 8:32.8 (12th) 7:09.1 (15th) 6:37.2 (11th) 4:07.2 (11th)  
12th 186 Matias Sepulveda RADRIDE   26:46.5 +4:54.5 8:22.2 (8th) 6:44.9 (11th) 7:06.7 (16th) 4:32.7 (15th)  
13th 194 Cristian Schmidt Pivot Cycles - Cycleworld B   27:04.4 +5:12.4 9:04.0 (17th) 7:08.8 (14th) 6:44.9 (13th) 4:06.7 (10th)  
14th 188 Andres Errazuriz     27:15.1 +5:23.1 9:01.9 (16th) 7:03.4 (12th) 6:54.6 (14th) 4:15.2 (12th)  
15th 205 Sebastian Rubio Cerro Grande Racing Team   27:55.8 +6:03.8 8:48.3 (14th) 7:08.0 (13th) 7:02.6 (15th) 4:56.9 (20th)  
16th 199 Manuel Jose Bauza     27:59.1 +6:07.1 8:52.6 (15th) 7:11.3 (16th) 7:13.2 (17th) 4:42.0 (16th)  
17th 190 Jorge Hayler     28:22.8 +6:30.8 9:30.0 (18th) 7:13.5 (17th) 7:17.9 (19th) 4:21.4 (13th)  
18th 184 Juan Enrique Guarda RADRIDE   30:01.8 +8:09.8 9:40.9 (20th) 8:14.7 (20th) 7:14.8 (18th) 4:51.4 (18th)  
19th 198 Carlos Fell     31:16.9 +9:24.9 10:08.3 (22nd) 8:04.6 (19th) 8:12.7 (21st) 4:51.3 (17th)  
20th 203 Rodrigo Mendez     37:24.6 +15:32.6 12:01.1 (23rd) 8:37.9 (21st) 9:49.5 (22nd) 5:56.1 (21st) 1:00.0
21st 185 Andres Sanhueza Multibike Enduro Team   40:15.8 +18:23.8 9:56.8 (21st) 7:27.4 (18th) 7:55.9 (20th) 4:55.7 (19th) 10:00.0
  196 Aldo Montroni Plazaola         9:31.2 (19th) 20:45.0 (22nd) 6:17.7 (9th)    
  18 Sebastian Vasquez MASTERBIKES_MTB       7:29.5 (2nd)