Damas Open

...return to index

Pos No. Name Team Category Time Behind PE1 - Santa Ines PE2 - Nano PE3 - Laja PE4 - Calambre PE5 - La Silla Manual Adj
1st 1001 Antonia WŸrth Intercycles Enduro Racing Team   24:43.2   5:39.9 (1st) 3:50.0 (1st) 4:33.0 (1st) 6:21.7 (3rd) 4:18.6 (1st)  
2nd 1004 Catalina Fuentes MASTERBIKES_MTB   25:18.2 +0:35.0 5:53.7 (2nd) 3:57.7 (2nd) 4:41.9 (3rd) 6:15.1 (2nd) 4:29.8 (2nd)  
3rd 1006 Laura Munizaga     25:38.3 +0:55.1 5:59.7 (4th) 3:59.6 (3rd) 4:49.5 (4th) 6:14.5 (1st) 4:35.0 (3rd)  
4th 1014 Valentina Alejandra Benavides Venegas     29:57.4 +5:14.2 6:41.5 (5th) 4:40.3 (5th) 5:39.8 (5th) 7:34.5 (7th) 5:21.3 (5th)  
5th 1008 Monserrat Munoz     30:34.7 +5:51.5 6:54.3 (6th) 5:07.7 (8th) 5:41.4 (6th) 7:24.0 (6th) 5:27.3 (6th)  
6th 1007 Laura Sosa KTM BKT   32:06.8 +7:23.6 7:52.5 (7th) 4:43.9 (6th) 5:45.9 (7th) 8:09.2 (8th) 5:35.3 (7th)  
7th 1013 Paci Lizama     35:33.0 +10:49.8 9:53.0 (9th) 5:02.6 (7th) 6:29.4 (9th) 7:03.2 (5th) 7:04.8 (8th)  
  1009 Joan Paz Peralta Giant-Columbia       8:12.7 (8th) 5:23.1 (9th) 6:21.1 (8th)      
  1005 Veronica Miranda Ibis-Hope   26:31.6   5:58.2 (3rd) 4:00.4 (4th) 4:41.7 (2nd) 7:00.9 (4th) 4:50.4 (4th)