Enduro 1

...return to index

Pos No. Name Team Class Time Behind PE1 - Santa Ines PE2 - Nano PE3 - Laja PE4 - Calambre PE5 - La Silla Manual Adj
1st 1 Gustavo Ortiz Specialized Sub 21 20:00.8   4:24.6 (1st) 3:10.6 (1st) 3:44.1 (1st) 5:23.5 (2nd) 3:18.0 (1st)  
2nd 5 Felipe Vial Intercycles Enduro Racing Team Super Experto 20:22.3 +0:21.5 4:32.2 (5th) 3:13.6 (3rd) 3:50.3 (5th) 5:17.6 (1st) 3:28.6 (4th)  
3rd 2 Pedro Ferreira Extreme Zone Cycles Racing Super Experto 20:33.9 +0:33.1 4:28.8 (3rd) 3:12.1 (2nd) 3:45.3 (2nd) 5:36.9 (14th) 3:30.8 (9th)  
4th 6 Andreas Kukulis MASTERBIKES_MTB Super Experto 20:47.0 +0:46.2 4:41.0 (7th) 3:17.7 (7th) 3:52.1 (7th) 5:25.6 (3rd) 3:30.6 (8th)  
5th 13 Santiago Perez Giant-Columbia Super Experto 20:49.6 +0:48.8 4:32.6 (6th) 3:20.7 (15th) 3:46.8 (3rd) 5:41.4 (27th) 3:28.1 (2nd=)  
6th 10 Francisco Martinez Rally Team Super Experto 20:54.4 +0:53.6 4:47.0 (11th=) 3:16.2 (5th) 3:50.4 (6th) 5:28.6 (6th) 3:32.2 (11th)  
7th 7 Jorge Verdugo   Super Experto 20:59.5 +0:58.7 4:45.8 (10th) 3:18.0 (8th) 4:00.3 (21st) 5:25.9 (4th) 3:29.5 (5th)  
8th 9 Nicolas Prudencio Extreme Zone Cycles Racing Super Experto 21:05.0 +1:04.2 4:43.9 (8th) 3:25.2 (28th) 3:56.9 (13th) 5:29.0 (8th) 3:30.0 (6th=)  
9th 11 Fernando Riquelme MASTERBIKES_MTB Sub 21 21:05.7 +1:04.9 4:52.7 (19th) 3:23.9 (22nd=) 3:54.3 (9th) 5:26.7 (5th) 3:28.1 (2nd=)  
10th 36 Christian Soto Giant-Columbia Super Experto 21:14.7 +1:13.9 4:47.9 (14th) 3:20.5 (14th) 3:50.1 (4th) 5:39.7 (24th) 3:36.5 (16th)  
11th 15 Felipe Henott Cerro Grande Racing Team Sub 21 21:15.6 +1:14.8 4:44.4 (9th) 3:29.8 (38th=) 3:56.0 (12th) 5:32.2 (10th) 3:33.2 (12th)  
12th 44 Felipe Lanz LOS DE BUIN Sub 21 21:16.2 +1:15.4 4:53.7 (22nd=) 3:18.6 (9th) 3:57.3 (15th) 5:35.5 (12th) 3:31.1 (10th)  
13th 8 Pablo Maldonado H   Super Experto 21:17.3 +1:16.5 4:49.6 (15th) 3:22.1 (18th) 3:59.9 (19th) 5:28.9 (7th) 3:36.8 (17th)  
14th 27 Benjamin De Pablo The Hillers Super Experto 21:23.8 +1:23.0 4:47.0 (11th=) 3:19.0 (10th) 4:00.9 (22nd=) 5:36.5 (13th) 3:40.4 (21st)  
15th 20 Cristobal Ramirez Trek Subaru Super Experto 21:26.3 +1:25.5 4:57.1 (29th) 3:17.0 (6th) 3:55.3 (10th) 5:42.9 (31st) 3:34.0 (13th)  
16th 31 Nector Veas   Super Experto 21:28.9 +1:28.1 4:50.6 (16th=) 3:19.3 (11th) 3:58.4 (16th=) 5:43.6 (33rd) 3:37.0 (18th)  
17th 12 Ignacio Rojo MASTERBIKES_MTB Master A 21:29.6 +1:28.8 4:53.9 (24th) 3:20.8 (16th) 3:58.4 (16th=) 5:37.8 (17th) 3:38.7 (19th=)  
18th 14 Pablo Flores Gomez Specialized Super Experto 21:30.2 +1:29.4 4:52.5 (18th) 3:19.9 (12th) 3:57.0 (14th) 5:45.5 (35th) 3:35.3 (14th)  
19th 29 Teodoro Nass   Super Experto 21:31.0 +1:30.2 4:29.0 (4th) 3:28.0 (33rd=) 4:05.0 (34th) 5:45.0 (34th) 3:44.0 (29th)  
20th 22 Patricio Goycolea Giant-Columbia Super Experto 21:32.1 +1:31.3 4:55.1 (26th) 3:20.0 (13th) 4:00.9 (22nd=) 5:33.1 (11th) 3:43.0 (25th)  
21st 41 Javier Tagle   Super Experto 21:33.4 +1:32.6 4:54.1 (25th) 3:23.9 (22nd=) 4:01.9 (26th) 5:37.7 (16th) 3:35.8 (15th)  
22nd 37 Benjamin Herrera Bianchi Super Experto 21:39.1 +1:38.3 4:53.2 (21st) 3:21.2 (17th) 3:55.8 (11th) 5:48.2 (37th) 3:40.7 (22nd)  
23rd 18 Max Franke Giant-Columbia Super Experto 21:39.7 +1:38.9 4:50.6 (16th=) 3:24.4 (25th) 4:04.5 (32nd) 5:39.4 (23rd) 3:40.8 (23rd)  
24th 16 Felipe Agurto Intercycles Enduro Racing Team Sub 21 21:48.3 +1:47.5 4:47.1 (13th) 3:16.1 (4th) 3:53.0 (8th) 6:13.4 (85th=) 3:38.7 (19th=)  
25th 33 Barroso Pedro   Master A 21:55.7 +1:54.9 4:55.5 (28th) 3:22.3 (19th) 3:59.5 (18th) 5:52.6 (44th) 3:45.8 (33rd)  
26th 46 Gustavo Allendes Stom   Super Experto 21:55.8 +1:55.0 4:55.4 (27th) 3:27.1 (31st) 4:04.2 (30th) 5:43.5 (32nd) 3:45.6 (32nd)  
27th 25 Sebastian Barriga Pivot Cycles - CycleWorld Master A 21:57.2 +1:56.4 5:00.1 (32nd) 3:24.6 (26th) 4:08.2 (35th) 5:37.9 (18th) 3:46.4 (34th)  
28th 45 Felipe Vasquez Extreme Zone Cycles Racing Master B 21:58.7 +1:57.9 5:03.8 (39th) 3:27.4 (32nd) 4:03.8 (28th) 5:40.0 (25th) 3:43.7 (26th)  
29th 32 Diego Puelma Trek Subaru Master A 22:00.2 +1:59.4 5:00.7 (34th) 3:23.3 (21st) 4:01.8 (25th) 5:49.7 (38th) 3:44.7 (31st)  
30th 51 Jeronimo Burns Ibis-Hope Sub 21 22:01.5 +2:00.7 5:00.5 (33rd) 3:26.9 (29th=) 4:08.5 (37th) 5:41.7 (28th) 3:43.9 (28th)  
31st 23 Tomas Baeza Pivot Cycles - CycleWorld Super Experto 22:01.8 +2:01.0 5:01.5 (35th) 3:33.3 (48th) 4:13.3 (48th) 5:31.2 (9th) 3:42.5 (24th)  
32nd 26 Cristobal Fell KTM BKT Master A 22:06.4 +2:05.6 4:53.7 (22nd=) 3:24.0 (24th) 4:00.1 (20th) 5:50.4 (39th=) 3:58.2 (56th)  
33rd 34 Jonathan Adille Fuentealba The Black's Super Experto 22:09.3 +2:08.5 5:02.8 (38th) 3:24.8 (27th) 4:02.8 (27th) 5:50.5 (42nd) 3:48.4 (36th)  
34th 28 Nicolas Del Campo BMC Sub 21 22:10.4 +2:09.6 5:05.8 (42nd) 3:29.3 (36th) 4:09.0 (38th) 5:39.3 (22nd) 3:47.0 (35th)  
35th 19 Vicente Diaz BMC Super Experto 22:13.1 +2:12.3 5:09.0 (45th) 3:29.8 (38th=) 4:12.2 (45th) 5:38.3 (20th) 3:43.8 (27th)  
36th 38 John Plaza Zolkan Super Experto 22:16.1 +2:15.3 5:02.6 (37th) 3:32.3 (43rd) 4:10.3 (40th) 5:41.8 (29th) 3:49.1 (38th=)  
37th 42 Alejandro Noemi   Super Experto 22:16.3 +2:15.5 5:10.5 (47th) 3:32.4 (44th) 4:08.4 (36th) 5:40.7 (26th) 3:44.3 (30th)  
38th 17 Jan Guzman Ibis-Hope Master A 22:20.0 +2:19.2 5:01.9 (36th) 3:29.5 (37th) 4:04.4 (31st) 5:54.2 (47th) 3:50.0 (40th)  
39th 39 John Gysling Pivot Cycles - CycleWorld Super Experto 22:23.1 +2:22.3 5:11.2 (49th) 3:26.9 (29th=) 4:12.5 (47th) 5:42.3 (30th) 3:50.2 (43rd)  
40th 161 Noe Machado   Master A 22:24.9 +2:24.1 5:04.0 (40th) 3:23.2 (20th) 4:01.5 (24th) 6:04.9 (64th=) 3:51.3 (44th)  
41st 64 Agustin Frias   Super Experto 22:28.4 +2:27.6 4:59.1 (30th=) 3:33.1 (47th) 4:13.9 (50th=) 5:53.5 (46th) 3:48.8 (37th)  
42nd 24 Claus Plaut Pivot Cycles - CycleWorld Master B 22:33.9 +2:33.1 5:16.2 (55th) 3:33.4 (49th) 4:13.9 (50th=) 5:38.7 (21st) 3:51.7 (45th)  
43rd 47 Sebastian Estay Salazar   Sub 21 22:34.5 +2:33.7 5:07.5 (43rd) 3:28.0 (33rd=) 4:11.8 (44th) 5:54.4 (48th) 3:52.8 (46th)  
44th 81 Rexner Echeverria MASTERBIKES_MTB Super Experto 22:52.1 +2:51.3 4:59.1 (30th=) 3:38.6 (67th=) 4:12.4 (46th) 6:05.4 (68th=) 3:56.6 (54th)  
45th 167 Juan Esteban Toledo Renftel LOS DE BUIN Master B 22:56.4 +2:55.6 5:29.2 (79th) 3:37.9 (64th) 4:22.1 (68th) 5:38.1 (19th) 3:49.1 (38th=)  
46th 78 Luis Bozzi   Super Experto 22:57.2 +2:56.4 5:11.1 (48th) 3:33.0 (46th) 4:09.9 (39th) 5:58.1 (52nd) 4:05.1 (72nd)  
47th 35 Claus Plaut Jr.   Sub 21 23:00.5 +2:59.7 5:18.1 (59th) 3:31.1 (40th) 4:11.4 (42nd) 6:09.8 (80th=) 3:50.1 (41st=)  
48th 109 Mateo Salazar   Master A 23:02.7 +3:01.9 5:08.4 (44th) 3:33.8 (50th) 4:21.3 (66th) 5:59.7 (54th) 3:59.5 (59th)  
49th 77 Nicolas Palacios Multibike Enduro Team Super Experto 23:03.0 +3:02.2 5:15.7 (54th) 3:34.7 (54th=) 4:20.4 (63rd) 5:56.6 (50th) 3:55.6 (50th)  
50th 101 Rene Avila Pivot Cycles - CycleWorld Master A 23:05.9 +3:05.1 5:22.9 (63rd) 3:34.6 (52nd=) 4:18.9 (58th=) 5:37.6 (15th) 4:11.9 (86th=)  
51st 88 Nicolas Vidal Multibike Enduro Team Sub 21 23:07.3 +3:06.5 5:17.4 (58th) 3:36.1 (60th) 4:15.6 (53rd=) 5:55.0 (49th) 4:03.2 (69th)  
52nd 168 Lesly Etchegaray MASTERBIKES_MTB Master B 23:08.3 +3:07.5 5:24.6 (66th) 3:34.7 (54th=) 4:11.6 (43rd) 6:02.4 (59th) 3:55.0 (47th)  
53rd 120 Daniel Antillo   Master A 23:10.6 +3:09.8 5:14.2 (52nd) 3:38.3 (65th=) 4:17.1 (55th) 6:02.0 (58th) 3:59.0 (58th)  
54th 53 Martin Eguiguren   Super Experto 23:12.2 +3:11.4 5:09.1 (46th) 3:36.0 (58th=) 4:19.1 (60th) 6:04.9 (64th=) 4:03.1 (68th)  
55th 102 Cristian Caro Trek Subaru Master A 23:12.3 +3:11.5 5:16.9 (57th) 3:31.7 (41st) 4:13.7 (49th) 6:08.5 (77th) 4:01.5 (62nd)  
56th 105 Carlos Riquelme Intercycles Enduro Racing Team Master A 23:15.4 +3:14.6 5:14.5 (53rd) 3:38.6 (67th=) 4:21.0 (65th) 6:04.9 (64th=) 3:56.4 (53rd)  
57th= 43 Nicolas Sermini BMC Master A 23:19.2 +3:18.4 5:13.6 (51st) 3:56.7 (108th) 4:22.6 (69th) 5:45.6 (36th) 4:00.7 (61st)  
57th= 49 Alvaro Vargas   Master B 23:19.2 +3:18.4 5:24.9 (68th) 3:34.6 (52nd=) 4:18.8 (57th) 6:02.5 (60th) 3:58.4 (57th)  
59th 30 Sebastian Vasquez MASTERBIKES_MTB Master B 23:20.9 +3:20.1 5:29.8 (80th) 3:38.8 (69th=) 4:10.9 (41st) 6:11.3 (84th) 3:50.1 (41st=)  
60th 100 Jose Pedro Scagliotti The Hillers Master A 23:27.6 +3:26.8 5:16.6 (56th) 3:38.8 (69th=) 4:14.8 (52nd) 6:14.5 (90th=) 4:02.9 (66th)  
61st 96 Eduardo Valdes Martins   Sub 21 23:28.2 +3:27.4 5:19.8 (61st) 3:36.0 (58th=) 4:23.4 (71st) 6:13.9 (87th=) 3:55.1 (48th)  
62nd 166 Sergio Uribe   Master A 23:32.3 +3:31.5 5:24.1 (64th=) 3:37.7 (63rd) 4:26.3 (79th) 6:06.9 (72nd) 3:57.3 (55th)  
63rd 110 Michael Hamilton   Master A 23:38.8 +3:38.0 5:28.3 (78th) 3:42.5 (76th) 4:25.9 (77th=) 5:53.3 (45th) 4:08.8 (78th)  
64th 58 Pablo Ignacio Soto Valenzuela Rally Team Super Experto 23:40.2 +3:39.4 5:12.6 (50th) 3:54.1 (104th) 4:24.5 (72nd) 6:05.4 (68th=) 4:03.6 (70th)  
65th 129 Max Echenique The Hillers Master A 23:41.8 +3:41.0 5:27.8 (75th) 3:38.9 (71st) 4:27.5 (82nd) 6:05.0 (67th) 4:02.6 (65th)  
66th 137 Nicolas Reitze Saenz Deo Chueco Master A 23:43.9 +3:43.1 5:30.2 (82nd=) 3:40.4 (74th) 4:15.6 (53rd=) 6:15.2 (94th) 4:02.5 (64th)  
67th 188 Cristian Gomez   Master B 23:48.2 +3:47.4 5:26.1 (72nd) 3:38.3 (65th=) 4:25.0 (74th=) 6:15.8 (95th) 4:03.0 (67th)  
68th 97 Vicente Gonzalez Olivos   Sub 21 23:49.8 +3:49.0 5:28.0 (76th) 3:39.0 (72nd) 4:28.3 (86th) 6:07.5 (74th) 4:07.0 (76th)  
69th 54 Diego Santiago Salas Quinones Team Vina Ride Super Experto 23:51.0 +3:50.2 5:28.1 (77th) 3:40.2 (73rd) 4:20.0 (62nd) 6:21.1 (109th) 4:01.6 (63rd)  
70th 159 Nicolas Cavalla Astrosa   Master A 23:52.5 +3:51.7 5:25.8 (69th=) 3:45.8 (82nd) 4:18.9 (58th=) 6:26.6 (116th) 3:55.4 (49th)  
71st 3 Pedro Burns Ibis-Hope Sub 21 23:56.4 +3:55.6 4:27.6 (2nd) 3:35.8 (56th) 4:04.7 (33rd) 7:48.1 (163rd) 4:00.2 (60th)  
72nd 69 Mauricio Carrasco BMC Super Experto 23:56.5 +3:55.7 5:34.1 (87th) 3:45.2 (79th) 4:28.8 (88th) 5:50.4 (39th=) 4:18.0 (102nd)  
73rd 108 Javier Lopez Donoso Deo Chueco Master A 23:57.3 +3:56.5 5:25.9 (71st) 3:49.5 (87th) 4:24.6 (73rd) 6:05.9 (70th) 4:11.4 (83rd)  
74th 40 Juan Otero Specialized Super Experto 23:58.9 +3:58.1 5:05.3 (41st) 3:32.6 (45th) 4:54.3 (132nd) 6:17.1 (98th) 4:09.6 (80th)  
75th 56 Raimundo Diez Zolkan Super Experto 24:01.7 +4:00.9 5:30.2 (82nd=) 3:49.4 (86th) 4:31.7 (93rd=) 6:04.2 (62nd=) 4:06.2 (73rd)  
76th 57 Benjamin Breytmann Schulze Team Vina Ride Super Experto 24:07.2 +4:06.4 5:26.7 (73rd) 3:43.1 (77th) 4:25.3 (76th) 6:17.5 (99th) 4:14.6 (94th)  
77th 177 Rodrigo Cabello S.   Master B 24:09.5 +4:08.7 5:37.4 (91st) 3:46.9 (83rd) 4:25.0 (74th=) 6:13.4 (85th=) 4:06.8 (75th)  
78th 174 Beno”t Andreu Kiltrepidos MTBaik Master B 24:10.8 +4:10.0 5:43.2 (100th=) 3:45.7 (81st) 4:34.3 (101st) 6:01.0 (56th) 4:06.6 (74th)  
79th 89 Victor Meza Kal-C-Team Sub 21 24:12.8 +4:12.0 5:32.1 (85th) 3:47.2 (84th) 4:30.5 (89th=) 6:10.7 (83rd) 4:12.3 (88th)  
80th 66 Carlos Concha Godoy Cerro Grande Racing Team Super Experto 24:15.7 +4:14.9 5:19.3 (60th) 3:37.4 (62nd) 4:19.5 (61st) 5:50.4 (39th=) 4:09.1 (79th) 1:00.0
81st 106 Maximiliano Cabezas Kiltrepidos MTBaik Master A 24:15.9 +4:15.1 5:30.6 (84th) 3:52.5 (100th) 4:31.7 (93rd=) 6:09.5 (79th) 4:11.6 (84th)  
82nd 95 Andres Widoycovich   Sub 21 24:16.2 +4:15.4 5:33.3 (86th) 3:50.9 (94th=) 4:38.2 (103rd=) 6:00.0 (55th) 4:13.8 (92nd)  
83rd 68 Antonio Davico   Super Experto 24:18.9 +4:18.1 5:36.1 (90th) 3:48.0 (85th) 4:30.5 (89th=) 6:08.2 (76th) 4:16.1 (97th)  
84th 118 Cristobal Swett Pivot Cycles - CycleWorld Master A 24:21.6 +4:20.8 5:41.5 (97th) 3:49.7 (88th) 4:28.0 (84th) 6:18.1 (101st) 4:04.3 (71st)  
85th 164 Victor Galvez   Master A 24:26.9 +4:26.1 5:42.3 (99th) 3:53.3 (102nd=) 4:41.0 (109th=) 5:57.4 (51st) 4:12.9 (91st)  
86th 103 Tomas Abarca Kiltrepidos MTBaik Master A 24:30.3 +4:29.5 5:20.3 (62nd) 3:41.5 (75th) 4:22.9 (70th) 6:01.6 (57th) 5:04.0 (148th)  
87th 104 Sebastian Valencia Miranda Team Vina Ride Master A 24:33.8 +4:33.0 5:57.3 (117th=) 3:51.0 (96th) 4:17.6 (56th) 6:16.9 (96th) 4:11.0 (82nd)  
88th 152 Eugenio Parra   Master A 24:37.8 +4:37.0 5:41.2 (95th) 3:50.3 (91st=) 4:41.9 (113th=) 6:07.6 (75th) 4:16.8 (98th)  
89th 131 Felipe Wedeles   Master A 24:39.6 +4:38.8 5:45.7 (104th=) 3:51.9 (98th) 4:32.6 (95th) 6:21.0 (108th) 4:08.4 (77th)  
90th 60 Juan Bautista Sepulveda Garrido   Super Experto 24:43.1 +4:42.3 5:43.2 (100th=) 3:53.3 (102nd=) 4:25.9 (77th=) 6:27.9 (119th) 4:12.8 (90th)  
91st 1001 Antonia WŸrth Intercycles Enduro Racing Team Damas Open 24:43.2 +4:42.4 5:39.9 (93rd) 3:50.0 (89th) 4:33.0 (97th) 6:21.7 (110th) 4:18.6 (103rd)  
92nd 90 Roberto Troncoso Multibike Enduro Team Sub 21 24:45.1 +4:44.3 5:45.4 (103rd) 3:50.1 (90th) 4:41.0 (109th=) 6:13.9 (87th=) 4:14.7 (95th=)  
93rd 111 Jose Luis Lopez The Hillers Master A 24:46.6 +4:45.8 5:44.7 (102nd) 3:50.3 (91st=) 4:42.6 (115th) 6:03.9 (61st) 4:25.1 (110th)  
94th 176 Maximiliano Gonzalez Cerro Grande Racing Team Master B 24:53.9 +4:53.1 5:41.3 (96th) 3:50.9 (94th=) 4:28.7 (87th) 6:35.1 (129th=) 4:17.9 (101st)  
95th 125 Benjamin Irarrazaval The Hillers Master A 24:55.6 +4:54.8 5:50.8 (110th) 3:55.3 (106th) 4:38.9 (105th) 6:06.6 (71st) 4:24.0 (108th=)  
96th 200 Daniel Pinto Vallejos   Rigidas 24:57.5 +4:56.7 5:35.7 (89th) 3:51.1 (97th) 4:39.6 (107th) 6:22.3 (111th) 4:28.8 (113th)  
97th 75 Ignacio Quiroz   Super Experto 24:57.6 +4:56.8 6:03.9 (130th=) 3:29.0 (35th) 4:27.9 (83rd) 6:25.4 (113th=) 4:31.4 (119th)  
98th 133 Cristian Jarpa   Master A 24:58.2 +4:57.4 5:52.3 (112th) 3:56.8 (109th) 4:28.2 (85th) 6:19.8 (105th) 4:21.1 (105th)  
99th 94 Pedro Donoso Gasman   Sub 21 25:01.8 +5:01.0 5:24.1 (64th=) 3:50.4 (93rd) 4:31.2 (92nd) 6:04.2 (62nd=) 4:11.9 (86th=) 1:00.0
100th 116 Carlos Suazo Kiltrepidos MTBaik Master A 25:02.2 +5:01.4 5:40.0 (94th) 3:57.2 (111th=) 4:33.7 (100th) 6:28.2 (120th) 4:23.1 (107th)  
101st 112 Nicolas Spalloni   Master A 25:09.8 +5:09.0 5:41.7 (98th) 4:01.9 (126th) 4:44.5 (117th) 6:10.6 (82nd) 4:31.1 (118th)  
102nd 80 Pedro Cordero   Super Experto 25:10.9 +5:10.1 6:29.9 (153rd) 3:45.6 (80th) 4:34.8 (102nd) 6:08.9 (78th) 4:11.7 (85th)  
103rd 48 Rodrigo Silva Bianchi Super Experto 25:11.1 +5:10.3 5:50.0 (109th) 3:52.6 (101st) 4:39.4 (106th) 6:31.7 (127th) 4:17.4 (99th)  
104th 107 Guillermo Castro Cuello Cerro Grande Racing Team Master A 25:11.2 +5:10.4 5:27.3 (74th) 3:57.0 (110th) 4:27.4 (81st) 6:07.1 (73rd) 4:12.4 (89th) 1:00.0
105th 132 Guiliano Astorga Estay   Master A 25:14.1 +5:13.3 5:25.8 (69th=) 3:59.7 (121st) 4:58.8 (142nd) 6:35.1 (129th=) 4:14.7 (95th=)  
106th 163 Rodrigo Wettke   Master A 25:17.9 +5:17.1 5:45.8 (106th=) 3:57.5 (113th) 4:33.3 (98th) 6:43.6 (141st) 4:17.7 (100th)  
107th 1004 Catalina Fuentes MASTERBIKES_MTB Damas Open 25:18.2 +5:17.4 5:53.7 (114th) 3:57.7 (114th) 4:41.9 (113th=) 6:15.1 (93rd) 4:29.8 (115th)  
108th 91 Agustin Perez Brinck   Sub 21 25:28.9 +5:28.1 6:30.6 (156th) 3:52.1 (99th) 4:33.4 (99th) 6:18.9 (102nd) 4:13.9 (93rd)  
109th 83 Luis Felipe Maino Benoit   Super Experto 25:36.0 +5:35.2 6:30.0 (154th=) 4:16.0 (148th) 4:51.0 (126th) 6:29.0 (121st) 3:30.0 (6th=)  
110th 134 Ignacio Larach   Master A 25:37.2 +5:36.4 5:52.0 (111th) 3:58.4 (115th=) 4:40.7 (108th) 6:29.7 (122nd=) 4:36.4 (125th)  
111th 113 Juan Pablo Muzard Zolkan Master A 25:37.5 +5:36.7 5:35.0 (88th) 3:56.6 (107th) 4:30.8 (91st) 6:25.4 (113th=) 4:09.7 (81st) 1:00.0
112th 1006 Laura Munizaga   Damas Open 25:38.3 +5:37.5 5:59.7 (123rd) 3:59.6 (120th) 4:49.5 (123rd) 6:14.5 (90th=) 4:35.0 (124th)  
113th 126 Hugo Bosch Scott Master A 25:42.8 +5:42.0 6:01.9 (128th) 3:58.6 (117th) 4:57.1 (138th) 6:14.9 (92nd) 4:30.3 (116th)  
114th 186 Felipe Larenas Scott Master B 25:43.7 +5:42.9 6:01.8 (127th) 4:07.9 (137th) 4:43.5 (116th) 6:19.7 (104th) 4:30.8 (117th)  
115th 128 Emilio Jofre   Master A 25:45.2 +5:44.4 6:13.4 (142nd) 4:01.7 (125th) 4:45.9 (118th) 6:17.0 (97th) 4:27.2 (111th)  
116th 175 Rafael Diaz Cruz RADRIDE Master B 25:46.1 +5:45.3 6:19.2 (147th) 3:58.4 (115th=) 4:46.4 (119th) 6:20.7 (107th) 4:21.4 (106th)  
117th 71 Fernando Larenas Multibike Enduro Team Super Experto 25:48.3 +5:47.5 5:57.3 (117th=) 4:07.5 (136th) 4:54.2 (131st) 6:17.8 (100th) 4:31.5 (120th)  
118th 67 Eduardo Martinez-Conde Scott Super Experto 25:49.7 +5:48.9 5:58.9 (121st) 3:58.8 (118th) 4:38.2 (103rd=) 6:29.7 (122nd=) 4:44.1 (132nd)  
119th 115 Nicolas Valdes The Hillers Master A 25:51.7 +5:50.9 5:45.7 (104th=) 3:57.2 (111th=) 4:41.3 (111th) 6:40.7 (138th) 4:46.8 (136th)  
120th 185 Alexis Pimentel Patroni   Master B 25:55.6 +5:54.8 6:02.5 (129th) 4:03.3 (130th) 4:59.4 (144th) 6:13.9 (87th=) 4:36.5 (126th)  
121st 162 Rodrigo Valenzuela Von Appen   Master A 25:57.2 +5:56.4 6:08.5 (136th) 4:15.5 (147th) 4:54.9 (134th) 6:09.8 (80th=) 4:28.5 (112th)  
122nd 79 Paulo Bezanilla   Sub 21 25:58.8 +5:58.0 6:10.0 (139th) 4:21.5 (154th=) 4:49.0 (121st) 6:19.6 (103rd) 4:18.7 (104th)  
123rd 173 Jorge Becerra Kiltrepidos MTBaik Master B 26:00.2 +5:59.4 5:54.4 (115th) 4:01.6 (124th) 4:52.2 (128th) 6:38.9 (136th) 4:33.1 (122nd)  
124th 70 Alvaro Quintanilla High Five Enduro Super Experto 26:07.1 +6:06.3 6:16.2 (146th) 4:01.1 (123rd) 4:50.4 (124th) 6:35.4 (131st) 4:24.0 (108th=)  
125th 73 Felipe Gonzalez Zilleruelo RADRIDE Super Experto 26:13.2 +6:12.4 5:56.6 (116th) 4:20.5 (153rd) 4:53.8 (129th) 6:24.0 (112th) 4:38.3 (127th)  
126th 201 Victor Manuel Fuentes Gonzalez   Rigidas 26:13.5 +6:12.7 6:07.6 (133rd) 4:03.2 (129th) 4:55.4 (135th) 6:38.2 (134th) 4:29.1 (114th)  
127th 192 Matias Doren   Master B 26:17.8 +6:17.0 6:09.9 (138th) 4:04.4 (133rd) 5:02.0 (147th) 6:20.0 (106th) 4:41.5 (130th)  
128th 123 Ricardo Sprohnle Soza Cerro Grande Racing Team Master A 26:24.4 +6:23.6 6:01.0 (125th=) 4:11.3 (141st) 4:54.5 (133rd) 6:35.9 (132nd) 4:41.7 (131st)  
129th 63 German Valladares   Super Experto 26:25.0 +6:24.2 7:36.0 (167th) 3:34.0 (51st) 4:27.0 (80th) 6:52.0 (147th) 3:56.0 (51st=)  
130th 142 Fabian Gonzalez   Master A 26:26.1 +6:25.3 5:59.1 (122nd) 4:06.2 (134th) 4:58.4 (140th=) 6:48.0 (145th) 4:34.4 (123rd)  
131st 130 Francisco Lopez Avalos Cerro Grande Racing Team Master A 26:31.1 +6:30.3 6:11.3 (141st) 4:06.8 (135th) 4:46.5 (120th) 6:31.2 (125th) 4:55.3 (142nd)  
132nd 146 Mauricio Isla Scott Master A 26:31.6 +6:30.8 5:52.4 (113th) 4:10.2 (140th) 5:02.6 (148th) 6:47.9 (144th) 4:38.5 (128th)  
133rd 165 Andres Echeverria   Master A 26:31.8 +6:31.0 6:00.2 (124th) 4:08.8 (138th) 4:49.3 (122nd) 6:47.1 (143rd) 4:46.4 (134th)  
134th 153 Felipe Pino   Master A 26:42.2 +6:41.4 5:47.1 (108th) 4:02.3 (127th) 4:51.4 (127th) 7:29.6 (156th) 4:31.8 (121st)  
135th 190 Rodrigo Campos Multibike Enduro Team Master B 26:45.5 +6:44.7 6:08.8 (137th) 4:22.2 (156th) 4:50.8 (125th) 6:27.5 (118th) 4:56.2 (143rd)  
136th 138 Juan Francisco Munoz   Master A 26:48.0 +6:47.2 6:07.5 (132nd) 4:12.6 (143rd) 4:55.7 (136th) 6:45.3 (142nd) 4:46.9 (137th=)  
137th 114 Gabriel Convalia Pivot Cycles - CycleWorld Master A 26:49.3 +6:48.5 6:22.3 (151st) 3:59.2 (119th) 5:06.7 (152nd) 6:34.2 (128th) 4:46.9 (137th=)  
138th 82 Roberto Mason   Super Experto 26:51.9 +6:51.1 6:13.8 (144th) 4:04.2 (132nd) 4:54.1 (130th) 6:31.6 (126th) 5:08.2 (149th)  
139th 203 Stefano Massimo Sanguinetti Rozas   Rigidas 26:55.8 +6:55.0 6:07.8 (135th) 4:10.1 (139th) 5:11.5 (153rd) 6:26.2 (115th) 5:00.2 (145th)  
140th 141 Ivan Contreras Kiltrepidos MTBaik Master A 27:01.7 +7:00.9 6:22.0 (150th) 4:12.9 (144th) 5:01.3 (146th) 6:38.8 (135th) 4:46.7 (135th)  
141st 84 Sebastian Divin   Super Experto 27:05.2 +7:04.4 6:41.2 (160th) 4:02.9 (128th) 5:00.6 (145th) 6:39.1 (137th) 4:41.4 (129th)  
142nd 148 Sebastian Balmaceda The Hillers Master A 27:12.0 +7:11.2 6:20.2 (148th) 4:16.2 (149th) 5:02.7 (149th) 6:40.8 (139th) 4:52.1 (141st)  
143rd 179 Juan Enrique Guarda RADRIDE Master B 27:23.8 +7:23.0 6:14.4 (145th) 4:14.4 (145th) 4:59.1 (143rd) 7:10.3 (152nd) 4:45.6 (133rd)  
