Promo

...return to index

Pos No. Name Team Category Time Behind PE 1 - GUALLIPEN PE 2 - NOL2 SECRET PE 3 - NOL2 DIABLO Manual Adj
1st 219 Juan Cerda Arenas Las 2 Antonia: Pueblo Parque   20:07.80   4:22.72 (2nd) 7:09.54 (2nd) 8:35.54 (3rd)  
2nd 232 Sergio Andres Millas Benavente     20:24.32 +0:16.52 4:31.15 (5th) 7:27.79 (4th) 8:25.38 (2nd)  
3rd 255 Gustavo Valderrama Perez     20:28.69 +0:20.89 4:39.22 (7th) 7:38.13 (7th) 8:11.34 (1st)  
4th 261 Sergio Aliaga     20:42.40 +0:34.60 4:24.90 (4th) 7:29.30 (5th) 8:48.20 (4th)  
5th 202 Rodrigo Pardo     21:22.79 +1:14.99 4:44.06 (9th) 7:29.66 (6th) 9:09.07 (6th)  
6th 252 Gustavo Ortega Suazo     21:35.20 +1:27.40 4:51.60 (12th) 7:39.47 (8th) 9:04.13 (5th)  
7th 220 Jose Abarca Villareal     22:01.71 +1:53.91 4:24.03 (3rd) 7:18.10 (3rd) 10:19.58 (13th)  
8th 238 Juan Pablo Lozano     22:12.44 +2:04.64 4:54.19 (13th) 7:59.66 (9th) 9:18.59 (7th)  
9th 230 Ignacio Giddings     22:39.78 +2:31.98 4:38.73 (6th) 8:22.86 (16th) 9:38.19 (9th)  
10th 214 Lucas Elissetche     22:43.95 +2:36.15 5:03.82 (16th) 8:03.60 (10th) 9:36.53 (8th)  
11th 258 Franco Giannini Gonzalez     22:49.19 +2:41.39 4:41.75 (8th) 8:18.00 (13th) 9:49.44 (10th)  
12th 251 Matias Montero Molina     23:32.78 +3:24.98 4:55.01 (14th) 8:10.41 (11th) 10:27.36 (14th)  
13th 218 Benjamin Quinlan     23:34.78 +3:26.98 4:49.32 (10th) 8:17.26 (12th) 10:28.20 (15th)  
14th 259 Martin Cobo     23:43.84 +3:36.04 4:49.40 (11th) 8:21.20 (15th) 10:33.24 (18th)  
15th 247 Pedro Carrasco     23:56.39 +3:48.59 5:04.15 (17th) 8:19.32 (14th) 10:32.92 (17th)  
16th 250 Cristobal Sandoval     24:01.96 +3:54.16 5:14.69 (21st) 8:46.86 (23rd) 10:00.41 (11th)  
17th 254 Rodrigo Molina     24:14.72 +4:06.92 5:04.56 (18th) 8:32.76 (20th) 10:37.40 (19th)  
18th 245 Camilo San Martin     24:15.07 +4:07.27 5:24.54 (24th) 8:31.93 (18th) 10:18.60 (12th)  
19th 235 Alonso Casas     24:45.49 +4:37.69 5:16.11 (23rd) 8:31.99 (19th) 10:57.39 (21st)  
20th 242 Alfredo Zapata     25:01.16 +4:53.36 5:28.56 (25th) 8:43.79 (22nd) 10:48.81 (20th)  
21st 256 Felipe Andres Saavedra Peirano     25:01.58 +4:53.78 5:15.76 (22nd) 8:41.73 (21st) 11:04.09 (22nd)  
22nd 246 Elias Infante     25:08.85 +5:01.05 5:31.70 (27th) 9:04.98 (25th) 10:32.17 (16th)  
23rd 236 Carlo Diban     26:26.92 +6:19.12 5:33.96 (29th) 8:53.18 (24th) 11:59.78 (24th)  
24th 240 German Faundez     26:29.95 +6:22.15 5:03.05 (15th) 9:13.16 (26th) 12:13.74 (26th)  
25th 257 Ivan Rozas     26:56.83 +6:49.03 5:33.88 (28th) 9:31.30 (28th) 11:51.65 (23rd)  
26th 241 Aleksandar Pans     27:01.10 +6:53.30 5:13.65 (20th) 8:26.21 (17th) 12:21.24 (27th) 1:00.00
27th 239 Benjamin Villablanca Parada     27:56.34 +7:48.54 5:30.90 (26th) 9:26.19 (27th) 12:59.25 (28th)  
28th 249 Fernando Carrasco     28:45.30 +8:37.50 6:03.78 (30th) 9:40.49 (29th) 13:01.03 (29th)  
29th 253 David Moya     29:07.04 +8:59.24 6:26.68 (31st) 10:27.51 (31st) 12:12.85 (25th)  
30th 260 Lars Bock     34:27.98 +14:20.18 6:49.71 (32nd) 10:08.92 (30th) 16:29.35 (30th) 1:00.00
  207 Carlos Beyer Olcese         4:01.73 (1st) 7:08.14 (1st)    
  237 Pedro Andres Astudillo         5:07.32 (19th)