MASTER

...return to index

Pos No. Name Country Category Time 01 - Valle Amarillo 02 - Refugio Aleman 03 - 16-1 04 - Loma del Viento
1st 15 Felipe Vasquez CL   44:13.2 8:02.2 (1st) 14:21.6 (1st) 6:59.3 (1st) 14:50.1 (1st)
2nd 13 Claus Plaut CL   45:15.8 8:08.6 (2nd) 14:31.6 (2nd) 7:26.9 (2nd) 15:08.7 (2nd)
3rd 59 Michael West US   46:37.0 8:17.1 (3rd) 15:17.7 (3rd=) 7:39.3 (4th) 15:22.9 (3rd)
4th 62 Rene Damseaux BE   47:21.9 8:55.3 (4th) 15:17.7 (3rd=) 7:34.4 (3rd) 15:34.5 (4th)
5th 36 Jon Cancellier US   51:06.2 9:08.8 (7th) 15:46.0 (5th) 8:05.2 (5th) 18:06.2 (5th)
6th 55 Joel Peters US   55:14.3 9:07.7 (6th) 16:42.5 (6th) 9:43.9 (9th) 19:40.2 (7th)
7th 45 Cristian Gomez Ribba CL   55:17.2 9:05.4 (5th) 16:46.6 (7th) 9:39.0 (8th) 19:46.2 (8th)
8th 56 Leopoldo Cadenas VE   57:12.2 10:17.1 (9th) 18:15.0 (9th) 9:22.4 (6th) 19:17.7 (6th)
9th 51 George Dubois US   59:28.4 11:06.2 (13th) 18:18.2 (10th) 9:30.9 (7th) 20:33.1 (9th)
10th 63 Robert Marent BR   60:21.6 9:39.8 (8th) 17:53.5 (8th) 9:50.7 (10th) 22:57.6 (11th)
11th 41 Armando Pires Neto BR   60:27.5 10:17.6 (10th) 19:09.8 (11th) 10:01.3 (11th) 20:58.8 (10th)
12th 58 Marcio Berger BR   66:01.0 12:14.1 (15th) 19:54.8 (12th) 10:47.6 (14th) 23:04.5 (12th)
13th 60 Nigel Madigan GB   66:56.9 10:50.4 (12th) 21:26.4 (15th) 11:26.9 (15th) 23:13.2 (13th)
14th 46 Cristián Andrés Velasco Riviera CL   67:16.9 11:15.6 (14th) 20:09.3 (13th) 10:33.7 (13th) 25:18.3 (17th)
15th 61 Paulo Souss BR   70:46.1 12:46.8 (16th) 20:46.6 (14th) 11:58.4 (16th) 25:14.3 (16th)
16th 47 David Cook US   73:26.1 10:48.9 (11th) 26:59.1 (17th) 10:33.5 (12th) 25:04.6 (15th)
17th 52 Greg Montoya US   76:38.0 14:32.8 (17th) 23:42.4 (16th) 13:24.0 (17th) 24:58.8 (14th)
dns rtd 70 Luismi Molina ES