Enduro 1

...return to index

Pos No. Name Team Class Time Behind PE1 - Escorial PE2 - Valle Amarillo PE3 - Clasico PE4 - Barros Negros Manual Adj
1st 1 Gustavo Ortiz Specialized Chile Super Experto 20:01.41   5:28.24 (2nd) 4:37.59 (2nd) 5:45.45 (2nd) 4:10.13 (4th)  
2nd 198 Felipe Vial IRT Super Experto 20:10.40 +0:08.99 5:32.68 (5th) 4:40.60 (3rd) 5:48.24 (4th) 4:08.88 (2nd)  
3rd 4 Mauricio Acuña SXS Trailcrew Super Experto 20:15.85 +0:14.44 5:24.61 (1st) 4:26.48 (1st) 5:32.42 (1st) 4:52.34 (53rd)  
4th 2 Pedro Ferreira EZR Super Experto 20:18.32 +0:16.91 5:32.08 (3rd) 4:44.26 (4th) 5:58.77 (12th) 4:03.21 (1st)  
5th 3 Milciades Jaque Masterbikes_MTB Super Experto 20:22.74 +0:21.33 5:35.13 (6th) 4:49.18 (5th) 5:46.40 (3rd) 4:12.03 (6th)  
6th 6 Antonio Leiva EZR Master A 20:27.98 +0:26.57 5:32.20 (4th) 4:49.88 (6th) 5:54.25 (7th) 4:11.65 (5th)  
7th 9 Nicolas Prudencio EZR Super Experto 20:41.54 +0:40.13 5:39.88 (9th) 4:51.18 (8th) 5:52.74 (6th) 4:17.74 (12th)  
8th 13 Jorge Monzon Santa Cruz Chile Master A 20:43.15 +0:41.74 5:43.05 (12th) 4:50.64 (7th) 5:55.36 (10th) 4:14.10 (8th)  
9th 197 Antonio Ovalle IRT Super Experto 20:43.76 +0:42.35 5:39.55 (8th) 4:52.17 (9th) 5:54.95 (9th) 4:17.09 (11th)  
10th 7 Andreas Kukulis Masterbikes_MTB Super Experto 20:50.05 +0:48.64 5:35.80 (7th) 4:58.49 (11th) 5:57.66 (11th) 4:18.10 (13th)  
11th 8 Jorge Verdugo Pivot Cycles-Volvo Super Experto 20:58.78 +0:57.37 5:43.69 (13th) 4:54.24 (10th) 5:54.75 (8th) 4:26.10 (18th)  
12th 84 Johan Leon Team KTM Super Experto 21:14.14 +1:12.73 5:50.83 (17th) 5:05.88 (20th) 6:04.03 (15th) 4:13.40 (7th)  
13th 14 Ignacio Rojo   Master A 21:17.77 +1:16.36 5:54.20 (23rd) 5:04.27 (17th) 6:03.70 (14th) 4:15.60 (10th)  
14th 25 Gustavo Allendes Trek-Subaru Super Experto 21:18.58 +1:17.17 5:47.47 (15th) 4:59.25 (12th) 6:12.46 (17th) 4:19.40 (14th)  
15th 196 Felipe Agurto IRT Sub 21 21:21.94 +1:20.53 5:48.02 (16th) 5:33.32 (47th) 5:51.15 (5th) 4:09.45 (3rd)  
16th 10 Santiago Perez SXS Trailcrew Super Experto 21:26.15 +1:24.74 5:41.77 (10th) 4:59.55 (13th) 6:19.99 (30th) 4:24.84 (16th)  
17th 22 Cristian Soto BKT Super Experto 21:29.77 +1:28.36 5:42.71 (11th) 5:05.05 (18th) 6:16.07 (25th) 4:25.94 (17th)  
18th 20 Cristobal Ramirez Trek-Subaru Master A 21:30.39 +1:28.98 5:51.08 (19th) 5:05.35 (19th) 6:09.75 (16th) 4:24.21 (15th)  
19th 5 Pedro Burns Trek-Subaru Sub 21 21:36.21 +1:34.80 6:14.38 (49th) 5:06.85 (21st) 6:00.12 (13th) 4:14.86 (9th)  
20th 44 Felipe Pizarro Decima Enduro Team Super Experto 21:37.45 +1:36.04 5:52.08 (21st) 5:03.58 (15th) 6:15.16 (23rd) 4:26.63 (20th)  
21st 15 Pablo Flores Gomez Specialized Chile Super Experto 21:49.30 +1:47.89 6:00.45 (26th) 5:03.12 (14th) 6:13.77 (20th) 4:31.96 (27th)  
22nd 33 Francisco Uribe Valdes   Master A 21:50.00 +1:48.59 5:51.00 (18th) 5:03.84 (16th) 6:25.21 (40th) 4:29.95 (23rd)  
23rd 26 John Plaza   Super Experto 21:56.17 +1:54.76 6:00.88 (27th) 5:12.57 (24th) 6:13.36 (19th) 4:29.36 (22nd)  
24th 12 Pablo Maldonado Santa Cruz Chile Super Experto 21:57.20 +1:55.79 5:46.38 (14th) 5:18.54 (27th) 6:14.10 (21st) 4:38.18 (35th)  
25th 16 Felipe Henott Cerro Grande Racing Super Experto 21:57.39 +1:55.98 5:52.43 (22nd) 5:13.63 (25th) 6:21.98 (33rd) 4:29.35 (21st)  
26th 61 Luis Bozi   Super Experto 22:14.88 +2:13.47 6:05.19 (32nd) 5:12.39 (23rd) 6:19.89 (29th) 4:37.41 (33rd)  
27th 78 Jorge Carvajal Masterbikes_MTB Super Experto 22:16.27 +2:14.86 5:55.75 (24th) 5:30.26 (41st) 6:24.06 (37th) 4:26.20 (19th)  
28th 23 Pablo Bianchi SXS Trailcrew Super Experto 22:17.18 +2:15.77 6:02.77 (30th) 5:17.33 (26th) 6:20.23 (31st) 4:36.85 (30th)  
29th 36 Alejandro Noemi   Super Experto 22:18.10 +2:16.69 6:01.54 (29th) 5:19.77 (29th) 6:23.70 (36th) 4:33.09 (28th)  
30th 39 Sebastian Ramirez Trek-Subaru Super Experto 22:18.23 +2:16.82 5:56.17 (25th) 5:24.25 (33rd) 6:19.13 (28th) 4:38.68 (36th)  
31st 37 Claus Plaut Garcia Pivot Cycles-Volvo Sub 21 22:18.60 +2:17.19 6:10.15 (43rd) 5:18.83 (28th) 6:12.68 (18th) 4:36.94 (31st)  
32nd 17 Benjamin De Pablo   Super Experto 22:22.95 +2:21.54 6:11.44 (47th) 5:23.61 (32nd) 6:17.06 (26th) 4:30.84 (25th)  
33rd 114 Jose Tomas Noemi   Sub 21 22:25.26 +2:23.85 6:05.56 (34th) 5:22.66 (30th) 6:15.70 (24th) 4:41.34 (37th)  
34th 38 Felipe Lanz LOS DE BUIN Sub 21 22:36.11 +2:34.70 6:14.80 (50th) 5:23.39 (31st) 6:20.59 (32nd) 4:37.33 (32nd)  
35th 18 Max Franke   Super Experto 22:41.17 +2:39.76 6:01.41 (28th) 5:31.67 (44th) 6:23.63 (35th) 4:44.46 (40th)  
36th 49 German Valladares   Super Experto 22:49.57 +2:48.16 6:07.27 (38th) 5:30.98 (43rd) 6:37.30 (52nd) 4:34.02 (29th)  
37th 29 Jose Tomas Vial Team KTM Sub 21 22:51.10 +2:49.69 6:06.96 (37th) 5:34.96 (48th) 6:23.32 (34th) 4:45.86 (42nd)  
38th 165 Cristian Bravo Rey   Master A 22:51.32 +2:49.91 6:10.54 (44th) 5:24.89 (35th) 6:37.72 (53rd) 4:38.17 (34th)  
39th 48 Ignacio Jara Cuvertino   Sub 21 22:56.10 +2:54.69 6:16.60 (52nd) 5:26.98 (37th) 6:24.98 (38th) 4:47.54 (45th)  
40th 35 Felipe Vasquez EZR Master B 22:57.04 +2:55.63 6:12.57 (48th) 5:32.80 (45th) 6:25.10 (39th) 4:46.57 (43rd)  
41st 19 Tomas Baeza Felt Master A 22:57.39 +2:55.98 6:03.21 (31st) 5:30.48 (42nd) 6:32.99 (46th) 4:50.71 (49th=)  
42nd 156 Diego Pinochet   Master A 23:04.30 +3:02.89 6:07.48 (40th) 5:28.38 (40th) 6:37.10 (51st) 4:51.34 (52nd)  
43rd 40 Benjamin De Vicente   Sub 21 23:05.08 +3:03.67 6:05.21 (33rd) 5:41.73 (55th) 6:34.71 (49th) 4:43.43 (38th)  
44th 43 Juan Otero Specialized Chile Super Experto 23:07.05 +3:05.64 6:10.85 (45th) 5:25.41 (36th) 6:34.00 (47th) 4:56.79 (58th)  
45th 87 Damiano Bortolotti Bertolla   Super Experto 23:16.54 +3:15.13 6:08.08 (41st) 5:49.55 (66th) 6:31.48 (44th) 4:47.43 (44th)  
46th 27 Sebastian Barriga Pivot Cycles-Volvo Master A 23:23.14 +3:21.73 6:08.68 (42nd) 5:35.41 (49th) 6:38.54 (54th) 5:00.51 (67th)  
47th 28 Jeronimo Burns RIDERS LEAGUE Sub 21 23:26.58 +3:25.17 6:18.14 (54th) 5:45.33 (59th) 6:34.53 (48th) 4:48.58 (47th)  
48th 79 Jose Abarca BBQ Team Super Experto 23:27.16 +3:25.75 6:22.50 (56th) 5:45.68 (60th) 6:34.76 (50th) 4:44.22 (39th)  
49th 31 Cristobal Fell Team KTM Master A 23:38.19 +3:36.78 6:05.70 (35th) 5:27.30 (38th) 6:17.07 (27th) 5:48.12 (130th)  
50th 24 Nicolas Del Campo SXS Trailcrew Super Experto 23:40.37 +3:38.96 6:16.47 (51st) 5:32.85 (46th) 6:52.17 (72nd) 4:58.88 (64th)  
51st 1004 Florencia Espiñeira Trek-Subaru Damas Open 23:41.88 +3:40.47 6:16.77 (53rd) 5:39.70 (51st) 6:48.45 (62nd) 4:56.96 (59th)  
52nd 95 Cristobal Alvarellos   Super Experto 23:42.23 +3:40.82 6:23.37 (57th) 5:45.12 (58th) 6:49.10 (65th) 4:44.64 (41st)  
53rd 141 Felipe Soto   Master A 23:44.05 +3:42.64 6:35.78 (71st) 5:46.71 (62nd) 6:30.58 (43rd) 4:50.98 (51st)  
54th 142 Francisco Pizarro Team Pop Graphics Master A 23:44.20 +3:42.79 6:26.97 (62nd) 5:58.98 (80th) 6:15.00 (22nd) 5:03.25 (72nd)  
55th 30 Claus Plaut Pivot Cycles-Volvo Master B 23:48.28 +3:46.87 6:05.94 (36th) 5:27.56 (39th) 6:31.88 (45th) 5:42.90 (124th)  
56th 1003 Camila Nogueira EZR Damas Open 23:52.01 +3:50.60 6:26.39 (59th) 5:43.10 (57th) 6:48.65 (63rd) 4:53.87 (54th)  
57th 93 Carlos Beyer Olcese   Super Experto 23:52.72 +3:51.31 6:11.40 (46th) 6:45.79 (131st) 6:25.26 (41st) 4:30.27 (24th)  
58th 60 Giovanni Basso Paredes LOS DE BUIN Super Experto 23:53.80 +3:52.39 6:25.32 (58th) 5:46.97 (63rd) 6:46.87 (61st) 4:54.64 (55th)  
59th 58 Francisco Palominos Masterbikes_MTB Super Experto 23:54.27 +3:52.86 6:26.60 (60th) 5:37.06 (50th) 6:46.04 (59th) 5:04.57 (74th)  
60th 101 Agustin Perez   Sub 21 24:06.49 +4:05.08 6:33.26 (69th) 5:53.22 (74th) 6:49.30 (66th) 4:50.71 (49th=)  
61st 130 Nickolas Rieutord IRT Master A 24:07.28 +4:05.87 6:35.96 (72nd) 5:50.14 (69th) 6:45.27 (57th) 4:55.91 (57th)  
62nd 51 Mauricio Frias Martini   Super Experto 24:18.49 +4:17.08 6:39.31 (75th) 5:46.41 (61st) 6:50.12 (70th) 5:02.65 (69th)  
63rd 185 Rodrigo Errazuriz Pivot Cycles-Volvo Master B 24:21.76 +4:20.35 6:28.51 (64th) 5:49.92 (68th) 6:54.16 (74th) 5:09.17 (80th)  
64th 123 Sebastian Valencia Miranda TR Enduro Team Master A 24:22.90 +4:21.49 6:33.41 (70th) 5:57.93 (78th) 6:48.93 (64th) 5:02.63 (68th)  
65th 46 Martin Eguiguren   Super Experto 24:23.49 +4:22.08 6:31.31 (67th) 5:59.87 (82nd) 6:49.57 (67th) 5:02.74 (70th)  
66th 113 Martin Sandoval Pivot Cycles-Volvo Sub 21 24:27.09 +4:25.68 6:49.42 (91st) 5:57.60 (77th) 6:49.81 (68th) 4:50.26 (48th)  
67th 75 Ignacio Quiroz Decima Enduro Team Super Experto 24:31.52 +4:30.11 6:41.35 (79th) 5:48.73 (64th) 7:06.22 (86th) 4:55.22 (56th)  
68th 34 Nico Palacios MultiTeam Factory Racing Super Experto 24:32.63 +4:31.22 6:26.70 (61st) 5:52.92 (71st) 7:04.90 (85th) 5:08.11 (78th)  
69th 183 Emiliano Bustos   Master B 24:35.84 +4:34.43 6:46.80 (87th) 5:58.43 (79th) 6:50.50 (71st) 5:00.11 (66th)  
70th 157 Jose Delgadillo Collins TR Enduro Team Master A 24:37.48 +4:36.07 6:29.66 (65th) 5:40.24 (52nd) 6:40.96 (55th) 5:46.62 (126th)  
71st 50 Tomas Abarca Felt Master A 24:38.18 +4:36.77 6:39.03 (73rd) 6:00.78 (83rd) 6:52.41 (73rd) 5:05.96 (75th)  
72nd 90 Ricardo Ramirez   Super Experto 24:46.92 +4:45.51 6:43.17 (83rd) 5:53.91 (75th) 6:59.55 (79th) 5:10.29 (81st)  
73rd 134 Felipe Fuentes Pivot Cycles-Volvo Master A 24:48.18 +4:46.77 6:57.40 (102nd) 5:56.66 (76th) 6:46.74 (60th) 5:07.38 (77th)  
74th 69 Gonzalo Eguiguren   Super Experto 24:50.16 +4:48.75 6:45.79 (86th) 6:01.58 (85th) 6:59.93 (80th) 5:02.86 (71st)  
75th 45 Rene Avila Felt Master A 24:50.21 +4:48.80 6:31.43 (68th) 6:03.78 (88th) 7:03.45 (81st) 5:11.55 (82nd)  
76th 153 Sebastian Garcia   Master A 24:55.57 +4:54.16 6:20.56 (55th) 6:28.57 (110th) 7:06.47 (88th) 4:59.97 (65th)  
77th 47 Chimpi Benavides MultiTeam Factory Racing Sub 21 24:56.05 +4:54.64 7:45.24 (148th) 5:40.89 (53rd) 6:42.02 (56th) 4:47.90 (46th)  
78th 65 Diego Salas Quiñones Viña Ride Super Experto 24:58.06 +4:56.65 7:01.04 (109th) 5:51.65 (70th) 7:07.01 (89th) 4:58.36 (63rd)  
79th 96 Tomas Diaz SXS Trailcrew Sub 21 24:59.57 +4:58.16 6:47.55 (88th) 5:52.97 (72nd) 7:03.81 (83rd) 5:15.24 (89th)  
80th 72 Pedro Irarrazaval   Super Experto 24:59.99 +4:58.58 6:44.32 (84th) 6:00.83 (84th) 6:58.73 (76th) 5:16.11 (91st)  
81st 103 Jair Aguilera RIDERS LEAGUE 2 Sub 21 25:00.20 +4:58.79 6:42.97 (82nd) 6:18.56 (99th) 6:54.39 (75th) 5:04.28 (73rd)  
82nd 121 Maximiliano Cabezas Kiltrepidos Master A 25:03.25 +5:01.84 6:30.66 (66th) 5:49.06 (65th) 7:45.65 (136th) 4:57.88 (62nd)  
83rd 129 Cristobal Swett Lira   Master A 25:10.17 +5:08.76 6:59.22 (106th) 6:03.05 (86th) 6:59.03 (77th) 5:08.87 (79th)  
84th 59 Felipe Farias Team KTM Super Experto 25:14.42 +5:13.01 6:54.67 (97th) 6:03.70 (87th) 7:03.62 (82nd) 5:12.43 (84th)  
85th 21 Pedro Barroso Masterbikes_MTB Master A 25:15.09 +5:13.68 6:07.29 (39th) 6:24.62 (104th) 7:16.37 (100th) 5:26.81 (100th)  
86th 56 Santiago Walker SXS Trailcrew Super Experto 25:18.12 +5:16.71 7:52.13 (157th) 5:43.02 (56th) 6:45.55 (58th) 4:57.42 (60th)  
87th 97 Javier Toledo Calquin   Super Experto 25:18.78 +5:17.37 6:42.58 (81st) 6:06.44 (92nd) 7:15.23 (98th) 5:14.53 (88th)  
88th 92 Mario Saavedra Aguirre Cerro Grande Racing Super Experto 25:19.34 +5:17.93 7:23.97 (134th) 5:53.02 (73rd) 7:04.83 (84th) 4:57.52 (61st)  
89th 122 Guillermo Castro Cerro Grande Racing Master A 25:23.22 +5:21.81 6:27.65 (63rd) 6:06.09 (91st) 7:18.79 (103rd) 5:30.69 (105th)  
90th 42 Nicolas Vidal MultiTeam Factory Racing Super Experto 25:26.07 +5:24.66 6:57.07 (100th) 5:59.65 (81st) 7:12.69 (94th) 5:16.66 (92nd)  
91st 83 Samuel Achurra   Super Experto 25:28.83 +5:27.42 6:50.42 (92nd) 6:12.78 (96th) 7:13.12 (95th) 5:12.51 (86th)  
92nd 107 Valentin Ricca   Sub 21 25:34.26 +5:32.85 9:08.66 (178th) 5:24.35 (34th) 6:30.24 (42nd) 4:31.01 (26th)  
93rd 186 Maximiliano Gonzalez Echeverria Cerro Grande Racing Master B 25:38.98 +5:37.57 6:45.64 (85th) 6:11.46 (95th) 7:08.53 (91st) 5:33.35 (109th)  
94th 106 Jose Pablo Aguirre Mery Parricerros Enduro Team Sub 21 25:45.53 +5:44.12 7:09.18 (121st) 6:05.30 (90th) 7:14.11 (96th) 5:16.94 (93rd)  
95th 163 Franz Findel   Master A 25:47.60 +5:46.19 7:00.78 (108th) 6:11.41 (94th) 7:19.61 (105th) 5:15.80 (90th)  
96th 91 Alfonso Jose Correa Riesco   Super Experto 25:52.18 +5:50.77 7:02.24 (111th) 6:44.69 (126th) 6:59.21 (78th) 5:06.04 (76th)  
97th 74 Diego Zabala Trek-Subaru Super Experto 25:52.61 +5:51.20 6:40.60 (77th) 5:40.96 (54th) 6:50.10 (69th) 6:40.95 (161st)  
98th 1001 Antonia Würth SXS Trailcrew Damas Open 25:57.20 +5:55.79 6:41.79 (80th) 6:20.80 (100th) 7:07.75 (90th) 5:46.86 (127th)  
99th 171 Rafael Diaz RADRIDE Master B 25:59.49 +5:58.08 6:47.61 (89th) 6:44.77 (127th) 7:14.27 (97th) 5:12.84 (87th)  
100th 53 Pedro Donoso Felt Sub 21 26:01.68 +6:00.27 6:58.43 (104th) 6:44.86 (128th) 7:06.44 (87th) 5:11.95 (83rd)  
101st 152 Rodrigo Nuño   Master A 26:04.99 +6:03.58 6:55.11 (98th) 6:32.66 (112th) 7:16.95 (102nd) 5:20.27 (95th)  
102nd 109 Ignacio Alfredo Maldonado   Sub 21 26:08.80 +6:07.39 7:01.41 (110th) 6:27.29 (109th) 7:10.10 (92nd) 5:30.00 (102nd)  
103rd 1002 Catalina Fuentes Masterbikes_MTB Damas Open 26:15.44 +6:14.03 6:55.89 (99th) 6:41.27 (122nd) 7:20.96 (107th) 5:17.32 (94th)  
104th 55 Roberto Troncoso MultiTeam Factory Racing Sub 21 26:16.36 +6:14.95 6:47.97 (90th) 6:21.28 (101st) 7:31.24 (119th) 5:35.87 (112th)  
105th 170 Benoit Andreu Kiltrepidos Master B 26:18.90 +6:17.49 7:06.10 (116th) 6:21.69 (102nd) 7:29.85 (118th) 5:21.26 (99th)  
106th 57 Daniel Pinto Parricerros Enduro Team Master A 26:25.93 +6:24.52 7:04.66 (115th) 6:17.67 (98th) 7:43.05 (133rd) 5:20.55 (96th)  
107th 126 Joaquin Bosh   Master A 26:29.00 +6:27.59 6:58.00 (103rd) 6:35.00 (114th) 7:19.00 (104th) 5:37.00 (113th)  
108th 67 Juan Luis Ibarra Montt   Super Experto 26:29.18 +6:27.77 7:06.69 (117th) 6:25.29 (105th) 7:26.44 (114th) 5:30.76 (106th)  
109th 82 Jose Novoa Matte   Super Experto 26:30.59 +6:29.18 7:04.15 (114th) 6:37.22 (118th) 7:28.15 (116th) 5:21.07 (98th)  
110th 66 Carlos Concha Cerro Grande Racing Super Experto 26:32.17 +6:30.76 6:41.20 (78th) 6:40.68 (121st) 7:37.97 (128th) 5:32.32 (108th)  
111th 144 Mauro Borzone Viña Ride Master A 26:33.57 +6:32.16 6:57.11 (101st) 6:27.23 (108th) 7:21.12 (108th) 5:48.11 (129th)  
112th 104 Vicente Gasaly Garcia   Sub 21 26:36.78 +6:35.37 7:02.62 (112th) 6:25.63 (107th) 7:56.09 (144th) 5:12.44 (85th)  
113th 85 Sebastian Lund   Super Experto 26:39.01 +6:37.60 6:52.26 (94th) 6:29.81 (111th) 7:33.84 (123rd) 5:43.10 (125th)  
114th 172 Rodrigo Cabello   Master B 26:41.57 +6:40.16 6:59.03 (105th) 6:59.45 (140th) 7:15.73 (99th) 5:27.36 (101st)  
115th 143 German Tacchi Fernandez   Master A 26:48.86 +6:47.45 6:52.50 (95th) 6:40.55 (120th) 7:36.96 (127th) 5:38.85 (117th)  
116th 194 Javier Guitierrez   Rigidas 26:49.76 +6:48.35 7:16.40 (130th) 6:36.77 (115th) 7:24.48 (112th) 5:32.11 (107th)  
117th 133 Rodrigo Wettke   Master A 26:54.91 +6:53.50 7:13.03 (125th) 6:47.53 (134th) 7:23.97 (111th) 5:30.38 (103rd)  
118th 115 Jose Tomas Urrutia Kiltrepidos Sub 21 27:06.68 +7:05.27 7:16.41 (131st) 6:43.72 (125th) 7:36.09 (126th) 5:30.46 (104th)  
119th 175 Felipe Larenas Scott Master B 27:10.33 +7:08.92 7:41.48 (142nd=) 6:41.78 (123rd) 7:11.26 (93rd) 5:35.81 (111th)  
120th 169 Jorge Becerra Kiltrepidos Master B 27:11.86 +7:10.45 7:11.27 (122nd) 6:25.54 (106th) 7:44.39 (135th) 5:50.66 (132nd)  
121st 70 Fernando Larenas MultiTeam Factory Racing Super Experto 27:17.21 +7:15.80 7:06.75 (118th) 6:45.50 (130th) 7:43.46 (134th) 5:41.50 (122nd)  
122nd 71 Felipe Gonzalez RADRIDE Super Experto 27:18.03 +7:16.62 7:12.32 (124th) 6:53.51 (137th) 7:32.24 (120th) 5:39.96 (119th)  
123rd 145 Pablo Giacaman RADRIDE Master A 27:21.54 +7:20.13 7:22.19 (133rd) 6:46.27 (132nd) 7:39.35 (129th) 5:33.73 (110th)  
124th 150 Gabriel Zamora   Master A 27:22.22 +7:20.81 7:08.24 (120th) 6:39.86 (119th) 7:39.84 (130th) 5:54.28 (136th)  
125th 173 Juan Guarda RADRIDE Master B 27:27.19 +7:25.78 7:16.20 (129th) 6:34.26 (113th) 7:59.25 (146th) 5:37.48 (114th)  
126th 80 Diego Gutierrez   Super Experto 27:27.28 +7:25.87 7:20.88 (132nd) 6:46.32 (133rd) 7:41.87 (132nd) 5:38.21 (116th)  
127th 166 Jose Manuel Madrazo Boost Master A 27:57.43 +7:56.02 7:42.98 (145th) 6:52.83 (136th) 7:34.43 (124th) 5:47.19 (128th)  
128th 111 Joaquin Emilio Awad Lobos   Sub 21 27:57.45 +7:56.04 7:26.69 (135th) 6:36.90 (117th) 7:40.15 (131st) 6:13.71 (143rd)  
129th 177 Rodrigo Campos MultiTeam Factory Racing Master B 27:57.76 +7:56.35 7:31.72 (136th) 6:51.27 (135th) 7:53.91 (140th) 5:40.86 (121st)  
130th 105 Paulo Bezanilla Scott Sub 21 28:02.14 +8:00.73 7:38.94 (140th) 6:36.80 (116th) 8:03.96 (149th) 5:42.44 (123rd)  
131st 161 Ignacio Rodriguez BBQ Team Master A 28:06.12 +8:04.71 7:33.33 (137th) 7:07.04 (143rd) 7:47.81 (137th) 5:37.94 (115th)  
132nd 125 Francisco Lopez Avalos Cerro Grande Racing Master A 28:18.88 +8:17.47 7:39.61 (141st) 6:56.43 (139th) 7:54.25 (142nd) 5:48.59 (131st)  
133rd 98 Edward Socias Socias   Super Experto 28:19.17 +8:17.76 8:02.60 (163rd) 7:22.72 (152nd) 7:33.27 (121st) 5:20.58 (97th)  
134th 117 Cristian Baker   Sub 21 28:29.57 +8:28.16 8:02.27 (162nd) 7:11.71 (146th) 7:35.08 (125th) 5:40.51 (120th)  
135th 116 Manuel Claro Eyzaguirre   Sub 21 28:30.05 +8:28.64 7:13.35 (127th) 8:08.95 (173rd) 7:28.47 (117th) 5:39.28 (118th)  
136th 128 Gabriel Convalia Pivot Cycles-Volvo Master A 28:45.81 +8:44.40 7:45.35 (149th) 7:33.17 (158th) 7:33.65 (122nd) 5:53.64 (134th)  
137th 184 Guiliano Astorga   Master B 28:48.25 +8:46.84 7:07.97 (119th) 7:33.73 (160th) 8:12.05 (153rd) 5:54.50 (137th)  
138th 182 Hugo Andres Araya Riveras   Master B 28:51.48 +8:50.07 7:41.48 (142nd=) 7:02.00 (141st) 7:54.00 (141st) 6:14.00 (144th)  
139th 178 Andres Errazuriz   Master B 29:03.43 +9:02.02 7:44.31 (147th) 7:11.73 (147th) 8:00.64 (147th) 6:06.75 (142nd)  
140th 124 Mauricio Salazar Scott Master A 29:11.99 +9:10.58 7:42.05 (144th) 8:06.07 (170th) 7:22.59 (109th) 6:01.28 (141st)  
141st 191 Silvio Andre Rivera Hauenstein   Rigidas 29:18.37 +9:16.96 7:50.06 (155th) 7:11.35 (145th) 7:54.70 (143rd) 6:22.26 (151st)  
142nd 94 Tomas Pettersen   Super Experto 29:20.67 +9:19.26 8:51.79 (176th) 6:45.30 (129th) 7:22.71 (110th) 6:20.87 (148th)  
143rd 132 Ivan Contreras Kiltrepidos Master A 29:22.13 +9:20.72 7:49.59 (154th) 7:25.85 (154th) 8:07.80 (151st) 5:58.89 (139th)  
144th 68 Andres Widoycovich   Super Experto 29:25.98 +9:24.57 7:38.64 (138th) 7:15.58 (149th) 8:11.77 (152nd) 6:19.99 (146th)  
145th 179 Jorge Hayler   Master B 29:40.17 +9:38.76 7:59.88 (160th) 7:24.80 (153rd) 7:50.51 (138th) 6:24.98 (153rd)  
146th 174 Andres Sanhueza Rocabike Master B 29:52.82 +9:51.41 8:01.10 (161st) 7:29.35 (157th) 8:01.35 (148th) 6:21.02 (149th)  
147th 149 Sebastian Lucero Dchmtb Master A 29:59.40 +9:57.99 7:38.90 (139th) 7:38.45 (163rd) 8:18.77 (154th) 6:23.28 (152nd)  
148th 193 Ignacio Armijo Auda   Rigidas 30:05.31 +10:03.90 7:45.85 (150th) 7:33.59 (159th) 8:25.28 (158th) 6:20.59 (147th)  
149th 139 Mauricio Isla Boost Master A 30:12.83 +10:11.42 7:47.96 (152nd) 8:03.57 (169th) 8:20.40 (155th) 6:00.90 (140th)  
150th 180 Cristian Schmidt   Master B 30:26.79 +10:25.38 7:44.15 (146th) 7:39.02 (165th) 9:08.30 (167th) 5:55.32 (138th)  
151st 148 Jerson Escobar Pizarro   Master A 30:31.45 +10:30.04 7:48.07 (153rd) 7:54.62 (167th) 8:29.03 (160th) 6:19.73 (145th)  
152nd 188 Sebatian Rolando Angel Guerrero   Rigidas 30:40.17 +10:38.76 8:24.74 (169th) 7:20.39 (150th) 8:23.95 (157th) 6:31.09 (157th)  
153rd 119 Kevyn Gutierrez Quesada TR Enduro Team Sub 21 30:48.71 +10:47.30 8:17.53 (167th) 7:21.10 (151st) 8:48.15 (162nd) 6:21.93 (150th)  
154th 77 Roberto Mason Pivot Cycles-Volvo Super Experto 30:49.61 +10:48.20 8:34.71 (174th) 7:27.17 (156th) 8:54.02 (164th) 5:53.71 (135th)  
155th 1008 Josefina Gardulski Team KTM Damas Open 31:14.10 +11:12.69 8:35.01 (175th) 7:47.74 (166th) 8:20.60 (156th) 6:30.75 (156th)  
156th 164 Alexis Vega Lazo   Master A 31:18.77 +11:17.36 8:25.30 (170th) 7:34.49 (161st) 8:51.92 (163rd) 6:27.06 (154th)  
157th 189 Felipe Leyton   Rigidas 31:27.57 +11:26.16 7:50.47 (156th) 7:26.53 (155th) 8:27.61 (159th) 7:42.96 (165th)  
158th 151 Felipe Soto Dchmtb Master A 31:28.93 +11:27.52 8:27.01 (171st) 7:37.15 (162nd) 8:45.06 (161st) 6:39.71 (160th)  
159th 168 Andre Perret   Master A 32:01.34 +11:59.93 8:03.14 (164th) 8:17.16 (176th) 9:04.58 (166th) 6:36.46 (158th)  
160th 190 Martin Frias   Rigidas 32:19.73 +12:18.32 8:19.66 (168th) 8:08.04 (172nd) 9:14.79 (168th) 6:37.24 (159th)  
161st 1007 Vale Benavides MultiTeam Factory Racing Damas Open 32:29.56 +12:28.15 8:04.87 (165th) 8:14.73 (174th) 9:23.97 (170th) 6:45.99 (162nd)  
162nd 187 Luis Osorio   Rigidas 32:38.74 +12:37.33 8:34.70 (173rd) 8:16.09 (175th) 8:55.87 (165th) 6:52.08 (164th)  
163rd 147 Sebastian Duarte   Master A 33:02.61 +13:01.20 9:02.68 (177th) 8:07.22 (171st) 9:22.60 (169th) 6:30.11 (155th)  
164th 195 Daniel Duran Padilla   Rigidas 34:01.48 +14:00.07 7:58.81 (159th) 7:12.86 (148th) 7:57.18 (145th) 5:52.63 (133rd) 5:00.00
