Super Experto

...return to index

Pos No. Name Team Category Time Behind PE1 - Capatonga PE2 - Espejo XL PE3 - La Mina PE4 - Las Turcas PE5 - Escalones Manual Adj
1st 4 Felipe Vial IRT   17:45.46   6:44.54 (1st) 4:07.88 (1st) 2:27.18 (2nd) 2:48.40 (2nd) 1:37.46 (1st)  
2nd 3 Milciades Jaque Masterbikes_MTB   18:00.01 +0:14.55 6:55.27 (3rd) 4:12.08 (2nd) 2:26.78 (1st) 2:48.07 (1st) 1:37.81 (2nd)  
3rd 5 Pedro Ferreira EZR   18:10.51 +0:25.05 6:56.76 (4th) 4:14.73 (4th) 2:29.93 (4th) 2:50.74 (4th=) 1:38.35 (5th)  
4th 2 Mauricio Acuña SXS Trailcrew   18:25.83 +0:40.37 7:13.28 (9th) 4:13.98 (3rd) 2:28.49 (3rd) 2:51.97 (9th) 1:38.11 (3rd)  
5th 12 Cristian Soto BKT   18:27.32 +0:41.86 7:07.32 (6th) 4:16.96 (5th) 2:30.36 (5th) 2:53.03 (10th) 1:39.65 (7th)  
6th 9 Jorge Verdugo Pivot Cycles-Volvo   18:29.31 +0:43.85 7:03.07 (5th) 4:21.25 (7th) 2:31.97 (9th) 2:51.80 (8th) 1:41.22 (13th)  
7th 30 Andreas Kukulis Masterbikes_MTB   18:39.01 +0:53.55 7:10.05 (7th) 4:19.54 (6th) 2:33.14 (10th) 2:55.17 (11th) 1:41.11 (12th)  
8th 11 Santiago Perez SXS Trailcrew   18:41.09 +0:55.63 7:17.58 (11th) 4:23.61 (11th) 2:31.00 (6th=) 2:50.74 (4th=) 1:38.16 (4th)  
9th 1 Gustavo Ortiz Specialized Chile   18:42.00 +0:56.54 6:51.76 (2nd) 4:49.78 (53rd) 2:31.00 (6th=) 2:51.08 (6th) 1:38.38 (6th)  
10th 8 Antonio Ovalle IRT   18:46.08 +1:00.62 7:10.98 (8th) 4:23.60 (10th) 2:31.52 (8th) 3:00.06 (18th) 1:39.92 (8th)  
11th 7 Nicolas Prudencio EZR   18:54.75 +1:09.29 7:21.42 (12th) 4:22.00 (8th) 2:33.22 (11th) 2:57.75 (14th) 1:40.36 (9th)  
12th 19 Pablo Maldonado Santa Cruz Chile   18:55.13 +1:09.67 7:14.03 (10th) 4:26.20 (15th) 2:37.75 (23rd) 2:56.51 (13th) 1:40.64 (10th)  
13th 86 Francisco Jose Martinez Ferrari     18:55.23 +1:09.77 7:24.41 (16th) 4:23.82 (12th) 2:36.48 (20th) 2:49.80 (3rd) 1:40.72 (11th)  
14th 13 Felipe Pizarro Decima Enduro Team   19:11.76 +1:26.30 7:30.01 (21st) 4:29.02 (18th) 2:34.46 (13th) 2:55.57 (12th) 1:42.70 (18th)  
15th 38 Pablo Flores Gomez Specialized Chile   19:12.08 +1:26.62 7:22.42 (13th) 4:29.55 (19th=) 2:37.37 (22nd) 3:01.25 (21st) 1:41.49 (14th)  
16th 16 Pablo Bianchi SXS Trailcrew   19:13.21 +1:27.75 7:23.50 (14th) 4:29.58 (21st) 2:36.04 (17th) 2:59.33 (17th) 1:44.76 (27th)  
17th 29 Carlos Beyer Olcese     19:14.42 +1:28.96 7:27.09 (19th) 4:31.46 (23rd) 2:35.75 (15th) 2:51.58 (7th) 1:48.54 (47th)  
18th 50 Benjamin De Pablo     19:14.83 +1:29.37 7:26.56 (18th) 4:24.97 (13th) 2:36.67 (21st) 3:04.40 (32nd) 1:42.23 (17th)  
19th 26 Jorge Carvajal Masterbikes_MTB   19:20.80 +1:35.34 7:26.49 (17th) 4:28.40 (17th) 2:35.78 (16th) 3:05.52 (37th) 1:44.61 (25th)  
20th 54 Javier Tagle Scott   19:23.94 +1:38.48 7:33.93 (26th) 4:27.82 (16th) 2:36.46 (19th) 3:01.17 (20th) 1:44.56 (24th)  
21st 31 Johan Leon Team KTM   19:23.97 +1:38.51 7:41.90 (33rd) 4:25.17 (14th) 2:36.37 (18th) 2:58.31 (15th) 1:42.22 (16th)  
22nd 25 Alejandro Noemi     19:29.64 +1:44.18 7:37.54 (30th) 4:29.55 (19th=) 2:38.37 (27th) 2:59.22 (16th) 1:44.96 (28th=)  
23rd 67 Benjamin De Vicente Decima Enduro Team   19:33.38 +1:47.92 7:33.55 (25th) 4:34.90 (27th) 2:38.23 (26th) 3:01.56 (23rd) 1:45.14 (31st)  
24th 28 Vicente Diaz SXS Trailcrew   19:35.58 +1:50.12 7:34.71 (27th) 4:30.08 (22nd) 2:37.95 (24th) 3:04.15 (31st) 1:48.69 (49th)  
25th 46 Alfonso Jose Correa Riesco     19:42.30 +1:56.84 7:43.60 (34th) 4:33.16 (24th) 2:38.96 (29th) 3:01.02 (19th) 1:45.56 (33rd)  
26th 68 Juan Otero Specialized Chile   19:42.83 +1:57.37 7:37.35 (29th) 4:38.31 (30th) 2:40.93 (32nd) 3:02.16 (26th) 1:44.08 (21st)  
27th 35 Luis Bozzi     19:43.95 +1:58.49 7:35.24 (28th) 4:34.59 (26th) 2:40.46 (31st) 3:02.73 (27th) 1:50.93 (54th)  
28th 22 Jose Tomas Vial Team KTM   19:47.04 +2:01.58 7:32.65 (24th) 4:42.46 (40th) 2:39.40 (30th) 3:05.68 (38th) 1:46.85 (39th=)  
29th 24 Ignacio Jara Cuvertino     19:47.16 +2:01.70 7:44.36 (37th) 4:38.71 (31st) 2:38.82 (28th) 3:01.81 (24th) 1:43.46 (20th)  
30th 75 Nico Palacios MultiTeam Factory Racing   19:48.41 +2:02.95 7:32.47 (23rd) 4:41.02 (37th) 2:44.77 (40th) 3:05.43 (35th) 1:44.72 (26th)  
31st 20 John Plaza     19:50.45 +2:04.99 7:31.10 (22nd) 4:43.62 (42nd) 2:43.70 (36th) 3:05.39 (34th) 1:46.64 (38th)  
32nd 64 Max Franke     19:50.55 +2:05.09 7:39.08 (31st) 4:40.27 (33rd) 2:41.10 (33rd) 3:05.05 (33rd) 1:45.05 (30th)  
33rd 65 German Ignacio Valladares Quiroz     19:54.08 +2:08.62 7:47.26 (41st) 4:40.75 (36th) 2:35.58 (14th) 3:03.64 (30th) 1:46.85 (39th=)  
34th 58 Santiago Walker SXS Trailcrew   19:55.36 +2:09.90 7:44.33 (36th) 4:40.66 (35th) 2:43.80 (37th) 3:03.24 (29th) 1:43.33 (19th)  
35th 17 Felipe Henott Cerro Grande Racing   19:56.94 +2:11.48 7:43.99 (35th) 4:33.91 (25th) 2:41.46 (34th) 3:13.14 (53rd) 1:44.44 (23rd)  
36th 97 Rex Echeverria     19:59.90 +2:14.44 7:45.59 (40th) 4:40.44 (34th) 2:43.04 (35th) 3:02.96 (28th) 1:47.87 (45th)  
37th 42 Ignacio Quiroz Decima Enduro Team   20:00.66 +2:15.20 7:41.85 (32nd) 4:36.36 (29th) 2:48.12 (46th=) 3:06.35 (41st) 1:47.98 (46th)  
38th 59 Agustin Frias Martini     20:04.33 +2:18.87 7:48.56 (43rd) 4:45.45 (45th) 2:44.25 (39th) 3:01.96 (25th) 1:44.11 (22nd)  
39th 15 Gustavo Allendes Trek-Subaru   20:04.68 +2:19.22 7:23.58 (15th) 4:23.57 (9th) 2:33.88 (12th) 3:01.53 (22nd) 1:42.12 (15th) 1:00.00
40th 47 Sebastian Ramirez Trek-Subaru   20:05.03 +2:19.57 7:44.73 (39th) 4:40.23 (32nd) 2:45.18 (42nd) 3:08.64 (49th) 1:46.25 (36th)  
41st 91 German Alejandro Wehrhahn Cortes     20:09.90 +2:24.44 7:50.96 (44th) 4:41.24 (38th) 2:44.84 (41st) 3:07.53 (44th) 1:45.33 (32nd)  
42nd 55 Ricardo Ramirez G     20:16.95 +2:31.49 7:52.97 (45th) 4:43.15 (41st) 2:48.76 (49th) 3:05.76 (39th) 1:46.31 (37th)  
43rd 99 Vincenzo Bertolla Rizzoli     20:18.30 +2:32.84 7:57.92 (50th) 4:41.40 (39th) 2:44.11 (38th) 3:07.55 (45th) 1:47.32 (42nd)  
44th 44 Francisco Palominos Masterbikes_MTB   20:19.17 +2:33.71 7:54.03 (47th) 4:44.83 (43rd) 2:46.59 (43rd) 3:07.51 (43rd) 1:46.21 (35th)  
45th 48 Teo Nass Santa Cruz Chile   20:21.46 +2:36.00 7:44.65 (38th) 4:48.04 (50th) 2:48.96 (50th) 3:08.34 (47th) 1:51.47 (55th)  
46th 53 Martin Eguiguren SXS Trailcrew   20:23.52 +2:38.06 7:57.19 (49th) 4:47.10 (48th) 2:46.98 (44th) 3:06.13 (40th) 1:46.12 (34th)  
47th 40 Gonzalo Eguiguren     20:28.88 +2:43.42 7:47.49 (42nd) 4:53.12 (56th) 2:48.71 (48th) 3:10.80 (52nd) 1:48.76 (50th)  
48th 100 Joan Soro BBQ Team   20:31.69 +2:46.23 7:56.61 (48th) 4:49.49 (52nd) 2:48.12 (46th=) 3:08.10 (46th) 1:49.37 (51st)  
49th 52 Nicolas Vidal MultiTeam Factory Racing   20:36.04 +2:50.58 8:01.50 (54th) 4:46.49 (46th) 2:47.42 (45th) 3:13.41 (54th) 1:47.22 (41st)  
50th 57 Samuel Achurra     20:36.15 +2:50.69 7:53.01 (46th) 4:54.66 (57th) 2:52.17 (54th) 3:08.51 (48th) 1:47.80 (44th)  
51st 85 Patricio Goycolea     20:42.97 +2:57.51 7:28.62 (20th) 4:35.67 (28th) 2:38.18 (25th) 3:15.54 (58th) 1:44.96 (28th=) 1:00.00
52nd 56 Javier Toledo Calquin     20:45.33 +2:59.87 8:10.09 (56th) 4:50.11 (54th) 2:50.93 (53rd) 3:06.76 (42nd) 1:47.44 (43rd)  
53rd 61 Roberto Troncoso MultiTeam Factory Racing   20:47.97 +3:02.51 8:05.73 (55th) 4:47.00 (47th) 2:55.78 (58th) 3:09.89 (50th) 1:49.57 (52nd)  
54th 60 Mauricio Frias Martini     21:02.21 +3:16.75 8:01.30 (53rd) 4:56.26 (58th) 2:57.92 (62nd) 3:13.94 (56th) 1:52.79 (58th)  
55th 88 Nicolas Hidalgo Team KTM   21:05.50 +3:20.04 8:19.12 (62nd) 4:47.85 (49th) 2:50.55 (52nd) 3:16.25 (59th) 1:51.73 (56th)  
56th 74 Gonzalo Martinez     21:12.03 +3:26.57 8:16.89 (61st) 4:52.82 (55th) 2:52.94 (57th) 3:19.48 (62nd) 1:49.90 (53rd)  
57th 89 Alejandro Amigo Klaassen     21:29.19 +3:43.73 7:59.79 (52nd) 4:45.35 (44th) 2:50.02 (51st) 3:05.46 (36th) 1:48.57 (48th) 1:00.00
58th 92 Alvaro Bulnes     21:29.85 +3:44.39 7:58.64 (51st) 5:31.82 (75th) 2:52.27 (55th) 3:10.41 (51st) 1:56.71 (64th)  
59th 81 Jose Tomas Novoa Matte     21:35.53 +3:50.07 8:13.25 (59th) 5:11.62 (64th) 2:57.38 (61st) 3:18.22 (60th) 1:55.06 (61st)  
60th 73 Pablo Ignacio Soto Valenzuela     21:44.83 +3:59.37 8:10.37 (57th) 4:59.14 (59th) 3:07.01 (69th) 3:13.52 (55th) 2:14.79 (75th)  
61st 98 Matias Botto     21:49.06 +4:03.60 8:27.46 (65th) 5:05.44 (62nd) 3:04.14 (67th) 3:18.73 (61st) 1:53.29 (59th)  
62nd 95 Tomas Fontana     21:56.10 +4:10.64 8:19.61 (63rd) 5:06.55 (63rd) 3:03.69 (66th) 3:29.84 (70th=) 1:56.41 (63rd)  
63rd 80 Juan Luis Ibarra Montt     22:07.48 +4:22.02 8:39.25 (67th) 5:13.28 (66th) 2:56.38 (60th) 3:21.19 (63rd) 1:57.38 (68th)  
64th 62 Felipe Farias Team KTM   22:14.41 +4:28.95 8:10.90 (58th) 4:59.83 (60th) 2:56.27 (59th) 3:14.88 (57th) 1:52.53 (57th) 1:00.00
65th 70 Kevyn Gutierrez Quesada TR Enduro Team   22:33.49 +4:48.03 8:48.65 (71st) 5:14.96 (69th) 3:06.82 (68th) 3:26.18 (66th) 1:56.88 (66th)  
66th 82 Carlos Rodolfo Concha Godoy Cerro Grande Racing   22:51.39 +5:05.93 8:52.77 (72nd) 5:13.60 (67th) 3:18.31 (75th) 3:29.84 (70th=) 1:56.87 (65th)  
67th 84 Roberto Mason Pivot Cycles-Volvo   23:07.84 +5:22.38 8:48.33 (70th) 5:23.33 (72nd) 3:13.71 (72nd) 3:42.14 (76th) 2:00.33 (69th)  
68th 66 Fernando Larenas MultiTeam Factory Racing   23:08.64 +5:23.18 9:01.02 (74th) 5:27.42 (74th) 3:16.54 (73rd) 3:26.51 (67th) 1:57.15 (67th)  
69th 87 Eduardo Martinez-Conde Scott   23:09.51 +5:24.05 9:00.64 (73rd) 5:27.25 (73rd) 3:11.39 (70th) 3:28.84 (69th) 2:01.39 (70th)  
70th 83 Felipe Gonzalez RADRIDE   23:13.60 +5:28.14 9:03.73 (76th) 5:14.81 (68th) 3:11.90 (71st) 3:34.53 (73rd) 2:08.63 (74th)  
71st 76 Victor Santa Maria     23:26.57 +5:41.11 8:44.46 (68th) 5:11.67 (65th) 3:03.46 (65th) 3:31.31 (72nd) 1:55.67 (62nd) 1:00.00
72nd 63 Diego Salas Quiñones Viña Ride   23:50.41 +6:04.95 8:23.44 (64th) 4:48.36 (51st) 2:52.89 (56th) 3:22.18 (64th) 4:23.54 (76th)  
73rd 71 Pedro Andres Astudillo LOS DE BUIN   24:08.27 +6:22.81 9:03.23 (75th) 5:23.14 (71st) 3:55.81 (76th) 3:39.80 (75th) 2:06.29 (73rd)  
74th 93 Raimundo Labbe Turner     24:33.16 +6:47.70 9:53.08 (77th) 5:40.83 (76th) 3:17.99 (74th) 3:39.57 (74th) 2:01.69 (71st)  
75th 90 Edward Socias Socias     24:38.43 +6:52.97 8:45.85 (69th) 5:19.22 (70th) 3:02.97 (63rd) 3:28.51 (68th) 2:01.88 (72nd) 2:00.00
76th 94 Jose Ignacio Gonzalez     32:14.99 +14:29.53 18:51.91 (78th) 5:03.48 (61st) 3:03.26 (64th) 3:22.29 (65th) 1:54.05 (60th)  
  96 Diego Espinoza         8:28.18 (66th)          
  72 Giovanni Basso Paredes LOS DE BUIN       8:13.97 (60th)