Sub 21

...return to index

Pos No. Name Team Category Time Behind PE1 - HUACHALARUCA PE2 - EL SOÑADO PE3 - NASS PE4 - CORAZÓN PARTÍO PE5 - LA VARILLA Manual Adj
1st 5 Pedro Burns Trek-Subaru   20:13.33   4:29.03 (2nd) 4:18.72 (1st) 3:00.98 (2nd) 3:20.64 (2nd) 5:03.96 (2nd)  
2nd 27 Fernando Riquelme EZR   20:30.05 +0:16.72 4:28.15 (1st) 4:46.12 (5th) 2:59.36 (1st) 3:16.03 (1st) 5:00.39 (1st)  
3rd 20 Felipe Lanz LOS DE BUIN   20:57.00 +0:43.67 4:37.03 (3rd) 4:41.23 (4th) 3:06.67 (3rd) 3:23.16 (3rd) 5:08.91 (3rd)  
4th 21 Felipe Agurto Masterbikes_MTB   21:39.45 +1:26.12 4:37.56 (4th) 5:12.82 (8th) 3:07.20 (4th) 3:32.71 (4th) 5:09.16 (4th)  
5th 33 Claus Plaut Garcia Pivot Cycles-Volvo   22:26.66 +2:13.33 4:53.14 (5th) 4:36.29 (2nd) 3:24.59 (7th) 3:36.25 (5th) 5:56.39 (10th)  
6th 45 Jeronimo Burns RIDERS LEAGUE   22:26.93 +2:13.60 5:08.87 (6th) 4:53.37 (6th) 3:18.22 (5th) 3:38.47 (6th) 5:28.00 (5th)  
7th 88 Manuel Claro     23:10.36 +2:57.03 5:12.52 (8th) 5:09.07 (7th) 3:26.48 (8th) 3:44.22 (8th) 5:38.07 (7th)  
8th 86 Pedro Donoso Felt   23:46.58 +3:33.25 5:10.37 (7th) 5:28.74 (9th) 3:33.31 (9th) 3:55.73 (10th) 5:38.43 (8th)  
9th 89 Paulo Bezanilla Scott   24:32.95 +4:19.62 5:28.98 (10th) 5:45.26 (12th) 3:34.74 (10th) 3:50.83 (9th) 5:53.14 (9th)  
10th 87 Jose Pablo Aguirre Mery Parricerros Enduro Team   24:43.47 +4:30.14 5:26.59 (9th) 5:32.94 (10th) 3:41.42 (12th) 3:56.86 (12th) 6:05.66 (11th)  
  47 Benjamin De Vicente Decima Enduro Team                  
  84 Agustin Perez     35:33.38   9:36.18 (11th) 5:40.31 (11th) 3:35.75 (11th) 3:56.48 (11th) 6:44.66 (12th) 6:00.00
  18 Jose Tomas Noemi     80:11.52     4:40.08 (3rd) 3:22.67 (6th) 3:39.16 (7th) 5:29.36 (6th)