Super Experto

...return to index

Pos No. Name Team Category Time Behind PE1 - Santa Inés PE2 - Nano PE3 - Laja PE4 - Calambrito PE5 - La Silla Manual Adj
1st 3 Felipe Vial Masterbikes_MTB   20:59.67   6:24.87 (1st) 3:08.55 (2nd) 3:51.29 (2nd) 4:13.93 (2nd) 3:21.03 (1st)  
2nd 4 Milciades Jaque Masterbikes_MTB   21:19.98 +0:20.31 6:47.24 (9th) 3:07.72 (1st) 3:47.18 (1st) 4:10.79 (1st) 3:27.05 (3rd)  
3rd 5 Pedro Ferreira EZR   21:28.66 +0:28.99 6:36.86 (3rd) 3:12.86 (4th) 3:51.72 (4th) 4:22.85 (7th) 3:24.37 (2nd)  
4th 2 Mauricio Acuña SXS Trailcrew   21:41.93 +0:42.26 6:35.75 (2nd) 3:17.02 (12th) 3:51.55 (3rd) 4:27.18 (9th) 3:30.43 (6th)  
5th 7 Nicolas Prudencio EZR   21:44.32 +0:44.65 6:38.33 (4th) 3:16.96 (11th) 3:59.77 (9th) 4:20.20 (4th) 3:29.06 (4th)  
6th 29 Andreas Kukulis Masterbikes_MTB   21:49.15 +0:49.48 6:43.36 (5th) 3:11.94 (3rd) 3:59.66 (8th) 4:19.75 (3rd) 3:34.44 (10th)  
7th 9 Jorge Verdugo Pivot Cycles-Volvo   21:57.91 +0:58.24 6:45.86 (7th) 3:13.06 (5th) 4:01.08 (10th) 4:21.75 (6th) 3:36.16 (12th)  
8th 11 Cristian Soto BKT   22:00.31 +1:00.64 6:53.35 (11th) 3:15.16 (7th) 3:58.26 (5th) 4:20.25 (5th) 3:33.29 (9th)  
9th 13 Pablo Maldonado Santa Cruz Chile   22:05.42 +1:05.75 6:45.96 (8th) 3:21.88 (18th) 4:03.65 (12th) 4:24.01 (8th) 3:29.92 (5th)  
10th 18 Felipe Henott Cerro Grande Racing   22:14.36 +1:14.69 6:44.73 (6th) 3:17.99 (13th) 3:59.64 (7th) 4:35.87 (15th) 3:36.13 (11th)  
11th 22 Felipe Pizarro Decima Enduro Team   22:24.68 +1:25.01 6:55.19 (13th) 3:16.83 (10th) 3:59.54 (6th) 4:42.53 (22nd) 3:30.59 (7th)  
12th 52 Francisco Jose Martinez Ferrari     22:34.22 +1:34.55 7:06.13 (21st) 3:21.78 (17th) 4:03.34 (11th) 4:29.69 (10th) 3:33.28 (8th)  
13th 31 Teo Nass Santa Cruz Chile   22:39.98 +1:40.31 7:02.31 (15th) 3:18.15 (14th) 4:08.34 (16th) 4:33.19 (12th) 3:37.99 (13th)  
14th 71 Nico Palacios Multiteam Factory Racing   22:57.15 +1:57.48 7:05.68 (19th) 3:27.54 (25th) 4:06.45 (14th) 4:37.48 (19th) 3:40.00 (14th)  
15th 26 Jorge Carvajal Masterbikes_MTB   23:05.28 +2:05.61 7:05.70 (20th) 3:16.09 (8th) 4:06.81 (15th) 4:48.39 (27th) 3:48.29 (23rd)  
16th 27 Vicente Diaz SXS Trailcrew   23:05.72 +2:06.05 7:03.37 (16th) 3:22.51 (19th) 4:19.63 (29th) 4:35.09 (14th) 3:45.12 (16th)  
17th 17 Gustavo Allendes Trek-Subaru   23:15.27 +2:15.60 7:03.48 (17th) 3:23.58 (21st) 4:23.55 (33rd) 4:33.09 (11th) 3:51.57 (27th)  
18th 32 Jose Tomas Vial Team KTM   23:21.42 +2:21.75 7:10.06 (26th) 3:28.57 (29th) 4:18.91 (28th) 4:37.13 (18th) 3:46.75 (18th)  
19th 43 Francisco Palominos Masterbikes_MTB   23:23.23 +2:23.56 7:25.86 (35th) 3:21.18 (16th) 4:13.25 (20th) 4:36.10 (16th) 3:46.84 (19th)  
20th 114 Daniel Molina     23:24.63 +2:24.96 7:16.46 (30th) 3:25.68 (24th) 4:18.26 (27th) 4:36.98 (17th) 3:47.25 (20th)  
21st 54 Sebastian Salazar TR Enduro Team   23:25.34 +2:25.67 7:14.89 (29th) 3:28.39 (28th) 4:23.16 (32nd) 4:33.61 (13th) 3:45.29 (17th)  
22nd 25 Alejandro Noemi     23:26.22 +2:26.55 7:12.32 (27th) 3:25.50 (23rd) 4:16.59 (21st) 4:44.26 (23rd) 3:47.55 (22nd)  
23rd 47 Sebastian Ramirez Trek-Subaru   23:27.99 +2:28.32 7:09.17 (25th) 3:30.53 (33rd) 4:17.82 (24th) 4:42.10 (21st) 3:48.37 (24th)  
24th 35 Luis Bozzi     23:28.48 +2:28.81 7:06.44 (22nd) 3:22.66 (20th) 4:22.89 (31st) 4:41.85 (20th) 3:54.64 (30th)  
25th 37 Juan Otero Specialized Chile   23:29.32 +2:29.65 7:04.82 (18th) 3:29.01 (30th) 4:17.36 (22nd) 4:49.72 (28th) 3:48.41 (25th)  
26th 15 John Plaza     23:34.87 +2:35.20 7:13.52 (28th) 3:28.30 (27th) 4:11.90 (19th) 4:48.11 (26th) 3:53.04 (28th)  
27th 51 Ricardo Ramirez RIDERS LEAGUE   23:54.56 +2:54.89 7:24.22 (33rd) 3:27.90 (26th) 4:18.03 (25th) 4:50.50 (29th) 3:53.91 (29th)  
28th 88 Rex Echeverria     23:56.60 +2:56.93 7:07.91 (23rd) 3:25.21 (22nd) 4:17.75 (23rd) 5:08.21 (39th) 3:57.52 (32nd)  
29th 48 Agustin Frias Martini     24:01.29 +3:01.62 7:18.18 (31st) 3:29.04 (31st) 4:20.37 (30th) 5:06.24 (38th) 3:47.46 (21st)  
30th 20 Pablo Bianchi SXS Trailcrew   24:02.27 +3:02.60 7:08.45 (24th) 3:59.70 (51st) 4:18.10 (26th) 4:45.69 (24th) 3:50.33 (26th)  
31st 65 Santiago Walker SXS Trailcrew   24:19.98 +3:20.31 7:33.86 (38th) 3:33.25 (35th) 4:28.67 (34th) 4:47.01 (25th) 3:57.19 (31st)  
32nd 41 Nicolas Vidal Multiteam Factory Racing   24:30.59 +3:30.92 7:30.18 (37th) 3:34.13 (36th) 4:33.78 (37th) 4:52.78 (33rd) 3:59.72 (35th)  
33rd 98 Nicolas Spaarwater Team KTM   24:33.03 +3:33.36 7:26.58 (36th) 3:32.62 (34th) 4:34.79 (39th) 4:56.23 (34th) 4:02.81 (37th)  
34th 112 Facundo Mateos     24:36.07 +3:36.40 7:19.27 (32nd) 3:44.55 (44th) 4:40.76 (45th) 4:51.70 (30th) 3:59.79 (36th)  
35th 74 Felipe Farias Team KTM   24:48.91 +3:49.24 7:41.72 (42nd) 3:36.98 (38th) 4:32.33 (36th) 4:51.72 (31st) 4:06.16 (40th)  
36th 77 Mauricio Frias Martini     24:50.49 +3:50.82 7:35.10 (39th) 3:50.83 (47th) 4:33.98 (38th) 4:51.86 (32nd) 3:58.72 (34th)  
37th 87 Gonzalo Martinez     25:10.31 +4:10.64 7:41.50 (41st) 3:37.46 (39th) 4:42.44 (46th) 5:10.39 (42nd) 3:58.52 (33rd)  
38th 107 Jose Tomas Novoa Matte     25:29.68 +4:30.01 7:59.51 (47th) 3:41.94 (41st) 4:38.87 (42nd) 5:03.75 (36th) 4:05.61 (39th)  
39th 81 Pedro Irarrazaval Decima Enduro Team   25:34.50 +4:34.83 7:55.46 (46th) 3:43.77 (43rd) 4:44.63 (47th) 5:04.08 (37th) 4:06.56 (41st)  
40th 49 German Valladares     26:06.50 +5:06.83 7:35.35 (40th) 3:35.64 (37th) 4:39.59 (43rd) 5:11.98 (44th) 4:03.94 (38th) 1:00.00
41st 73 Fernando Larenas Multiteam Factory Racing   26:17.26 +5:17.59 8:05.51 (48th) 3:56.27 (49th) 4:54.37 (50th) 5:08.57 (40th) 4:12.54 (42nd)  
42nd 61 Roberto Troncoso Multiteam Factory Racing   26:37.28 +5:37.61 8:15.37 (49th) 3:58.87 (50th) 4:54.09 (49th) 5:09.01 (41st) 4:19.94 (43rd)  
43rd 113 Jose Manuel Fernandez     26:42.50 +5:42.83 8:40.19 (52nd) 3:42.15 (42nd) 4:36.10 (40th) 5:22.90 (47th) 4:21.16 (44th)  
44th 108 Juan Luis Ibarra Montt     27:13.08 +6:13.41 7:52.60 (45th) 3:45.35 (45th) 4:40.22 (44th) 5:14.36 (45th) 5:40.55 (50th)  
45th 109 Felipe Gonzalez RADRIDE   27:33.59 +6:33.92 8:37.40 (51st) 4:02.13 (53rd) 5:02.01 (52nd) 5:20.91 (46th) 4:31.14 (45th)  
46th 155 Luis Felipe Maino Benoit     27:52.76 +6:53.09 8:25.17 (50th) 3:53.61 (48th) 4:50.15 (48th) 5:10.84 (43rd) 4:32.99 (46th) 1:00.00
47th 106 Eduardo Martinez-Conde Scott   28:06.88 +7:07.21 8:42.72 (53rd) 4:03.07 (54th) 5:09.38 (53rd) 5:27.03 (48th) 4:44.68 (48th)  
48th 105 Roberto Mason Pivot Cycles-Volvo   29:37.18 +8:37.51 8:53.85 (54th) 4:01.27 (52nd) 5:18.70 (54th) 5:44.08 (49th) 4:39.28 (47th) 1:00.00
49th 115 Alberto Dominguez     33:19.90 +12:20.23 9:43.88 (55th) 4:12.00 (55th) 5:34.55 (55th) 8:51.63 (50th) 4:57.84 (49th)  
50th 36 Johan Leon Team KTM   51:31.71 +30:32.04 30:25.49 (57th) 3:14.34 (6th) 4:10.04 (18th) 5:01.63 (35th) 3:40.21 (15th) 5:00.00
  34 Javier Tagle Scott       6:57.38 (14th) 3:16.43 (9th) 4:05.03 (13th)      
  116 Benjamin Cerda Von Unger         13:08.99 (56th)          
  80 Giovanni Basso Paredes LOS DE BUIN       7:52.47 (44th) 3:47.12 (46th) 4:38.57 (41st)      
  10 Santiago Perez SXS Trailcrew       6:48.66 (10th)         1:00.00
  110 Joan Soro BBQ Team       7:24.30 (34th) 3:38.34 (40th) 5:01.65 (51st)      
  14 Carlos Beyer Olcese         6:54.55 (12th) 3:18.57 (15th) 4:08.39 (17th)      
  82 Damiano Bortolotti         7:42.49 (43rd) 3:29.90 (32nd) 4:30.79 (35th)