Enduro 2

...return to index

Pos No. Name Team Class Time Behind PE1 - Guallipen PE3 - NOL2 Secret PE4 - NOL2 Diablo Manual Adj
1st 213 Joaquin Gonzalez Tobar   Promo Junior 17:41.35   3:49.10 (1st) 6:39.26 (1st) 7:12.99 (1st)  
2nd 217 Carlos Ignacio Celis Medina   Promo 18:00.97 +0:19.62 3:58.67 (3rd) 6:41.33 (2nd) 7:20.97 (2nd)  
3rd 282 Yovani Fernando Medina Tejeda Pueblo Parque Promo 18:06.72 +0:25.37 4:02.30 (6th) 6:42.03 (3rd) 7:22.39 (3rd)  
4th 280 Miguel Diaz   Promo 18:11.13 +0:29.78 4:04.90 (9th) 6:43.50 (4th) 7:22.73 (4th)  
5th 212 Diego Fava Cerro Grande Racing Promo Junior 18:17.11 +0:35.76 3:58.29 (2nd) 6:53.21 (7th) 7:25.61 (5th)  
6th 234 Jose Ignacio Gebauer Greve   Promo Master A 18:38.15 +0:56.80 4:07.35 (12th) 6:50.27 (5th) 7:40.53 (7th)  
7th 289 Willy Adolfo Schweitzer Luck   Promo Junior 18:41.08 +0:59.73 4:01.75 (5th) 6:54.73 (10th) 7:44.60 (8th)  
8th 218 Rodrigo Pardo RIDERS LEAGUE Promo 18:45.19 +1:03.84 4:12.85 (19th) 6:53.02 (6th) 7:39.32 (6th)  
9th 287 Salvador Achurra   Promo Junior 18:48.79 +1:07.44 4:02.61 (7th) 7:00.19 (16th) 7:45.99 (9th)  
10th 229 Juan Pablo Lozano RIDERS LEAGUE Promo Master A 18:59.57 +1:18.22 4:11.01 (17th) 6:55.82 (11th) 7:52.74 (11th)  
11th 216 Cristian Concha Viña Ride Promo Master A 19:01.10 +1:19.75 4:06.98 (11th) 6:59.39 (14th) 7:54.73 (12th)  
12th 235 Edgar Mauricio Infante Labarca   Promo 19:06.94 +1:25.59 4:00.54 (4th) 6:54.71 (9th) 8:11.69 (23rd)  
13th 288 Rafael Alonso Reveco Pavez   Promo Junior 19:07.68 +1:26.33 4:14.37 (24th) 7:03.70 (18th) 7:49.61 (10th)  
14th 286 Lucas Guldman Lisperguer   Promo Junior 19:07.81 +1:26.46 4:10.11 (16th) 6:59.47 (15th) 7:58.23 (16th)  
15th 252 Gabriel Cano Islas TR Enduro Team Promo 19:16.62 +1:35.27 4:16.86 (27th) 6:57.72 (12th) 8:02.04 (17th)  
16th 232 Rafael Irarrazaval   Promo Junior 19:16.95 +1:35.60 4:09.70 (14th) 6:57.82 (13th) 8:09.43 (21st)  
17th 273 Jose Ignacio Huerta Gomez   Promo 19:19.33 +1:37.98 4:12.65 (18th) 6:53.50 (8th) 8:13.18 (25th)  
18th 214 Felipe Ovalle   Promo Master A 19:19.73 +1:38.38 4:03.99 (8th) 7:02.85 (17th) 8:12.89 (24th)  
19th 220 Vicente Alberto Gonzalez LOS DE BUIN Promo Junior 19:20.24 +1:38.89 4:05.08 (10th) 7:18.30 (28th) 7:56.86 (14th)  
20th 223 Clemente Ibañez Felt Promo Junior 19:31.51 +1:50.16 4:13.20 (20th) 7:13.65 (22nd) 8:04.66 (18th)  
21st 321 Javier Reveco   Promo Master A 19:39.47 +1:58.12 4:20.80 (30th) 7:10.13 (21st) 8:08.54 (20th)  
22nd 224 Michael San Martin TR Enduro Team Promo Master A 19:40.13 +1:58.78 4:17.59 (28th) 7:06.41 (19th) 8:16.13 (29th)  
23rd 248 Andres Santacruz Decima Enduro Team Promo 19:45.95 +2:04.60 4:10.03 (15th) 7:19.81 (32nd) 8:16.11 (28th)  
24th 324 Guillermo Castro Cerro Grande Racing Promo Master A 19:47.75 +2:06.40 4:22.51 (37th) 7:08.83 (20th) 8:16.41 (30th)  
25th 327 Christopher Maldonado   Promo Master A 19:52.39 +2:11.04 4:21.39 (33rd=) 7:34.01 (46th) 7:56.99 (15th)  
26th 276 Felipe Simon Rodrigo Mauriz Uribe   Promo 19:54.28 +2:12.93 4:16.50 (26th) 7:19.70 (30th) 8:18.08 (31st)  
27th 225 Eduardo Ebensperger MULTIPATRICKS ENDURO TEAM Promo Master A 19:58.54 +2:17.19 4:08.35 (13th) 7:35.20 (50th) 8:14.99 (26th)  
28th 221 Joaquin Neufeld Sutherland   Promo 20:00.33 +2:18.98 4:21.39 (33rd=) 7:29.16 (38th) 8:09.78 (22nd)  
29th 240 Diego Villalobos   Promo 20:05.28 +2:23.93 4:25.30 (40th) 7:18.00 (27th) 8:21.98 (33rd)  
30th 215 Matias Medel Parricerros Enduro Team Promo 20:11.82 +2:30.47 4:27.71 (43rd) 7:14.62 (23rd) 8:29.49 (41st)  
31st 226 Nicolas Arteaga RIDERS LEAGUE Promo 20:14.01 +2:32.66 4:14.17 (23rd) 7:19.73 (31st) 8:40.11 (49th)  
32nd 255 Patricio Middleton   Promo 20:15.33 +2:33.98 4:27.85 (44th) 7:18.34 (29th) 8:29.14 (39th)  
33rd 239 Luciano Villavicencio   Promo 20:17.62 +2:36.27 4:20.82 (31st) 7:28.84 (36th=) 8:27.96 (37th)  
34th 227 Javier Valencia   Promo Master A 20:20.30 +2:38.95 4:21.89 (35th) 7:30.08 (40th) 8:28.33 (38th)  
35th 236 Nicolas Eugenio Vasquez   Promo Master A 20:22.78 +2:41.43 4:31.72 (51st) 7:35.46 (51st) 8:15.60 (27th)  
36th 231 Tomas Zenteno Team KTM Promo 20:29.99 +2:48.64 4:22.50 (36th) 7:38.29 (54th) 8:29.20 (40th)  
37th 247 Benjamin Garcia   Promo 20:30.43 +2:49.08 4:22.85 (38th) 7:45.34 (58th) 8:22.24 (34th)  
38th 277 Felipe Eduardo Massa Casale   Promo 20:36.43 +2:55.08 4:42.59 (70th) 7:28.84 (36th=) 8:25.00 (35th)  
39th 254 Jorge Matias Reveco Pavez   Promo 20:39.37 +2:58.02 4:13.86 (22nd) 7:17.82 (26th) 8:07.69 (19th) 1:00.00
40th 291 Dario Alexis Larenas Manriquez Pueblo Parque Promo Junior 20:42.53 +3:01.18 4:29.88 (49th) 7:37.60 (52nd) 8:35.05 (45th)  
41st 230 Jose Manuel Serrano   Promo Master A 20:42.54 +3:01.19 4:19.38 (29th) 7:26.76 (34th) 8:56.40 (59th)  
42nd 233 Angelo Benvenuto Facco   Promo Master A 20:43.35 +3:02.00 4:28.24 (47th) 7:34.20 (47th) 8:40.91 (50th)  
43rd 315 Patricio Andres Herrera Vinet   Promo Master A 20:48.43 +3:07.08 4:29.46 (48th) 7:26.04 (33rd) 8:52.93 (56th)  
44th 253 Felipe De Grenade   Promo 20:50.29 +3:08.94 4:54.67 (81st) 7:34.91 (49th) 8:20.71 (32nd)  
45th 241 Rafael Ignacio Fernandez Team Pop Graphics Promo Master B 20:51.68 +3:10.33 4:38.31 (62nd) 7:43.84 (57th) 8:29.53 (42nd)  
46th 341 Rodrigo Perez Robles   Promo Master B 20:53.68 +3:12.33 4:37.21 (59th) 7:32.83 (42nd) 8:43.64 (53rd)  
47th 355 Juanjo Valverdized   Promo Master C 20:57.39 +3:16.04 4:35.09 (55th) 7:31.03 (41st) 8:51.27 (55th)  
48th 245 Lars Bock   Promo 21:02.29 +3:20.94 4:52.83 (78th) 7:33.68 (45th) 8:35.78 (46th)  
49th 349 Juan Darritchon Kiltrepi2 Promo Master C 21:05.84 +3:24.49 4:35.35 (57th) 7:41.49 (56th) 8:49.00 (54th)  
50th 294 Jose Antonio Miranda Team Pop Graphics Promo Master A 21:05.94 +3:24.59 4:37.94 (61st) 7:28.32 (35th) 8:59.68 (60th)  
51st 228 Patricio Oelckers Decima Enduro Team Promo 21:06.21 +3:24.86 4:25.23 (39th) 8:04.96 (77th) 8:36.02 (47th)  
52nd 267 Jose Tomas Urrutia Kiltrepidos Promo 21:06.93 +3:25.58 4:41.69 (68th) 7:49.04 (63rd) 8:36.20 (48th)  
53rd 259 Rodrigo Ibañez Arenas   Promo 21:16.02 +3:34.67 4:35.26 (56th) 7:38.92 (55th) 9:01.84 (64th)  
54th 251 Jurgen Fullgraff   Promo 21:16.43 +3:35.08 4:39.26 (65th) 7:55.81 (69th) 8:41.36 (51st)  
55th 284 Jose Manuel Ibanez Pivot Promo Junior 21:16.67 +3:35.32 4:33.00 (52nd) 7:47.38 (61st) 8:56.29 (58th)  
56th 279 Jose Domingo Guilisasti   Promo 21:17.06 +3:35.71 4:21.10 (32nd) 7:29.39 (39th) 8:26.57 (36th) 1:00.00
57th 332 Aldo Garda Rocabike Promo Master B 21:19.40 +3:38.05 4:37.91 (60th) 7:34.70 (48th) 9:06.79 (65th)  
58th 342 Rodrigo Saavedra Burgos   Promo Master B 21:20.75 +3:39.40 4:25.77 (41st) 7:54.54 (66th) 9:00.44 (61st)  
59th 244 Ricardo Risi Aedo   Promo 21:26.75 +3:45.40 4:34.07 (54th) 7:45.60 (59th) 9:07.08 (66th)  
60th 274 Benjamin Gonzalez Folatre   Promo 21:27.14 +3:45.79 4:27.99 (45th) 8:26.19 (86th) 8:32.96 (44th)  
61st 263 Cristobal Andreani   Promo 21:28.07 +3:46.72 4:30.42 (50th) 7:56.79 (71st) 9:00.86 (62nd)  
62nd 316 Gabriel Zamora   Promo Master A 21:31.87 +3:50.52 4:28.19 (46th) 8:02.59 (75th) 9:01.09 (63rd)  
63rd 306 Patricio Valdes   Promo Master A 21:39.84 +3:58.49 4:51.56 (76th) 7:33.43 (44th) 9:14.85 (71st)  
64th 323 Jose Antonio Meza   Promo Master A 21:40.36 +3:59.01 4:36.11 (58th) 7:55.26 (67th) 9:08.99 (67th)  
65th 331 Rodrigo Sergio Fuentes Morales   Promo Master B 21:45.29 +4:03.94 4:54.32 (80th) 7:55.37 (68th) 8:55.60 (57th)  
66th 283 Rene Antonio Bustos Machado   Promo 21:46.50 +4:05.15 4:41.38 (67th) 7:53.57 (65th) 9:11.55 (69th)  
67th 246 Hans Morales Torres TR Enduro Team Promo 21:46.86 +4:05.51 4:38.67 (63rd) 7:48.10 (62nd) 9:20.09 (73rd)  
68th 293 Philip Cuthbert RIDERS LEAGUE Promo Master A 21:49.40 +4:08.05 4:38.80 (64th) 7:37.74 (53rd) 8:32.86 (43rd) 1:00.00
69th 302 Juan Nuñez Kiltrepi2 Promo Master A 21:54.83 +4:13.48 4:45.90 (73rd) 7:57.67 (73rd) 9:11.26 (68th)  
70th 309 Manuel Echeverria   Promo Master A 21:55.72 +4:14.37 4:44.30 (72nd) 7:46.97 (60th) 9:24.45 (75th)  
71st 298 Eduardo Andres Lara Sanchez Viña Ride Promo Master A 22:04.52 +4:23.17 4:49.95 (74th) 7:56.20 (70th) 9:18.37 (72nd)  
72nd 333 Eduardo Serey   Promo Master B 22:12.33 +4:30.98 5:02.07 (89th) 7:57.16 (72nd) 9:13.10 (70th)  
73rd 308 Cristian Santis Fuenzalida   Promo Master A 22:19.00 +4:37.65 4:42.85 (71st) 8:04.38 (76th) 9:31.77 (77th)  
74th 334 Andres Jorquera MULTIPATRICKS ENDURO TEAM Promo Master B 22:20.05 +4:38.70 4:51.48 (75th) 7:59.85 (74th) 9:28.72 (76th)  
75th 275 Stefano Salinas   Promo 22:28.76 +4:47.41 4:52.29 (77th) 8:12.39 (79th) 9:24.08 (74th)  
76th 295 Juan Jose Piddo Martini Viña Ride Promo Master A 22:30.79 +4:49.44 4:42.11 (69th) 8:05.03 (78th) 9:43.65 (79th)  
77th 285 Carlos Carvajal   Promo Junior 23:18.89 +5:37.54 4:40.96 (66th) 8:51.24 (97th) 9:46.69 (81st)  
78th 258 Diego Hevia Team KTM Promo 23:20.71 +5:39.36 4:59.34 (86th) 8:22.08 (82nd) 9:59.29 (82nd)  
79th 301 Ricardo Bravo Parricerros Enduro Team Promo Master A 23:29.95 +5:48.60 4:57.69 (83rd) 8:14.01 (80th) 10:18.25 (88th)  
80th 299 Omar Alberto Francisco Martinez Cifuentes   Promo Master A 23:30.97 +5:49.62 5:22.30 (103rd) 8:31.95 (91st) 9:36.72 (78th)  
81st 206 Nicole Gonzalez Masterbikes_MTB Damas Light 23:31.43 +5:50.08 4:58.47 (84th) 8:33.36 (92nd) 9:59.60 (83rd)  
82nd 268 Benjamin Ramos   Promo 23:33.60 +5:52.25 5:08.60 (96th) 8:40.15 (93rd) 9:44.85 (80th)  
83rd 338 Jorge Carrasco   Promo Master B 23:39.00 +5:57.65 4:53.61 (79th) 8:25.33 (85th) 10:20.06 (90th)  
84th 340 Ronald Game Rocabike Promo Master B 23:42.07 +6:00.72 5:00.00 (87th) 8:28.28 (89th) 10:13.79 (84th)  
85th 303 Ignacio Garcia Multiteam Factory Racing Promo Master A 23:47.38 +6:06.03 5:04.83 (93rd) 8:28.26 (88th) 10:14.29 (85th)  
86th 312 Reinaldo Delgadillo   Promo Master A 23:49.14 +6:07.79 5:07.46 (94th) 8:24.90 (84th) 10:16.78 (87th)  
87th 261 Matias Lama   Promo 23:49.48 +6:08.13 5:07.77 (95th) 8:27.06 (87th) 10:14.65 (86th)  
88th 202 Laura Sosa   Damas Master 24:20.07 +6:38.72 5:26.03 (106th) 8:29.29 (90th) 10:24.75 (92nd)  
89th 339 Jorge Iñiguez Rocabike Promo Master B 24:30.60 +6:49.25 5:16.90 (100th) 8:52.52 (98th) 10:21.18 (91st)  
90th 307 Jaime Fuentes RIDERS LEAGUE 2 Promo Master A 24:39.07 +6:57.72 5:25.33 (105th) 8:54.48 (99th) 10:19.26 (89th)  
91st 313 Matias Aguayo MULTIPATRICKS ENDURO TEAM Promo Master A 24:45.23 +7:03.88 5:21.97 (102nd) 8:58.04 (103rd) 10:25.22 (93rd)  
92nd 346 Eladio Arnoldo Medina Torres Pueblo Parque Promo Master B 24:46.02 +7:04.67 5:12.00 (99th) 8:15.74 (81st) 11:18.28 (103rd)  
93rd 353 Roy Burns   Promo Master C 24:46.05 +7:04.70 5:02.99 (91st) 9:05.15 (104th) 10:37.91 (95th)  
94th 297 Giovanni Lira RIDERS LEAGUE 2 Promo Master A 24:55.93 +7:14.58 5:23.94 (104th) 8:57.16 (102nd) 10:34.83 (94th)  
95th 207 Olivia Anfruns   Damas Light 24:57.80 +7:16.45 5:04.47 (92nd) 8:54.68 (100th) 10:58.65 (98th)  
96th 351 Rodrigo Romero   Promo Master C 25:04.85 +7:23.50 5:09.03 (97th) 8:45.22 (95th) 11:10.60 (100th)  
97th 262 Guillermo Riquelme Duran   Promo 25:14.04 +7:32.69 4:15.43 (25th) 7:16.48 (24th) 8:42.13 (52nd) 5:00.00
98th 329 Afredo Zapata Rodriguez Pueblo Parque Promo Master A 25:22.09 +7:40.74 5:26.19 (107th) 9:13.83 (106th) 10:42.07 (96th)  
99th 270 Alonso Casas   Promo 25:23.57 +7:42.22 5:00.67 (88th) 8:55.02 (101st) 11:27.88 (104th)  
100th 256 Felipe Arancibia RIDERS LEAGUE 2 Promo 25:46.09 +8:04.74 5:32.12 (109th) 9:10.95 (105th) 11:03.02 (99th)  
101st 335 Rodrigo Herrera   Promo Master B 25:53.26 +8:11.91 5:09.19 (98th) 8:47.83 (96th) 10:56.24 (97th) 1:00.00
102nd 319 Gaston Donetch MULTIPATRICKS ENDURO TEAM Promo Master A 26:00.26 +8:18.91 4:58.72 (85th) 9:21.21 (108th) 11:40.33 (106th)  
103rd 208 Daniela Silva RIDERS LEAGUE 2 Damas Light 26:32.78 +8:51.43 5:28.57 (108th) 9:22.70 (109th) 11:41.51 (107th)  
104th 211 Flavia Canepa   Damas Master 26:47.87 +9:06.52 6:12.19 (115th) 9:19.40 (107th) 11:16.28 (101st)  
105th 322 Felipe Ignacio Novoa Yarur   Promo Master A 26:52.45 +9:11.10 6:05.63 (114th) 9:29.78 (110th) 11:17.04 (102nd)  
106th 352 Rodrigo Ibañez Vial   Promo Master C 27:06.14 +9:24.79 5:49.78 (111th) 9:47.05 (113th) 11:29.31 (105th)  
107th 222 Paul Nappe   Promo Junior 27:41.43 +10:00.08 9:04.97 (125th) 10:40.88 (120th) 7:55.58 (13th)  
108th 203 Cata Ramos Galvez   Damas Master 27:56.42 +10:15.07 5:51.49 (112th) 9:41.79 (112th) 12:23.14 (110th)  
109th 266 Jorge Guzman Kiltrepi2 Promo 28:15.17 +10:33.82 5:39.28 (110th) 10:31.02 (117th) 12:04.87 (108th)  
110th 290 Tomas Bustamante Boost Promo Junior 28:32.87 +10:51.52 6:03.47 (113th) 10:24.51 (116th) 12:04.89 (109th)  
111th 328 Cristobal Andres Pedreros Pedreros Pueblo Parque Promo Master A 28:36.86 +10:55.51 5:18.57 (101st) 8:23.96 (83rd) 14:54.33 (116th)  
112th 201 Paulina Saavedra Viña Ride Damas Master 28:58.57 +11:17.22 6:22.32 (116th) 9:57.70 (114th) 12:38.55 (111th)  
113th 336 Mauricio Rios RIDERS LEAGUE 2 Promo Master B 29:13.88 +11:32.53 6:32.93 (118th) 9:33.56 (111th) 13:07.39 (113th)  
114th 310 Jaime Medina Aguilera   Promo Master A 29:41.58 +12:00.23 4:34.03 (53rd) 7:52.02 (64th) 17:15.53 (119th)  
115th 350 Jose Manuel Perez   Promo Master C 30:23.10 +12:41.75 6:48.59 (119th) 10:17.00 (115th) 13:17.51 (114th)  
116th 204 Claudia Fernandez Olivares   Damas Master 30:32.95 +12:51.60 7:13.82 (121st) 10:37.56 (118th) 12:41.57 (112th)  
117th 271 Jose Ignacio Palma Decima Enduro Team Promo 34:09.42 +16:28.07 8:56.88 (124th) 10:38.50 (119th) 14:34.04 (115th)  
118th 210 Maria Holzapfel SXS Trailcrew Damas Light 34:21.75 +16:40.40 6:53.28 (120th) 10:57.82 (121st) 16:30.65 (118th)  
119th 354 Osvaldo Roa   Promo Master C 35:23.34 +17:41.99 7:32.84 (122nd) 12:30.15 (123rd) 15:20.35 (117th)  
  237 Manfred Fullgraff   Promo Master A     4:26.83 (42nd) 7:33.10 (43rd)    
  260 Luis Ignacio Moreno Santibañez   Promo            
  257 Martin Vidal   Promo     6:25.49 (117th) 11:15.49 (122nd)    
  269 Elias Infante Navarrete Pueblo Parque Promo     8:03.93 (123rd)      
  320 Jose Francisco Sanchez   Promo Master A     5:02.17 (90th) 8:44.36 (94th)    
  249 Diego Cifuentes Pivot Cycles-Volvo Promo     4:56.17 (82nd)      
  318 Fernando Andres Fuentes Arriagada   Promo Master A     15:25.76 (126th)      
  281 Francisco Fuchslocher RIDERS LEAGUE Promo     4:13.67 (21st) 7:16.55 (25th)