Results for Montenbaik Enduro Series #4 - Pichidangui - 08-jul-2018 - Provisional - Sub 21

...return to index

Sub 21 - Results

Pos No. Name Country Time Behind PE1 - SANTA INÉS PE2 - NANO PE3 - LAJA PE4 - LAGUNITAS PE5 - LA SILLA Penalties
1st 6 Felipe Agurto   20:47.07   6:41.36 1st 3:11.23 1st 3:49.11 1st 3:37.00 2nd 3:28.37 1st  
2nd 14 Jeronimo Burns   21:43.32 +0:56.25 7:12.25 10th 3:20.24 2nd 4:02.93 5th 3:32.09 1st 3:35.81 2nd  
3rd 12 Felipe Lanz   21:44.75 +0:57.68 7:02.97 4th 3:25.27 5th 3:50.80 2nd 3:42.73 5th 3:42.98 5th  
4th 24 Jose Pablo Paredes Moreno   21:51.82 +1:04.75 7:07.84 8th 3:20.33 3rd 4:01.75 4th 3:39.80 3rd 3:42.10 4th  
5th 25 Jose Tomas Noemi   22:07.17 +1:20.10 7:00.79 3rd 3:23.99 4th 4:03.11 6th 3:47.33 7th 3:51.95 8th  
6th 17 Felipe Benavides   22:09.41 +1:22.34 7:04.14 5th 3:28.18 8th 4:12.24 8th 3:44.65 6th 3:40.20 3rd  
7th 15 Fernando Riquelme   22:10.02 +1:22.95 7:04.75 6th 3:31.85 9th 4:01.52 3rd 3:40.90 4th 3:51.00 7th  
8th 29 Manuel Claro   22:24.89 +1:37.82 7:06.63 7th 3:32.95 11th= 4:13.95 9th 3:48.31 8th 3:43.05 6th  
9th 55 Matias Giddings   22:58.06 +2:10.99 7:16.54 11th 3:27.47 7th 4:08.54 7th 4:03.25 15th 4:02.26 9th  
10th 122 Claus Plaut Garcia   23:09.97 +2:22.90 7:22.77 12th 3:34.26 15th 4:15.55 10th 3:54.25 10th 4:03.14 10th  
11th 77 Agustin Perez   23:29.58 +2:42.51 7:33.33 13th 3:32.26 10th 4:19.51 11th 3:49.43 9th 4:15.05 14th  
12th 33 Joaquin Gonzalez   23:43.63 +2:56.56 7:10.40 9th 3:25.68 6th 4:56.46 16th 3:57.73 12th 4:13.36 12th  
13th 66 Lucas Elissetche   24:11.29 +3:24.22 7:42.66 15th 3:33.96 14th 4:39.55 15th 4:01.48 13th 4:13.64 13th  
14th 46 Jose Aguirre   24:32.25 +3:45.18 7:45.72 16th 3:44.47 16th 4:29.75 12th 4:02.87 14th 4:29.44 15th  
15th 123 Fernando Castro   24:45.49 +3:58.42 8:17.11 17th 3:46.47 17th 4:32.69 13th 3:56.00 11th 4:13.22 11th  
16th 121 Vicente Pino   27:16.89 +6:29.82 8:18.66 18th 4:19.83 18th 4:39.14 14th 4:22.51 16th 4:36.75 16th 1:00.00
  20 Claudio Ignacio Salazar Cisternas   m9-10 m12-13 rtd   6:51.15 2nd 3:32.95 11th=              
  120 Diego Fava   m10 m12-13 rtd   7:36.11 14th 3:33.95 13th