Results for Montenbaik Enduro Series #6 - Huilo-Huilo - 03-nov-2018 - Provisional - Enduro 2

...return to index

Enduro 2 - Results

Pos Name Country Day 1 - Provisional Day 2 - Provisional Total
1st Felipe Garcia   17:34.69 (8) 12:53.59 (1) 30:28.28
2nd Nicolas Erdmann   17:09.97 (2) 13:22.22 (5) 30:32.19
3rd Tomas Ignacio Fredericksen Garcia   17:18.22 (3) 13:34.79 (9) 30:53.01
4th Danilo Poveda   18:10.68 (17) 13:00.34 (2) 31:11.02
5th Vicente Gonzalez   17:45.00 (11) 13:32.42 (7) 31:17.42
6th Luciano Tarsetti Erazo   17:40.53 (9) 13:51.57 (10) 31:32.10
7th Tomas Meneses   17:58.71 (14) 13:34.47 (8) 31:33.18
8th Paul Nappe   17:18.41 (4) 14:18.78 (16) 31:37.19
9th Salvador Achurra   17:02.22 (1) 14:39.98 (23) 31:42.20
10th Philippe Provost   18:40.02 (27) 13:10.48 (3) 31:50.50
11th Javier Reveco Pavez   18:37.41 (25) 13:15.89 (4) 31:53.30
12th Cristobal Fernando Beltran Gomez   18:01.14 (15) 13:55.29 (14) 31:56.43
13th Rafael  Reveco   18:44.29 (29) 13:28.15 (6) 32:12.44
14th Rafael Irarrazaval   17:43.99 (10) 14:29.87 (21) 32:13.86
15th Rodrigo Arevalo   17:46.50 (12) 14:27.63 (17) 32:14.13
16th Tomas De Bourguignon   17:32.11 (5) 14:45.03 (26) 32:17.14
17th Ignacio Wittke   18:33.68 (24) 13:52.41 (11) 32:26.09
18th Tomas Guldman Lisperguer   17:32.84 (6) 15:07.32 (31) 32:40.16
19th Willy Adolfo Schweitzer Luck   18:50.74 (31) 13:54.63 (13) 32:45.37
20th Lucas Guldman Lisperguer   17:56.54 (13) 14:58.96 (30) 32:55.50
21st Martin Tagle   18:53.75 (32) 14:14.12 (15) 33:07.87
22nd Agustin Oelckers   18:28.98 (23) 14:41.95 (24) 33:10.93
23rd Jorge Nass   18:41.09 (28) 14:43.90 (25) 33:24.99
24th Benjamin Corral   18:09.12 (16) 15:16.95 (34) 33:26.07
25th Manfred Fullgraff   19:34.92 (56) 13:53.89 (12) 33:28.81
26th Jurgen Fullgraff   18:20.50 (19) 15:09.45 (33) 33:29.95
27th Luciano Solis   19:02.89 (36) 14:29.49 (20) 33:32.38
28th Eduardo Ebensperger   19:17.63 (47) 14:29.07 (18) 33:46.70
29th Patricio Meneses   18:13.94 (18) 15:34.63 (43) 33:48.57
30th Lucas Sainz Garcia   19:13.16 (43) 14:57.17 (29) 34:10.33
31st Jose Miguel Carmona Espinosa   19:40.99 (58) 14:50.70 (27) 34:31.69
32nd Vicente Irarrazaval   18:25.92 (21) 16:11.85 (60) 34:37.77
33rd Matias Allende Silva   20:12.63 (83) 14:29.40 (19) 34:42.03
34th Rodrigo Brain   19:52.75 (66) 14:52.50 (28) 34:45.25
35th Vicente Vargas   19:03.74 (37) 15:43.01 (45) 34:46.75
36th Joaquin Garate   18:44.32 (30) 16:10.36 (58) 34:54.68
37th Maximiliano Cabezas   19:08.20 (40) 16:01.21 (53) 35:09.41
38th Sebastian Flores Ramirez   20:32.03 (92) 14:38.13 (22) 35:10.16
39th Alejo Duarte   19:46.17 (63) 15:29.44 (40) 35:15.61
40th Jose Ignacio Gonzalez   19:56.81 (68) 15:19.13 (35) 35:15.94
41st Pedro Zaldivar   19:56.09 (67) 15:27.33 (38) 35:23.42
42nd Ignacio  Letelier   19:29.53 (52) 15:53.97 (48) 35:23.50
43rd Stephan Sumps   20:03.90 (76) 15:26.88 (37) 35:30.78
44th Pablo Fernandez   19:07.79 (39) 16:24.59 (66) 35:32.38
45th Jose Tomas Ojeda   19:04.49 (38) 16:31.07 (67) 35:35.56
46th Martin Francisco Guzman Rettig   19:45.74 (62) 15:50.22 (46) 35:35.96
47th Diego De Tezanos Pinto   18:57.26 (34) 16:54.94 (81) 35:52.20
48th Hugo Matias Rodriguez Navarro   20:50.87 (111) 15:08.80 (32) 35:59.67
49th Sebastian Steffens   19:12.02 (42) 16:48.52 (78) 36:00.54
50th Andres Santa Cruz   19:43.95 (60) 16:20.50 (63) 36:04.45
51st Matias Correa   19:58.83 (70) 16:06.91 (56) 36:05.74
52nd Felipe Andres Romero Labra   19:28.58 (51) 16:38.39 (73) 36:06.97
53rd Benjamin Quinlan   19:25.95 (50) 16:45.86 (76) 36:11.81
54th Jose Manuel  Serrano   19:57.23 (69) 16:34.91 (71) 36:32.14
55th Jean Soublette   21:06.12 (126) 15:26.32 (36) 36:32.44
56th Arturo Barrios Silva   20:57.97 (118) 15:34.62 (42) 36:32.59
57th Clemente Ibañez   18:22.45 (20) 18:14.07 (113) 36:36.52
58th Nicolas Marinez Cea   21:04.88 (125) 15:32.49 (41) 36:37.37
59th Guillermo Castro   18:55.05 (33) 17:50.13 (105) 36:45.18
60th Jose Miguel Parada   20:24.70 (90) 16:21.08 (64) 36:45.78
61st Joaquin Neufeld   20:46.87 (108) 15:59.18 (50) 36:46.05
62nd Juan Berckemeyer   20:51.17 (112) 16:00.81 (52) 36:51.98
63rd Jose Tomas Novoa   20:20.66 (87) 16:32.79 (68) 36:53.45
64th Martin Korner   20:53.91 (116) 16:00.13 (51) 36:54.04
65th Eduardo Serey   21:02.00 (119) 15:53.94 (47) 36:55.94
66th Tomas Santa Cruz   20:09.88 (81) 16:46.87 (77) 36:56.75
67th Tomas Belmar Korsholm   19:20.21 (48) 17:38.52 (99) 36:58.73
68th Pedro Pablo Haussmann   20:06.74 (78) 16:56.58 (82) 37:03.32
69th Vicente Arrieta Flores   21:06.41 (127) 15:57.30 (49) 37:03.71
70th Ronnie Jofre   21:29.96 (140) 15:42.16 (44) 37:12.12
71st Jonathan Gonzalo Aguayo Salazar   21:04.05 (124) 16:09.40 (57) 37:13.45
72nd Tomi Beltran   19:52.27 (65) 17:27.21 (96) 37:19.48
73rd Sebastian Vera   20:20.12 (86) 17:01.66 (85) 37:21.78
74th Benjamin Rodriguez Martinez   20:43.66 (104) 16:42.68 (74) 37:26.34
75th Pedro Castillo   21:18.30 (131) 16:14.06 (61) 37:32.36
76th Javier Valencia   21:09.34 (129) 16:23.28 (65) 37:32.62
77th Benjamin Ramos   20:51.72 (113) 16:45.84 (75) 37:37.56
78th Felipe Garrido   21:34.76 (144) 16:03.89 (54) 37:38.65
79th Jose Ramon Reyes Ovalle   22:10.80 (163) 15:28.66 (39) 37:39.46
80th Matias Latorre   21:07.71 (128) 16:33.01 (69) 37:40.72
81st Felipe De Grenade   18:38.93 (26) 19:03.68 (126) 37:42.61
82nd Rodrigo Campos   20:34.87 (94) 17:07.90 (88) 37:42.77
83rd Jose Ramon Reyes Hartwig   20:47.35 (109) 16:59.50 (83) 37:46.85
84th Angelo Benvenuto   20:03.94 (77) 17:49.04 (104) 37:52.98
85th Lucas Machuca   21:42.02 (146) 16:11.60 (59) 37:53.62
86th Rodrigo Perez   20:00.08 (72) 17:56.00 (109) 37:56.08
87th Martin Novoa Matte   20:10.43 (82) 17:48.12 (100) 37:58.55
88th Eduardo Alberti   20:54.85 (117) 17:06.45 (87) 38:01.30
89th Alexandra Bergström   20:45.84 (105) 17:18.27 (92) 38:04.11
90th Juan Carlos Valenzuela   21:02.45 (121) 17:04.45 (86) 38:06.90
91st Andrei Slusarenko   21:18.77 (132) 16:50.16 (79) 38:08.93
92nd Nikolas Sielfeld   20:41.12 (101) 17:48.78 (102) 38:29.90
93rd Julio Flores   21:17.87 (130) 17:14.05 (91) 38:31.92
94th Juan Darritchon   22:16.89 (164) 16:16.53 (62) 38:33.42
95th Luis Felipe Duran Ramirez   18:27.24 (22) 20:06.54 (141) 38:33.78
96th Xavier Rodriguez   21:27.08 (137) 17:09.05 (89) 38:36.13
97th Osvaldo Pizarro   20:52.70 (114) 17:49.02 (103) 38:41.72
98th Renato Satta   22:08.92 (162) 16:36.33 (72) 38:45.25
99th John Kenyon   21:56.73 (154) 16:52.91 (80) 38:49.64
100th Ignacio Manzur   20:46.06 (106) 18:08.84 (112) 38:54.90
101st Matias Franke   21:02.37 (120) 17:55.62 (108) 38:57.99
102nd Paz Gallo   20:32.03 (92) 18:27.61 (117) 38:59.64
103rd Eugenio Valenzuela   21:37.49 (145) 17:23.57 (94) 39:01.06
104th Cristobal Mekis   21:56.20 (153) 17:09.07 (90) 39:05.27
105th Andres Pita   21:42.27 (147) 17:25.32 (95) 39:07.59
106th Erich Schumann   20:27.92 (91) 18:41.72 (121) 39:09.64
107th Nicolas Provost   21:49.82 (149) 17:22.87 (93) 39:12.69
108th Julio Flores   19:45.00 (61) 19:32.23 (131) 39:17.23
109th Joaquin Rodriguez Vasquez   20:36.15 (96) 18:41.96 (122) 39:18.11
110th Juan Jose Piddo Martini   21:04.04 (123) 18:15.99 (114) 39:20.03
111th Claudio Arce   22:48.66 (177) 16:33.86 (70) 39:22.52
112th Aldo Garda   20:42.46 (102) 18:44.36 (123) 39:26.82
113th Marlin James Rempel   21:55.57 (152) 17:31.66 (97) 39:27.23
114th Alberto Jr. Ureta   20:52.87 (115) 18:45.33 (124) 39:38.20
115th Agustin Correa   22:03.50 (158) 17:36.52 (98) 39:40.02
116th Juan Esteban Pinochet Espinosa   22:39.48 (174) 17:00.86 (84) 39:40.34
117th Jose Ignacio Letelier   22:03.79 (159) 17:53.03 (106) 39:56.82
118th Jose Manuel Ibañez   21:26.96 (136) 18:36.66 (119) 40:03.62
119th Gerardo Villegas   22:23.26 (168) 17:53.67 (107) 40:16.93
120th Mauricio Cueto   20:16.03 (85) 20:14.10 (142) 40:30.13
121st Matias Eduardo Palacios   20:46.26 (107) 19:45.95 (138) 40:32.21
122nd Jorge Rodrigo Navarro Guerrero   22:05.68 (161) 18:27.22 (116) 40:32.90
123rd Rodrigo Fuentes   20:35.66 (95) 19:58.99 (139) 40:34.65
124th Jorge Iñiguez   22:30.20 (169) 18:07.37 (111) 40:37.57
125th Nicolas Mardones   21:21.46 (133) 19:16.73 (129) 40:38.19
126th Hans Samsing   21:30.47 (141) 19:10.11 (128) 40:40.58
127th Damian Enrique Peña Villanueva   22:18.11 (166) 18:26.07 (115) 40:44.18
128th Francisco Manterola   20:01.31 (73) 20:50.44 (148) 40:51.75
129th Luca Querry   20:14.97 (84) 20:39.98 (146) 40:54.95
130th Tomas Gallardo Sanchez   19:31.11 (54) 21:26.93 (156) 40:58.04
131st Juan Nuñez   23:17.18 (189) 17:48.75 (101) 41:05.93
132nd Patricio Montenegro   21:23.46 (135) 19:43.90 (136) 41:07.36
133rd Sebastian Rodriguez Martinez   21:23.17 (134) 19:44.39 (137) 41:07.56
134th Alejandro Espinoza   23:13.80 (188) 18:03.43 (110) 41:17.23
135th Jose Tomas Bozzi   20:03.24 (75) 21:28.88 (159) 41:32.12
136th Olivia Anfruns   22:34.13 (173) 19:37.94 (133) 42:12.07
137th Juan Pablo Ramirez Jarpa   22:49.18 (179) 19:38.18 (134) 42:27.36
138th Ruben Campos   26:32.64 (226) 16:06.43 (55) 42:39.07
139th Alfonso Reyes   23:37.95 (195) 19:06.94 (127) 42:44.89
140th Rodrigo Ibañez Arenas   23:42.27 (196) 19:03.61 (125) 42:45.88
141st Karina Pizarro   22:31.20 (170) 20:20.46 (143) 42:51.66
142nd Ines Conus   22:43.38 (175) 20:34.57 (144) 43:17.95
143rd Maximiliano Lafertte Silva   24:03.91 (200) 19:37.84 (132) 43:41.75
144th Eduardo Muñoz   25:10.85 (213) 18:40.41 (120) 43:51.26
145th Jose Miguel Cabezas   22:58.95 (183) 20:55.43 (150) 43:54.38
146th Rodrigo Herrera   23:01.74 (185) 20:53.20 (149) 43:54.94
147th Claudio Saavedra Rodriguez   22:57.04 (182) 21:24.56 (155) 44:21.60
148th Marcelo Ignacio Andres Novoa Oñate   22:53.47 (180) 21:28.30 (158) 44:21.77
149th Julian Gonzales Aragon   22:56.10 (181) 21:27.31 (157) 44:23.41
150th Luis Osorio   25:00.83 (208) 19:29.91 (130) 44:30.74
151st Domingo Cubillos Ramdohr   24:04.99 (201) 20:35.18 (145) 44:40.17
152nd Alberto Ureta   23:33.00 (193) 21:14.26 (152) 44:47.26
153rd Agustin Matte   23:26.45 (192) 21:22.28 (154) 44:48.73
154th Juan De Dios Pumpin   22:43.66 (176) 22:41.85 (165) 45:25.51
155th Erwin Anibal Vilugron Bustos   24:46.92 (207) 21:14.54 (153) 46:01.46
156th Jean Mathias Provost   26:14.90 (224) 20:02.67 (140) 46:17.57
157th Giovanni Lira   23:21.21 (191) 22:59.26 (166) 46:20.47
158th Brian Luciano Valenzuela Cofre   26:40.54 (227) 19:43.24 (135) 46:23.78
159th Clemente Reyes   25:46.06 (220) 21:47.25 (161) 47:33.31
160th Yerko Andres Martinez Labatut   26:30.40 (225) 21:41.39 (160) 48:11.79
161st Sebastian Ulloa   24:41.00 (206) 23:38.92 (168) 48:19.92
162nd Andres Rifo   23:50.56 (197) 24:35.60 (171) 48:26.16
163rd Jose Luis Iñiguez   25:26.56 (215) 23:09.50 (167) 48:36.06
164th Roy Burns   30:37.50 (249) 18:27.77 (118) 49:05.27
165th Jerson Escobar   28:49.37 (242) 20:45.08 (147) 49:34.45
166th Augusta Vial Tupper   23:17.46 (190) 26:23.74 (177) 49:41.20
167th Rodrigo Ibañez Vial   24:26.35 (203) 25:33.02 (174) 49:59.37
168th Gustavo Saravia Ruiz   28:06.26 (239) 22:15.69 (162) 50:21.95
169th Antonio Guzman Berkhoff   27:16.39 (232) 24:01.93 (169) 51:18.32
170th Fernando Carrasco   27:31.08 (236) 24:03.12 (170) 51:34.20
171st Omar Chavez   29:55.44 (247) 22:32.07 (164) 52:27.51
172nd Martin Alejandro Alarcon Miranda   31:32.78 (251) 21:05.64 (151) 52:38.42
173rd Elias Gomez   26:52.34 (228) 25:52.83 (175) 52:45.17
174th Rodrigo  Jiles   26:13.51 (223) 26:43.64 (178) 52:57.15
175th Hector Balconi   25:50.91 (221) 27:25.60 (179) 53:16.51
176th Josefina Gardulski   27:21.27 (233) 26:06.37 (176) 53:27.64
177th Ingrid Romero   25:35.33 (216) 28:32.01 (183) 54:07.34
178th Jose Manuel Perez Covarrubias   29:18.19 (244) 25:12.19 (172) 54:30.38
179th Matias Del Rio   33:42.86 (256) 22:22.64 (163) 56:05.50
180th Daniel Orlando Abraham Fuentes Diaz   26:52.69 (229) 29:15.61 (184) 56:08.30
181st Constanza Seguel   23:58.46 (199) 32:23.43 (188) 56:21.89
182nd Rodrigo Sillano   26:58.73 (231) 29:37.70 (185) 56:36.43
183rd Poli Saavedra   29:12.56 (243) 28:24.23 (182) 57:36.79
184th Constanza Huber   32:35.80 (255) 27:31.25 (180) 60:07.05
185th Sebastian Saavedra   30:58.28 (250) 29:46.97 (186) 60:45.25
186th Mauricio Rios   36:38.05 (260) 25:14.18 (173) 61:52.23
187th Emilia Zuñiga Scagliotti   27:55.59 (237) 35:16.90 (191) 63:12.49
188th Carmen Valdes   30:27.97 (248) 34:28.94 (190) 64:56.91
189th Priscila Marzan   32:05.89 (253) 33:30.28 (189) 65:36.17
190th Jorge Fernandez   39:46.48 (261) 28:13.55 (181) 68:00.03
191st Maria Holzapfel   32:17.61 (254) 39:19.82 (192) 71:37.43
192nd Kimberly Hilger   31:50.41 (252) 44:10.42 (194) 76:00.83
193rd Josefina- Irarrazaval   35:25.71 (258) 41:55.32 (193) 77:21.03
194th Luis Muñoz   54:24.61 (263) 30:52.93 (187) 85:17.54
  Cristobal Gonzalez   25:10.68 (212) rtd   -
  Daniel Rodriguez   29:31.20 (246) rtd   -
  Andres Beovic   19:16.89 (46) rtd   -
  Mateo Errazuriz   17:33.47 (7) -   -
  Tomas Zenteno   19:02.79 (35) -   -
  Patricio Oelckers   19:09.46 (41) -   -
  Jose Ignacio Huerta Gomez   19:14.28 (44) -   -
  Ignacio Moya   19:14.52 (45) -   -
  Jose Gebauer   19:25.91 (49) -   -
  Tomas Nieny   19:30.96 (53) -   -
  Dante Bononato   19:31.68 (55) -   -
  Matias Reveco   19:36.32 (57) -   -
  Baltazar Urrutia   19:42.01 (59) -   -
  Fernando Mardones Calderon   19:49.30 (64) -   -
  Luis Ignacio Urra Jara   19:59.78 (71) -   -
  Renato Fuenzalida   20:02.10 (74) -   -
  Nicolas Luco   20:07.76 (79) -   -
  Diego Tagle   20:09.41 (80) -   -
  Alejandro Castro   20:21.26 (88) -   -
  Mateo Duarte   20:24.03 (89) -   -
  Matias Nicolas Poblete Yañez   20:39.49 (97) -   -
  Juan Fontaine   20:39.95 (98) -   -
  Juan Irribarra   20:40.40 (99) -   -
  Nicolas De Vicente Eguiguren   20:40.55 (100) -   -
  Matias Lama   20:42.78 (103) -   -
  Franco Giannini   20:49.06 (110) -   -
  Omar Martinez Cifuentes   21:03.99 (122) -   -
  Tomas Valenzuela   21:27.66 (138) -   -
  Tomas Riesco   21:27.91 (139) -   -
  Juan Carlos Fabres   21:31.43 (142) -   -
  Carlos Suazo   21:32.78 (143) -   -
  Antonio De Gavardo   21:44.79 (148) -   -
  Matias Andres Pino Flores   21:54.30 (150) -   -
  Cristian Santis   21:54.74 (151) -   -
  Kai Olivares   21:58.55 (155) -   -
  Tomas Hidalgo   22:00.61 (156) -   -
  Nicolas Vergara Oliva   22:00.75 (157) -   -
  Andres Jorquera   22:04.50 (160) -   -
  Ronald Game   22:17.47 (165) -   -
  Diego Andres Recabarren Traub   22:19.42 (167) -   -
  Carlos Prado   22:32.88 (171) -   -
  Pedro Pablo Uribe Videla   22:32.90 (172) -   -
  Augusto Videla   22:49.09 (178) -   -
  Jairo Felipe Saavedra   22:59.37 (184) -   -
  Ricardo Sierra   23:09.85 (186) -   -
  Mauricio Bravo   23:11.58 (187) -   -
  Felipe Moreno   23:33.45 (194) -   -
  Jose Tomas Eyzaguirre Larrain   23:56.47 (198) -   -
  Diego Aalfonso Recabarren Sotelo   24:26.24 (202) -   -
  Maximiliano Rochette   24:28.59 (204) -   -
  Ignacio Isaacs   24:35.95 (205) -   -
  Jaime Fuentes   25:03.41 (209) -   -
  Roberto Schneeberger   25:08.40 (210) -   -
  Pablo Fernandez   25:10.58 (211) -   -
  Macarena Cox   25:12.81 (214) -   -
  Sergio Saez   25:37.28 (217) -   -
  Felipe Avaria   25:37.78 (218) -   -
  Victor Rifo   25:39.71 (219) -   -
  Florencia Vial   26:03.69 (222) -   -
  Gianpier Bertolla   26:54.19 (230) -   -
  Valentina Alarcon   27:29.22 (234) -   -
  Christian Guitierrez   27:29.27 (235) -   -
  Kostas Siderakis   27:59.42 (238) -   -
  Alexis Rivas   28:21.40 (240) -   -
  Diego Monsalve   28:34.64 (241) -   -
  Felipe Carvallo   29:22.73 (245) -   -
  Fernanda Bredfeldt   33:44.23 (257) -   -
  Carolina Galilea   35:44.27 (259) -   -
  Ignacio Andres Vasquez Moya   53:14.43 (262) -   -
  Jose Alfonso Verschae   dsq   -   -
  Rodrigo Gonzalez Torres   dsq   -   -
  Mauricio Marquez   dsq m3-4 m6-9 rtd   -   -
  Mauricio Matheu   dsq   -   -
  Andres Contreras   rtd   -   -
  Sebastian Andres Fredericksen Garcia   dsq   -   -
  Daniel Meneses   dsq   -   -