Results for Day 1 - 03-nov-2018 - Provisional - Promo

...return to index

Promo - Results

Pos No. Name Country Time Behind PE1 - TRUFUL 1 PE2 - TRUFUL 2 PE3 - TRUFUL 3 Excl Excess Penalties
1st 227 Nicolas Erdmann   17:09.97   4:25.35 1st 4:57.78 3rd 7:46.84 2nd    
2nd 224 Tomas Ignacio Fredericksen Garcia   17:18.22 +0:08.25 4:31.61 4th 4:56.06 2nd 7:50.55 3rd    
3rd 232 Paul Nappe   17:18.41 +0:08.44 4:30.08 3rd 4:51.73 1st 7:56.60 5th    
4th 286 Tomas De Bourguignon   17:32.11 +0:22.14 4:28.78 2nd 5:08.35 9th 7:54.98 4th    
5th 241 Mateo Errazuriz   17:33.47 +0:23.50 4:37.47 6th 4:58.77 4th 7:57.23 6th    
6th 375 Vicente Gonzalez   17:45.00 +0:35.03 4:51.99 20th 5:07.69 8th 7:45.32 1st    
7th 247 Rodrigo Arevalo   17:46.50 +0:36.53 4:42.00 9th 5:00.44 5th 8:04.06 7th    
8th 231 Tomas Meneses   17:58.71 +0:48.74 4:39.39 8th 5:11.83 11th 8:07.49 9th    
9th 347 Danilo Poveda   18:10.68 +1:00.71 4:48.79 16th 5:06.91 6th 8:14.98 11th    
10th 239 Jurgen Fullgraff   18:20.50 +1:10.53 4:50.01 18th 5:14.41 13th 8:16.08 12th    
11th 228 Clemente Ibañez   18:22.45 +1:12.48 4:43.72 11th 5:16.70 14th 8:22.03 16th    
12th 378 Luis Felipe Duran Ramirez   18:27.24 +1:17.27 4:57.81 28th 5:11.52 10th 8:17.91 14th    
13th 252 Agustin Oelckers   18:28.98 +1:19.01 4:56.03 25th 5:12.55 12th 8:20.40 15th    
14th 235 Ignacio Wittke   18:33.68 +1:23.71 4:43.75 12th 5:36.09 34th 8:13.84 10th    
15th 379 Felipe De Grenade   18:38.93 +1:28.96 4:46.10 14th 5:17.93 16th 8:34.90 22nd    
16th 357 Philippe Provost   18:40.02 +1:30.05 4:38.44 7th 5:18.41 17th 8:43.17 29th    
17th 246 Jorge Nass   18:41.09 +1:31.12 4:44.66 13th 5:17.09 15th 8:39.34 26th    
18th 277 Willy Adolfo Schweitzer Luck   18:50.74 +1:40.77 4:36.91 5th 5:07.61 7th 8:06.22 8th   1:00.00
19th 371 Martin Tagle   18:53.75 +1:43.78 4:49.35 17th 5:28.81 24th 8:35.59 23rd    
20th 313 Diego De Tezanos Pinto   18:57.26 +1:47.29 4:59.07 31st 5:33.41 28th 8:24.78 17th    
21st 257 Tomas Zenteno   19:02.79 +1:52.82 4:51.29 19th 5:35.13 31st 8:36.37 25th    
22nd 372 Luciano Solis   19:02.89 +1:52.92 4:42.36 10th 5:32.02 26th 8:48.51 33rd    
23rd 268 Vicente Vargas   19:03.74 +1:53.77 4:58.27 29th 5:32.39 27th 8:33.08 21st    
24th 253 Pablo Fernandez   19:07.79 +1:57.82 5:01.00 34th 5:27.48 23rd 8:30.93 18th 0:08.38  
25th 352 Patricio Oelckers   19:09.46 +1:59.49 4:46.32 15th 5:34.21 30th 8:48.93 34th    
26th 283 Sebastian Steffens   19:12.02 +2:02.05 5:04.38 40th 5:35.63 32nd 8:32.01 19th    
27th 332 Lucas Sainz Garcia   19:13.16 +2:03.19 4:57.60 27th 5:39.85 38th 8:35.71 24th    
28th 353 Jose Ignacio Huerta Gomez   19:14.28 +2:04.31 4:56.70 26th 5:36.77 35th 8:40.81 27th    
29th 291 Ignacio Moya   19:14.52 +2:04.55 5:08.70 48th 5:20.20 18th 8:45.62 31st    
30th 279 Andres Beovic   19:16.89 +2:06.92 4:53.38 22nd 5:26.72 22nd 8:56.79 43rd    
31st 368 Tomas Nieny   19:30.96 +2:20.99 4:53.29 21st 5:20.50 19th 8:17.17 13th   1:00.00
32nd 272 Dante Bononato   19:31.68 +2:21.71 4:59.59 33rd 5:25.87 21st 9:06.22 49th    
33rd 270 Matias Reveco   19:36.32 +2:26.35 5:02.66 37th 5:43.81 42nd 8:49.85 38th    
34th 273 Jose Miguel Carmona Espinosa   19:40.99 +2:31.02 5:02.42 36th 5:45.86 49th 8:52.71 39th    
35th 305 Baltazar Urrutia   19:42.01 +2:32.04 5:08.48 46th 5:38.64 37th 8:54.89 41st    
36th 262 Andres Santa Cruz   19:43.95 +2:33.98 4:58.99 30th 5:22.37 20th 9:22.59 59th    
37th 369 Julio Flores   19:45.00 +2:35.03 4:59.17 32nd 5:56.51 60th 8:49.32 37th    
38th 377 Martin Francisco Guzman Rettig   19:45.74 +2:35.77 5:21.64 64th 5:42.49 41st 8:41.61 28th    
39th 266 Fernando Mardones Calderon   19:49.30 +2:39.33 5:13.11 52nd 5:33.55 29th 9:02.64 45th    
40th 374 Tomi Beltran   19:52.27 +2:42.30 5:09.67 49th 5:49.55 53rd 8:53.05 40th    
41st 362 Pedro Zaldivar   19:56.09 +2:46.12 5:04.35 39th 5:43.95 44th 9:07.79 52nd    
42nd 331 Jose Ignacio Gonzalez   19:56.81 +2:46.84 5:21.04 62nd 5:31.10 25th 9:04.67 47th    
43rd 339 Matias Correa   19:58.83 +2:48.86 5:05.62 44th 6:06.00 69th= 8:47.21 32nd    
44th 343 Luis Ignacio Urra Jara   19:59.78 +2:49.81 4:54.68 23rd 5:44.16 46th 9:20.94 56th    
45th 355 Francisco Manterola   20:01.31 +2:51.34 5:13.08 51st 5:44.09 45th 9:04.14 46th    
46th 298 Jose Tomas Bozzi   20:03.24 +2:53.27 5:16.02 55th 5:58.11 65th 8:49.11 35th    
47th 288 Pedro Pablo Haussmann   20:06.74 +2:56.77 5:02.13 35th 6:15.47 76th 8:49.14 36th    
48th 284 Nicolas Luco   20:07.76 +2:57.79 5:20.54 61st 5:51.32 58th 8:55.90 42nd    
49th 351 Diego Tagle   20:09.41 +2:59.44 5:08.60 47th 5:44.31 47th 9:16.50 54th    
50th 255 Tomas Santa Cruz   20:09.88 +2:59.91 5:14.84 54th 5:49.67 55th 9:05.37 48th    
51st 311 Martin Novoa Matte   20:10.43 +3:00.46 5:24.47 67th 5:47.17 51st 8:58.79 44th    
52nd 370 Matias Allende Silva   20:12.63 +3:02.66 5:04.48 41st 5:35.87 33rd 9:32.28 69th    
53rd 312 Mauricio Cueto   20:16.03 +3:06.06 5:02.94 38th 5:49.64 54th 9:23.45 60th    
54th 326 Alejandro Castro   20:21.26 +3:11.29 5:05.49 43rd 6:09.27 71st 9:06.50 50th    
55th 381 Mateo Duarte   20:24.03 +3:14.06 4:55.44 24th 6:44.04 86th 8:44.55 30th    
56th 359 Jose Miguel Parada   20:24.70 +3:14.73 5:20.24 59th 5:57.10 62nd 9:07.36 51st    
57th 327 Erich Schumann   20:27.92 +3:17.95 5:14.53 53rd 5:51.11 56th 9:22.28 58th    
58th 238 Sebastian Flores Ramirez   20:32.03 +3:22.06 5:19.18 58th 5:40.13 39th 8:32.72 20th   1:00.00
59th 361 Joaquin Rodriguez Vasquez   20:36.15 +3:26.18 5:19.11 57th 5:45.07 48th 9:31.97 68th    
60th 334 Matias Nicolas Poblete Yañez   20:39.49 +3:29.52 5:26.71 71st 5:51.14 57th 9:21.64 57th    
61st 306 Juan Fontaine   20:39.95 +3:29.98 5:20.52 60th 5:47.75 52nd 9:31.68 66th    
62nd 308 Juan Irribarra   20:40.40 +3:30.43 5:08.42 45th 6:06.00 69th= 9:25.98 61st    
63rd 310 Nicolas De Vicente Eguiguren   20:40.55 +3:30.58 5:11.67 50th 6:10.82 72nd 9:18.06 55th    
64th 315 Matias Lama   20:42.78 +3:32.81 5:23.69 66th 5:51.34 59th 9:27.75 62nd    
65th 236 Joaquin Neufeld   20:46.87 +3:36.90 5:34.82 80th 5:57.22 63rd 9:14.83 53rd    
66th 260 Franco Giannini   20:49.06 +3:39.09 5:27.13 72nd 5:43.89 43rd 9:38.04 71st    
67th 384 Hugo Matias Rodriguez Navarro   20:50.87 +3:40.90 5:28.01 74th 5:41.00 40th 9:41.86 73rd    
68th 324 Benjamin Ramos   20:51.72 +3:41.75 5:25.80 69th 5:57.72 64th 9:28.20 63rd    
69th 294 Martin Korner   20:53.91 +3:43.94 5:27.45 73rd 5:46.10 50th 9:40.36 72nd    
70th 349 Juan Carlos Valenzuela   21:02.45 +3:52.48 5:21.36 63rd 6:11.29 73rd 9:29.80 64th=    
71st 356 Nicolas Marinez Cea   21:04.88 +3:54.91 5:25.14 68th 6:04.37 68th 9:35.37 70th    
72nd 345 Matias Latorre   21:07.71 +3:57.74 5:17.27 56th 5:59.28 66th 9:51.16 78th    
73rd 338 Julio Flores   21:17.87 +4:07.90 5:31.11 79th 6:16.96 78th 9:29.80 64th=    
74th 322 Nicolas Mardones   21:21.46 +4:11.49 5:29.75 77th 6:00.09 67th 9:51.62 79th    
75th 365 Sebastian Rodriguez Martinez   21:23.17 +4:13.20 5:39.62 81st 6:11.74 74th 9:31.81 67th    
76th 360 Tomas Valenzuela   21:27.66 +4:17.69 5:41.56 82nd 5:56.66 61st 9:49.44 77th    
77th 363 Hans Samsing   21:30.47 +4:20.50 5:28.27 75th 6:17.29 79th 9:44.91 76th    
78th 350 Eugenio Valenzuela   21:37.49 +4:27.52 5:28.46 76th 6:12.52 75th 9:56.51 80th    
79th 336 Cristobal Mekis   21:56.20 +4:46.23 5:26.45 70th 6:46.22 87th 9:43.53 74th    
80th 329 Agustin Correa   22:03.50 +4:53.53 6:00.85 86th 6:18.27 80th 9:44.38 75th    
81st 341 Juan De Dios Pumpin   22:43.66 +5:33.69 5:30.16 78th 6:38.63 85th 10:34.87 88th    
82nd 293 Claudio Arce   22:48.66 +5:38.69 5:49.74 84th 6:37.64 84th 10:21.28 85th    
83rd 344 Marcelo Ignacio Andres Novoa Oñate   22:53.47 +5:43.50 6:14.89 90th 6:16.32 77th 10:11.50 84th 0:10.76  
84th 342 Jairo Felipe Saavedra   22:59.37 +5:49.40 6:03.33 87th 6:34.26 83rd 10:21.78 86th    
85th 328 Agustin Matte   23:26.45 +6:16.48 5:21.91 65th 7:58.74 95th 10:01.51 82nd 0:04.29  
86th 382 Felipe Moreno   23:33.45 +6:23.48 6:30.94 92nd 6:31.75 82nd 10:30.76 87th    
87th 330 Rodrigo Ibañez Arenas   23:42.27 +6:32.30 6:04.74 88th 7:27.62 93rd 10:09.91 83rd    
88th 348 Jose Tomas Eyzaguirre Larrain   23:56.47 +6:46.50 6:00.84 85th 6:30.79 81st 11:24.84 89th    
89th 301 Luis Osorio   25:00.83 +7:50.86 6:05.11 89th 6:58.52 89th 11:41.32 92nd 0:15.88  
90th 335 Victor Rifo   25:39.71 +8:29.74 6:26.31 91st 7:01.47 90th 12:11.93 93rd    
91st 325 Clemente Reyes   25:46.06 +8:36.09 6:45.08 94th 7:23.94 92nd 11:37.04 91st    
92nd 367 Jean Mathias Provost   26:14.90 +9:04.93 6:39.30 93rd 7:58.59 94th 11:37.01 90th    
93rd 358 Ruben Campos   26:32.64 +9:22.67 5:04.53 42nd 5:36.90 36th 15:51.21 95th    
94th 366 Daniel Orlando Abraham Fuentes Diaz   26:52.69 +9:42.72 7:02.86 96th 6:58.45 88th 12:51.38 94th    
95th 256 Gianpier Bertolla   26:54.19 +9:44.22 6:46.01 95th 8:07.50 96th 10:00.68 81st   2:00.00
96th 376 Martin Alejandro Alarcon Miranda   31:32.78 +14:22.81 5:44.59 83rd 7:15.03 91st 18:33.16 96th    
  383 Daniel Meneses   dsq   6:59.62   10:23.77   15:51.50   0:54.31  
  354 Mauricio Matheu   dsq   10:22.47   14:48.82   17:26.25   0:06.40 10:00.00