Results for Day 1 - 03-nov-2018 - Provisional - Promo Junior

...return to index

Promo Junior - Results

Pos No. Name Country Time Behind PE1 - TRUFUL 1 PE2 - TRUFUL 2 PE3 - TRUFUL 3 Excl Excess Penalties
1st 387 Salvador Achurra   17:02.22   4:23.06 1st 4:54.87 1st 7:44.29 1st    
2nd 244 Tomas Guldman Lisperguer   17:32.84 +0:30.62 4:32.90 2nd 4:59.86 3rd 8:00.08 3rd    
3rd 318 Felipe Garcia   17:34.69 +0:32.47 4:41.11 8th 5:01.55 5th 7:52.03 2nd    
4th 229 Luciano Tarsetti Erazo   17:40.53 +0:38.31 4:38.42 7th 4:56.71 2nd 8:05.40 6th    
5th 225 Rafael Irarrazaval   17:43.99 +0:41.77 4:34.92 4th 5:06.55 8th 8:02.52 4th    
6th 230 Lucas Guldman Lisperguer   17:56.54 +0:54.32 4:41.42 9th 5:00.23 4th 8:14.89 8th    
7th 261 Cristobal Fernando Beltran Gomez   18:01.14 +0:58.92 4:52.31 11th 5:05.84 7th 8:02.99 5th    
8th 237 Benjamin Corral   18:09.12 +1:06.90 4:35.22 5th 5:15.88 9th 8:18.02 10th    
9th 245 Vicente Irarrazaval   18:25.92 +1:23.70 4:48.10 10th 5:20.38 11th 8:17.44 9th    
10th 226 Rafael  Reveco   18:44.29 +1:42.07 4:33.37 3rd 5:03.18 6th 8:07.74 7th   1:00.00
11th 258 Joaquin Garate   18:44.32 +1:42.10 4:52.95 12th 5:30.96 14th 8:20.41 11th    
12th 271 Jose Tomas Ojeda   19:04.49 +2:02.27 5:02.81 14th 5:26.49 13th 8:35.19 13th    
13th 259 Tomas Belmar Korsholm   19:20.21 +2:17.99 5:23.56 21st 5:18.62 10th 8:38.03 14th    
14th 309 Felipe Andres Romero Labra   19:28.58 +2:26.36 5:10.46 16th 5:31.36 15th 8:46.76 15th    
15th 234 Ignacio  Letelier   19:29.53 +2:27.31 4:36.04 6th 5:20.61 12th 8:32.88 12th   1:00.00
16th 385 Tomas Gallardo Sanchez   19:31.11 +2:28.89 4:59.56 13th 5:44.36 17th 8:47.19 16th    
17th 401 Renato Fuenzalida   20:02.10 +2:59.88 5:05.18 15th 5:47.33 18th 9:09.59 20th    
18th 278 Luca Querry   20:14.97 +3:12.75 5:17.80 18th 5:42.88 16th 9:14.29 22nd    
19th 404 Sebastian Vera   20:20.12 +3:17.90 5:22.76 20th 5:48.98 20th 9:08.38 19th    
20th 407 Nikolas Sielfeld   20:41.12 +3:38.90 5:29.97 27th 6:03.44 26th 9:07.71 18th    
21st 386 Benjamin Rodriguez Martinez   20:43.66 +3:41.44 5:13.36 17th 6:03.09 24th 9:27.21 26th    
22nd 287 Ignacio Manzur   20:46.06 +3:43.84 5:26.87 24th 6:11.63 30th 9:07.56 17th    
23rd 405 Jose Ramon Reyes Hartwig   20:47.35 +3:45.13 5:33.97 30th 6:03.31 25th 9:10.07 21st    
24th 389 Juan Berckemeyer   20:51.17 +3:48.95 5:31.71 28th 5:48.48 19th 9:30.98 28th    
25th 394 Alberto Jr. Ureta   20:52.87 +3:50.65 5:23.88 22nd 5:59.82 22nd 9:29.17 27th    
26th 406 Vicente Arrieta Flores   21:06.41 +4:04.19 5:36.47 32nd 6:04.95 29th 9:24.99 25th    
27th 297 Jose Manuel Ibañez   21:26.96 +4:24.74 6:08.51 38th 5:59.83 23rd 9:18.62 23rd    
28th 302 Xavier Rodriguez   21:27.08 +4:24.86 5:29.37 26th 5:52.76 21st 10:04.95 35th    
29th 403 Tomas Riesco   21:27.91 +4:25.69 5:36.27 31st 6:14.23 31st 9:37.41 29th    
30th 393 Lucas Machuca   21:42.02 +4:39.80 5:28.26 25th 6:04.94 28th 9:43.93 30th 0:24.89  
31st 398 Nicolas Provost   21:49.82 +4:47.60 5:20.96 19th 6:34.44 34th 9:54.42 32nd    
32nd 396 Matias Andres Pino Flores   21:54.30 +4:52.08 5:24.59 23rd 6:03.53 27th 9:21.04 24th 1:05.14  
33rd 397 Damian Enrique Peña Villanueva   22:18.11 +5:15.89 6:01.07 36th 6:19.56 32nd 9:52.48 31st 0:05.00  
34th 390 Pedro Pablo Uribe Videla   22:32.90 +5:30.68 6:01.57 37th 6:36.29 35th 9:55.04 33rd    
35th 391 Augusto Videla   22:49.09 +5:46.87 5:33.25 29th 7:12.61 41st 10:02.40 34th 0:00.83  
36th 408 Alfonso Reyes   23:37.95 +6:35.73 6:15.17 41st 6:58.26 38th 10:24.52 37th    
37th 392 Domingo Cubillos Ramdohr   24:04.99 +7:02.77 5:54.15 34th 7:00.15 39th 10:21.07 36th 0:49.62  
38th 402 Diego Aalfonso Recabarren Sotelo   24:26.24 +7:24.02 6:25.95 42nd 7:04.93 40th 10:55.36 39th    
39th 409 Cristobal Gonzalez   25:10.68 +8:08.46 6:08.62 39th 8:02.81 42nd 10:59.25 40th    
40th 399 Brian Luciano Valenzuela Cofre   26:40.54 +9:38.32 5:43.60 33rd 6:37.63 36th 14:19.31 43rd    
41st 388 Kostas Siderakis   27:59.42 +10:57.20 7:12.41 44th 8:32.79 44th 12:14.22 41st    
42nd 400 Diego Monsalve   28:34.64 +11:32.42 6:14.49 40th 6:49.60 37th 10:30.55 38th   5:00.00
43rd 285 Daniel Rodriguez   29:31.20 +12:28.98 5:57.07 35th 6:24.26 33rd 17:09.87 44th    
44th 395 Omar Chavez   29:55.44 +12:53.22 7:02.80 43rd 8:08.93 43rd 13:04.51 42nd 1:39.20  
  249 Sebastian Andres Fredericksen Garcia   dsq   5:06.24   5:19.90   8:34.31