Results for Day 2 - 04-nov-2018 - Provisional - Enduro 2

...return to index

Enduro 2 - Results

Pos No. Name Country Class Time Behind PE4 - TRARO PE5 - BAGUAL CHICO Excl Excess Penalties
1st 318 Felipe Garcia   Promo Junior 12:53.59   4:02.28 3rd 8:51.31 2nd    
2nd 347 Danilo Poveda   Promo 13:00.34 +0:06.75 4:10.78 9th 8:49.56 1st    
3rd 357 Philippe Provost   Promo 13:10.48 +0:16.89 4:03.35 4th 9:07.13 4th    
4th 274 Javier Reveco Pavez   Promo Master A 13:15.89 +0:22.30 4:11.41 10th 9:04.48 3rd    
5th 227 Nicolas Erdmann   Promo 13:22.22 +0:28.63 4:05.37 5th 9:16.85 7th    
6th 226 Rafael  Reveco   Promo Junior 13:28.15 +0:34.56 3:56.33 1st 9:31.82 11th    
7th 375 Vicente Gonzalez   Promo 13:32.42 +0:38.83 4:14.54 11th 9:17.88 9th    
8th 231 Tomas Meneses   Promo 13:34.47 +0:40.88 4:22.49 16th 9:11.98 6th    
9th 224 Tomas Ignacio Fredericksen Garcia   Promo 13:34.79 +0:41.20 4:17.00 13th 9:17.79 8th    
10th 229 Luciano Tarsetti Erazo   Promo Junior 13:51.57 +0:57.98 4:41.20 34th 9:10.37 5th    
11th 235 Ignacio Wittke   Promo 13:52.41 +0:58.82 4:07.59 7th 9:44.82 15th    
12th 321 Manfred Fullgraff   Promo Master A 13:53.89 +1:00.30 4:30.14 22nd 9:23.75 10th    
13th 277 Willy Adolfo Schweitzer Luck   Promo 13:54.63 +1:01.04 4:09.77 8th 9:44.86 16th    
14th 261 Cristobal Fernando Beltran Gomez   Promo Junior 13:55.29 +1:01.70 4:18.54 15th 9:36.75 12th    
15th 371 Martin Tagle   Promo 14:14.12 +1:20.53 4:24.82 18th 9:49.30 18th    
16th 232 Paul Nappe   Promo 14:18.78 +1:25.19 4:34.72 26th 9:44.06 14th    
17th 247 Rodrigo Arevalo   Promo 14:27.63 +1:34.04 4:36.71 29th 9:50.92 19th    
18th 254 Eduardo Ebensperger   Promo Master A 14:29.07 +1:35.48 4:46.24 39th 9:42.83 13th    
19th 370 Matias Allende Silva   Promo 14:29.40 +1:35.81 4:17.54 14th 10:11.86 28th    
20th 372 Luciano Solis   Promo 14:29.49 +1:35.90 4:35.61 27th 9:53.88 22nd    
21st 225 Rafael Irarrazaval   Promo Junior 14:29.87 +1:36.28 4:42.09 35th 9:47.78 17th    
22nd 238 Sebastian Flores Ramirez   Promo 14:38.13 +1:44.54 4:05.96 6th 10:32.17 39th    
23rd 387 Salvador Achurra   Promo Junior 14:39.98 +1:46.39 4:00.55 2nd 10:39.43 44th    
24th 252 Agustin Oelckers   Promo 14:41.95 +1:48.36 4:15.23 12th 10:26.72 37th    
25th 246 Jorge Nass   Promo 14:43.90 +1:50.31 4:27.90 21st 10:16.00 31st    
26th 286 Tomas De Bourguignon   Promo 14:45.03 +1:51.44 4:35.85 28th 10:09.18 26th    
27th 273 Jose Miguel Carmona Espinosa   Promo 14:50.70 +1:57.11 4:58.42 51st 9:52.28 20th    
28th 323 Rodrigo Brain   Promo Master A 14:52.50 +1:58.91 4:31.73 24th 10:20.77 35th    
29th 332 Lucas Sainz Garcia   Promo 14:57.17 +2:03.58 4:30.46 23rd 10:26.71 36th    
30th 230 Lucas Guldman Lisperguer   Promo Junior 14:58.96 +2:05.37 4:43.48 37th 10:15.48 30th    
31st 244 Tomas Guldman Lisperguer   Promo Junior 15:07.32 +2:13.73 4:54.97 49th 10:12.35 29th    
32nd 384 Hugo Matias Rodriguez Navarro   Promo 15:08.80 +2:15.21 4:48.33 42nd 10:20.47 34th    
33rd 239 Jurgen Fullgraff   Promo 15:09.45 +2:15.86 5:02.41 57th 10:07.04 24th    
34th 237 Benjamin Corral   Promo Junior 15:16.95 +2:23.36 4:40.26 33rd 10:36.69 41st    
35th 331 Jose Ignacio Gonzalez   Promo 15:19.13 +2:25.54 4:38.20 31st 10:40.93 45th    
36th 300 Jean Soublette   Promo Master B 15:26.32 +2:32.73 5:09.86 62nd 10:16.46 32nd    
37th 282 Stephan Sumps   Promo Master A 15:26.88 +2:33.29 4:25.01 19th 11:01.87 59th    
38th 362 Pedro Zaldivar   Promo 15:27.33 +2:33.74 5:07.45 61st 10:19.88 33rd    
39th 477 Jose Ramon Reyes Ovalle   Promo Master B 15:28.66 +2:35.07 4:51.21 43rd 10:37.45 42nd    
40th 499 Alejo Duarte   Promo Master C 15:29.44 +2:35.85 4:56.65 50th 10:32.79 40th    
41st 356 Nicolas Marinez Cea   Promo 15:32.49 +2:38.90 4:39.88 32nd 9:52.61 21st   1:00.00
42nd 439 Arturo Barrios Silva   Promo Master A 15:34.62 +2:41.03 5:23.24 79th 10:11.38 27th    
43rd 242 Patricio Meneses   Promo Master A 15:34.63 +2:41.04 4:34.39 25th 11:00.24 56th    
44th 445 Ronnie Jofre   Promo Master A 15:42.16 +2:48.57 4:44.70 38th 10:57.46 54th    
45th 268 Vicente Vargas   Promo 15:43.01 +2:49.42 4:22.71 17th 11:20.30 76th    
46th 377 Martin Francisco Guzman Rettig   Promo 15:50.22 +2:56.63 5:06.97 59th 10:43.25 48th    
47th 469 Eduardo Serey   Promo Master B 15:53.94 +3:00.35 4:37.14 30th 11:16.80 72nd    
48th 234 Ignacio  Letelier   Promo Junior 15:53.97 +3:00.38 5:44.97 105th 10:09.00 25th    
49th 406 Vicente Arrieta Flores   Promo Junior 15:57.30 +3:03.71 5:07.37 60th 10:49.93 50th    
50th 236 Joaquin Neufeld   Promo 15:59.18 +3:05.59 5:01.44 55th 10:57.74 55th    
51st 294 Martin Korner   Promo 16:00.13 +3:06.54 5:18.18 71st 10:41.95 46th    
52nd 389 Juan Berckemeyer   Promo Junior 16:00.81 +3:07.22 4:43.02 36th 11:17.79 73rd    
53rd 264 Maximiliano Cabezas   Promo Master A 16:01.21 +3:07.62 4:59.35 52nd 11:01.86 58th    
54th 275 Felipe Garrido   Promo Master A 16:03.89 +3:10.30 5:32.09 93rd 10:31.80 38th    
55th 358 Ruben Campos   Promo 16:06.43 +3:12.84 5:27.04 84th 10:39.39 43rd    
56th 339 Matias Correa   Promo 16:06.91 +3:13.32 5:13.01 65th 10:53.90 52nd    
57th 442 Jonathan Gonzalo Aguayo Salazar   Promo Master A 16:09.40 +3:15.81 4:47.69 40th 11:21.71 78th    
58th 258 Joaquin Garate   Promo Junior 16:10.36 +3:16.77 5:28.11 88th 10:42.25 47th    
59th 393 Lucas Machuca   Promo Junior 16:11.60 +3:18.01 5:19.50 75th 10:52.10 51st    
60th 245 Vicente Irarrazaval   Promo Junior 16:11.85 +3:18.26 5:01.77 56th 11:10.08 64th    
61st 289 Pedro Castillo   Promo Master A 16:14.06 +3:20.47 5:00.65 54th 11:13.41 68th    
62nd 500 Juan Darritchon   Promo Master C 16:16.53 +3:22.94 4:52.88 46th 11:23.65 79th    
63rd 262 Andres Santa Cruz   Promo 16:20.50 +3:26.91 5:10.84 64th 11:09.66 63rd    
64th 359 Jose Miguel Parada   Promo 16:21.08 +3:27.49 5:19.92 76th 11:01.16 57th    
65th 240 Javier Valencia   Promo Master A 16:23.28 +3:29.69 5:20.76 77th 11:02.52 61st    
66th 253 Pablo Fernandez   Promo 16:24.59 +3:31.00 5:28.87 90th 10:55.72 53rd    
67th 271 Jose Tomas Ojeda   Promo Junior 16:31.07 +3:37.48 4:27.85 20th 12:03.22 107th    
68th 420 Jose Tomas Novoa   Promo Master A 16:32.79 +3:39.20 5:29.65 91st 11:03.14 62nd    
69th 345 Matias Latorre   Promo 16:33.01 +3:39.42 5:22.57 78th 11:10.44 65th    
70th 293 Claudio Arce   Promo 16:33.86 +3:40.27 5:18.06 70th 11:15.80 71st    
71st 304 Jose Manuel  Serrano   Promo Master A 16:34.91 +3:41.32 4:47.80 41st 10:47.11 49th   1:00.00
72nd 446 Renato Satta   Promo Master A 16:36.33 +3:42.74 4:52.43 45th 11:43.90 90th    
73rd 309 Felipe Andres Romero Labra   Promo Junior 16:38.39 +3:44.80 5:00.30 53rd 11:38.09 89th    
74th 386 Benjamin Rodriguez Martinez   Promo Junior 16:42.68 +3:49.09 5:17.72 69th 11:24.96 80th    
75th 324 Benjamin Ramos   Promo 16:45.84 +3:52.25 5:14.62 66th 11:31.22 84th    
76th 307 Benjamin Quinlan   Promo Master A 16:45.86 +3:52.27 5:16.91 67th 11:28.95 82nd    
77th 255 Tomas Santa Cruz   Promo 16:46.87 +3:53.28 4:54.75 47th 11:52.12 97th    
78th 283 Sebastian Steffens   Promo 16:48.52 +3:54.93 5:27.96 87th 11:20.56 77th    
79th 474 Andrei Slusarenko   Promo Master B 16:50.16 +3:56.57 5:30.35 92nd 11:19.81 75th    
80th 495 John Kenyon   Promo Master C 16:52.91 +3:59.32 5:19.22 74th 11:33.69 87th    
81st 313 Diego De Tezanos Pinto   Promo 16:54.94 +4:01.35 5:41.90 99th 11:13.04 67th    
82nd 288 Pedro Pablo Haussmann   Promo 16:56.58 +4:02.99 5:42.61 102nd 11:13.97 69th    
83rd 405 Jose Ramon Reyes Hartwig   Promo Junior 16:59.50 +4:05.91 5:40.63 98th 11:18.87 74th    
84th 444 Juan Esteban Pinochet Espinosa   Promo Master A 17:00.86 +4:07.27 5:25.05 83rd 11:35.81 88th    
85th 404 Sebastian Vera   Promo Junior 17:01.66 +4:08.07 4:51.33 44th 12:10.33 112th    
86th 349 Juan Carlos Valenzuela   Promo 17:04.45 +4:10.86 5:18.90 73rd 11:45.55 93rd    
87th 434 Eduardo Alberti   Promo Master A 17:06.45 +4:12.86 5:55.52 118th 11:10.93 66th    
88th 320 Rodrigo Campos   Promo Master B 17:07.90 +4:14.31 5:05.20 58th 12:02.70 106th    
89th 302 Xavier Rodriguez   Promo Junior 17:09.05 +4:15.46 5:18.61 72nd 11:50.44 96th    
90th 336 Cristobal Mekis   Promo 17:09.07 +4:15.48 6:06.66 129th 11:02.41 60th    
91st 338 Julio Flores   Promo 17:14.05 +4:20.46 5:40.59 97th 11:33.46 86th    
92nd 205 Alexandra Bergström   Damas Light 17:18.27 +4:24.68 5:23.48 80th 11:54.79 99th    
93rd 398 Nicolas Provost   Promo Junior 17:22.87 +4:29.28 6:07.71 130th 11:15.16 70th    
94th 350 Eugenio Valenzuela   Promo 17:23.57 +4:29.98 5:55.27 117th 11:28.30 81st    
95th 496 Andres Pita   Promo Master C 17:25.32 +4:31.73 5:52.20 115th 11:33.12 85th    
96th 374 Tomi Beltran   Promo 17:27.21 +4:33.62 5:57.40 120th 11:29.81 83rd    
97th 482 Marlin James Rempel   Promo Master B 17:31.66 +4:38.07 5:38.01 95th 11:53.65 98th    
98th 329 Agustin Correa   Promo 17:36.52 +4:42.93 5:51.66 113th 11:44.86 91st    
99th 259 Tomas Belmar Korsholm   Promo Junior 17:38.52 +4:44.93 4:54.84 48th 12:43.68 126th    
100th 311 Martin Novoa Matte   Promo 17:48.12 +4:54.53 5:47.57 108th 12:00.55 102nd    
101st 435 Juan Nuñez   Promo Master A 17:48.75 +4:55.16 5:51.39 111th 11:57.36 100th    
102nd 407 Nikolas Sielfeld   Promo Junior 17:48.78 +4:55.19 5:42.49 101st 12:06.29 110th    
103rd 319 Osvaldo Pizarro   Promo Master B 17:49.02 +4:55.43 5:59.06 124th 11:49.96 95th    
104th 290 Angelo Benvenuto   Promo Master B 17:49.04 +4:55.45 5:44.35 104th 12:04.69 108th    
105th 250 Guillermo Castro   Promo Master A 17:50.13 +4:56.54 5:43.54 103rd 12:06.59 111th    
106th 411 Jose Ignacio Letelier   Promo Master A 17:53.03 +4:59.44 5:23.88 81st 12:29.15 119th    
107th 492 Gerardo Villegas   Promo Master C 17:53.67 +5:00.08 5:52.11 114th 12:01.56 105th    
108th 337 Matias Franke   Promo Master A 17:55.62 +5:02.03 5:28.58 89th 12:27.04 117th    
109th 265 Rodrigo Perez   Promo Master B 17:56.00 +5:02.41 6:10.46 132nd 11:45.54 92nd    
110th 494 Alejandro Espinoza   Promo Master C 18:03.43 +5:09.84 5:58.26 121st 12:05.17 109th    
111th 456 Jorge Iñiguez   Promo Master B 18:07.37 +5:13.78 5:55.56 119th 12:11.81 114th    
112th 287 Ignacio Manzur   Promo Junior 18:08.84 +5:15.25 5:32.44 94th 12:36.40 123rd    
113th 228 Clemente Ibañez   Promo 18:14.07 +5:20.48 5:42.09 100th 12:31.98 120th    
114th 281 Juan Jose Piddo Martini   Promo Master A 18:15.99 +5:22.40 5:53.86 116th 12:22.13 116th    
115th 397 Damian Enrique Peña Villanueva   Promo Junior 18:26.07 +5:32.48 6:25.23 135th 12:00.84 103rd    
116th 430 Jorge Rodrigo Navarro Guerrero   Promo Master A 18:27.22 +5:33.63 6:28.53 139th 11:58.69 101st    
117th 208 Paz Gallo   Damas Light 18:27.61 +5:34.02 6:38.48 144th 11:49.13 94th    
118th 487 Roy Burns   Promo Master C 18:27.77 +5:34.18 6:07.97 131st 12:19.80 115th    
119th 297 Jose Manuel Ibañez   Promo Junior 18:36.66 +5:43.07 5:45.95 106th 12:50.71 129th    
120th 476 Eduardo Muñoz   Promo Master B 18:40.41 +5:46.82 6:05.10 128th 12:35.31 122nd    
121st 327 Erich Schumann   Promo 18:41.72 +5:48.13 5:17.70 68th 13:24.02 142nd    
122nd 361 Joaquin Rodriguez Vasquez   Promo 18:41.96 +5:48.37 5:58.35 122nd 12:43.61 125th    
123rd 316 Aldo Garda   Promo Master B 18:44.36 +5:50.77 5:59.67 126th 12:44.69 127th    
124th 394 Alberto Jr. Ureta   Promo Junior 18:45.33 +5:51.74 5:58.93 123rd 12:46.40 128th    
125th 330 Rodrigo Ibañez Arenas   Promo 19:03.61 +6:10.02 6:00.49 127th 13:03.12 133rd    
126th 379 Felipe De Grenade   Promo 19:03.68 +6:10.09 5:46.00 107th 13:17.68 139th    
127th 408 Alfonso Reyes   Promo Junior 19:06.94 +6:13.35 5:27.17 85th 13:39.77 144th    
128th 363 Hans Samsing   Promo 19:10.11 +6:16.52 5:48.73 110th 13:21.38 141st    
129th 322 Nicolas Mardones   Promo 19:16.73 +6:23.14 6:41.97 146th 12:34.76 121st    
130th 301 Luis Osorio   Promo 19:29.91 +6:36.32 7:01.74 147th 12:28.17 118th    
131st 369 Julio Flores   Promo 19:32.23 +6:38.64 7:30.82 161st 12:01.41 104th    
132nd 480 Maximiliano Lafertte Silva   Promo Master B 19:37.84 +6:44.25 6:27.31 137th 13:10.53 135th    
133rd 206 Olivia Anfruns   Damas Light 19:37.94 +6:44.35 6:22.06 134th 13:15.88 137th    
134th 438 Juan Pablo Ramirez Jarpa   Promo Master A 19:38.18 +6:44.59 6:38.17 143rd 13:00.01 130th    
135th 399 Brian Luciano Valenzuela Cofre   Promo Junior 19:43.24 +6:49.65 5:27.93 86th 14:15.31 154th    
136th 464 Patricio Montenegro   Promo Master B 19:43.90 +6:50.31 5:48.02 109th 13:55.88 146th    
137th 365 Sebastian Rodriguez Martinez   Promo 19:44.39 +6:50.80 6:33.83 141st 12:10.56 113th   1:00.00
138th 317 Matias Eduardo Palacios   Promo Master B 19:45.95 +6:52.36 6:26.83 136th 13:19.12 140th    
139th 299 Rodrigo Fuentes   Promo Master B 19:58.99 +7:05.40 5:51.57 112th 14:07.42 151st    
140th 367 Jean Mathias Provost   Promo 20:02.67 +7:09.08 7:02.56 148th 13:00.11 131st    
141st 378 Luis Felipe Duran Ramirez   Promo 20:06.54 +7:12.95 5:10.45 63rd 9:56.09 23rd   5:00.00
142nd 312 Mauricio Cueto   Promo 20:14.10 +7:20.51 7:13.51 156th 13:00.59 132nd    
143rd 207 Karina Pizarro   Damas Light 20:20.46 +7:26.87 6:13.94 133rd 14:06.52 149th    
144th 216 Ines Conus   Damas Light 20:34.57 +7:40.98 6:27.74 138th 14:06.83 150th    
145th 392 Domingo Cubillos Ramdohr   Promo Junior 20:35.18 +7:41.59 6:28.80 140th 14:06.38 148th    
146th 278 Luca Querry   Promo Junior 20:39.98 +7:46.39 7:28.71 159th 13:11.27 136th    
147th 481 Jerson Escobar   Promo Master B 20:45.08 +7:51.49 7:06.89 152nd 13:38.19 143rd    
148th 355 Francisco Manterola   Promo 20:50.44 +7:56.85 5:23.94 82nd 15:26.50 166th    
149th 455 Rodrigo Herrera   Promo Master B 20:53.20 +7:59.61 7:46.14 166th 13:07.06 134th    
150th 486 Jose Miguel Cabezas   Promo Master C 20:55.43 +8:01.84 8:14.76 171st 12:40.67 124th    
151st 376 Martin Alejandro Alarcon Miranda   Promo 21:05.64 +8:12.05 7:48.11 167th 13:17.53 138th    
152nd 471 Alberto Ureta   Promo Master B 21:14.26 +8:20.67 7:02.82 150th 14:11.44 152nd    
153rd 466 Erwin Anibal Vilugron Bustos   Promo Master B 21:14.54 +8:20.95 6:41.48 145th 14:33.06 161st    
154th 328 Agustin Matte   Promo 21:22.28 +8:28.69 5:59.17 125th 15:23.11 164th    
155th 429 Claudio Saavedra Rodriguez   Promo Master A 21:24.56 +8:30.97 7:02.76 149th 14:21.80 156th    
156th 385 Tomas Gallardo Sanchez   Promo Junior 21:26.93 +8:33.34 7:08.65 153rd 14:18.28 155th    
157th 314 Julian Gonzales Aragon   Promo Master A 21:27.31 +8:33.72 6:34.68 142nd 14:52.63 162nd    
158th 344 Marcelo Ignacio Andres Novoa Oñate   Promo 21:28.30 +8:34.71 7:48.45 168th 13:39.85 145th    
159th 298 Jose Tomas Bozzi   Promo 21:28.88 +8:35.29 7:03.77 151st 14:25.11 159th    
160th 459 Yerko Andres Martinez Labatut   Promo Master B 21:41.39 +8:47.80 7:27.72 158th 14:13.67 153rd    
161st 325 Clemente Reyes   Promo 21:47.25 +8:53.66 7:23.06 157th 14:24.19 157th    
162nd 440 Gustavo Saravia Ruiz   Promo Master A 22:15.69 +9:22.10 7:49.51 169th 14:26.18 160th    
163rd 292 Matias Del Rio   Promo Master A 22:22.64 +9:29.05 5:39.29 96th 16:43.35 175th    
164th 395 Omar Chavez   Promo Junior 22:32.07 +9:38.48 7:30.75 160th 15:01.32 163rd    
165th 341 Juan De Dios Pumpin   Promo 22:41.85 +9:48.26 8:36.37 175th 14:05.48 147th    
166th 413 Giovanni Lira   Promo Master A 22:59.26 +10:05.67 8:34.25 174th 14:25.01 158th    
167th 462 Jose Luis Iñiguez   Promo Master B 23:09.50 +10:15.91 7:35.43 164th 15:34.07 167th    
168th 426 Sebastian Ulloa   Promo Master A 23:38.92 +10:45.33 7:37.76 165th 16:01.16 171st    
169th 436 Antonio Guzman Berkhoff   Promo Master A 24:01.93 +11:08.34 7:32.32 162nd 16:29.61 173rd    
170th 425 Fernando Carrasco   Promo Master A 24:03.12 +11:09.53 8:03.28 170th 15:59.84 169th    
171st 493 Andres Rifo   Promo Master C 24:35.60 +11:42.01 8:28.64 173rd 16:06.96 172nd    
172nd 489 Jose Manuel Perez Covarrubias   Promo Master C 25:12.19 +12:18.60 9:11.86 179th 16:00.33 170th    
173rd 454 Mauricio Rios   Promo Master B 25:14.18 +12:20.59 9:32.28 183rd 15:41.90 168th    
174th 485 Rodrigo Ibañez Vial   Promo Master C 25:33.02 +12:39.43 8:40.00 176th 16:53.02 176th    
175th 432 Elias Gomez   Promo Master A 25:52.83 +12:59.24 10:26.43 187th 15:26.40 165th    
176th 201 Josefina Gardulski   Damas Master 26:06.37 +13:12.78 8:59.90 178th 17:06.47 178th    
177th 220 Augusta Vial Tupper   Damas Light 26:23.74 +13:30.15 9:47.53 185th 16:36.21 174th    
178th 465 Rodrigo  Jiles   Promo Master B 26:43.64 +13:50.05 8:43.48 177th 18:00.16 180th    
179th 498 Hector Balconi   Promo Master C 27:25.60 +14:32.01 7:09.89 155th 20:15.71 186th    
180th 219 Constanza Huber   Damas Light 27:31.25 +14:37.66 8:23.89 172nd 19:07.36 183rd    
181st 447 Jorge Fernandez   Promo Master A 28:13.55 +15:19.96 9:36.66 184th 17:54.60 179th 0:42.29  
182nd 202 Poli Saavedra   Damas Master 28:24.23 +15:30.64 11:19.83 191st 17:04.40 177th    
183rd 211 Ingrid Romero   Damas Light 28:32.01 +15:38.42 10:12.43 186th 18:19.58 181st    
184th 366 Daniel Orlando Abraham Fuentes Diaz   Promo 29:15.61 +16:22.02 9:30.91 181st 19:44.70 184th    
185th 427 Rodrigo Sillano   Promo Master A 29:37.70 +16:44.11 10:40.96 188th 18:56.74 182nd    
186th 457 Sebastian Saavedra   Promo Master B 29:46.97 +16:53.38 9:22.72 180th 20:24.25 187th    
187th 451 Luis Muñoz   Promo Master A 30:52.93 +17:59.34 11:05.55 190th 19:47.38 185th    
188th 210 Constanza Seguel   Damas Light 32:23.43 +19:29.84 9:31.38 182nd 22:52.05 190th    
189th 203 Priscila Marzan   Damas Master 33:30.28 +20:36.69 11:44.77 192nd 21:45.51 189th    
190th 218 Carmen Valdes   Damas Light 34:28.94 +21:35.35 12:56.42 196th 21:32.52 188th    
191st 222 Emilia Zuñiga Scagliotti   Damas Light 35:16.90 +22:23.31 10:50.05 189th 24:26.85 191st    
192nd 212 Maria Holzapfel   Damas Light 39:19.82 +26:26.23 12:17.21 193rd 27:02.61 193rd    
193rd 214 Josefina- Irarrazaval   Damas Light 41:55.32 +29:01.73 15:14.95 197th 26:40.37 192nd    
194th 204 Kimberly Hilger   Damas Master 44:10.42 +31:16.83 12:23.97 194th 30:46.45 194th   1:00.00
  409 Cristobal Gonzalez   Promo Junior rtd   12:49.61 195th        
  285 Daniel Rodriguez   Promo Junior rtd   7:09.57 154th        
  279 Andres Beovic   Promo rtd   7:33.29 163rd