Results for Day 2 - 04-nov-2018 - Provisional - Promo

...return to index

Promo - Results

Pos No. Name Country Time Behind PE4 - TRARO PE5 - BAGUAL CHICO Excl Excess Penalties
1st 347 Danilo Poveda   13:00.34   4:10.78 6th 8:49.56 1st    
2nd 357 Philippe Provost   13:10.48 +0:10.14 4:03.35 1st 9:07.13 2nd    
3rd 227 Nicolas Erdmann   13:22.22 +0:21.88 4:05.37 2nd 9:16.85 4th    
4th 375 Vicente Gonzalez   13:32.42 +0:32.08 4:14.54 7th 9:17.88 6th    
5th 231 Tomas Meneses   13:34.47 +0:34.13 4:22.49 11th 9:11.98 3rd    
6th 224 Tomas Ignacio Fredericksen Garcia   13:34.79 +0:34.45 4:17.00 9th 9:17.79 5th    
7th 235 Ignacio Wittke   13:52.41 +0:52.07 4:07.59 4th 9:44.82 8th    
8th 277 Willy Adolfo Schweitzer Luck   13:54.63 +0:54.29 4:09.77 5th 9:44.86 9th    
9th 371 Martin Tagle   14:14.12 +1:13.78 4:24.82 13th 9:49.30 10th    
10th 232 Paul Nappe   14:18.78 +1:18.44 4:34.72 16th 9:44.06 7th    
11th 247 Rodrigo Arevalo   14:27.63 +1:27.29 4:36.71 19th 9:50.92 11th    
12th 370 Matias Allende Silva   14:29.40 +1:29.06 4:17.54 10th 10:11.86 18th    
13th 372 Luciano Solis   14:29.49 +1:29.15 4:35.61 17th 9:53.88 14th    
14th 238 Sebastian Flores Ramirez   14:38.13 +1:37.79 4:05.96 3rd 10:32.17 24th    
15th 252 Agustin Oelckers   14:41.95 +1:41.61 4:15.23 8th 10:26.72 23rd    
16th 246 Jorge Nass   14:43.90 +1:43.56 4:27.90 14th 10:16.00 19th    
17th 286 Tomas De Bourguignon   14:45.03 +1:44.69 4:35.85 18th 10:09.18 17th    
18th 273 Jose Miguel Carmona Espinosa   14:50.70 +1:50.36 4:58.42 24th 9:52.28 12th    
19th 332 Lucas Sainz Garcia   14:57.17 +1:56.83 4:30.46 15th 10:26.71 22nd    
20th 384 Hugo Matias Rodriguez Navarro   15:08.80 +2:08.46 4:48.33 22nd 10:20.47 21st    
21st 239 Jurgen Fullgraff   15:09.45 +2:09.11 5:02.41 26th 10:07.04 16th    
22nd 331 Jose Ignacio Gonzalez   15:19.13 +2:18.79 4:38.20 20th 10:40.93 26th    
23rd 362 Pedro Zaldivar   15:27.33 +2:26.99 5:07.45 28th 10:19.88 20th    
24th 356 Nicolas Marinez Cea   15:32.49 +2:32.15 4:39.88 21st 9:52.61 13th   1:00.00
25th 268 Vicente Vargas   15:43.01 +2:42.67 4:22.71 12th 11:20.30 39th    
26th 377 Martin Francisco Guzman Rettig   15:50.22 +2:49.88 5:06.97 27th 10:43.25 28th    
27th 236 Joaquin Neufeld   15:59.18 +2:58.84 5:01.44 25th 10:57.74 31st    
28th 294 Martin Korner   16:00.13 +2:59.79 5:18.18 35th 10:41.95 27th    
29th 358 Ruben Campos   16:06.43 +3:06.09 5:27.04 40th 10:39.39 25th    
30th 339 Matias Correa   16:06.91 +3:06.57 5:13.01 31st 10:53.90 29th    
31st 262 Andres Santa Cruz   16:20.50 +3:20.16 5:10.84 30th 11:09.66 34th    
32nd 359 Jose Miguel Parada   16:21.08 +3:20.74 5:19.92 37th 11:01.16 32nd    
33rd 253 Pablo Fernandez   16:24.59 +3:24.25 5:28.87 42nd 10:55.72 30th    
34th 345 Matias Latorre   16:33.01 +3:32.67 5:22.57 38th 11:10.44 35th    
35th 293 Claudio Arce   16:33.86 +3:33.52 5:18.06 34th 11:15.80 38th    
36th 324 Benjamin Ramos   16:45.84 +3:45.50 5:14.62 32nd 11:31.22 43rd    
37th 255 Tomas Santa Cruz   16:46.87 +3:46.53 4:54.75 23rd 11:52.12 47th    
38th 283 Sebastian Steffens   16:48.52 +3:48.18 5:27.96 41st 11:20.56 40th    
39th 313 Diego De Tezanos Pinto   16:54.94 +3:54.60 5:41.90 44th 11:13.04 36th    
40th 288 Pedro Pablo Haussmann   16:56.58 +3:56.24 5:42.61 46th 11:13.97 37th    
41st 349 Juan Carlos Valenzuela   17:04.45 +4:04.11 5:18.90 36th 11:45.55 46th    
42nd 336 Cristobal Mekis   17:09.07 +4:08.73 6:06.66 56th 11:02.41 33rd    
43rd 338 Julio Flores   17:14.05 +4:13.71 5:40.59 43rd 11:33.46 44th    
44th 350 Eugenio Valenzuela   17:23.57 +4:23.23 5:55.27 51st 11:28.30 41st    
45th 374 Tomi Beltran   17:27.21 +4:26.87 5:57.40 52nd 11:29.81 42nd    
46th 329 Agustin Correa   17:36.52 +4:36.18 5:51.66 50th 11:44.86 45th    
47th 311 Martin Novoa Matte   17:48.12 +4:47.78 5:47.57 48th 12:00.55 48th    
48th 228 Clemente Ibañez   18:14.07 +5:13.73 5:42.09 45th 12:31.98 52nd    
49th 327 Erich Schumann   18:41.72 +5:41.38 5:17.70 33rd 13:24.02 61st    
50th 361 Joaquin Rodriguez Vasquez   18:41.96 +5:41.62 5:58.35 53rd 12:43.61 54th    
51st 330 Rodrigo Ibañez Arenas   19:03.61 +6:03.27 6:00.49 55th 13:03.12 57th    
52nd 379 Felipe De Grenade   19:03.68 +6:03.34 5:46.00 47th 13:17.68 59th    
53rd 363 Hans Samsing   19:10.11 +6:09.77 5:48.73 49th 13:21.38 60th    
54th 322 Nicolas Mardones   19:16.73 +6:16.39 6:41.97 58th 12:34.76 53rd    
55th 301 Luis Osorio   19:29.91 +6:29.57 7:01.74 59th 12:28.17 51st    
56th 369 Julio Flores   19:32.23 +6:31.89 7:30.82 64th 12:01.41 49th    
57th 365 Sebastian Rodriguez Martinez   19:44.39 +6:44.05 6:33.83 57th 12:10.56 50th   1:00.00
58th 367 Jean Mathias Provost   20:02.67 +7:02.33 7:02.56 60th 13:00.11 55th    
59th 378 Luis Felipe Duran Ramirez   20:06.54 +7:06.20 5:10.45 29th 9:56.09 15th   5:00.00
60th 312 Mauricio Cueto   20:14.10 +7:13.76 7:13.51 62nd 13:00.59 56th    
61st 355 Francisco Manterola   20:50.44 +7:50.10 5:23.94 39th 15:26.50 67th    
62nd 376 Martin Alejandro Alarcon Miranda   21:05.64 +8:05.30 7:48.11 66th 13:17.53 58th    
63rd 328 Agustin Matte   21:22.28 +8:21.94 5:59.17 54th 15:23.11 66th    
64th 344 Marcelo Ignacio Andres Novoa Oñate   21:28.30 +8:27.96 7:48.45 67th 13:39.85 62nd    
65th 298 Jose Tomas Bozzi   21:28.88 +8:28.54 7:03.77 61st 14:25.11 65th    
66th 325 Clemente Reyes   21:47.25 +8:46.91 7:23.06 63rd 14:24.19 64th    
67th 341 Juan De Dios Pumpin   22:41.85 +9:41.51 8:36.37 68th 14:05.48 63rd    
68th 366 Daniel Orlando Abraham Fuentes Diaz   29:15.61 +16:15.27 9:30.91 69th 19:44.70 68th    
  279 Andres Beovic   rtd   7:33.29 65th