Results for Day 2 - 04-nov-2018 - Provisional - Promo Junior

...return to index

Promo Junior - Results

Pos No. Name Country Time Behind PE4 - TRARO PE5 - BAGUAL CHICO Excl Excess
1st 318 Felipe Garcia   12:53.59   4:02.28 3rd 8:51.31 1st  
2nd 226 Rafael  Reveco   13:28.15 +0:34.56 3:56.33 1st 9:31.82 3rd  
3rd 229 Luciano Tarsetti Erazo   13:51.57 +0:57.98 4:41.20 7th 9:10.37 2nd  
4th 261 Cristobal Fernando Beltran Gomez   13:55.29 +1:01.70 4:18.54 4th 9:36.75 4th  
5th 225 Rafael Irarrazaval   14:29.87 +1:36.28 4:42.09 8th 9:47.78 5th  
6th 387 Salvador Achurra   14:39.98 +1:46.39 4:00.55 2nd 10:39.43 10th  
7th 230 Lucas Guldman Lisperguer   14:58.96 +2:05.37 4:43.48 10th 10:15.48 8th  
8th 244 Tomas Guldman Lisperguer   15:07.32 +2:13.73 4:54.97 13th 10:12.35 7th  
9th 237 Benjamin Corral   15:16.95 +2:23.36 4:40.26 6th 10:36.69 9th  
10th 234 Ignacio  Letelier   15:53.97 +3:00.38 5:44.97 26th 10:09.00 6th  
11th 406 Vicente Arrieta Flores   15:57.30 +3:03.71 5:07.37 16th 10:49.93 12th  
12th 389 Juan Berckemeyer   16:00.81 +3:07.22 4:43.02 9th 11:17.79 16th  
13th 258 Joaquin Garate   16:10.36 +3:16.77 5:28.11 22nd 10:42.25 11th  
14th 393 Lucas Machuca   16:11.60 +3:18.01 5:19.50 19th 10:52.10 13th  
15th 245 Vicente Irarrazaval   16:11.85 +3:18.26 5:01.77 15th 11:10.08 14th  
16th 271 Jose Tomas Ojeda   16:31.07 +3:37.48 4:27.85 5th 12:03.22 22nd  
17th 309 Felipe Andres Romero Labra   16:38.39 +3:44.80 5:00.30 14th 11:38.09 19th  
18th 386 Benjamin Rodriguez Martinez   16:42.68 +3:49.09 5:17.72 17th 11:24.96 18th  
19th 405 Jose Ramon Reyes Hartwig   16:59.50 +4:05.91 5:40.63 24th 11:18.87 17th  
20th 404 Sebastian Vera   17:01.66 +4:08.07 4:51.33 11th 12:10.33 24th  
21st 302 Xavier Rodriguez   17:09.05 +4:15.46 5:18.61 18th 11:50.44 20th  
22nd 398 Nicolas Provost   17:22.87 +4:29.28 6:07.71 29th 11:15.16 15th  
23rd 259 Tomas Belmar Korsholm   17:38.52 +4:44.93 4:54.84 12th 12:43.68 26th  
24th 407 Nikolas Sielfeld   17:48.78 +4:55.19 5:42.49 25th 12:06.29 23rd  
25th 287 Ignacio Manzur   18:08.84 +5:15.25 5:32.44 23rd 12:36.40 25th  
26th 397 Damian Enrique Peña Villanueva   18:26.07 +5:32.48 6:25.23 30th 12:00.84 21st  
27th 297 Jose Manuel Ibañez   18:36.66 +5:43.07 5:45.95 27th 12:50.71 28th  
28th 394 Alberto Jr. Ureta   18:45.33 +5:51.74 5:58.93 28th 12:46.40 27th  
29th 408 Alfonso Reyes   19:06.94 +6:13.35 5:27.17 20th 13:39.77 30th  
30th 399 Brian Luciano Valenzuela Cofre   19:43.24 +6:49.65 5:27.93 21st 14:15.31 32nd  
31st 392 Domingo Cubillos Ramdohr   20:35.18 +7:41.59 6:28.80 31st 14:06.38 31st  
32nd 278 Luca Querry   20:39.98 +7:46.39 7:28.71 34th 13:11.27 29th  
33rd 385 Tomas Gallardo Sanchez   21:26.93 +8:33.34 7:08.65 32nd 14:18.28 33rd  
34th 395 Omar Chavez   22:32.07 +9:38.48 7:30.75 35th 15:01.32 34th  
  285 Daniel Rodriguez   rtd   7:09.57 33rd      
  409 Cristobal Gonzalez   rtd   12:49.61 36th