Results for Day 2 - 04-nov-2018 - Provisional - Super Experto

...return to index

Super Experto - Results

Pos No. Name Country Time Behind PE4 - TRARO PE5 - BAGUAL CHICO Excl Excess
1st 38 Andre Bretas   12:09.56   3:51.62 3rd 8:17.94 1st  
2nd 4 Pedro Burns   12:19.29 +0:09.73 3:43.60 1st 8:35.69 2nd  
3rd 2 Jorge Verdugo   12:39.52 +0:29.96 3:56.85 6th 8:42.67 3rd  
4th 11 Felipe Vial   12:49.54 +0:39.98 3:45.74 2nd 9:03.80 6th  
5th 17 Mauricio Acuña   12:55.51 +0:45.95 3:52.90 4th 9:02.61 5th  
6th 3 Nicolas Prudencio   13:02.84 +0:53.28 4:19.74 16th 8:43.10 4th  
7th 8 Milciades Jaque   13:23.40 +1:13.84 4:09.13 12th 9:14.27 7th  
8th 15 Antonio Ovalle   13:23.51 +1:13.95 4:08.46 11th 9:15.05 8th  
9th 43 Gonzalo Serenelli   13:23.75 +1:14.19 4:03.68 9th 9:20.07 9th  
10th 110 Nicolas Espejo   13:27.00 +1:17.44 3:57.50 8th 9:29.50 12th  
11th 13 Daniel Molina   13:38.00 +1:28.44 3:55.65 5th 9:42.35 16th  
12th 125 Pablo Epple   13:41.91 +1:32.35 3:57.24 7th 9:44.67 17th  
13th 41 Carlos Celis   13:43.47 +1:33.91 4:07.89 10th 9:35.58 14th  
14th 1 Andreas Kukulis   13:44.34 +1:34.78 4:12.06 14th 9:32.28 13th  
15th 111 Francisco Jose Martinez Ferrari   14:01.34 +1:51.78 4:24.31 20th 9:37.03 15th  
16th 117 Francisco Schuler   14:02.55 +1:52.99 4:37.02 27th 9:25.53 10th  
17th 12 Pablo Maldonado   14:10.62 +2:01.06 4:44.96 31st 9:25.66 11th  
18th 113 Matias Niedmann   14:30.43 +2:20.87 4:27.94 24th 10:02.49 18th  
19th 33 Pablo Flores   14:30.82 +2:21.26 4:23.54 18th 10:07.28 19th  
20th 42 Jose Miguel Espina   14:33.41 +2:23.85 4:11.91 13th 10:21.50 25th  
21st 26 Rexner Echeverria   14:34.80 +2:25.24 4:23.94 19th 10:10.86 20th  
22nd 21 Luis Bozzi   14:40.56 +2:31.00 4:22.58 17th 10:17.98 24th  
23rd 34 Ignacio Jara   14:46.64 +2:37.08 4:24.40 21st 10:22.24 26th  
24th 7 Alberto Matias Nicolas Pacheco   14:50.09 +2:40.53 4:38.99 29th 10:11.10 21st  
25th 30 Pablo Hobon   14:50.27 +2:40.71 4:35.06 26th 10:15.21 23rd  
26th 128 Gabriel Acosta Sverlij   14:50.65 +2:41.09 4:16.54 15th 10:34.11 28th  
27th 28 Vicente Correa   15:01.57 +2:52.01 4:47.43 32nd 10:14.14 22nd  
28th 40 Alfonso Correa   15:03.80 +2:54.24 4:27.74 23rd 10:36.06 29th  
29th 69 Gonzalo Eguiguren   15:10.41 +3:00.85 4:44.32 30th 10:26.09 27th  
30th 93 Lucas Buschmann   15:23.93 +3:14.37 4:27.55 22nd 10:56.38 32nd  
31st 45 Franco Espinoza Mendez   15:27.18 +3:17.62 4:29.13 25th 10:58.05 33rd  
32nd 78 Kevin Gutierrez   15:34.79 +3:25.23 4:48.81 33rd 10:45.98 30th  
33rd 51 Domingo Correa   16:03.17 +3:53.61 5:07.94 42nd 10:55.23 31st  
34th 62 Vicente Diaz   16:09.87 +4:00.31 4:51.81 34th 11:18.06 37th  
35th 18 Teo Nass   16:24.60 +4:15.04 4:37.82 28th 11:46.78 45th  
36th 118 Daniel Ohannessian   16:29.30 +4:19.74 4:52.59 36th 11:36.71 43rd  
37th 100 Eduardo Valdes Martins   16:29.73 +4:20.17 4:54.73 38th 11:35.00 41st  
38th 122 Sebastian Lowener   16:36.83 +4:27.27 5:35.59 52nd 11:01.24 34th  
39th 25 John Plaza   16:38.68 +4:29.12 5:07.77 41st 11:30.91 39th  
40th 54 Nicolas Vidal   16:40.19 +4:30.63 5:22.56 46th 11:17.63 36th  
41st 114 Matias Saelzer   16:45.64 +4:36.08 5:25.91 49th 11:19.73 38th  
42nd 72 Felipe Massa   16:51.55 +4:41.99 5:47.08 54th 11:04.47 35th  
43rd 63 Matias Medel   16:55.15 +4:45.59 5:19.54 45th 11:35.61 42nd  
44th 121 Victor Gonzalez   16:59.43 +4:49.87 5:24.84 48th 11:34.59 40th  
45th 84 Benjamin Gonzales   16:59.96 +4:50.40 5:11.37 43rd 11:48.59 46th  
46th 115 Joaquin Zaror   17:01.10 +4:51.54 5:15.42 44th 11:45.68 44th  
47th 73 Roberto Troncoso   17:10.65 +5:01.09 5:03.02 40th 12:07.63 49th  
48th 39 Ricardo Ramirez   17:16.39 +5:06.83 4:51.82 35th 12:24.57 52nd  
49th 127 Darwin Oliva   17:30.27 +5:20.71 5:30.03 50th 12:00.24 48th  
50th 37 Sebastian Salazar   17:38.40 +5:28.84 4:54.24 37th 12:44.16 54th  
51st 55 Gonzalo  Martinez   17:48.81 +5:39.25 5:33.16 51st 12:15.65 50th  
52nd 61 German Valladares   17:56.05 +5:46.49 4:57.06 39th 12:58.99 56th  
53rd 109 Martin De Barbieri   18:37.64 +6:28.08 6:07.61 56th 12:30.03 53rd  
54th 66 Pablo Soto   18:45.97 +6:36.41 5:23.54 47th 13:22.43 58th  
55th 120 Alberto Perez   18:49.76 +6:40.20 6:28.95 57th 12:20.81 51st  
56th 112 Giovanni Basso   18:50.40 +6:40.84 5:43.94 53rd 13:06.46 57th  
57th 130 Gustavo Cortes   18:51.81 +6:42.25 6:05.31 55th 12:46.50 55th  
58th 123 Raimundo Guzman   19:02.41 +6:52.85 7:03.92 58th 11:58.49 47th  
  129 Alvaro Bulnes Llompart   rtd   8:25.04 59th