ENDURO

...return to index

Pos No. Name Country Class Time Behind PE8 - Copin Alto PE9 - Copin Bajo PE10 - Cascajos
1st 5 Jesse Melamed CA OPEN MEN 30:33.71   9:38.64 (1st) 12:30.41 (1st) 8:24.66 (1st)
2nd 2 Mark Scott GB OPEN MEN 31:07.66 +0:33.95 9:44.52 (5th) 12:37.95 (2nd) 8:45.19 (2nd)
3rd 3 Pedro Burns CL OPEN MEN 31:13.76 +0:40.05 9:41.97 (2nd) 12:42.32 (3rd) 8:49.47 (3rd)
4th 1 Milciades Jaque CL OPEN MEN 31:38.28 +1:04.57 9:42.42 (3rd) 12:56.21 (6th) 8:59.65 (5th)
5th 10 Iago Garay ES OPEN MEN 31:47.39 +1:13.68 9:53.34 (8th) 12:53.79 (5th) 9:00.26 (6th)
6th 26 Rene Wildhaber CH OPEN MEN 31:53.46 +1:19.75 9:47.88 (6th) 12:51.08 (4th) 9:14.50 (9th)
7th 44 Armin Beeli CH OPEN MEN 32:00.80 +1:27.09 9:48.84 (7th) 13:07.54 (7th) 9:04.42 (7th)
8th 4 Nicolas Prudencio CL OPEN MEN 33:05.44 +2:31.73 10:12.00 (10th) 13:44.05 (13th) 9:09.39 (8th)
9th 8 Pablo Maldonado H CL OPEN MEN 33:07.67 +2:33.96 10:15.67 (11th) 13:33.33 (8th) 9:18.67 (10th)
10th 11 Allan Cooke US OPEN MEN 33:24.36 +2:50.65 10:25.40 (14th) 13:38.70 (11th) 9:20.26 (11th)
11th 19 Nic Gibson US OPEN MEN 33:38.87 +3:05.16 10:22.93 (13th) 13:35.12 (9th) 9:40.82 (13th)
12th 18 Alex McGuinnes US OPEN MEN 33:47.39 +3:13.68 10:21.42 (12th) 14:03.86 (17th) 9:22.11 (12th)
13th 24 Teo Nass CL OPEN MEN 33:50.75 +3:17.04 10:27.31 (15th) 13:35.66 (10th) 9:47.78 (14th)
14th 12 Cristobal Ramirez CL AMATEUR MEN 34:17.64 +3:43.93 10:38.31 (16th) 13:43.46 (12th) 9:55.87 (17th)
15th 22 Martin Cepi AR OPEN MEN 34:28.00 +3:54.29 10:42.07 (18th) 13:57.83 (16th) 9:48.10 (15th)
16th 55 Jeff Beeston AU MASTER MEN 34:43.22 +4:09.51 10:46.89 (19th) 13:48.00 (14th) 10:08.33 (19th)
17th 25 Antonio Ovalle CL OPEN MEN 34:50.30 +4:16.59 9:57.76 (9th) 15:53.22 (36th) 8:59.32 (4th)
18th 27 Jeronimo Burns CL OPEN MEN 34:58.13 +4:24.42 10:38.56 (17th) 13:50.50 (15th) 10:29.07 (22nd)
19th 15 Pedro Barroso CL OPEN MEN 35:09.01 +4:35.30 11:02.97 (21st) 14:15.33 (18th) 9:50.71 (16th)
20th 40 Juan Hagn CL AMATEUR MEN 35:20.08 +4:46.37 11:00.09 (20th) 14:22.54 (19th) 9:57.45 (18th)
21st 20 Alex Gardner US MASTER MEN 36:20.24 +5:46.53 11:19.25 (23rd) 14:40.26 (23rd) 10:20.73 (21st)
22nd 94 Florencia Espiñeira CL WOMAN 36:24.74 +5:51.03 11:20.87 (24th) 14:46.41 (24th) 10:17.46 (20th)
23rd 76 Tim Prebble NZ MASTER MEN 36:49.37 +6:15.66 11:11.06 (22nd) 14:58.77 (27th) 10:39.54 (27th)
24th 71 Pedro Donoso CL OPEN MEN 37:17.94 +6:44.23 11:53.49 (31st) 14:54.27 (26th) 10:30.18 (23rd)
25th 72 Rodrigo Ruanova Morett MX MASTER MEN 37:26.36 +6:52.65 11:31.72 (25th) 15:20.18 (30th) 10:34.46 (25th)
26th 21 Tommy Magrath US OPEN MEN 37:27.20 +6:53.49 11:36.91 (27th) 14:28.36 (20th) 11:21.93 (33rd)
27th 85 Benjamin Gonzalez CL AMATEUR MEN 37:27.64 +6:53.93 11:58.16 (32nd) 14:53.78 (25th) 10:35.70 (26th)
28th 23 Jon Cancellier US MASTER MEN 37:44.96 +7:11.25 11:37.26 (28th) 15:09.37 (29th) 10:58.33 (30th)
29th 60 Craig Tolson NZ MASTER MEN 37:46.21 +7:12.50 11:35.68 (26th) 14:33.14 (21st) 11:37.39 (35th)
30th 53 Nicolas Bennett CL AMATEUR MEN 38:25.34 +7:51.63 12:05.57 (34th) 15:27.55 (32nd) 10:52.22 (29th)
31st 42 Carlos "Moreno" Huerta CL OPEN MEN 38:48.27 +8:14.56 12:03.00 (33rd) 16:11.09 (40th) 10:34.18 (24th)
32nd 41 Matthew Bowe US OPEN MEN 39:26.50 +8:52.79 12:13.85 (36th) 14:35.62 (22nd) 12:37.03 (45th)
33rd 82 Robert Marent BR MASTER MEN 39:41.72 +9:08.01 12:19.82 (37th) 15:36.18 (33rd) 11:45.72 (37th)
34th 52 Manfred "JOYA DETONANTE" Fullgraff CL AMATEUR MEN 39:57.68 +9:23.97 12:24.48 (38th) 16:31.01 (44th) 11:02.19 (31st)
35th 95 Martha Gill GB WOMAN 40:08.46 +9:34.75 12:06.97 (35th) 15:26.92 (31st) 12:34.57 (44th)
36th 47 Nicolas Valdes CL AMATEUR MEN 40:30.32 +9:56.61 12:36.28 (40th) 16:35.01 (46th) 11:19.03 (32nd)
37th 69 Leonardo Voelz BR MASTER MEN 40:39.25 +10:05.54 13:08.80 (43rd) 15:59.34 (37th) 11:31.11 (34th)
38th 38 Felipe Larenas G CL MASTER MEN 40:52.70 +10:18.99 12:28.22 (39th) 16:07.41 (39th) 12:17.07 (42nd)
39th 57 David Thompson US AMATEUR MEN 40:54.91 +10:21.20 13:30.25 (47th) 15:44.83 (35th) 11:39.83 (36th)
40th 49 Francisco Charlin CL AMATEUR MEN 40:57.08 +10:23.37 12:45.57 (41st) 16:21.12 (42nd) 11:50.39 (39th)
41st 68 Julian Moore IE MASTER MEN 41:53.81 +11:20.10 13:06.24 (42nd) 16:42.97 (48th) 12:04.60 (41st)
42nd 79 Raphael Jaggy CH MASTER MEN 41:54.24 +11:20.53 13:34.62 (49th) 16:28.42 (43rd) 11:51.20 (40th)
43rd 54 James Pretty NZ MASTER MEN 42:24.43 +11:50.72 13:52.79 (53rd) 16:02.64 (38th) 12:29.00 (43rd)
44th 100 Leigh Bowe US WOMAN 42:33.45 +11:59.74 13:29.39 (46th) 16:19.45 (41st) 12:44.61 (47th)
45th 66 Juan Court CL MASTER MEN 42:55.88 +12:22.17 13:40.32 (52nd) 16:33.02 (45th) 12:42.54 (46th)
46th 97 Julie Baird US WOMAN 43:18.24 +12:44.53 13:36.98 (51st) 16:49.62 (49th) 12:51.64 (49th)
47th 36 Felipe Soto CL AMATEUR MEN 43:43.96 +13:10.25 13:35.77 (50th) 17:09.34 (52nd) 12:58.85 (50th)
48th 16 Pablo "Marisco" Bravo AR MASTER MEN 43:50.30 +13:16.59 13:26.48 (45th) 17:12.81 (54th) 13:11.01 (54th)
49th 43 Patricio Fernández CL AMATEUR MEN 43:56.77 +13:23.06 13:23.35 (44th) 17:30.40 (58th) 13:03.02 (52nd)
50th 35 Cristian Alvaro Higueras Valladares CL AMATEUR MEN 44:22.10 +13:48.39 13:31.45 (48th) 17:23.07 (57th) 13:27.58 (55th)
51st 45 Rafael Garcia CL AMATEUR MEN 44:31.44 +13:57.73 14:07.19 (56th) 17:32.89 (59th) 12:51.36 (48th)
52nd 65 Pablo Tomas Vergara Delgadillo CL AMATEUR MEN 44:32.20 +13:58.49 14:05.62 (55th) 17:16.75 (56th) 13:09.83 (53rd)
53rd 84 Claudio Dutra da Mata BR MASTER MEN 44:40.97 +14:07.26 14:28.84 (58th) 16:39.82 (47th) 13:32.31 (56th)
54th 70 Alejandro Flores MX MASTER MEN 45:19.96 +14:46.25 15:27.66 (63rd) 16:52.86 (50th) 12:59.44 (51st)
55th 73 Marcio Berger BR MASTER MEN 46:03.57 +15:29.86 14:03.97 (54th) 17:11.56 (53rd) 14:48.04 (62nd)
56th 39 Nicolas Llona CL AMATEUR MEN 46:05.61 +15:31.90 14:44.63 (60th) 17:41.94 (60th) 13:39.04 (57th)
57th 48 Ignacio "Chorizo" García CL AMATEUR MEN 47:36.36 +17:02.65 14:36.84 (59th) 18:01.80 (61st) 14:57.72 (63rd)
58th 62 Juan Pablo Maul CL MASTER MEN 48:31.64 +17:57.93 15:34.33 (64th) 18:13.44 (62nd) 14:43.87 (61st)
59th 83 Jaime Binder CL MASTER MEN 49:08.50 +18:34.79 15:51.07 (69th) 18:56.58 (66th) 14:20.85 (60th)
60th 31 Niklas Svensson SE OPEN MEN 49:34.12 +19:00.41 11:53.08 (30th) 15:37.28 (34th) 22:03.76 (72nd)
61st 33 Oleg "Chinchilla" Osin US OPEN MEN 49:52.46 +19:18.75 15:39.22 (66th) 19:59.71 (70th) 14:13.53 (59th)
62nd 78 Mark Brookshaw GB MASTER MEN 50:19.08 +19:45.37 15:03.12 (61st) 18:34.32 (64th) 16:41.64 (67th)
63rd 96 Jaime Hill CA WOMAN 52:23.40 +21:49.69 22:07.56 (77th) 18:30.06 (63rd) 11:45.78 (38th)
64th 46 Claudio Bachmann CL OPEN MEN 52:37.97 +22:04.26 15:41.48 (67th) 20:27.75 (72nd) 16:28.74 (66th)
65th 56 Jaime Mayol CL MASTER MEN 53:16.13 +22:42.42 15:21.15 (62nd) 18:59.21 (67th) 18:55.77 (69th)
66th 64 Jorge Hoehmann CL MASTER MEN 54:25.60 +23:51.89 16:08.47 (70th) 18:41.07 (65th) 19:36.06 (71st)
67th 17 Alejandro Amigo Klaassen CL OPEN MEN 57:17.89 +26:44.18 11:47.10 (29th) 17:15.85 (55th) 28:14.94 (75th)
68th 13 Robert Pearce US OPEN MEN 57:39.81 +27:06.10 18:48.65 (74th) 21:39.15 (74th) 17:12.01 (68th)
69th 74 Ignacio Lizama CL MASTER MEN 58:19.39 +27:45.68 15:35.94 (65th) 19:57.35 (69th) 22:46.10 (73rd)
70th 58 Jorge Alberto Uauy Rabie CL MASTER MEN 59:03.91 +28:30.20 18:01.19 (73rd) 21:45.64 (75th) 19:17.08 (70th)
71st 28 Claude Fortin CA AMATEUR MEN 59:15.89 +28:42.18 21:47.49 (76th) 21:14.54 (73rd) 16:13.86 (65th)
72nd 6 Josh Bryceland GB OPEN MEN 60:21.79 +29:48.08 9:43.23 (4th) 35:08.34 (77th) 15:30.22 (64th)
73rd 99 Heather Brann NZ WOMAN 60:53.69 +30:19.98 17:30.50 (72nd) 19:54.67 (68th) 23:28.52 (74th)
74th 51 Sergio Mujica CL AMATEUR MEN 61:37.57 +31:03.86 35:45.60 (78th) 15:02.17 (28th) 10:49.80 (28th)
75th 61 Carlos Ibañez CL MASTER MEN 66:33.68 +35:59.97 14:20.30 (57th) 17:08.99 (51st) 35:04.39 (77th)
76th 80 Adrian Bradley GB MASTER MEN 67:40.33 +37:06.62 16:32.74 (71st) 37:14.10 (78th) 13:53.49 (58th)
77th 98 Bridget McMillan NZ WOMAN 75:10.34 +44:36.63 21:35.56 (75th) 20:18.04 (71st) 33:16.74 (76th)
  32 Florian Klein DE OPEN MEN     15:47.63 (68th) 30:57.01 (76th)