Results for Montenbaik Enduro 2019 - #1 La Parva - 17-mar.-2019 - Provisional - Super Experto

...return to index

Super Experto - Results

Pos No. Name Country Time Behind PE1 - VALLE AMARILLO PE2 - 3100 PE3 - BARROS NEGROS PE4 - 1/2 PARVAZO Penalties
1st 7 Felipe Vial   19:00.16   4:18.70 1st 3:53.20 1st 5:28.36 1st 5:19.90 2nd  
2nd 11 Fernando Riquelme   19:21.58 +0:21.42 4:24.85 3rd 4:04.93 5th 5:32.12 2nd 5:19.68 1st  
3rd 2 Andreas Kukulis   19:32.40 +0:32.24 4:20.72 2nd 4:00.16 3rd 5:41.90 4th 5:29.62 5th  
4th 4 Nicolas Prudencio   19:37.94 +0:37.78 4:29.36 5th 4:04.22 4th 5:40.58 3rd 5:23.78 4th  
5th 9 Alberto Pacheco   20:16.72 +1:16.56 4:40.00 7th 4:13.71 9th 5:47.66 6th 5:35.35 7th  
6th 3 Jorge Verdugo   20:18.97 +1:18.81 4:44.50 9th 4:10.94 7th 5:53.16 8th 5:30.37 6th  
7th 21 Rexner Echeverria   20:30.38 +1:30.22 4:36.34 6th 4:16.42 11th 5:51.00 7th 5:46.62 12th  
8th 15 Claudio Salazar Cisternas   20:31.40 +1:31.24 4:52.84 14th 4:12.90 8th 5:44.89 5th 5:40.77 10th  
9th 34 Vicente Diaz   20:42.65 +1:42.49 4:45.51 10th 4:14.42 10th 6:02.18 11th 5:40.54 9th  
10th 12 Daniel Molina   20:42.85 +1:42.69 4:40.31 8th 4:20.21 16th 5:54.08 9th 5:48.25 15th  
11th 23 Pablo Hobon   20:52.94 +1:52.78 4:47.13 12th 4:18.41 13th 6:06.90 14th 5:40.50 8th  
12th 98 Cristian Jeria   21:00.05 +1:59.89 4:57.00 15th 4:18.88 14th 5:56.76 10th 5:47.41 14th  
13th 8 Felipe Henott   21:00.20 +2:00.04 4:57.01 16th 4:09.47 6th 6:09.36 15th 5:44.36 11th  
14th 29 Ignacio Jara   21:05.38 +2:05.22 4:46.66 11th 4:27.00 18th 6:02.93 12th 5:48.79 16th  
15th 40 Nicolas Espejo   21:11.48 +2:11.32 4:49.32 13th 4:17.90 12th 6:06.82 13th 5:57.44 19th  
16th 126 Matias Goñi   21:28.18 +2:28.02 5:03.29 18th 4:21.75 17th 6:15.84 17th 5:47.30 13th  
17th 58 Carlos Beyer   21:49.13 +2:48.97 5:11.27 20th 4:20.11 15th 6:22.00 19th 5:55.75 18th  
18th 36 Sebastian Salazar   22:00.96 +3:00.80 5:04.02 19th 4:28.77 20th 6:29.78 23rd 5:58.39 20th  
19th 92 Juan Pablo Garrido   22:09.67 +3:09.51 5:02.27 17th 4:33.65 26th 6:25.04 21st 6:08.71 26th  
20th 112 Benjamin De Vicente   22:20.86 +3:20.70 5:13.58 22nd= 4:27.97 19th 6:38.07 26th 6:01.24 22nd  
21st 110 Carl Lust   22:21.01 +3:20.85 5:26.73 26th 4:31.28 23rd 6:23.32 20th 5:59.68 21st  
22nd 37 Ricardo Ramirez   22:25.27 +3:25.11 5:13.00 21st 4:33.00 25th 6:35.00 25th 6:04.27 24th  
23rd 87 Sebastian Daly   22:29.27 +3:29.11 5:13.58 22nd= 4:30.05 21st 6:30.09 24th 6:15.55 29th  
24th 118 Francisco Schuler   22:37.66 +3:37.50 5:16.06 24th 4:31.23 22nd 6:21.76 18th 6:28.61 34th  
25th 117 Eynard Engber   22:56.06 +3:55.90 5:32.88 35th 4:51.90 39th 6:27.57 22nd 6:03.71 23rd  
26th 44 Alfonso Correa   23:14.28 +4:14.12 5:28.94 29th 4:42.23 29th 6:50.30 30th 6:12.81 28th  
27th 130 Sebastian Ulloa   23:16.59 +4:16.43 5:33.95 37th 4:35.21 27th 6:48.67 29th 6:18.76 30th  
28th 45 Damiano Bortolotti Bertolla   23:38.38 +4:38.22 5:28.05 27th 4:41.09 28th 6:52.56 34th 6:36.68 41st  
29th 64 Pedro Irarrazaval   23:41.79 +4:41.63 5:33.89 36th 4:48.82 37th 6:57.33 38th 6:21.75 31st  
30th 125 Matias Reveco   23:42.55 +4:42.39 5:36.23 39th 4:54.60 43rd 6:40.96 27th 6:30.76 35th  
31st 116 Esteban Castro   23:48.56 +4:48.40 5:47.67 44th 4:52.96 41st 6:59.58 40th 6:08.35 25th  
32nd 134 Sebastian Aguayo   23:54.83 +4:54.67 5:31.21 31st 4:42.55 30th 7:06.02 45th 6:35.05 40th  
33rd 119 Francisco Gonzalez   23:57.93 +4:57.77 5:42.15 42nd 4:46.78 34th 6:54.44 35th 6:34.56 39th  
34th 107 Francisco Monje   24:00.08 +4:59.92 5:32.17 34th 5:08.26 56th 6:46.60 28th 6:33.05 37th  
35th 123 Jose Miguel Espina   24:03.99 +5:03.83 5:26.65 25th 4:43.88 31st 7:18.91 50th 6:34.55 38th  
36th 122 Jose Miguel Carmona Espinosa   24:05.38 +5:05.22 5:35.60 38th 5:01.33 49th 7:01.13 41st 6:27.32 32nd  
37th 108 Samuel Achurra   24:11.63 +5:11.47 5:31.98 33rd 4:55.53 46th 7:04.03 42nd 6:40.09 44th  
38th 30 Carlos Celis   24:11.78 +5:11.62 6:24.88 55th 4:45.71 32nd 6:51.65 33rd 6:09.54 27th  
39th 113 Carlos Meneses   24:13.09 +5:12.93 5:56.75 47th 4:52.15 40th 6:56.69 37th 6:27.50 33rd  
40th 62 Kevyn Gutierrez   24:17.88 +5:17.72 5:46.33 43rd 4:47.41 36th 7:04.25 43rd 6:39.89 43rd  
41st 104 Klauss Gerlach   24:31.81 +5:31.65 6:07.99 51st 5:01.68 50th 6:51.09 31st 6:31.05 36th  
42nd 85 Rafael Tagle   24:35.27 +5:35.11 5:52.23 45th 4:59.79 48th 7:04.56 44th 6:38.69 42nd  
43rd 121 Ignacio Leonardo Peña Novoa   24:40.65 +5:40.49 5:41.17 41st 4:55.27 45th 7:10.06 47th 6:54.15 49th  
44th 73 Roberto Troncoso   25:05.86 +6:05.70 5:29.18 30th 4:47.03 35th 6:55.57 36th 7:54.08 57th  
45th 86 Juan Luis Ibarra Montt   25:09.02 +6:08.86 5:58.74 49th 5:04.28 52nd 7:14.06 48th 6:51.94 48th  
46th 70 Matias Medel   25:15.33 +6:15.17 5:55.71 46th 4:59.42 47th 7:38.81 53rd 6:41.39 45th  
47th 78 Pedro Pablo Fernandez Aldunate   25:17.32 +6:17.16 5:28.83 28th 4:46.08 33rd 6:51.57 32nd 8:10.84 59th  
48th 174 Jose Mendez   25:45.34 +6:45.18 5:56.86 48th 5:06.50 54th 7:39.02 54th 7:02.96 50th  
49th 114 Diego Jose Badilla Rivera   25:45.65 +6:45.49 6:09.33 53rd 5:29.13 58th 7:18.62 49th 6:48.57 47th  
50th 99 Hector Lobo Gaete   25:55.80 +6:55.64 6:08.52 52nd 4:55.02 44th 7:28.39 51st 7:23.87 53rd  
51st 103 Diego Cifuentes   26:03.96 +7:03.80 7:07.30 59th 5:03.30 51st 7:09.54 46th 6:43.82 46th  
52nd 115 Diego Perez Rivera   26:09.86 +7:09.70 6:16.64 54th 5:11.60 57th 7:35.93 52nd 7:05.69 52nd  
53rd 101 Lars Bock   26:32.96 +7:32.80 6:06.25 50th 5:07.14 55th 7:52.55 55th 7:27.02 54th  
54th 124 Marcelo Beltran   27:00.90 +8:00.74 6:25.46 56th 5:33.61 60th 7:57.06 56th 7:04.77 51st  
55th 120 Francisco Maureira   27:43.95 +8:43.79 6:36.32 58th 5:04.63 53rd 8:13.27 57th 7:49.73 56th  
56th 111 Alfonso Vasquez   28:21.24 +9:21.08 6:33.60 57th 5:33.56 59th 8:30.05 58th 7:44.03 55th  
57th 18 Luis Bozzi   30:19.56 +11:19.40 13:42.95 62nd 4:31.95 24th 6:12.07 16th 5:52.59 17th  
58th 132 Tomas Nuñez Vergara   31:08.70 +12:08.54 7:08.60 60th 5:56.57 61st 9:54.53 59th 8:09.00 58th  
59th 95 Noel Francisco Charpentier   44:25.13 +25:24.97 5:31.82 32nd 4:49.43 38th 6:57.57 39th 27:06.31 61st  
60th 105 Juan Pablo Larrain   45:37.33 +26:37.17 9:26.38 61st 7:53.28 62nd 12:19.35 60th 10:58.32 60th 5:00.00
  6 Milciades Jaque   w10   4:25.95 4th 3:59.98 2nd     5:22.00 3rd  
  131 Siguer Otsu Dünner   rtd   5:38.58 40th 4:54.23 42nd          
  109 Bruno Lavagnino   dsq   5:04.28   4:37.64   6:24.36   5:47.23    
  10 Mauricio  Acuña   dsq rtd   4:25.10   3:57.64   106:29.97