Results for Montenbaik Enduro 2019 - #2 Huilo Huilo - 20-abr.-2019 - Provisional - Enduro 2

...return to index

Enduro 2 - Results

Pos Name Country Dia 1 Dia 2 Total
1st Salvador Achurra   14:44.07 (1) 13:20.42 (4) 28:04.49
2nd Willy Schweitzer   15:10.64 (2) 13:18.40 (3) 28:29.04
3rd Nico Valencia   15:19.96 (3) 13:10.00 (2) 28:29.96
4th Guillermo Gabriel Riquelme   15:48.00 (12) 13:28.98 (5) 29:16.98
5th Paul Nappe   15:46.89 (11) 13:33.03 (6) 29:19.92
6th Philippe Provost   15:31.98 (6) 13:52.75 (15) 29:24.73
7th Sebastian Fredericksen   15:46.19 (10) 13:40.81 (7) 29:27.00
8th Elias Bruna   15:45.34 (9) 13:43.11 (8) 29:28.45
9th Raimundo Guzman   15:43.53 (7) 13:45.52 (9) 29:29.05
10th Esteban Lanz   15:25.14 (4) 14:11.13 (23) 29:36.27
11th Ignacio Wittke   15:51.92 (13) 13:52.63 (14) 29:44.55
12th Felipe Garcia Schifferli   15:44.13 (8) 14:04.12 (21) 29:48.25
13th Tomas Andres Guldman   15:56.87 (17) 13:52.49 (13) 29:49.36
14th Javier Reveco   16:02.50 (18) 13:48.00 (10) 29:50.50
15th Benjamin Corral   15:52.28 (14) 13:58.97 (17) 29:51.25
16th Jose Carrasco Stipicic   16:05.08 (20) 13:49.70 (11) 29:54.78
17th Luis Ojeda   15:30.66 (5) 14:24.55 (32) 29:55.21
18th Yerco Paez   16:05.92 (21) 13:53.02 (16) 29:58.94
19th Tomas Belmar Korsholm   16:04.60 (19) 14:02.78 (19) 30:07.38
20th Gianpier Bertolla   16:08.77 (23) 14:02.63 (18) 30:11.40
21st Francesco Corral   16:12.45 (25) 14:02.88 (20) 30:15.33
22nd Luis Duran   15:54.60 (16) 14:24.66 (33) 30:19.26
23rd Max Cabezas   16:07.53 (22) 14:15.63 (26) 30:23.16
24th Sebastian Flores   16:22.43 (30) 14:05.12 (22) 30:27.55
25th Nicolas Hartwig   15:54.05 (15) 14:34.35 (37) 30:28.40
26th Benjamin Ulloa   16:27.77 (32) 14:13.26 (25) 30:41.03
27th Diego De Tezanos Pinto Delano   16:19.55 (29) 14:23.25 (31) 30:42.80
28th Rodolfo Muñoz   16:18.16 (28) 14:35.57 (39) 30:53.73
29th Jose Tomas Novoa   16:28.55 (33) 14:26.25 (35) 30:54.80
30th Martin Novoa Matte   16:26.36 (31) 14:33.36 (36) 30:59.72
31st Santiago Eguiguren   16:17.57 (27) 14:44.16 (45) 31:01.73
32nd Matias Dittborn   16:45.71 (44) 14:20.82 (30) 31:06.53
33rd Maximiliano Fernandez   16:30.12 (34) 14:44.38 (47) 31:14.50
34th Patricio Cancino   16:17.33 (26) 14:57.39 (62) 31:14.72
35th Xavier Rodriguez   17:00.10 (55) 14:16.51 (28) 31:16.61
36th Joaquin Schonherr   16:33.22 (37) 14:45.53 (48) 31:18.75
37th Luciano Contreras   16:39.57 (41) 14:43.12 (44) 31:22.69
38th Cristobal Eric Herrera Arriagada   16:49.21 (46) 14:34.57 (38) 31:23.78
39th Javier Salvador   16:32.90 (36) 14:51.35 (53) 31:24.25
40th Carlos Contreras   17:09.49 (66) 14:16.02 (27) 31:25.51
41st Andres Beovic   16:52.34 (49) 14:36.56 (40) 31:28.90
42nd Ivan Jaque   17:03.67 (61) 14:25.57 (34) 31:29.24
43rd= Leandro Hernandez   16:42.34 (42) 14:48.02 (51) 31:30.36
43rd= Jose Vicencio   16:47.39 (45) 14:42.97 (43) 31:30.36
45th Sebastian Vera   16:49.87 (48) 14:52.76 (54) 31:42.63
46th Joaquin Jara Fierro   17:26.88 (82) 14:17.66 (29) 31:44.54
47th Victor Almenara   17:03.57 (59) 14:41.16 (42) 31:44.73
48th Jorge Arenas Vergara   17:02.53 (57) 14:46.70 (50) 31:49.23
49th Stephan Sumps Yarur   16:56.98 (52) 14:53.07 (55) 31:50.05
50th Daniel Pinto   16:55.48 (51) 14:56.89 (60) 31:52.37
51st Josema Serrano   16:59.21 (54) 14:54.39 (57) 31:53.60
52nd Maximiliano Illanes   17:02.11 (56) 14:54.37 (56) 31:56.48
53rd Leonardo Garcia   17:13.55 (69) 14:44.36 (46) 31:57.91
54th Mauricio Olmos   16:32.03 (35) 15:26.83 (88) 31:58.86
55th Pablo Fernandez Bravo   16:39.09 (40) 15:25.08 (85) 32:04.17
56th Tomas Apparcel   17:07.23 (64) 14:57.09 (61) 32:04.32
57th Pedro Haussmann   17:04.69 (62) 15:02.58 (65) 32:07.27
58th Matias Correa Ormazabal   17:03.59 (60) 15:09.26 (69) 32:12.85
59th Jose Reyes   17:08.73 (65) 15:04.46 (66) 32:13.19
60th Andres Santa Cruz   17:19.87 (75) 14:57.78 (63) 32:17.65
61st Pata Saez   17:22.29 (77) 14:55.97 (59) 32:18.26
62nd Federico Wallace   17:06.96 (63) 15:13.33 (72) 32:20.29
63rd Daniel Rodriguez   16:54.80 (50) 15:26.14 (86) 32:20.94
64th Felipe Castillo Muñoz   17:26.42 (80) 15:01.32 (64) 32:27.74
65th Raul Narvaez   16:49.86 (47) 15:42.83 (100) 32:32.69
66th Alfonso Reyes   17:54.67 (102) 14:39.35 (41) 32:34.02
67th Juan Jose Piddo   17:10.76 (67) 15:23.69 (83) 32:34.45
68th Felipe Andres Romero Labra   17:44.18 (92) 14:54.80 (58) 32:38.98
69th Andreas Droop   18:26.98 (123) 14:12.86 (24) 32:39.84
70th Simon Gonzalez   17:19.72 (74) 15:20.71 (80) 32:40.43
71st Jean Soublette   17:32.80 (84) 15:10.40 (70) 32:43.20
72nd Pedro Dominguez   17:57.51 (103) 14:45.71 (49) 32:43.22
73rd Waldo Uribe   17:19.09 (73) 15:26.37 (87) 32:45.46
74th Jose Tomas Bozzi   16:59.03 (53) 15:48.32 (107) 32:47.35
75th Nicolas De Vicente   17:31.88 (83) 15:19.21 (77) 32:51.09
76th Matias Ricardo Klett Vargas   17:20.36 (76) 15:32.10 (92) 32:52.46
77th Marcial Guzman Monardes   17:16.48 (71) 15:36.01 (95) 32:52.49
78th Santiago Tomas De La Puente   17:11.46 (68) 15:41.60 (99) 32:53.06
79th Nicolas Antoine Provost Jaramillo   17:02.85 (58) 15:52.39 (109) 32:55.24
80th Pedro Castillo   17:26.67 (81) 15:28.89 (89) 32:55.56
81st Rodrigo Brain   16:45.64 (43) 16:15.91 (128) 33:01.55
82nd Felipe Martino   17:26.13 (79) 15:39.52 (98) 33:05.65
83rd Nicolas Campos Meleda   17:49.39 (97) 15:18.40 (74) 33:07.79
84th Benjamin Ramos   17:15.20 (70) 15:56.21 (111) 33:11.41
85th Cristopher Jofre Plaza   17:48.68 (96) 15:23.31 (82) 33:11.99
86th Juan Darritchon   17:49.92 (98) 15:23.09 (81) 33:13.01
87th Clemente Casals   17:58.88 (105) 15:20.55 (79) 33:19.43
88th Francisco Javier Ortega Maturana   18:08.17 (109) 15:11.85 (71) 33:20.02
89th Jose Miguel Orellana   17:22.93 (78) 15:57.32 (112) 33:20.25
90th Carlos Carvajal   18:01.31 (106) 15:18.96 (76) 33:20.27
91st Matias Lindsay   18:15.17 (116) 15:06.32 (67) 33:21.49
92nd Eugenio Valenzuela Valenzuela Reymond   17:47.39 (94) 15:36.62 (96) 33:24.01
93rd Gabriel Zamora   18:06.86 (108) 15:19.55 (78) 33:26.41
94th Diego Wieczorek   17:47.98 (95) 15:38.89 (97) 33:26.87
95th Juan Carlos Fabres   18:17.79 (118) 15:09.12 (68) 33:26.91
96th Tomas Rodriguez   17:52.43 (101) 15:34.59 (93) 33:27.02
97th Rodrigo Ibañez   17:51.83 (100) 15:35.40 (94) 33:27.23
98th Jose Ramon Reyes Ovalle   17:32.97 (85) 15:59.62 (115) 33:32.59
99th Felipe Garrido   17:51.53 (99) 15:45.38 (105) 33:36.91
100th Cristobal Andreani   17:37.93 (87) 15:59.11 (114) 33:37.04
101st Benjamin Cox   17:45.89 (93) 15:51.32 (108) 33:37.21
102nd Martin Zuñiga   17:17.88 (72) 16:26.21 (130) 33:44.09
103rd Felipe Rumie   18:21.15 (120) 15:24.72 (84) 33:45.87
104th Alkar Von Mattens   17:38.27 (88) 16:10.10 (122) 33:48.37
105th Agustin Matte Rios   17:42.70 (91) 16:05.99 (118) 33:48.69
106th Maximiliano Rochette   17:42.19 (90) 16:09.03 (121) 33:51.22
107th Nicolas Zamora   18:10.72 (112) 15:44.62 (103) 33:55.34
108th Guillermo Castro   16:34.93 (39) 17:21.73 (150) 33:56.66
109th Juanjo Nuñez   18:10.74 (113) 15:48.29 (106) 33:59.03
110th Luca Querry   18:41.99 (131) 15:18.86 (75) 34:00.85
111th Joaquin Cardemil   17:58.62 (104) 16:02.47 (116) 34:01.09
112th Alejandro Abud   18:08.51 (110) 15:58.53 (113) 34:07.04
113th Francisco Acuña   18:37.68 (128) 15:31.57 (91) 34:09.25
114th Lucas Sainz   19:26.27 (151) 14:48.07 (52) 34:14.34
115th Vicente Monje   18:09.10 (111) 16:06.66 (120) 34:15.76
116th Tomas Gallardo   18:35.29 (127) 15:43.14 (102) 34:18.43
117th Adolfo Elias Sanchez Lobos   18:50.39 (134) 15:29.27 (90) 34:19.66
118th Sebastian Duarte   18:38.92 (130) 15:45.19 (104) 34:24.11
119th Rene Vidal   18:14.25 (115) 16:17.75 (129) 34:32.00
120th Diego Ibarra   19:26.74 (152) 15:14.86 (73) 34:41.60
121st Cristian Rodriguez Pulido   18:48.69 (133) 15:54.12 (110) 34:42.81
122nd Alonso Casas   18:34.17 (126) 16:12.04 (125) 34:46.21
123rd Mike Izquierdo   18:21.06 (119) 16:35.37 (133) 34:56.43
124th Camilo Burotto   18:25.17 (121) 16:36.71 (134) 35:01.88
125th Francisco Vergara Armstrong   18:59.17 (139) 16:12.52 (127) 35:11.69
126th Fernando Arriagada   18:30.11 (124) 16:44.82 (136) 35:14.93
127th Pedro Pablo Vergara   19:03.61 (142) 16:11.40 (124) 35:15.01
128th Juan Jose Rodriguez Zavala   18:45.45 (132) 16:29.93 (132) 35:15.38
129th Aldo Flores   16:09.50 (24) 19:11.14 (178) 35:20.64
130th Felipe Figueroa   17:34.50 (86) 17:53.50 (162) 35:28.00
131st Carlos Huerta Infante   18:16.66 (117) 17:16.99 (146) 35:33.65
132nd Branko Yutronich   18:25.49 (122) 17:09.51 (142) 35:35.00
133rd Carlos Villegas   22:32.10 (200) 13:04.38 (1) 35:36.48
134th Cristian Morales   19:33.44 (155) 16:06.64 (119) 35:40.08
135th Carlos Suazo   18:54.09 (135) 16:50.66 (138) 35:44.75
136th Gonzalo Ramirez   20:03.41 (165) 15:43.04 (101) 35:46.45
137th Ines Conus   18:58.93 (138) 17:06.99 (141) 36:05.92
138th Jose Miguel Guerra   20:08.41 (167) 16:03.77 (117) 36:12.18
139th Andres Pita   18:30.21 (125) 17:44.25 (160) 36:14.46
140th Diego Tabilo   20:11.10 (168) 16:11.36 (123) 36:22.46
141st Jorge Iñiguez   18:55.34 (137) 17:27.61 (155) 36:22.95
142nd Giovanni Lira   19:08.07 (145) 17:15.05 (144) 36:23.12
143rd Vicente Perez Llanos   19:06.60 (143) 17:27.55 (154) 36:34.15
144th Mauricio Moya   19:50.81 (160) 16:46.05 (137) 36:36.86
145th Nicolas Kraemer   19:22.38 (150) 17:18.54 (148) 36:40.92
146th Julian Honores   19:26.77 (153) 17:15.71 (145) 36:42.48
147th Josefina Gardulski   18:38.33 (129) 18:08.54 (166) 36:46.87
148th Jose Ignacio Letelier   19:18.96 (148) 17:34.09 (157) 36:53.05
149th Vicente Mackay   20:04.02 (166) 16:52.72 (139) 36:56.74
150th Camilo Novoa   18:54.15 (136) 18:05.11 (164) 36:59.26
151st Fernando Garcia   19:38.82 (157) 17:24.38 (152) 37:03.20
152nd Martiniano Pita   19:38.15 (156) 17:26.94 (153) 37:05.09
153rd Rafaela Madrid   19:17.59 (147) 18:06.26 (165) 37:23.85
154th Matias Gonzales   20:02.46 (164) 17:31.58 (156) 37:34.04
155th Antonia Camelio   21:01.24 (180) 16:40.89 (135) 37:42.13
156th Felipe Carvallo   20:54.11 (178) 16:58.33 (140) 37:52.44
157th Mauricio Salazar   20:40.46 (173) 17:20.00 (149) 38:00.46
158th Antonio Landea Zamudio   20:47.03 (176) 17:17.83 (147) 38:04.86
159th Jorge Carrasco   19:47.78 (158) 18:23.47 (167) 38:11.25
160th Isidora Rollan   20:28.86 (172) 17:50.87 (161) 38:19.73
161st Andres Rifo   20:40.88 (174) 17:40.30 (159) 38:21.18
162nd Jose Tomas Wieczorek   21:06.53 (183) 17:22.82 (151) 38:29.35
163rd Benjamin Quinlan   16:33.80 (38) 22:12.61 (197) 38:46.41
164th Brian Luciano Valenzuela   22:38.97 (201) 16:12.51 (126) 38:51.48
165th Augusta Vial   20:51.90 (177) 18:00.37 (163) 38:52.27
166th Jose Ignacio Palma   20:19.87 (170) 18:44.53 (171) 39:04.40
167th Jonathan Erices   21:38.75 (195) 17:39.68 (158) 39:18.43
168th Karina Pizarro   19:00.64 (140) 20:21.42 (188) 39:22.06
169th Agustin Correa   20:27.42 (171) 18:54.91 (176) 39:22.33
170th Agustin Perez Barrientos   20:44.03 (175) 18:45.75 (173) 39:29.78
171st Cristian Elster   19:29.67 (154) 20:01.87 (184) 39:31.54
172nd Rodrigo Ibañez Vial   21:17.93 (186) 18:41.61 (170) 39:59.54
173rd Fernando Prieto Gandarillas   21:22.46 (188) 18:37.28 (169) 39:59.74
174th Agustin Correa   22:51.18 (203) 17:14.91 (143) 40:06.09
175th Laura Sosa   21:14.63 (185) 18:52.29 (175) 40:06.92
176th Benjamin Solano   18:12.40 (114) 21:56.66 (194) 40:09.06
177th Michael Gajardo   19:57.45 (162) 20:18.08 (186) 40:15.53
178th Poli Saavedra   21:30.75 (193) 18:48.20 (174) 40:18.95
179th Renzo Peppi   20:58.29 (179) 20:01.28 (183) 40:59.57
180th Lucas Montalban Villablanca   19:56.54 (161) 21:10.52 (192) 41:07.06
181st Benjamin Reyes   19:09.80 (146) 21:57.66 (196) 41:07.46
182nd Claudia Carrasco   21:30.46 (192) 19:39.66 (180) 41:10.12
183rd Ricardo Bravo   21:49.50 (198) 19:44.08 (181) 41:33.58
184th Fernando Carrasco   21:27.15 (190) 20:07.81 (185) 41:34.96
185th Salvador Madrid   22:55.84 (204) 18:45.12 (172) 41:40.96
186th Sebastian Rifo   22:42.12 (202) 19:19.71 (179) 42:01.83
187th Ignacio Isaacs   21:30.18 (191) 20:39.14 (189) 42:09.32
188th Michael Maximiliano Farias Espinoza   19:07.36 (144) 23:20.49 (202) 42:27.85
189th Gianfranco Gamelli   21:42.73 (196) 21:01.97 (190) 42:44.70
190th Mark Hernandez Hernandez   26:17.89 (214) 16:27.55 (131) 42:45.44
191st Yerko Martinez   22:11.68 (199) 21:03.29 (191) 43:14.97
192nd Nabih Chalhub   20:17.09 (169) 23:00.57 (201) 43:17.66
193rd Luis Gedeon Bustos Oñate   23:38.06 (207) 19:49.67 (182) 43:27.73
194th Diego Achondo   21:13.27 (184) 22:35.21 (199) 43:48.48
195th Julio Lepez Anziani   23:55.48 (210) 20:18.91 (187) 44:14.39
196th Jose Francisco Fernandez   21:21.49 (187) 23:26.59 (203) 44:48.08
197th Valentina Alarcon   21:04.68 (182) 23:44.24 (204) 44:48.92
198th Hugo Gutierrez Veliz   23:59.66 (211) 21:30.18 (193) 45:29.84
199th Katherine Gomez   26:38.84 (216) 18:56.82 (177) 45:35.66
200th Carolina Balladares   23:17.85 (205) 22:21.85 (198) 45:39.70
201st Jose Manuel Perez Covarrubias   23:51.27 (209) 21:57.32 (195) 45:48.59
202nd Cristian Larrain   21:47.93 (197) 25:20.94 (207) 47:08.87
203rd Rodrigo Charlin   29:24.16 (221) 18:26.05 (168) 47:50.21
204th Ivar Zambrano   23:30.64 (206) 24:47.01 (206) 48:17.65
205th Sergio Palacios   27:00.17 (217) 22:42.83 (200) 49:43.00
206th Carlos Alexis Abarca Rifo   28:42.80 (219) 23:51.92 (205) 52:34.72
207th Flavia Manaut   25:22.85 (212) 27:33.03 (208) 52:55.88
208th Osvaldo Roa   25:51.21 (213) 28:07.22 (209) 53:58.43
209th Francisca Rettig   26:22.59 (215) 30:06.58 (210) 56:29.17
  Guillermo Aranzasti   27:11.53 (218) m2-3   -
  Rodrigo Arevalo   m3 m5-6 rtd   13:51.58 (12) -
  Felipe Merida Orostegui   51:55.78 (226) m5-6 m8-9 rtd   -
  Mauricio Rios   38:12.02 (224) m5-6 m8-9 rtd   -
  Alejandro Ferreira   37:24.79 (223) dsq   -
  Katherine Rojas   m2-3 m5-6 rtd   m5-6 m8-9 rtd   -
  Sebastian Montenegro   18:06.70 (107) m5-6 m8-9 rtd   -
  Jose Manuel Ibañez   17:42.18 (89) dsq m2-3   -
  Claudio Retamal   19:48.54 (159) m5-6 m8-9 rtd   -
  Benjamin Villablanca Parada   21:24.12 (189) m5-6 m8-9 rtd   -
  Juan Pablo Langevin   21:38.10 (194) dsq   -
  Christian Diaz Calderon   23:47.88 (208) mS   -
  Hugo Castro   19:03.06 (141) -   -
  Victor Rifo   19:20.55 (149) -   -
  Yanko Dragicevic   19:58.95 (163) -   -
  Phillip Reid   21:03.40 (181) -   -
  Fernando Nano Silva   28:58.55 (220) -   -
  Laura Colombo   34:54.00 (222) -   -
  Samir Bastian Hernandez Rosales   43:09.44 (225) -   -
  Ekaterina Imschenetzky   55:29.82 (227) -   -
  Lucas Rebolledos   78:42.62 (228) -   -
  Francisco Mackay   rtd   -   -
  Felipe Guerrero Serantoni   rtd   -   -