Results for Dia 1 - 20-abr.-2019 - Provisional - Promo

...return to index

Promo - Results

Pos No. Name Country Time Behind PE1 - Bosque Nevado PE2 - Pellin PE3 - Truful Penalties
1st 245 Willy Schweitzer   15:10.64   4:00.82 3rd 3:31.93 1st 7:37.89 1st  
2nd 223 Nico Valencia   15:19.96 +0:09.32 4:01.60 4th 3:36.09 3rd 7:42.27 3rd  
3rd 363 Esteban Lanz   15:25.14 +0:14.50 3:58.04 1st 3:46.63 14th 7:40.47 2nd  
4th 233 Luis Ojeda   15:30.66 +0:20.02 4:04.58 7th 3:36.49 4th 7:49.59 5th  
5th 248 Philippe Provost   15:31.98 +0:21.34 3:59.90 2nd 3:42.01 10th 7:50.07 7th  
6th 361 Raimundo Guzman   15:43.53 +0:32.89 4:07.96 11th 3:39.63 6th 7:55.94 8th  
7th 287 Elias Bruna   15:45.34 +0:34.70 4:02.95 5th 3:40.79 9th 8:01.60 12th  
8th 225 Paul Nappe   15:46.89 +0:36.25 4:06.09 9th 3:50.84 23rd 7:49.96 6th  
9th 244 Guillermo Gabriel Riquelme   15:48.00 +0:37.36 4:05.20 8th 3:37.07 5th 8:05.73 13th  
10th 227 Ignacio Wittke   15:51.92 +0:41.28 4:15.87 16th 3:35.77 2nd 8:00.28 10th  
11th 336 Luis Duran   15:54.60 +0:43.96 4:15.11 15th 3:40.41 7th 7:59.08 9th  
12th 259 Jose Carrasco Stipicic   16:05.08 +0:54.44 4:25.93 28th 3:50.25 21st 7:48.90 4th  
13th 268 Yerco Paez   16:05.92 +0:55.28 4:06.98 10th 3:47.86 15th 8:11.08 15th  
14th 236 Gianpier Bertolla   16:08.77 +0:58.13 4:11.88 12th 3:40.61 8th 8:16.28 16th  
15th 365 Francesco Corral   16:12.45 +1:01.81 4:04.09 6th 3:51.23 24th 8:17.13 17th  
16th 293 Diego De Tezanos Pinto Delano   16:19.55 +1:08.91 4:23.27 20th 3:55.52 28th 8:00.76 11th  
17th 357 Sebastian Flores   16:22.43 +1:11.79 4:13.94 14th 3:43.55 11th 8:24.94 23rd  
18th 284 Javier Salvador   16:32.90 +1:22.26 4:25.95 29th 3:45.18 13th 8:21.77 19th  
19th 319 Joaquin Schonherr   16:33.22 +1:22.58 4:23.03 19th 3:48.60 16th 8:21.59 18th  
20th 241 Pablo Fernandez Bravo   16:39.09 +1:28.45 4:23.70 23rd 3:48.61 17th 8:26.78 25th  
21st 339 Leandro Hernandez   16:42.34 +1:31.70 4:24.03 25th 3:49.42 19th= 8:28.89 26th  
22nd 367 Cristobal Eric Herrera Arriagada   16:49.21 +1:38.57 4:25.58 27th 3:52.69 26th 8:30.94 28th  
23rd 275 Andres Beovic   16:52.34 +1:41.70 4:12.66 13th 3:52.49 25th 8:47.19 34th  
24th 273 Jose Tomas Bozzi   16:59.03 +1:48.39 4:23.64 22nd 4:02.87 42nd 8:32.52 29th  
25th 350 Nicolas Antoine Provost Jaramillo   17:02.85 +1:52.21 4:36.83 45th 4:03.13 43rd 8:22.89 21st  
26th 303 Matias Correa Ormazabal   17:03.59 +1:52.95 4:17.51 17th 3:48.77 18th 8:57.31 39th  
27th 271 Pedro Haussmann   17:04.69 +1:54.05 4:32.01 37th 3:55.56 29th 8:37.12 31st  
28th 370 Federico Wallace   17:06.96 +1:56.32 4:45.94 56th 3:58.56 32nd 8:22.46 20th  
29th 309 Carlos Contreras   17:09.49 +1:58.85 4:34.44 40th 3:58.39 31st 8:36.66 30th  
30th 261 Santiago Tomas De La Puente   17:11.46 +2:00.82 4:30.07 35th 4:01.08 38th 8:40.31 32nd  
31st 360 Leonardo Garcia   17:13.55 +2:02.91 4:43.67 54th 4:00.27 34th= 8:29.61 27th  
32nd 316 Benjamin Ramos   17:15.20 +2:04.56 4:23.62 21st 3:54.31 27th 8:57.27 38th  
33rd 237 Andres Santa Cruz   17:19.87 +2:09.23 4:24.07 26th 3:57.41 30th 8:58.39 40th  
34th 356 Matias Ricardo Klett Vargas   17:20.36 +2:09.72 4:36.71 44th 4:02.35 41st 8:41.30 33rd  
35th 348 Felipe Martino   17:26.13 +2:15.49 4:42.62 52nd 4:16.97 57th 8:26.54 24th  
36th 288 Felipe Castillo Muñoz   17:26.42 +2:15.78 4:27.43 33rd 3:50.65 22nd 8:08.34 14th 1:00.00
37th 307 Joaquin Jara Fierro   17:26.88 +2:16.24 4:18.32 18th 3:44.38 12th 8:24.18 22nd 1:00.00
38th 342 Nicolas De Vicente   17:31.88 +2:21.24 4:36.53 43rd 4:00.87 36th 8:54.48 36th  
39th 349 Alkar Von Mattens   17:38.27 +2:27.63 4:43.20 53rd 4:05.90 47th 8:49.17 35th  
40th 335 Agustin Matte Rios   17:42.70 +2:32.06 4:23.95 24th 4:02.30 40th 9:16.45 52nd  
41st 359 Benjamin Cox   17:45.89 +2:35.25 4:32.04 38th 4:00.27 34th= 9:13.58 49th  
42nd 340 Eugenio Valenzuela Valenzuela Reymond   17:47.39 +2:36.75 4:34.84 42nd 4:07.56 50th 9:04.99 43rd  
43rd 279 Nicolas Campos Meleda   17:49.39 +2:38.75 4:42.30 51st 4:07.15 49th 8:59.94 41st  
44th 337 Rodrigo Ibañez   17:51.83 +2:41.19 4:31.29 36th 4:09.53 53rd 9:11.01 46th  
45th 334 Tomas Rodriguez   17:52.43 +2:41.79 4:34.20 39th 4:23.22 63rd 8:55.01 37th  
46th 353 Pedro Dominguez   17:57.51 +2:46.87 4:27.05 31st 3:49.42 19th= 9:41.04 60th  
47th 354 Joaquin Cardemil   17:58.62 +2:47.98 4:42.03 50th 4:00.88 37th 9:15.71 50th  
48th 328 Carlos Carvajal   18:01.31 +2:50.67 4:49.18 63rd 4:06.01 48th 9:06.12 44th  
49th 343 Sebastian Montenegro   18:06.70 +2:56.06 4:41.53 49th 4:15.23 56th 9:09.94 45th  
50th 266 Francisco Javier Ortega Maturana   18:08.17 +2:57.53 4:26.21 30th 4:01.45 39th 9:40.51 59th  
51st 369 Vicente Monje   18:09.10 +2:58.46 4:46.18 57th 4:20.09 59th 9:02.83 42nd  
52nd 285 Rene Vidal   18:14.25 +3:03.61 4:50.21 65th 4:07.91 51st 9:16.13 51st  
53rd 332 Felipe Rumie   18:21.15 +3:10.51 4:47.68 61st 4:20.38 60th 9:13.09 48th  
54th 276 Camilo Burotto   18:25.17 +3:14.53 4:27.27 32nd 4:09.24 52nd 9:48.66 62nd  
55th 364 Branko Yutronich   18:25.49 +3:14.85 4:45.43 55th 4:12.92 54th 9:27.14 56th  
56th 338 Alonso Casas   18:34.17 +3:23.53 4:54.20 69th 4:05.29 46th 9:34.68 57th  
57th 341 Adolfo Elias Sanchez Lobos   18:50.39 +3:39.75 4:38.98 47th 4:54.68 72nd 9:16.73 53rd  
58th 302 Francisco Vergara Armstrong   18:59.17 +3:48.53 4:37.11 46th 4:46.70 71st 9:35.36 58th  
59th 358 Hugo Castro   19:03.06 +3:52.42 4:49.34 64th 4:13.59 55th 10:00.13 64th  
60th 344 Vicente Perez Llanos   19:06.60 +3:55.96 4:52.99 68th 4:31.76 66th 9:41.85 61st  
61st 347 Victor Rifo   19:20.55 +4:09.91 4:48.48 62nd 4:24.91 64th 10:07.16 65th  
62nd 310 Nicolas Kraemer   19:22.38 +4:11.74 4:47.63 60th 4:17.36 58th 9:17.39 54th 1:00.00
63rd 262 Lucas Sainz   19:26.27 +4:15.63 4:28.12 34th 5:08.61 75th 9:49.54 63rd  
64th 331 Cristian Elster   19:29.67 +4:19.03 4:52.79 67th 4:21.50 61st 10:15.38 68th  
65th 352 Cristian Morales   19:33.44 +4:22.80 4:40.81 48th 5:27.09 76th 9:25.54 55th  
66th 345 Fernando Garcia   19:38.82 +4:28.18 4:58.43 71st 4:32.98 67th 10:07.41 66th  
67th 368 Lucas Montalban Villablanca   19:56.54 +4:45.90 5:08.13 74th 4:40.02 70th 10:08.39 67th  
68th 326 Michael Gajardo   19:57.45 +4:46.81 6:39.57 77th 4:04.89 44th 9:12.99 47th  
69th 329 Yanko Dragicevic   19:58.95 +4:48.31 4:34.78 41st 3:59.22 33rd 11:24.95 76th  
70th 327 Matias Gonzales   20:02.46 +4:51.82 4:57.76 70th 4:39.66 69th 10:25.04 71st  
71st 305 Jose Miguel Guerra   20:08.41 +4:57.77 4:46.45 58th 4:22.47 62nd 10:59.49 75th  
72nd 366 Diego Tabilo   20:11.10 +5:00.46 5:00.84 73rd 4:27.54 65th 10:42.72 74th  
73rd 355 Jose Ignacio Palma   20:19.87 +5:09.23 5:21.13 76th 4:38.36 68th 10:20.38 69th  
74th 289 Agustin Correa   20:27.42 +5:16.78 5:00.21 72nd 4:57.97 73rd 10:29.24 72nd  
75th 333 Phillip Reid   21:03.40 +5:52.76 5:17.89 75th 5:04.59 74th 10:40.92 73rd  
76th 330 Agustin Correa   22:51.18 +7:40.54 4:52.12 66th 4:05.20 45th 13:53.86 77th  
77th 260 Fernando Nano Silva   28:58.55 +13:47.91 4:47.01 59th 13:50.35 78th 10:21.19 70th  
78th 362 Samir Bastian Hernandez Rosales   43:09.44 +27:58.80 7:32.27 78th 9:40.83 77th 25:56.34 78th  
  228 Rodrigo Arevalo   m3 m5-6 rtd