Results for Dia 2 - 21-abr.-2019 - Provisional - Promo Junior

...return to index

Promo Junior - Results

Pos No. Name Country Time Behind PE4 - Tobogan PE5 - Traro XXL PE6 - Bagualito Excl Excess Penalties
1st 231 Carlos Villegas   13:04.38   2:20.21 1st 4:48.05 1st 5:56.12 1st    
2nd 250 Salvador Achurra   13:20.42 +0:16.04 2:20.31 2nd 4:52.81 2nd 6:07.30 2nd    
3rd 232 Sebastian Fredericksen   13:40.81 +0:36.43 2:25.69 3rd 5:01.16 3rd 6:13.96 3rd    
4th 230 Tomas Andres Guldman   13:52.49 +0:48.11 2:28.63 4th 5:09.39 6th 6:14.47 4th    
5th 226 Benjamin Corral   13:58.97 +0:54.59 2:31.07 7th 5:10.35 7th 6:17.55 5th    
6th 242 Tomas Belmar Korsholm   14:02.78 +0:58.40 2:33.97 8th 5:04.71 5th 6:24.10 7th    
7th 243 Felipe Garcia Schifferli   14:04.12 +0:59.74 2:35.79 10th 5:04.24 4th 6:24.09 6th    
8th 388 Benjamin Ulloa   14:13.26 +1:08.88 2:28.75 5th 5:13.70 8th 6:30.81 9th    
9th 290 Xavier Rodriguez   14:16.51 +1:12.13 2:30.87 6th 5:13.84 9th 6:31.80 10th    
10th 382 Alfonso Reyes   14:39.35 +1:34.97 2:51.32 23rd 5:17.47 10th 6:30.56 8th    
11th 374 Jose Vicencio   14:42.97 +1:38.59 2:38.72 15th 5:21.39 14th 6:42.86 14th=    
12th 291 Luciano Contreras   14:43.12 +1:38.74 2:38.33 14th 5:21.93 15th 6:42.86 14th=    
13th 274 Santiago Eguiguren   14:44.16 +1:39.78 2:44.19 17th 5:18.57 12th 6:41.40 13th    
14th 325 Maximiliano Fernandez   14:44.38 +1:40.00 2:36.12 11th 5:30.40 19th 6:37.86 12th    
15th 318 Sebastian Vera   14:52.76 +1:48.38 2:46.49 20th 5:30.64 20th 6:35.63 11th    
16th 249 Felipe Andres Romero Labra   14:54.80 +1:50.42 2:42.80 16th 5:18.13 11th 6:53.87 23rd    
17th 251 Tomas Apparcel   14:57.09 +1:52.71 2:37.83 12th 5:31.80 22nd 6:47.46 18th    
18th 313 Patricio Cancino   14:57.39 +1:53.01 2:50.00 22nd 5:21.02 13th 6:46.37 17th    
19th 322 Jose Reyes   15:04.46 +2:00.08 2:38.25 13th 5:30.20 18th 6:53.51 22nd 0:02.50  
20th 379 Matias Lindsay   15:06.32 +2:01.94 2:34.32 9th 5:24.93 16th 7:07.07 26th    
21st 258 Luca Querry   15:18.86 +2:14.48 2:47.04 21st 5:41.90 26th 6:49.92 20th    
22nd 373 Clemente Casals   15:20.55 +2:16.17 2:52.07 24th 5:35.70 23rd 6:52.78 21st    
23rd 393 Simon Gonzalez   15:20.71 +2:16.33 3:05.30 29th 5:31.04 21st 6:44.37 16th    
24th 282 Daniel Rodriguez   15:26.14 +2:21.76 2:45.10 18th 5:53.09 27th 6:47.95 19th    
25th 375 Tomas Gallardo   15:43.14 +2:38.76 3:07.86 31st 5:38.46 24th 6:56.82 24th    
26th 378 Pedro Pablo Vergara   16:11.40 +3:07.02 3:02.14 28th 5:40.60 25th 7:28.66 29th    
27th 383 Brian Luciano Valenzuela   16:12.51 +3:08.13 2:57.52 26th 6:06.17 30th 7:08.82 27th    
28th 385 Martin Zuñiga   16:26.21 +3:21.83 2:53.16 25th 6:28.62 35th 7:04.43 25th    
29th 377 Vicente Mackay   16:52.72 +3:48.34 3:25.72 32nd 5:57.07 29th 7:29.93 30th    
30th 381 Julian Honores   17:15.71 +4:11.33 3:06.40 30th 6:14.43 33rd 7:54.88 35th    
31st 384 Martiniano Pita   17:26.94 +4:22.56 3:30.99 33rd 6:12.68 31st 7:43.27 33rd    
32nd 387 Felipe Figueroa   17:53.50 +4:49.12 5:03.71 37th 5:28.75 17th 7:21.04 28th    
33rd 312 Salvador Madrid   18:45.12 +5:40.74 3:44.62 36th 6:21.54 34th 7:38.96 31st   1:00.00
34th 386 Agustin Perez Barrientos   18:45.75 +5:41.37 3:36.16 35th 6:57.14 36th 8:12.45 36th    
35th 314 Sebastian Rifo   19:19.71 +6:15.33 3:33.85 34th 6:58.77 37th 8:47.09 37th    
36th 292 Benjamin Solano   21:56.66 +8:52.28 2:45.80 19th 5:56.52 28th 7:53.83 34th 0:20.51 5:00.00
37th 294 Benjamin Reyes   21:57.66 +8:53.28 2:59.34 27th 6:13.44 32nd 7:39.30 32nd 0:05.58 5:00.00
  389 Alejandro Ferreira   dsq   12:59.83   12:47.70   12:01.45   0:45.19 5:00.00
  281 Jose Manuel Ibañez   dsq m2-3       5:18.96   6:45.72