Results for Montenbaik Enduro 2019 - #3 Curacavi - 19-may.-2019 - Provisional - Super Experto

...return to index

Super Experto - Results

Pos No. Name Country Time Behind PE1 - CAPACHOS PE2 - ESPEJO PE3 - LA LOMA PE4 - LA MINA PE5 - TURCAS PE6 - ESCALONES
1st 3 Jorge Verdugo   18:58.27   4:55.56 1st 4:20.37 1st 2:11.15 3rd 3:24.72 2nd 2:48.61 1st 1:17.86 10th
2nd 112 Mauricio Acuña   18:59.60 +0:01.33 4:56.61 2nd 4:20.69 2nd 2:10.10 2nd 3:27.50 4th 2:49.87 2nd 1:14.83 2nd
3rd 5 Andreas Kukulis   19:12.63 +0:14.36 5:01.62 5th 4:22.16 3rd 2:15.42 10th 3:24.56 1st 2:50.81 4th 1:18.06 11th
4th 20 Milciades Jaque   19:15.28 +0:17.01 4:57.25 3rd 4:27.85 7th 2:12.18 4th 3:26.73 3rd 2:54.86 8th 1:16.41 5th
5th 2 Fernando Riquelme   19:22.50 +0:24.23 4:58.19 4th 4:36.78 14th 2:14.79 9th 3:28.00 5th= 2:50.46 3rd 1:14.28 1st
6th 25 Claudio Salazar Cisternas   19:33.34 +0:35.07 5:07.61 10th 4:31.25 8th 2:12.81 5th 3:32.34 11th 2:53.76 7th 1:15.57 3rd
7th 11 Cristian Jeria   19:34.23 +0:35.96 5:05.18 6th 4:25.26 5th 2:16.44 12th 3:28.46 7th 2:56.06 11th 1:22.83 35th
8th 7 Alberto Pacheco   19:35.32 +0:37.05 5:06.32 7th 4:27.00 6th 2:10.00 1st 3:28.00 5th= 2:58.00 18th 1:26.00 49th
9th 4 Nicolas Prudencio   19:39.04 +0:40.77 5:07.07 8th 4:23.87 4th 2:19.57 25th 3:37.84 17th 2:53.51 5th 1:17.18 7th
10th 120 Francisco Martinez   19:41.32 +0:43.05 5:07.21 9th 4:35.46 12th 2:13.96 6th 3:30.60 8th 2:55.01 9th 1:19.08 16th
11th 8 Vicente Diaz   19:46.38 +0:48.11 5:12.75 13th 4:31.92 10th 2:14.11 7th 3:31.98 9th 2:57.03 15th= 1:18.59 13th
12th 32 Felipe Henott   19:52.65 +0:54.38 5:15.15 15th 4:31.79 9th 2:18.46 21st 3:35.34 12th 2:55.49 10th 1:16.42 6th
13th 39 Carlos Beyer   19:59.50 +1:01.23 5:17.73 21st 4:33.22 11th 2:16.67 14th 3:37.43 16th 2:58.44 19th 1:16.01 4th
14th 34 Ricardo Ramirez   20:00.10 +1:01.83 5:15.57 16th 4:38.71 17th 2:14.61 8th 3:35.46 13th 2:56.14 12th 1:19.61 19th
15th 36 Luis Bozzi   20:00.57 +1:02.30 5:13.39 14th 4:36.87 15th 2:17.64 18th 3:35.96 14th 2:57.03 15th= 1:19.68 20th=
16th 17 Nicolas Espejo   20:09.70 +1:11.43 5:16.20 18th 4:41.98 21st 2:18.66 22nd 3:32.04 10th 3:02.49 25th 1:18.33 12th
17th 19 Antonio Ovalle   20:11.18 +1:12.91 5:20.31 22nd 4:37.19 16th 2:17.13 17th 3:40.36 20th 2:57.45 17th 1:18.74 15th
18th 75 Alfonso Correa   20:18.15 +1:19.88 5:15.84 17th 4:40.23 18th 2:16.80 15th 3:43.14 25th 3:02.65 28th 1:19.49 18th
19th 116 Johan Leon   20:20.68 +1:22.41 5:12.58 12th 4:45.19 23rd 2:16.92 16th 3:53.57 39th 2:53.73 6th 1:18.69 14th
20th 10 Ignacio Jara   20:23.59 +1:25.32 5:17.36 20th 4:48.35 26th 2:16.26 11th 3:42.33 23rd 3:00.06 21st 1:19.23 17th
21st 13 Rexner Echeverria   20:24.46 +1:26.19 5:21.49 23rd 4:42.32 22nd 2:20.52 30th 3:40.00 18th 3:02.61 26th= 1:17.52 8th
22nd 12 Daniel Molina   20:24.80 +1:26.53 5:12.04 11th 4:36.01 13th 2:19.99 27th 4:02.15 49th 2:56.96 14th 1:17.65 9th
23rd 35 Sebastian Salazar   20:27.00 +1:28.73 5:26.94 26th 4:47.30 25th 2:16.60 13th 3:40.07 19th 2:56.41 13th 1:19.68 20th=
24th 15 Matias Goñi   20:29.63 +1:31.36 5:28.55 30th 4:41.79 20th 2:17.77 19th 3:40.68 22nd 2:59.09 20th 1:21.75 29th
25th 44 Agustin Frias   20:36.76 +1:38.49 5:29.32 31st 4:45.55 24th 2:19.12 24th 3:40.59 21st 3:01.43 24th 1:20.75 24th
26th 122 Sebastian Miranda   20:37.14 +1:38.87 5:21.51 24th 4:55.85 38th 2:18.18 20th 3:36.94 15th 3:02.90 29th 1:21.76 30th
27th 59 Francisco Schuler   20:48.79 +1:50.52 5:30.62 32nd 4:50.27 31st 2:20.06 28th 3:44.61 26th 3:01.32 23rd 1:21.91 32nd
28th 82 Sebastian Quiroz   20:52.23 +1:53.96 5:32.28 35th 4:50.29 32nd 2:22.32 34th 3:46.55 29th 3:01.05 22nd 1:19.74 22nd
29th 48 Juan Pablo Garrido   20:53.70 +1:55.43 5:27.45 27th 4:48.88 27th 2:21.94 32nd 3:46.88 30th 3:06.99 37th 1:21.56 27th
30th 53 Martin Jaramillo   20:55.38 +1:57.11 5:32.35 36th 4:48.92 28th 2:22.04 33rd 3:47.40 31st 3:04.25 31st 1:20.42 23rd
31st 127 Jose Tomas Vial   20:55.79 +1:57.52 5:31.11 33rd 4:54.91 36th 2:19.64 26th 3:45.79 28th 3:03.10 30th 1:21.24 26th
32nd 37 Carlos Celis   20:58.91 +2:00.64 5:32.88 37th 4:52.71 34th 2:20.69 31st 3:42.47 24th 3:06.21 34th 1:23.95 39th
33rd 50 John Plaza   21:00.71 +2:02.44 5:26.21 25th 4:49.76 29th 2:24.75 41st 3:50.62 34th 3:06.65 36th 1:22.72 34th
34th 43 Felipe Benavides   21:05.38 +2:07.11 5:27.92 29th 4:49.86 30th 2:23.39 38th 3:54.10 40th 3:08.48 40th 1:21.63 28th
35th 51 Carl Lust   21:11.86 +2:13.59 5:39.84 43rd 4:54.37 35th 2:24.97 42nd 3:44.93 27th 3:02.61 26th= 1:25.14 45th
36th 126 Sebastian Garrido   21:18.29 +2:20.02 5:38.10 41st 4:52.34 33rd 2:22.37 35th 3:53.41 38th 3:09.40 42nd 1:22.67 33rd
37th 115 Roberto Mieres   21:23.74 +2:25.47 5:41.34 46th 5:02.99 45th 2:23.23 37th 3:49.09 32nd 3:06.30 35th 1:20.79 25th
38th 70 Domingo Correa   21:27.29 +2:29.02 5:37.10 39th 4:57.97 40th 2:28.66 54th 3:49.84 33rd 3:08.21 39th 1:25.51 47th
39th 47 Francisco Monje   21:30.40 +2:32.13 5:37.28 40th 5:00.63 42nd 2:27.71 51st 3:51.25 35th 3:05.99 32nd 1:27.54 53rd=
40th 27 Sebastian Daly   21:30.78 +2:32.51 5:27.69 28th 5:05.99 50th 2:28.65 53rd 3:55.60 42nd 3:09.19 41st 1:23.66 38th
41st 114 Giancarlo Ramello   21:33.94 +2:35.67 5:44.84 49th 5:00.11 41st 2:25.83 45th 3:52.01 37th 3:07.59 38th 1:23.56 37th
42nd 113 Bruno Lavagnino   21:35.60 +2:37.33 5:31.56 34th 4:57.91 39th 2:20.31 29th 4:06.83 55th 3:14.81 54th 1:24.18 42nd
43rd 89 Gonzalo Martinez   21:38.22 +2:39.95 5:39.28 42nd 4:55.60 37th 2:23.54 39th 3:57.62 45th 3:17.73 56th 1:24.45 43rd
44th 123 Benjamin Gonzalez   21:46.95 +2:48.68 5:41.00 45th 5:03.81 46th 2:25.08 43rd 3:56.47 44th 3:12.23 47th 1:28.36 55th
45th 79 Noel Charpentier   21:47.78 +2:49.51 5:35.05 38th 5:12.27 57th 2:28.35 52nd 3:57.66 46th 3:10.41 43rd 1:24.04 40th
46th 121 Patricio Soto Covarrubias   21:50.79 +2:52.52 5:53.14 59th 5:08.38 54th 2:23.84 40th 3:54.30 41st 3:06.04 33rd 1:25.09 44th
47th 54 Roberto Troncoboby Troncoso   21:56.97 +2:58.70 5:46.73 50th 5:04.68 48th 2:26.09 46th 4:03.35 50th 3:13.04 50th 1:23.08 36th
48th 92 Matias Medel   21:58.26 +2:59.99 5:53.02 58th 5:04.09 47th 2:22.68 36th 4:00.36 47th 3:12.43 48th 1:25.68 48th
49th 104 Diego Badilla   22:01.85 +3:03.58 5:50.67 55th 5:01.20 43rd 2:29.65 57th 4:00.44 48th 3:11.03 44th 1:28.86 56th
50th 74 Kevyn Gutierrez   22:07.88 +3:09.61 5:51.14 56th 5:04.78 49th 2:28.95 55th 4:06.48 54th 3:12.45 49th 1:24.08 41st
51st 87 Victor Santa Maria   22:08.88 +3:10.61 5:50.47 54th 5:06.29 52nd 2:26.51 47th 4:05.49 53rd 3:13.83 52nd 1:26.29 50th
52nd 108 Giovanni Munne   22:09.16 +3:10.89 5:47.75 51st 5:19.13 61st 2:27.57 50th 3:55.78 43rd 3:11.39 45th 1:27.54 53rd=
53rd 86 Matias Reveco   22:10.75 +3:12.48 5:44.60 47th 5:06.19 51st 2:35.74 65th 4:05.08 51st 3:13.88 53rd 1:25.26 46th
54th 94 Victor Gonzalez   22:19.94 +3:21.67 5:44.70 48th 5:01.83 44th 2:27.00 48th 4:18.63 63rd 3:20.41 60th 1:27.37 52nd
55th 91 Francisco Gonzalez   22:30.01 +3:31.74 5:48.96 52nd 5:12.47 58th 2:31.28 60th 4:12.23 61st 3:17.84 57th 1:27.23 51st
56th 105 Ignacio Leonardo Peña Novoa   22:30.98 +3:32.71 6:01.38 63rd 5:06.99 53rd 2:27.17 49th 4:05.39 52nd 3:20.80 61st 1:29.25 58th
57th 85 Pedro Irarrazabal   22:40.11 +3:41.84 5:52.63 57th 5:15.42 59th 2:30.84 58th 4:11.07 59th 3:21.06 62nd 1:29.09 57th
58th 106 Sebastian Lowener   22:44.39 +3:46.12 5:55.27 60th 5:16.98 60th 2:31.22 59th 4:08.17 56th 3:17.18 55th 1:35.57 64th
59th 118 Luis Rojas Henriquez   22:48.74 +3:50.47 5:49.68 53rd 5:11.65 56th 2:31.73 61st 4:11.76 60th 3:22.68 64th 1:41.24 66th
60th 107 Juan Luis Ibarra Montt   22:57.62 +3:59.35 5:58.53 61st 5:38.18 66th 2:25.09 44th 4:10.29 58th 3:13.59 51st 1:31.94 62nd
61st 125 Ignacio Moya   23:04.64 +4:06.37 6:00.89 62nd 5:23.80 63rd 2:33.25 64th 4:16.36 62nd 3:20.34 59th 1:30.00 60th
62nd 97 Klauss Gerlach   23:17.16 +4:18.89 6:02.50 64th 5:34.33 65th 2:29.48 56th 4:08.27 57th 3:26.40 65th 1:36.18 65th
63rd 110 Diego Cifuentes   23:19.12 +4:20.85 6:03.95 65th 5:21.42 62nd 2:37.10 66th 4:20.23 65th 3:26.84 66th 1:29.58 59th
64th 111 Lars Bock   23:23.32 +4:25.05 6:13.64 66th 5:24.71 64th 2:32.92 62nd 4:18.85 64th 3:22.16 63rd 1:31.04 61st
65th 109 Nicolas Muñoz   23:43.33 +4:45.06 5:40.24 44th 5:10.32 55th 4:27.87 68th 3:51.56 36th 3:11.46 46th 1:21.88 31st
66th 128 Jose Mekis   24:02.79 +5:04.52 6:25.86 67th 5:42.88 67th 2:33.03 63rd 4:29.06 66th 3:18.04 58th 1:33.92 63rd
67th 117 Francisco Hidalgo   27:25.39 +8:27.12 7:32.56 69th 6:25.59 68th 2:52.00 67th 5:00.97 67th 3:47.93 67th 1:46.34 67th
  124 Cristobal Mekis Arnolds   m8-9 m11-12 m14-15 rtd   6:27.35 68th 6:54.59 69th                
  9 Pablo Hobon   m11-12 m14-15 rtd   5:16.49 19th 4:40.60 19th 2:18.78 23rd