Results for Montenbaik Enduro 2019 - #6 Concepcion - 08 sept. 2019 - E-Open

...return to index

E-Open - Results

Pos No. Name Country Time Behind PE1 - QUEBRADA PE2 - MARINA PE3 - VENADO DH PE4 - CANDELARIA PE 5 - PUMALINE PE6 - QUEBRADA PE7 - SUMMER PE8 - VENADO DH Penalties
1st 195 Felipe Pizarro   22:09.47   3:53.92 1st 3:08.92 4th 2:00.11 1st 3:02.10 1st 2:36.22 2nd 4:00.69 1st 1:13.41 2nd 2:14.10 2nd  
2nd 197 Nicolas Palacios   22:10.64 +0:01.17 3:57.54 2nd 3:05.55 2nd 2:00.17 2nd 3:07.87 4th 2:35.63 1st 4:01.29 2nd 1:13.37 1st 2:09.22 1st  
3rd 196 Pablo Flores   22:55.72 +0:46.25 4:09.39 3rd 3:08.19 3rd 2:04.30 3rd 3:06.25 3rd 2:40.75 3rd 4:08.04 4th 1:14.93 3rd 2:23.87 4th  
4th 198 Martin Korner   23:32.19 +1:22.72 4:11.69 4th 3:19.86 5th 2:06.01 4th 3:13.85 5th 2:47.45 4th 4:14.59 5th 1:23.90 4th 2:14.84 3rd  
5th 206 Tomas De Bourguignon   23:53.46 +1:43.99 4:16.13 5th 3:21.63 6th 2:12.32 6th 3:06.23 2nd 2:49.34 5th 4:07.51 3rd 1:31.38 6th 2:28.92 5th  
6th 201 Eduardo Ebensperger   24:31.20 +2:21.73 4:18.20 6th 3:24.81 7th 2:13.60 7th 3:16.25 6th 2:54.39 8th 4:16.45 6th 1:28.12 5th 2:39.38 10th  
7th 203 Vicente Correa   24:58.61 +2:49.14 4:24.83 7th 3:31.44 10th 2:12.28 5th 3:17.83 8th 2:50.50 6th 4:17.04 7th 1:52.65 11th 2:32.04 7th  
8th 210 Javier Mayorga   25:06.62 +2:57.15 4:38.03 8th 3:26.45 8th 2:14.46 8th 3:17.50 7th 2:53.32 7th 4:20.62 8th 1:46.20 9th 2:30.04 6th  
9th 208 Vicente Maira   25:45.54 +3:36.07 4:42.57 10th 3:33.66 11th 2:21.67 11th 3:18.53 9th 3:08.96 11th 4:27.70 9th 1:38.42 7th 2:34.03 8th  
10th 202 Tomas Santa Cruz   26:14.10 +4:04.63 5:10.81 11th 3:29.63 9th 2:19.42 10th 3:20.42 10th 2:59.12 9th 4:37.04 10th 1:42.33 8th 2:35.33 9th  
11th 200 Carlos Prado   26:37.43 +4:27.96 4:40.73 9th 3:46.29 13th 2:18.05 9th 3:21.57 11th 3:02.71 10th 4:43.27 11th 1:52.48 10th 2:52.33 11th  
12th 209 Bruno Campodonico   28:15.01 +6:05.54 5:12.02 12th 3:41.56 12th 2:27.78 12th 3:30.65 12th 3:24.96 12th 4:44.18 12th 2:17.12 13th 2:56.74 12th  
13th 199 Jorge Reyes   31:31.49 +9:22.02 5:46.26 13th 4:26.80 14th 2:36.80 13th 3:53.77 13th 3:35.84 13th 5:41.80 13th 2:05.65 12th 3:24.57 13th  
  205 Juan Hagn   m2-3 m5-6 m8-10 m12-13 w15 m18-19 m21-22 rtd                                    
  212 Sebastian Ulloa   m21-22 rtd   6:32.99 14th 4:27.67 15th 2:53.79 14th 4:02.63 14th 3:42.01 14th 5:41.81 14th          
  213 Rodrigo Cereceda   m8-10 m12-13 m15-16 m18-19 m21-22 rtd   6:40.16 15th 1:09.15 1st                         1:00.00