Results for Montenbaik Enduro 2019 - #6 Concepcion - 08 sept. 2019 - Enduro 1

...return to index

Enduro 1 - Results

Pos No. Name Country Class Time Behind PE1 - QUEBRADA PE2 - MARINA PE3 - VENADO DH PE4 - CANDELARIA PE5 - PUMALINE PE6 - QUEBRADA PE7 - SUMMER PE8 - VENADO DH Penalties
1st 3 Felipe Agurto   Sub 21 22:41.84   3:52.28 2nd 2:59.50 2nd 1:57.49 1st 3:02.60 2nd 2:54.28 16th 4:27.52 1st 1:13.97 2nd 2:14.20 3rd  
2nd 51 Felipe Benavides   Super Experto 23:16.28 +0:34.44 3:52.78 3rd 3:04.16 5th 1:59.70 3rd 3:10.03 12th 3:05.62 43rd 4:29.51 2nd 1:19.75 9th 2:14.73 4th  
3rd 7 Milciades Jaque   Super Experto 23:24.74 +0:42.90 3:48.66 1st 2:58.85 1st 2:01.51 8th= 3:02.44 1st 2:56.79 24th 4:44.73 13th 1:38.62 77th 2:13.14 2nd  
4th 121 Martin Figueroa   Super Experto 23:28.39 +0:46.55 4:08.92 23rd 3:06.94 11th 2:07.12 35th 3:10.50 15th 2:40.93 1st 4:48.64 24th 1:07.68 1st 2:17.66 9th  
5th 147 Jeronimo Burns   Sub 21 23:30.11 +0:48.27 4:03.56 15th 3:10.71 25th 2:06.33 31st 3:14.77 30th 2:48.61 8th 4:30.02 3rd 1:17.40 6th 2:18.71 13th  
6th 23 Antonio Ovalle   Super Experto 23:51.76 +1:09.92 4:01.21 8th 3:07.19 14th 2:04.17 19th 3:09.06 9th 3:11.48 57th 4:34.27 5th 1:28.25 36th 2:16.13 6th  
7th 130 Renzo Schiaffino   Super Experto 23:55.98 +1:14.14 4:13.18 41st 3:13.20 33rd 2:05.96 27th= 3:14.10 27th 2:47.11 5th 4:48.24 22nd 1:14.86 3rd 2:19.33 16th  
8th 22 Jose Pablo Paredes   Sub 21 23:56.60 +1:14.76 3:58.78 7th 3:02.53 4th 2:02.84 14th 3:10.41 13th 3:18.53 80th 4:31.65 4th 1:31.48 52nd 2:20.38 21st  
9th 144 kristof muller   Sub 21 23:57.27 +1:15.43 4:11.77 35th= 3:10.03 21st 2:05.80 25th 3:15.35 33rd= 2:41.48 2nd 4:56.50 34th 1:15.54 5th 2:20.80 22nd=  
10th 5 Nicolas Prudencio   Super Experto 23:57.97 +1:16.13 4:01.40 9th 3:10.91 26th 2:07.84 39th 3:08.90 8th 2:59.90 32nd 4:46.31 17th 1:25.53 25th 2:17.18 8th  
11th 4 Antonio Leiva   Master A 24:00.38 +1:18.54 3:58.67 6th 3:06.69 10th 2:01.14 7th 3:08.12 5th 2:56.95 25th 4:58.22 38th 1:34.88 65th 2:15.71 5th  
12th 9 Alberto Pacheco   Super Experto 24:00.66 +1:18.82 4:09.86 28th 3:07.07 13th 2:02.45 11th 3:11.14 17th 2:59.03 29th 4:45.22 14th 1:27.90 32nd 2:17.99 10th  
13th 127 Guillermo Vargas   Super Experto 24:07.12 +1:25.28 4:23.38 67th 3:12.32 31st 2:08.07 42nd 3:18.02 52nd 2:43.22 4th 4:45.59 16th 1:17.63 7th 2:18.89 14th  
14th 14 Fernando Riquelme   Super Experto 24:07.78 +1:25.94 4:02.64 13th 3:05.91 6th 2:01.51 8th= 3:09.73 11th 3:05.85 45th 4:47.82 21st 1:34.65 63rd= 2:19.67 19th  
15th 11 Matias Cox   Master A 24:08.16 +1:26.32 4:01.59 10th 3:07.39 15th 2:02.78 13th 3:13.98 26th 3:04.13 38th 4:46.66 19th 1:30.83 49th 2:20.80 22nd=  
16th 1 Jorge Verdugo   Super Experto 24:10.78 +1:28.94 4:09.59 25th 3:06.97 12th 2:03.33 16th 3:08.54 6th 2:57.43 27th 4:58.05 37th 1:28.30 37th= 2:18.57 12th  
17th 8 Vicente Diaz   Super Experto 24:11.94 +1:30.10 3:56.23 4th 3:06.44 9th 2:03.49 17th 3:10.43 14th 3:18.31 78th 4:45.32 15th 1:32.10 54th 2:19.62 18th  
18th 75 Nicolas Vidal   Super Experto 24:14.68 +1:32.84 4:02.76 14th 3:09.92 20th 2:00.49 5th 3:14.50 28th 3:02.60 37th 4:46.43 18th 1:27.40 29th 2:30.58 48th  
19th 28 Francisco Martinez Ferrari   Super Experto 24:15.33 +1:33.49 4:14.58 44th 3:06.10 7th 2:03.77 18th 3:06.83 3rd 3:15.02 69th 4:42.92 9th 1:24.87 22nd 2:21.24 24th  
20th 21 Joaquin Gonzalez   Sub 21 24:15.39 +1:33.55 3:56.25 5th 3:01.21 3rd 2:01.01 6th 3:08.87 7th 3:19.32 83rd 4:50.83 26th 1:40.77 83rd 2:17.13 7th  
21st 20 Carlos Beyer   Super Experto 24:16.93 +1:35.09 4:10.80 33rd 3:08.96 18th 2:00.36 4th 3:16.68 45th 3:04.91 40th 4:41.67 8th 1:23.38 18th 2:30.17 47th  
22nd 104 Diego Badilla   Super Experto 24:18.95 +1:37.11 4:16.88 46th 3:20.32 56th 2:07.66 38th 3:16.42 41st 2:48.27 6th 4:55.36 32nd 1:15.07 4th 2:18.97 15th  
23rd 19 Kike Genova   Master A 24:19.96 +1:38.12 4:06.54 18th 3:11.86 28th 2:06.32 29th= 3:13.77 23rd 3:10.55 53rd 4:43.06 10th 1:28.30 37th= 2:19.56 17th  
24th 32 Pablo Maldonado   Master A 24:23.54 +1:41.70 4:04.23 16th 3:10.34 24th 2:05.44 23rd 3:10.92 16th 3:11.56 59th 4:51.46 28th 1:25.88 27th 2:23.71 29th  
25th 189 Ernesto Lopez   Rigidas 24:23.69 +1:41.85 4:21.99 65th 3:21.54 61st 2:11.44 65th 3:12.87 21st 2:48.36 7th 4:39.81 7th 1:19.32 8th 2:28.36 41st  
26th 31 Tomas Fredericksen   Sub 21 24:34.31 +1:52.47 4:12.24 38th 3:15.21 42nd 2:09.68 52nd 3:16.60 43rd 3:11.74 60th 4:43.29 11th 1:25.28 24th 2:20.27 20th  
27th 161 Joaquin Carrasco Searle   Master A 24:34.68 +1:52.84 4:12.47 40th 3:19.72 54th 2:09.91 53rd 3:21.54 62nd 2:48.85 9th 4:52.30 29th 1:21.33 15th 2:28.56 42nd  
28th 173 Jan Guzman   Master A 24:42.43 +2:00.59 4:09.89 29th 3:30.33 97th 2:10.05 55th 3:27.35 98th 2:50.03 10th 4:37.31 6th 1:21.25 14th 2:36.22 68th  
29th 66 Roberto Troncoso   Super Experto 24:48.98 +2:07.14 4:07.67 20th 3:08.40 16th 2:04.22 20th 3:16.65 44th 3:10.91 55th 4:59.92 44th 1:36.56 71st 2:24.65 32nd  
30th 17 Ignacio Jara   Super Experto 24:49.16 +2:07.32 4:09.68 27th 3:12.22 30th 2:03.31 15th 3:16.75 46th 3:23.48 95th 4:51.43 27th 1:33.80 59th 2:18.49 11th  
31st 6 Claudio Salazar Cisternas   Super Experto 24:51.67 +2:09.83 4:08.71 22nd 3:08.65 17th 2:05.64 24th 3:07.10 4th 3:38.79 123rd 4:48.79 25th 1:31.25 51st 2:22.74 27th  
32nd 113 Rodrigo Yañez   Super Experto 24:57.53 +2:15.69 4:14.06 43rd 3:19.78 55th 2:17.39 101st 3:14.62 29th 2:51.80 12th 4:59.79 43rd 1:20.87 13th 2:39.22 74th  
33rd 135 Daniel Andres Araneda Villegas   Super Experto 24:58.21 +2:16.37 4:19.35 56th 3:17.74 48th 2:14.12 79th 3:17.03 49th 2:42.34 3rd 5:25.24 77th 1:20.08 10th 2:22.31 26th  
34th 13 Felipe Henott   Super Experto 25:02.05 +2:20.21 4:09.66 26th 3:13.32 34th 2:08.60 46th 3:11.32 18th 3:10.65 54th 5:10.93 57th 1:34.07 60th 2:23.50 28th  
35th 171 Carlos Campos   Master A 25:03.87 +2:22.03 4:30.62 89th 3:18.94 53rd 2:11.57 66th 3:13.87 24th= 2:52.81 14th 4:59.20 40th 1:21.57 16th 2:35.29 66th  
36th 18 Christian Soto   Master A 25:06.15 +2:24.31 4:11.58 34th 3:16.18 45th 2:07.08 34th 3:15.96 37th 3:16.51 76th 5:04.41 51st 1:32.35 55th 2:22.08 25th  
37th 30 Mauricio Acuña   Super Experto 25:16.17 +2:34.33 4:01.80 12th 3:06.24 8th 1:58.85 2nd 4:14.72 154th 3:22.81 93rd 4:53.21 30th 1:25.78 26th 2:12.76 1st  
38th 167 Diego Echeverria   Master A 25:17.32 +2:35.48 4:35.98 105th 3:28.89 89th 2:17.57 104th 3:21.77 65th 2:57.16 26th 4:43.82 12th 1:21.97 17th 2:30.16 46th  
39th 33 Agustin Frias   Super Experto 25:21.64 +2:39.80 4:35.48 103rd 3:13.62 35th 2:08.91 48th 3:09.55 10th 3:20.14 86th 5:00.48 46th 1:29.58 44th 2:23.88 31st  
40th 26 Pablo Hobon   Super Experto 25:23.81 +2:41.97 4:11.86 37th 3:10.07 23rd 2:05.96 27th= 3:11.46 19th 3:31.83 107th 4:59.38 42nd 1:43.85 91st 2:29.40 44th  
41st 160 Felipe Soto   Master A 25:24.23 +2:42.39 4:20.43 61st 3:31.92 105th 2:12.99 72nd 3:31.18 110th 2:51.89 13th 4:59.21 41st 1:24.93 23rd 2:31.68 55th  
42nd 74 franco espinoza   Super Experto 25:25.41 +2:43.57 4:10.77 32nd 3:14.71 41st 2:05.43 22nd 3:16.18 38th 3:19.00 81st 5:14.15 62nd 1:38.04 74th 2:27.13 37th  
43rd 123 Ignacio Peralta   Super Experto 25:26.96 +2:45.12 4:19.61 57th 3:22.30 64th 2:07.07 32nd= 3:23.30 70th 2:54.34 17th 5:05.24 52nd 1:20.12 11th 2:54.98 112th  
44th 162 Oscar Huerta   Master A 25:27.50 +2:45.66 4:25.82 76th 3:25.12 72nd 2:16.24 94th 3:23.35 72nd 2:56.24 21st 4:57.11 35th 1:28.50 39th 2:35.12 65th  
45th 60 Ignacio Letelier   Sub 21 25:27.53 +2:45.69 4:17.36 47th 3:26.02 73rd 2:10.64 63rd 3:17.62 51st 3:18.50 79th 4:55.29 31st 1:34.92 66th 2:27.18 38th  
46th 44 Francisco Monje   Super Experto 25:27.81 +2:45.97 4:37.59 108th 3:11.89 29th 2:09.17 49th 3:15.82 36th 3:15.75 71st 5:01.26 47th 1:30.20 46th 2:26.13 35th  
47th 65 Vicente Gana   Sub 21 25:27.86 +2:46.02 4:20.33 60th 3:27.54 80th 2:10.22 59th 3:13.62 22nd 3:12.22 63rd 5:10.53 56th 1:29.55 43rd 2:23.85 30th  
48th 35 German Valladares   Master A 25:31.33 +2:49.49 4:18.28 51st 3:21.33 60th 2:10.45 61st 3:22.06 66th 3:26.24 99th 4:58.91 39th 1:26.75 28th 2:27.31 39th  
49th 46 Carlos Celis   Super Experto 25:32.37 +2:50.53 4:09.02 24th 3:20.58 57th 2:08.18 43rd 3:17.00 48th 3:32.37 108th 5:12.31 59th 1:27.60 30th 2:25.31 34th  
50th 39 Rafael Irarrazaval   Sub 21 25:37.50 +2:55.66 4:08.26 21st 3:17.78 49th 2:08.80 47th 3:19.17 54th 3:34.76 113th 5:00.16 45th 1:36.95 72nd 2:31.62 54th  
51st 25 Ricardo Ramirez   Super Experto 25:38.27 +2:56.43 4:10.71 31st 3:12.42 32nd 2:04.23 21st 3:15.32 32nd 3:39.03 124th 5:01.64 49th 1:43.60 90th 2:31.32 50th  
52nd 48 Teodoro Nass   Master A 25:38.71 +2:56.87 4:15.31 45th 3:15.76 43rd 2:10.10 56th 3:16.22 39th 3:29.24 102nd 4:57.36 36th 1:34.62 62nd 2:40.10 78th  
53rd 29 Manuel Claro Eyzaguirre   Sub 21 25:40.28 +2:58.44 4:01.78 11th 3:11.39 27th 2:07.07 32nd= 3:16.27 40th 3:39.94 125th 5:04.33 50th 1:50.05 113th 2:29.45 45th  
54th 132 Nicolas Rivera   Super Experto 25:44.20 +3:02.36 4:19.97 58th 3:23.14 66th 2:09.30 51st 3:27.60 99th 2:53.21 15th 5:36.32 91st 1:30.00 45th 2:24.66 33rd  
55th 87 Jonathan Adille   Master A 25:47.10 +3:05.26 4:27.43 79th 3:13.73 37th 2:07.97 41st 3:15.44 35th 3:09.39 52nd 5:17.47 65th 1:46.79 103rd 2:28.88 43rd  
56th 45 Martin Jaramillo   Super Experto 25:59.70 +3:17.86 4:33.30 99th 3:21.06 59th 2:07.37 36th 3:20.25 55th 3:25.79 98th 5:06.09 53rd 1:38.35 76th 2:27.49 40th  
57th 36 Sebastian Ramirez   Master A 26:01.07 +3:19.23 4:24.03 72nd 3:18.58 52nd 2:10.19 57th= 3:26.00 87th 3:23.07 94th 5:14.00 61st 1:32.88 58th 2:32.32 57th  
58th 38 Pedro Donoso   Sub 21 26:02.93 +3:21.09 4:27.37 77th= 3:28.32 86th 2:13.95 77th= 3:22.75 69th 3:19.66 84th 5:01.46 48th 1:38.17 75th 2:31.25 49th  
59th 58 Luciano Tarsetti   Sub 21 26:05.12 +3:23.28 4:06.72 19th 3:14.50 39th 2:08.51 45th 3:11.80 20th 3:56.17 137th 5:11.55 58th 1:36.55 70th 2:39.32 75th  
60th 85 Samuel Achurra   Super Experto 26:15.49 +3:33.65 4:17.75 49th 3:24.36 70th 2:17.71 105th 3:14.85 31st 3:21.09 90th 5:14.80 63rd 1:44.67 94th 2:40.26 79th  
61st 191 Benjamin Carrasco Searle   Rigidas 26:18.75 +3:36.91 4:28.12 81st 3:32.05 106th 2:23.11 123rd 3:26.46 90th 3:11.31 56th 4:55.53 33rd 1:30.98 50th 2:51.19 107th  
62nd 138 Lucas Jose Guldman   Sub 21 26:19.06 +3:37.22 4:17.98 50th 3:27.17 78th 2:24.41 128th 3:29.52 106th 3:02.14 35th 5:20.59 67th 1:27.78 31st 2:49.47 104th  
63rd 10 Jorge Monzon   Master A 26:21.15 +3:39.31 4:05.20 17th 3:09.53 19th 2:02.28 10th 3:15.35 33rd= 3:07.46 50th 6:02.18 115th 2:05.37 124th 2:33.78 60th  
64th 152 Juan Jose Paredes   Master A 26:22.94 +3:41.10 4:35.62 104th 3:35.67 119th 2:14.69 81st 3:26.63 93rd 3:01.36 33rd 5:24.44 74th 1:23.48 19th 2:41.05 84th  
65th 134 Victor De Vos   Super Experto 26:29.49 +3:47.65 4:30.94 90th 3:21.80 62nd 2:13.65 75th= 3:29.02 105th 2:54.94 19th 5:58.40 113th 1:29.25 41st 2:31.49 53rd  
66th 56 Diego Villalobos   Master A 26:29.54 +3:47.70 4:21.78 64th 3:31.23 103rd 2:12.39 68th 3:24.35 78th 3:36.16 116th 5:16.43 64th 1:28.03 33rd 2:39.17 73rd  
67th 166 Benjamin Rieutord   Master A 26:30.13 +3:48.29 4:41.26 115th 3:31.72 104th 2:16.31 95th 3:20.53 57th 2:56.29 22nd 5:23.95 72nd 1:35.97 69th 2:44.10 95th  
68th 2 Andreas Kukulis   Super Experto 26:36.97 +3:55.13 4:11.77 35th= 3:10.05 22nd 2:05.89 26th 3:16.80 47th 4:06.67 145th 5:22.76 70th 1:35.88 68th 2:47.15 99th  
69th 159 Hernan Bononato   Master A 26:47.10 +4:05.26 4:40.36 114th 3:34.01 115th 2:18.76 110th 3:33.98 119th 3:06.63 46th 5:09.77 55th 1:39.89 82nd 2:43.70 92nd  
70th 43 Felipe Fuentes   Master A 26:50.43 +4:08.59 4:23.02 66th 3:23.37 69th 2:13.65 75th= 3:26.58 91st 3:33.77 111th 5:27.65 80th 1:45.62 99th 2:36.77 70th  
71st 170 Antonio Vidaurre   Master A 26:50.55 +4:08.71 4:34.50 100th 3:26.79 76th 2:14.72 82nd 3:24.29 77th 2:58.03 28th 5:27.41 79th 1:34.93 67th 3:09.88 120th  
72nd 183 Guiliano Astorga   Master B 26:52.40 +4:10.56 4:29.30 84th 3:33.17 112th 2:19.25 112th 3:30.20 107th 3:07.32 47th 5:25.83 78th 1:42.15 86th 2:45.18 96th  
73rd 78 Diego Bravo Villagra   Super Experto 26:52.63 +4:10.79 4:31.15 91st 3:23.25 67th 2:09.18 50th 3:24.03 75th 3:30.29 104th 5:33.27 87th 1:44.95 95th 2:36.51 69th  
74th 49 Jose Aguirre   Sub 21 26:53.13 +4:11.29 4:24.39 73rd 3:16.75 47th 2:10.36 60th 3:24.41 80th 3:37.21 119th 5:38.94 92nd 1:47.03 104th 2:34.04 61st  
75th 16 Rexner Echeverria   Super Experto 26:55.76 +4:13.92 4:19.04 53rd 3:30.62 98th 2:07.63 37th 3:24.27 76th 3:29.45 103rd 5:42.67 97th 1:39.68 81st 2:42.40 89th  
76th 168 Philip Walbaum   Master A 26:55.80 +4:13.96 5:03.98 136th 3:36.25 122nd 2:21.31 115th 3:26.88 95th 3:07.40 48th 5:08.32 54th 1:28.16 35th 2:43.50 91st  
77th 34 Sebastian Salazar   Super Experto 26:55.82 +4:13.98 4:23.68 69th 3:18.18 51st 2:10.19 57th= 3:23.37 73rd 4:01.05 140th 5:12.74 60th 1:54.00 118th 2:32.61 58th  
78th 63 Vicente Pino Videla   Sub 21 26:58.49 +4:16.65 4:12.40 39th 3:21.86 63rd 2:11.00 64th 3:18.92 53rd 3:42.39 126th 5:46.53 102nd 1:41.99 85th 2:43.40 90th  
79th 1001 Paula Jara-Bianchi   Damas Open 27:00.31 +4:18.47 4:39.73 113th 3:36.24 121st 2:22.07 120th 3:40.85 131st 3:21.08 89th 5:19.39 66th 1:28.70 40th 2:32.25 56th  
80th 24 Luis Bozzi   Super Experto 27:00.79 +4:18.95 4:32.59 97th 3:28.68 88th 2:09.98 54th 3:25.20 85th 3:20.99 88th 5:43.06 98th 1:48.90 108th 2:31.39 52nd  
81st 118 Ariel Almonacid   Super Experto 27:02.03 +4:20.19 4:31.77 92nd 3:35.73 120th 2:26.89 134th 3:32.90 115th 2:59.37 30th 5:40.63 95th 1:37.00 73rd 2:37.74 71st  
82nd 131 Sebastian Rojas   Super Experto 27:02.58 +4:20.74 4:23.43 68th 3:28.44 87th 2:16.93 97th 3:21.47 59th 3:14.54 68th 5:32.34 86th 1:38.98 78th 3:06.45 118th  
83rd 50 Juan Esteban Toledo Renftel   Master B 27:06.73 +4:24.89 4:29.88 88th 3:24.74 71st 2:13.05 73rd 3:28.82 103rd 3:49.96 132nd 5:24.04 73rd 1:42.17 87th 2:34.07 62nd  
84th 15 Felipe Lanz   Sub 21 27:07.41 +4:25.57 4:13.36 42nd 3:13.81 38th 2:07.90 40th 3:16.54 42nd 3:59.28 139th 5:24.60 75th 2:10.58 126th 2:41.34 85th  
85th 83 Crescente Riesco   Master A 27:07.98 +4:26.14 4:27.55 80th 3:32.54 107th 2:15.07 88th 3:25.90 86th 3:28.01 100th 5:31.51 84th 1:48.26 106th 2:39.14 72nd  
86th 69 Claus Plaut   Master B 27:10.15 +4:28.31 4:27.37 77th= 3:27.89 83rd 2:17.52 102nd 3:21.48 60th= 3:45.93 128th 5:28.39 81st 1:42.20 88th 2:39.37 76th  
87th 1002 Paz Gallo   Damas Open 27:15.42 +4:33.58 4:52.79 126th 3:29.31 92nd 2:17.82 106th 3:26.60 92nd 3:16.13 72nd 5:46.65 103rd 1:32.65 57th 2:33.47 59th  
88th 53 Felipe Vasquez   Master B 27:16.08 +4:34.24 4:19.12 54th 3:26.96 77th 2:17.23 98th 3:24.61 81st 4:03.91 143rd 5:21.78 69th 1:42.50 89th 2:39.97 77th  
89th 1008 Antonia Saelzer   Damas Open 27:20.58 +4:38.74 4:37.25 107th 3:32.93 110th 2:12.40 69th 3:35.30 123rd 3:11.75 61st 6:10.00 117th 1:34.65 63rd= 2:26.30 36th  
90th 54 Sebastian Enrique Garrido Vargas   Super Experto 27:24.18 +4:42.34 4:48.78 124th 3:23.31 68th 2:13.42 74th 3:27.00 96th 3:52.23 134th 5:21.33 68th 1:24.19 20th 2:53.92 110th=  
91st 61 Tomas Abarca   Master A 27:24.38 +4:42.54 4:31.89 94th 3:30.26 96th 2:14.82 86th 3:28.25 101st 3:37.01 118th 5:33.95 88th 1:46.05 101st 2:42.15 87th  
92nd 80 Andres Erick Venegas Vera   Sub 21 27:36.34 +4:54.50 4:29.71 87th 3:34.15 116th 2:17.89 108th 3:24.38 79th 3:31.82 106th 5:39.31 93rd 1:49.83 110th= 2:49.25 103rd  
93rd 68 Agustin Castro   Master A 27:36.83 +4:54.99 4:39.24 112th 3:43.71 130th 2:11.67 67th 3:26.65 94th 3:37.56 120th 5:30.38 83rd 1:45.38 98th 2:42.24 88th  
94th 81 Victor Gonzalez   Super Experto 27:43.14 +5:01.30 4:25.77 75th 3:27.24 79th 2:17.36 100th 3:35.23 122nd 3:24.25 97th 5:45.71 101st 2:00.35 123rd 2:47.23 100th  
95th 100 Pedro Irarrazabal   Super Experto 27:43.98 +5:02.14 4:37.85 109th= 3:29.96 95th 2:19.49 113th 3:27.63 100th 3:20.79 87th 5:54.42 109th 1:52.80 116th 2:41.04 83rd  
96th 88 Rodrigo Vidaurre   Master B 27:47.70 +5:05.86 4:32.90 98th 3:29.17 91st 2:14.84 87th 3:21.71 64th 3:38.34 121st 5:31.86 85th 2:18.30 129th 2:40.58 81st  
97th 117 Jose Abarca   Super Experto 27:51.76 +5:09.92 4:36.81 106th 3:29.76 94th 2:16.00 91st 3:31.16 109th 3:02.28 36th 6:31.80 123rd 1:28.09 34th 2:55.86 113th  
98th 115 Patricio Alonso Soto Covarrubias   Super Experto 27:57.33 +5:15.49 4:38.05 111th 3:28.27 85th 2:14.74 84th= 3:23.77 74th 3:04.28 39th 6:56.33 128th 1:30.45 47th 2:41.44 86th  
99th 1006 Fernanda Gildemeister   Damas Open 27:58.49 +5:16.65 4:58.11 130th 3:51.22 139th 2:25.70 130th 3:39.57 129th 3:12.57 64th 5:35.51 89th 1:29.26 42nd 2:46.55 98th  
100th 1004 Valentina Benavides   Damas Open 27:59.19 +5:17.35 4:47.22 119th 3:38.56 124th 2:21.43 118th 3:42.15 133rd 3:16.24 74th 5:41.52 96th 1:44.18 92nd 2:47.89 102nd  
101st 179 Felipe Larenas   Master B 28:00.06 +5:18.22 4:59.66 131st 3:48.91 136th 2:25.71 131st 3:36.72 125th 3:13.96 67th 5:25.20 76th 1:46.15 102nd 2:43.75 93rd  
102nd 93 Horacio Diez   Master A 28:00.43 +5:18.59 4:23.76 70th 3:29.15 90th 2:12.76 71st 3:37.47 127th 3:32.72 109th 5:55.56 111th 2:08.57 125th 2:40.44 80th  
103rd 140 Gerardo Marin   Sub 21 28:06.14 +5:24.30 4:41.68 116th 3:34.00 114th 2:23.19 124th 3:34.00 120th 3:02.09 34th 5:39.49 94th 1:44.28 93rd 3:27.41 130th  
104th 150 Francisco Ramos   Master A 28:06.74 +5:24.90 4:48.13 121st 3:46.49 134th 2:28.13 137th 3:35.59 124th 3:11.89 62nd 5:51.06 106th 1:31.53 53rd 2:53.92 110th=  
105th 92 Jorge Diego Neira   Master A 28:14.52 +5:32.68 4:32.39 96th 3:26.45 75th 2:16.19 93rd 3:21.48 60th= 4:07.68 146th 5:57.44 112th 1:58.13 121st 2:34.76 63rd  
106th 112 Sebastian Aguayo   Super Experto 28:16.65 +5:34.81 4:53.36 128th 3:33.60 113th 2:12.75 70th 3:44.50 136th 2:59.45 31st 6:53.54 126th 1:24.47 21st 2:34.98 64th  
107th 90 Matias Echeverria   Master A 28:22.83 +5:40.99 4:29.47 86th 3:30.76 99th 2:15.39 89th 3:38.39 128th 3:46.73 129th 5:55.31 110th 1:56.75 119th 2:50.03 105th  
108th 157 Claudio Bravo   Master A 28:33.24 +5:51.40 5:05.06 137th 3:45.77 133rd 2:29.54 139th 3:37.05 126th 3:07.42 49th 5:44.22 99th 1:34.45 61st 3:09.73 119th  
109th 72 Jose Tomas Ojeda   Sub 21 28:35.82 +5:53.98 5:00.81 132nd 3:30.93 100th 2:17.35 99th 3:24.88 83rd 3:51.84 133rd 5:48.96 105th 1:50.02 112th 2:51.03 106th  
110th 77 Victor Santa Maria   Super Experto 28:42.18 +6:00.34 4:29.44 85th 3:35.25 117th 2:16.86 96th 3:22.69 68th 4:04.14 144th 5:52.04 108th 1:45.77 100th 3:15.99 127th  
111th 155 Eduardo Martinez-Conde   Master A 28:49.14 +6:07.30 4:48.67 123rd 3:42.74 127th 2:30.51 141st 3:33.58 118th 3:12.74 65th 6:10.35 119th 1:50.93 114th 2:59.62 115th  
112th 151 Felipe Fredes   Master A 29:03.68 +6:21.84 4:48.00 120th 3:43.76 131st 2:17.56 103rd 3:32.52 114th 2:56.68 23rd 7:27.34 133rd 1:32.42 56th 2:45.40 97th  
113th 185 Andres Sanhueza   Master B 29:08.68 +6:26.84 5:12.66 145th 3:57.72 143rd 2:28.12 136th 3:54.72 147th 3:21.20 92nd 5:23.53 71st 1:39.25 80th 3:11.48 123rd  
114th 186 Jorge Iñiguez   Master B 29:12.97 +6:31.13 5:05.64 138th 3:50.59 138th 2:23.43 126th 3:47.43 140th 3:19.25 82nd 5:28.45 82nd 1:52.42 115th 3:25.76 129th  
115th 174 Nicolas Zelaya Vargas   Master A 29:15.19 +6:33.35 5:26.71 150th 3:52.43 140th 2:28.02 135th 3:48.28 143rd 3:16.23 73rd 5:44.88 100th 1:45.35 97th 2:53.29 109th  
116th 103 Diego Cifuentes   Super Experto 29:32.36 +6:50.52 4:53.34 127th 4:09.57 150th 2:23.89 127th 3:44.11 135th 3:29.05 101st 6:20.39 120th 1:39.11 79th 2:52.90 108th  
117th 67 Javier Valencia   Master A 29:37.50 +6:55.66 4:47.16 118th 3:33.00 111th 2:18.73 109th 3:28.80 102nd 3:47.67 130th 6:38.21 124th 1:53.28 117th 3:10.65 122nd  
118th 91 Cristian Lathrop   Master A 29:52.40 +7:10.56 4:57.78 129th 3:43.33 128th 2:26.21 132nd 3:33.47 117th 4:08.65 147th 5:58.67 114th 1:57.95 120th 3:06.34 117th  
119th 106 Sebastian Lowener Burgos   Super Experto 29:53.05 +7:11.21 5:09.67 142nd 3:43.60 129th 2:21.39 116th 3:42.58 134th 3:11.52 58th 7:11.47 131st 1:48.98 109th 2:43.84 94th  
120th 64 Noel Francisco Charpentier   Super Experto 29:56.86 +7:15.02 4:28.90 83rd 3:29.61 93rd 2:13.95 77th= 3:26.35 89th 5:18.74 151st 6:31.53 122nd 1:47.08 105th 2:40.70 82nd  
121st 190 Mauricio Carrasco   Rigidas 30:17.78 +7:35.94 5:27.25 152nd 3:47.05 135th 2:29.63 140th 3:55.62 148th 3:23.54 96th 6:10.09 118th 1:48.77 107th 3:15.83 126th  
122nd 176 Cristobal Abarzua Meza   Master A 30:22.25 +7:40.41 4:28.30 82nd 3:27.57 81st= 2:14.73 83rd 3:22.46 67th 2:54.86 18th 4:47.73 20th 1:30.55 48th 2:36.05 67th 5:00.00
123rd 1003 Tami Hermosilla   Damas Open 31:20.19 +8:38.35 5:07.70 140th 4:02.29 144th 2:32.71 144th 3:48.30 144th 3:36.82 117th 7:25.26 132nd 1:45.30 96th 3:01.81 116th  
124th 164 Gonzalo Ducci   Master A 31:23.05 +8:41.21 5:26.39 149th 4:03.72 145th 2:43.19 151st 4:01.10 150th 3:42.95 127th 5:51.78 107th 2:11.00 127th 3:22.92 128th  
125th 98 Joaquin Arancibia   Master A 31:25.10 +8:43.26 5:02.05 135th 3:49.34 137th 2:23.30 125th 3:47.42 139th 3:59.15 138th 7:03.83 130th 2:32.29 131st 2:47.72 101st  
126th 163 Rodrigo Irarrazaval   Master A 31:34.81 +8:52.97 5:14.34 146th 4:06.86 147th 2:40.19 148th 3:59.33 149th 3:30.50 105th 6:22.38 121st 2:30.60 130th 3:10.61 121st  
127th 184 Erwin Vilugron   Master B 31:49.98 +9:08.14 6:01.64 154th 4:14.86 151st 2:41.99 150th 4:06.61 152nd 3:35.81 115th 6:06.93 116th 1:49.83 110th= 3:12.31 124th  
