Results for Montenbaik Enduro 2019 - #6 Concepcion - 08 sept. 2019 - Master B

...return to index

Master B - Results

Pos No. Name Country Time Behind PE1 - QUEBRADA PE2 - MARINA PE3 - VENADO DH PE4 - CANDELARIA PE5 - PUMALINE PE6 - QUEBRADA PE7 - SUMMER PE8 - VENADO DH
1st 183 Guiliano Astorga   26:52.40   4:29.30 3rd 3:33.17 5th 2:19.25 5th 3:30.20 5th 3:07.32 1st 5:25.83 5th 1:42.15 2nd 2:45.18 6th
2nd 50 Juan Esteban Toledo Renftel   27:06.73 +0:14.33 4:29.88 4th 3:24.74 1st 2:13.05 1st 3:28.82 4th 3:49.96 9th 5:24.04 3rd 1:42.17 3rd 2:34.07 1st
3rd 69 Claus Plaut   27:10.15 +0:17.75 4:27.37 2nd 3:27.89 3rd 2:17.52 4th 3:21.48 1st 3:45.93 8th 5:28.39 6th 1:42.20 4th 2:39.37 2nd
4th 53 Felipe Vasquez   27:16.08 +0:23.68 4:19.12 1st 3:26.96 2nd 2:17.23 3rd 3:24.61 3rd 4:03.91 10th 5:21.78 1st 1:42.50 5th 2:39.97 3rd
5th 88 Rodrigo Vidaurre   27:47.70 +0:55.30 4:32.90 5th 3:29.17 4th 2:14.84 2nd 3:21.71 2nd 3:38.34 7th 5:31.86 8th 2:18.30 9th 2:40.58 4th
6th 179 Felipe Larenas   28:00.06 +1:07.66 4:59.66 6th 3:48.91 6th 2:25.71 7th 3:36.72 6th 3:13.96 2nd 5:25.20 4th 1:46.15 6th 2:43.75 5th
7th 185 Andres Sanhueza   29:08.68 +2:16.28 5:12.66 9th 3:57.72 8th 2:28.12 8th 3:54.72 9th 3:21.20 5th 5:23.53 2nd 1:39.25 1st 3:11.48 7th
8th 186 Jorge Iñiguez   29:12.97 +2:20.57 5:05.64 8th 3:50.59 7th 2:23.43 6th 3:47.43 7th 3:19.25 3rd 5:28.45 7th 1:52.42 8th 3:25.76 9th
9th 184 Erwin Vilugron   31:49.98 +4:57.58 6:01.64 10th 4:14.86 10th 2:41.99 10th 4:06.61 10th 3:35.81 6th 6:06.93 9th 1:49.83 7th 3:12.31 8th
  55 Alvaro Vargas   m3 m5-6 m8-10 m12-13 m15-16 m18-19 m21-22 rtd                                  
  180 Andei Slusarenko   m21-22 rtd   5:01.08 7th 4:05.08 9th 2:38.06 9th 3:50.72 8th 3:19.72 4th 8:14.94 10th