Results for Montenbaik Enduro 2019 - #6 Concepcion - 08 sept. 2019 - Sub 21

...return to index

Sub 21 - Results

Pos No. Name Country Time Behind PE1 - QUEBRADA PE2 - MARINA PE3 - VENADO DH PE4 - CANDELARIA PE5 - PUMALINE PE6 - QUEBRADA PE7 - SUMMER PE8 - VENADO DH
1st 3 Felipe Agurto   22:41.84   3:52.28 1st 2:59.50 1st 1:57.49 1st 3:02.60 1st 2:54.28 3rd 4:27.52 1st 1:13.97 1st 2:14.20 1st
2nd 147 Jeronimo Burns   23:30.11 +0:48.27 4:03.56 5th 3:10.71 5th 2:06.33 5th 3:14.77 6th 2:48.61 2nd 4:30.02 2nd 1:17.40 3rd 2:18.71 3rd
3rd 22 Jose Pablo Paredes   23:56.60 +1:14.76 3:58.78 3rd 3:02.53 3rd 2:02.84 3rd 3:10.41 3rd 3:18.53 11th 4:31.65 3rd 1:31.48 7th 2:20.38 5th
4th 144 kristof muller   23:57.27 +1:15.43 4:11.77 8th 3:10.03 4th 2:05.80 4th 3:15.35 7th 2:41.48 1st 4:56.50 7th 1:15.54 2nd 2:20.80 6th
5th 21 Joaquin Gonzalez   24:15.39 +1:33.55 3:56.25 2nd 3:01.21 2nd 2:01.01 2nd 3:08.87 2nd 3:19.32 12th 4:50.83 5th 1:40.77 12th 2:17.13 2nd
6th 31 Tomas Fredericksen   24:34.31 +1:52.47 4:12.24 9th 3:15.21 9th 2:09.68 10th 3:16.60 10th 3:11.74 7th 4:43.29 4th 1:25.28 4th 2:20.27 4th
7th 60 Ignacio Letelier   25:27.53 +2:45.69 4:17.36 12th 3:26.02 14th 2:10.64 14th 3:17.62 12th 3:18.50 10th 4:55.29 6th 1:34.92 8th 2:27.18 8th
8th 65 Vicente Gana   25:27.86 +2:46.02 4:20.33 16th 3:27.54 16th 2:10.22 11th 3:13.62 5th 3:12.22 8th 5:10.53 11th 1:29.55 6th 2:23.85 7th
9th 39 Rafael Irarrazaval   25:37.50 +2:55.66 4:08.26 7th 3:17.78 11th 2:08.80 9th 3:19.17 14th 3:34.76 16th 5:00.16 8th 1:36.95 10th 2:31.62 11th
10th 29 Manuel Claro Eyzaguirre   25:40.28 +2:58.44 4:01.78 4th 3:11.39 6th 2:07.07 6th 3:16.27 8th 3:39.94 18th 5:04.33 10th 1:50.05 19th 2:29.45 9th
11th 38 Pedro Donoso   26:02.93 +3:21.09 4:27.37 18th 3:28.32 18th 2:13.95 16th 3:22.75 15th 3:19.66 13th 5:01.46 9th 1:38.17 11th 2:31.25 10th
12th 58 Luciano Tarsetti   26:05.12 +3:23.28 4:06.72 6th 3:14.50 8th 2:08.51 8th 3:11.80 4th 3:56.17 21st 5:11.55 12th 1:36.55 9th 2:39.32 13th
13th 138 Lucas Jose Guldman   26:19.06 +3:37.22 4:17.98 13th 3:27.17 15th 2:24.41 21st 3:29.52 20th 3:02.14 5th 5:20.59 13th 1:27.78 5th 2:49.47 17th
14th 49 Jose Aguirre   26:53.13 +4:11.29 4:24.39 17th 3:16.75 10th 2:10.36 12th 3:24.41 17th 3:37.21 17th 5:38.94 15th 1:47.03 16th 2:34.04 12th
15th 63 Vicente Pino Videla   26:58.49 +4:16.65 4:12.40 10th 3:21.86 13th 2:11.00 15th 3:18.92 13th 3:42.39 19th 5:46.53 18th 1:41.99 14th 2:43.40 15th
16th 15 Felipe Lanz   27:07.41 +4:25.57 4:13.36 11th 3:13.81 7th 2:07.90 7th 3:16.54 9th 3:59.28 22nd 5:24.60 14th 2:10.58 20th 2:41.34 14th
17th 80 Andres Erick Venegas Vera   27:36.34 +4:54.50 4:29.71 19th 3:34.15 21st 2:17.89 19th 3:24.38 16th 3:31.82 15th 5:39.31 16th 1:49.83 17th 2:49.25 16th
18th 140 Gerardo Marin   28:06.14 +5:24.30 4:41.68 20th 3:34.00 20th 2:23.19 20th 3:34.00 21st 3:02.09 4th 5:39.49 17th 1:44.28 15th 3:27.41 20th
19th 72 Jose Tomas Ojeda   28:35.82 +5:53.98 5:00.81 21st 3:30.93 19th 2:17.35 17th 3:24.88 18th 3:51.84 20th 5:48.96 20th 1:50.02 18th 2:51.03 18th
20th 145 Benjamin Aldunate   32:01.97 +9:20.13 5:26.99 23rd 4:37.49 22nd 2:31.87 22nd 3:45.40 22nd 3:05.50 6th 7:55.21 21st 1:40.85 13th 2:58.66 19th
  57 Vicente Vargas   m8-10 m12-13 m15-16 m18-19 m21-22 rtd   4:19.14 15th 10:49.04 24th                        
  62 Agustin Perez   m18-19 m21-22 rtd   5:10.46 22nd 3:27.57 17th 2:17.86 18th 3:27.04 19th 8:29.50 23rd            
  146 Mathias Lezano   rtd   5:40.49 24th 4:41.08 23rd 2:38.42 23rd 3:48.15 23rd 3:21.11 14th 12:45.78 22nd 6:07.35 21st    
  41 Nicolas Felipe Erdmann Cabrera   m21-22 rtd   4:18.53 14th 3:17.89 12th 2:10.50 13th 3:17.55 11th 3:17.83 9th 5:47.25 19th