Results for Montenbaik Enduro 2019 - #6 Concepcion - 08 sept. 2019 - Super Experto

...return to index

Super Experto - Results

Pos No. Name Country Time Behind PE1 - QUEBRADA PE2 - MARINA PE3 - VENADO DH PE4 - CANDELARIA PE5 - PUMALINE PE6 - QUEBRADA PE7 - SUMMER PE8 - VENADO DH Penalties
1st 51 Felipe Benavides   23:16.28   3:52.78 2nd 3:04.16 2nd 1:59.70 2nd 3:10.03 9th 3:05.62 22nd 4:29.51 1st 1:19.75 5th 2:14.73 3rd  
2nd 7 Milciades Jaque   23:24.74 +0:08.46 3:48.66 1st 2:58.85 1st 2:01.51 5th= 3:02.44 1st 2:56.79 11th 4:44.73 5th 1:38.62 37th 2:13.14 2nd  
3rd 121 Martin Figueroa   23:28.39 +0:12.11 4:08.92 11th 3:06.94 7th 2:07.12 23rd 3:10.50 11th 2:40.93 1st 4:48.64 13th 1:07.68 1st 2:17.66 6th  
4th 23 Antonio Ovalle   23:51.76 +0:35.48 4:01.21 4th 3:07.19 10th 2:04.17 13th 3:09.06 6th 3:11.48 27th 4:34.27 2nd 1:28.25 20th 2:16.13 4th  
5th 130 Renzo Schiaffino   23:55.98 +0:39.70 4:13.18 23rd 3:13.20 22nd 2:05.96 19th= 3:14.10 16th 2:47.11 4th 4:48.24 12th 1:14.86 2nd 2:19.33 12th  
6th 5 Nicolas Prudencio   23:57.97 +0:41.69 4:01.40 5th 3:10.91 17th 2:07.84 27th 3:08.90 5th 2:59.90 16th 4:46.31 9th 1:25.53 14th 2:17.18 5th  
7th 9 Alberto Pacheco   24:00.66 +0:44.38 4:09.86 16th 3:07.07 9th 2:02.45 7th 3:11.14 12th 2:59.03 13th 4:45.22 6th 1:27.90 18th 2:17.99 7th  
8th 127 Guillermo Vargas   24:07.12 +0:50.84 4:23.38 34th 3:12.32 20th 2:08.07 28th 3:18.02 30th 2:43.22 3rd 4:45.59 8th 1:17.63 4th 2:18.89 10th  
9th 14 Fernando Riquelme   24:07.78 +0:51.50 4:02.64 7th 3:05.91 3rd 2:01.51 5th= 3:09.73 8th 3:05.85 24th 4:47.82 11th 1:34.65 31st 2:19.67 14th  
10th 1 Jorge Verdugo   24:10.78 +0:54.50 4:09.59 13th 3:06.97 8th 2:03.33 10th 3:08.54 4th 2:57.43 12th 4:58.05 18th 1:28.30 21st 2:18.57 9th  
11th 8 Vicente Diaz   24:11.94 +0:55.66 3:56.23 3rd 3:06.44 6th 2:03.49 11th 3:10.43 10th 3:18.31 35th 4:45.32 7th 1:32.10 28th 2:19.62 13th  
12th 75 Nicolas Vidal   24:14.68 +0:58.40 4:02.76 8th 3:09.92 14th 2:00.49 4th 3:14.50 17th 3:02.60 18th 4:46.43 10th 1:27.40 16th 2:30.58 28th  
13th 28 Francisco Martinez Ferrari   24:15.33 +0:59.05 4:14.58 25th 3:06.10 4th 2:03.77 12th 3:06.83 2nd 3:15.02 31st 4:42.92 4th 1:24.87 13th 2:21.24 15th  
14th 20 Carlos Beyer   24:16.93 +1:00.65 4:10.80 20th 3:08.96 13th 2:00.36 3rd 3:16.68 25th 3:04.91 20th 4:41.67 3rd 1:23.38 10th 2:30.17 27th  
15th 104 Diego Badilla   24:18.95 +1:02.67 4:16.88 26th 3:20.32 31st 2:07.66 26th 3:16.42 23rd 2:48.27 5th 4:55.36 17th 1:15.07 3rd 2:18.97 11th  
16th 66 Roberto Troncoso   24:48.98 +1:32.70 4:07.67 9th 3:08.40 11th 2:04.22 14th 3:16.65 24th 3:10.91 26th 4:59.92 21st 1:36.56 33rd 2:24.65 20th  
17th 17 Ignacio Jara   24:49.16 +1:32.88 4:09.68 15th 3:12.22 19th 2:03.31 9th 3:16.75 26th 3:23.48 42nd 4:51.43 15th 1:33.80 29th 2:18.49 8th  
18th 6 Claudio Salazar Cisternas   24:51.67 +1:35.39 4:08.71 10th 3:08.65 12th 2:05.64 17th 3:07.10 3rd 3:38.79 51st 4:48.79 14th 1:31.25 27th 2:22.74 17th  
19th 113 Rodrigo Yañez   24:57.53 +1:41.25 4:14.06 24th 3:19.78 30th 2:17.39 49th 3:14.62 18th 2:51.80 7th 4:59.79 20th 1:20.87 9th 2:39.22 37th  
20th 135 Daniel Andres Araneda Villegas   24:58.21 +1:41.93 4:19.35 30th 3:17.74 28th 2:14.12 41st 3:17.03 29th 2:42.34 2nd 5:25.24 34th 1:20.08 6th 2:22.31 16th  
21st 13 Felipe Henott   25:02.05 +1:45.77 4:09.66 14th 3:13.32 23rd 2:08.60 30th 3:11.32 13th 3:10.65 25th 5:10.93 27th 1:34.07 30th 2:23.50 18th  
22nd 30 Mauricio Acuña   25:16.17 +1:59.89 4:01.80 6th 3:06.24 5th 1:58.85 1st 4:14.72 61st 3:22.81 41st 4:53.21 16th 1:25.78 15th 2:12.76 1st  
23rd 33 Agustin Frias   25:21.64 +2:05.36 4:35.48 48th 3:13.62 24th 2:08.91 31st 3:09.55 7th 3:20.14 37th 5:00.48 22nd 1:29.58 23rd 2:23.88 19th  
24th 26 Pablo Hobon   25:23.81 +2:07.53 4:11.86 22nd 3:10.07 16th 2:05.96 19th= 3:11.46 14th 3:31.83 48th 4:59.38 19th 1:43.85 42nd 2:29.40 26th  
25th 74 franco espinoza   25:25.41 +2:09.13 4:10.77 19th 3:14.71 27th 2:05.43 16th 3:16.18 22nd 3:19.00 36th 5:14.15 30th 1:38.04 35th 2:27.13 24th  
26th 123 Ignacio Peralta   25:26.96 +2:10.68 4:19.61 31st 3:22.30 36th 2:07.07 22nd 3:23.30 35th 2:54.34 9th 5:05.24 25th 1:20.12 7th 2:54.98 48th  
27th 44 Francisco Monje   25:27.81 +2:11.53 4:37.59 50th 3:11.89 18th 2:09.17 32nd 3:15.82 21st 3:15.75 33rd 5:01.26 23rd 1:30.20 25th 2:26.13 23rd  
28th 46 Carlos Celis   25:32.37 +2:16.09 4:09.02 12th 3:20.58 32nd 2:08.18 29th 3:17.00 28th 3:32.37 49th 5:12.31 28th 1:27.60 17th 2:25.31 22nd  
29th 25 Ricardo Ramirez   25:38.27 +2:21.99 4:10.71 18th 3:12.42 21st 2:04.23 15th 3:15.32 20th 3:39.03 52nd 5:01.64 24th 1:43.60 41st 2:31.32 29th  
30th 132 Nicolas Rivera   25:44.20 +2:27.92 4:19.97 32nd 3:23.14 37th 2:09.30 34th 3:27.60 46th 2:53.21 8th 5:36.32 38th 1:30.00 24th 2:24.66 21st  
31st 45 Martin Jaramillo   25:59.70 +2:43.42 4:33.30 47th 3:21.06 34th 2:07.37 24th 3:20.25 31st 3:25.79 44th 5:06.09 26th 1:38.35 36th 2:27.49 25th  
32nd 85 Samuel Achurra   26:15.49 +2:59.21 4:17.75 28th 3:24.36 40th 2:17.71 50th 3:14.85 19th 3:21.09 40th 5:14.80 31st 1:44.67 43rd 2:40.26 38th  
33rd 134 Victor De Vos   26:29.49 +3:13.21 4:30.94 41st 3:21.80 35th 2:13.65 39th 3:29.02 49th 2:54.94 10th 5:58.40 45th 1:29.25 22nd 2:31.49 32nd  
34th 2 Andreas Kukulis   26:36.97 +3:20.69 4:11.77 21st 3:10.05 15th 2:05.89 18th 3:16.80 27th 4:06.67 58th 5:22.76 33rd 1:35.88 32nd 2:47.15 44th  
35th 78 Diego Bravo Villagra   26:52.63 +3:36.35 4:31.15 42nd 3:23.25 38th 2:09.18 33rd 3:24.03 39th 3:30.29 47th 5:33.27 36th 1:44.95 44th 2:36.51 35th  
36th 16 Rexner Echeverria   26:55.76 +3:39.48 4:19.04 29th 3:30.62 50th 2:07.63 25th 3:24.27 40th 3:29.45 46th 5:42.67 40th 1:39.68 40th 2:42.40 42nd  
37th 34 Sebastian Salazar   26:55.82 +3:39.54 4:23.68 36th 3:18.18 29th 2:10.19 36th 3:23.37 37th 4:01.05 56th 5:12.74 29th 1:54.00 50th 2:32.61 33rd  
38th 24 Luis Bozzi   27:00.79 +3:44.51 4:32.59 46th 3:28.68 46th 2:09.98 35th 3:25.20 42nd 3:20.99 39th 5:43.06 41st 1:48.90 47th 2:31.39 31st  
39th 118 Ariel Almonacid   27:02.03 +3:45.75 4:31.77 43rd 3:35.73 55th 2:26.89 58th 3:32.90 53rd 2:59.37 14th 5:40.63 39th 1:37.00 34th 2:37.74 36th  
40th 131 Sebastian Rojas   27:02.58 +3:46.30 4:23.43 35th 3:28.44 45th 2:16.93 47th 3:21.47 33rd 3:14.54 30th 5:32.34 35th 1:38.98 38th 3:06.45 50th  
41st 54 Sebastian Enrique Garrido Vargas   27:24.18 +4:07.90 4:48.78 54th 3:23.31 39th 2:13.42 38th 3:27.00 45th 3:52.23 54th 5:21.33 32nd 1:24.19 11th 2:53.92 47th  
42nd 81 Victor Gonzalez   27:43.14 +4:26.86 4:25.77 38th 3:27.24 42nd 2:17.36 48th 3:35.23 55th 3:24.25 43rd 5:45.71 42nd 2:00.35 51st 2:47.23 45th  
43rd 100 Pedro Irarrazabal   27:43.98 +4:27.70 4:37.85 51st 3:29.96 49th 2:19.49 52nd 3:27.63 47th 3:20.79 38th 5:54.42 44th 1:52.80 49th 2:41.04 40th  
44th 117 Jose Abarca   27:51.76 +4:35.48 4:36.81 49th 3:29.76 48th 2:16.00 44th 3:31.16 50th 3:02.28 17th 6:31.80 48th 1:28.09 19th 2:55.86 49th  
45th 115 Patricio Alonso Soto Covarrubias   27:57.33 +4:41.05 4:38.05 52nd 3:28.27 44th 2:14.74 42nd 3:23.77 38th 3:04.28 19th 6:56.33 51st 1:30.45 26th 2:41.44 41st  
46th 112 Sebastian Aguayo   28:16.65 +5:00.37 4:53.36 56th 3:33.60 53rd 2:12.75 37th 3:44.50 59th 2:59.45 15th 6:53.54 49th 1:24.47 12th 2:34.98 34th  
47th 77 Victor Santa Maria   28:42.18 +5:25.90 4:29.44 40th 3:35.25 54th 2:16.86 46th 3:22.69 34th 4:04.14 57th 5:52.04 43rd 1:45.77 45th 3:15.99 51st  
48th 103 Diego Cifuentes   29:32.36 +6:16.08 4:53.34 55th 4:09.57 61st 2:23.89 56th 3:44.11 58th 3:29.05 45th 6:20.39 46th 1:39.11 39th 2:52.90 46th  
49th 106 Sebastian Lowener Burgos   29:53.05 +6:36.77 5:09.67 60th 3:43.60 57th 2:21.39 54th 3:42.58 57th 3:11.52 28th 7:11.47 53rd 1:48.98 48th 2:43.84 43rd  
50th 64 Noel Francisco Charpentier   29:56.86 +6:40.58 4:28.90 39th 3:29.61 47th 2:13.95 40th 3:26.35 44th 5:18.74 60th 6:31.53 47th 1:47.08 46th 2:40.70 39th  
51st 111 Gabriel Acosta   32:27.22 +9:10.94 4:17.73 27th 3:20.76 33rd 2:18.99 51st 3:13.87 15th 2:50.93 6th 12:32.86 56th 1:20.70 8th 2:31.38 30th  
  86 Francisco Gonzalez   m19 m21-22 m24   4:24.02 37th 3:28.17 43rd 2:28.50 59th 3:23.33 36th 3:33.95 50th              
  119 Pablo Silva Barra   m21-22 w24   5:11.44 61st 3:56.81 59th 2:26.26 57th 3:39.65 56th 3:15.55 32nd 13:01.87 57th          
  122 Cristobal Arnolds   m21-22 rtd   5:05.74 58th 3:57.65 60th 2:44.16 61st 3:54.22 60th 3:16.37 34th 6:54.44 50th         1:00.00
  129 Nicolas Spaarwater   m21-22 rtd   4:46.05 53rd 3:32.64 52nd 2:20.42 53rd 3:33.27 54th 3:05.63 23rd 5:36.31 37th         1:00.00
  128 Carlo Tarzijan   m21-22 rtd   5:01.45 57th 3:45.10 58th 2:30.90 60th 3:26.27 43rd 3:13.52 29th 9:51.32 55th          
  126 Sebastian Ulloa   m21-22 rtd   4:31.78 44th 3:26.33 41st 2:15.89 43rd 3:28.83 48th 16:30.78 61st 6:58.84 52nd          
  94 Matias Reveco   m2-3 m5-6 m8-10 m12-13 m15-16 m18-19 m21-22 rtd                                    
  114 Matias Gomez   m5-6 m8-10 m12-13 m15-16 m18-19 m21-22 rtd   4:21.73 33rd                              
  133 Felipe Inostroza   m21-22 rtd   5:08.49 59th 3:38.40 56th 2:22.59 55th 3:31.95 51st 3:05.56 21st 9:10.49 54th          
  125 Sebastian Flores   m2-3 m5-6 m8-10 m12-13 m15-16 m18-19 m21-22 rtd                                    
  37 Pablo Bianchi   m18-19 m21-22 rtd   4:10.22 17th 3:14.57 26th 2:06.32 21st 3:20.78 32nd 3:53.74 55th              
  71 Johan Leon   m18-19 m21-22 rtd   7:06.76 62nd 3:13.70 25th 2:02.56 8th 3:24.63 41st 4:41.17 59th             6:00.00
  73 Matias Medel   m18-19 m21-22 rtd   4:32.31 45th 3:31.21 51st 2:16.12 45th 3:32.47 52nd 3:49.91 53rd