Results for Montenbaik Enduro 2019 - #7 Ninhue - 15 dic. 2019 - Provisional - Master A

...return to index

Master A - Results

Pos No. Name Country Time Behind PE1 - Centinela PE2 - Guallipen PE3 - Pista Dura PE4 - Koda Line PE5 - Nol2 SS PE6 - Curahuen Penalties
1st 3 Antonio Leiva   28:29.86   3:32.71 1st 3:11.08 1st 6:20.65 1st 4:58.45 1st 7:28.85 2nd 2:58.12 3rd  
2nd 10 Matias Cox   28:58.17 +0:28.31 3:40.25 3rd 3:16.96 2nd 6:21.71 2nd 5:07.23 2nd 7:37.79 3rd 2:54.23 1st  
3rd 13 Jorge Monzon   29:34.95 +1:05.09 3:43.16 4th 3:27.81 8th 6:34.57 3rd 5:07.25 3rd 7:39.27 4th 3:02.89 8th  
4th 30 Cristobal Ramirez   29:37.03 +1:07.17 3:47.92 5th 3:27.25 5th 6:37.82 4th 5:21.14 11th 7:27.00 1st 2:55.90 2nd  
5th 16 Kike Genova   29:43.12 +1:13.26 3:35.75 2nd 3:19.60 3rd 6:41.12 7th 5:12.08 4th 7:45.51 6th 3:09.06 18th  
6th 39 Sebastian Ramirez   30:06.97 +1:37.11 3:49.21 7th 3:28.65 11th 6:40.75 6th 5:21.16 12th 7:47.34 9th 2:59.86 5th  
7th 50 Teodoro Nass   30:10.20 +1:40.34 3:50.11 8th 3:23.75 4th 6:40.31 5th 5:13.78 5th 7:57.85 13th 3:04.40 11th  
8th 42 Nicolas Concha   30:19.23 +1:49.37 3:54.73 12th 3:31.69 15th 6:59.71 9th 5:14.04 6th 7:39.56 5th 2:59.50 4th  
9th 31 Pablo Maldonado   30:23.94 +1:54.08 3:52.48 10th 3:30.80 13th 6:44.56 8th 5:20.91 10th 7:52.00 12th 3:03.19 9th  
10th 92 Carlos Campos   30:40.86 +2:11.00 3:51.96 9th 3:28.32 10th 7:09.25 16th 5:19.84 9th 7:49.92 11th 3:01.57 6th  
11th 82 Jonathan Adille   30:42.34 +2:12.48 3:49.19 6th 3:28.02 9th 7:16.72 19th 5:18.11 8th 7:46.28 7th 3:04.02 10th  
12th 53 Mariano Koszutski   30:57.44 +2:27.58 3:54.91 13th 3:31.25 14th 7:14.85 17th 5:27.75 15th 7:46.60 8th 3:02.08 7th  
13th 76 Joaquin Carrasco Searle   31:09.91 +2:40.05 3:53.80 11th 3:27.33 6th 7:03.35 10th 5:29.99 16th 8:06.71 16th 3:08.73 17th  
14th 37 German Valladares   31:34.80 +3:04.94 4:00.67 16th 3:37.63 20th 7:05.24 11th 5:30.86 18th 8:12.19 17th 3:08.21 16th  
15th 64 Diego Villalobos   31:39.32 +3:09.46 4:02.25 19th 3:27.67 7th 7:20.00 20th 5:23.90 14th 8:14.40 19th 3:11.10 19th  
16th 79 Agustin Castro   31:47.15 +3:17.29 4:01.56 17th 3:41.88 25th 7:08.03 15th 5:30.10 17th 8:12.46 18th 3:13.12 21st  
17th 84 Javier Valencia Sainz   31:47.27 +3:17.41 4:02.00 18th 3:33.35 16th 7:05.67 13th 5:33.72 20th 8:14.64 20th 3:17.89 27th  
18th 75 Tomas Abarca   32:05.64 +3:35.78 4:11.60 26th 3:37.20 19th 7:59.80 35th 5:22.02 13th 7:48.54 10th 3:06.48 14th  
19th 178 Dante Maureira   32:06.50 +3:36.64 4:07.03 24th 3:49.97 30th 7:28.80 23rd 5:35.15 21st 8:01.05 14th 3:04.50 12th  
20th 97 Mateo Salazar   32:09.95 +3:40.09 4:04.93 23rd 3:40.55 24th 7:16.03 18th 5:39.13 22nd 8:15.50 21st 3:13.81 23rd  
21st 45 Felipe Fuentes   32:19.63 +3:49.77 4:15.75 28th 3:47.48 28th= 7:35.45 28th 5:32.11 19th 8:01.39 15th 3:07.45 15th  
22nd 91 Alejandro Paredes Roman   32:32.46 +4:02.60 4:00.46 15th 3:36.78 17th 7:05.59 12th 5:49.60 30th 8:31.68 28th 3:28.35 31st  
23rd 152 Daniel Madariaga   32:57.90 +4:28.04 4:16.55 29th 3:38.27 22nd 7:34.60 27th 5:46.21 25th 8:27.82 26th 3:14.45 25th  
24th 60 Sebastian Cristoffanini   32:58.17 +4:28.31 3:58.85 14th 3:30.33 12th 7:06.25 14th 5:17.25 7th 9:59.65 38th 3:05.84 13th  
25th 164 Antonio Vidaurre   33:03.59 +4:33.73 4:02.46 20th 3:38.97 23rd 7:23.80 21st 6:02.56 34th 8:23.45 24th 3:32.35 32nd  
26th 176 Hernan Bonnonato   33:08.42 +4:38.56 4:03.45 21st 3:38.10 21st 7:32.09 26th 5:42.75 23rd 8:58.38 32nd 3:13.65 22nd  
27th 71 Jorge Diego Neira   33:31.79 +5:01.93 4:17.33 30th 3:47.48 28th= 7:55.94 33rd 5:52.64 32nd 8:24.15 25th 3:14.25 24th  
28th 154 Francisco Ramos   33:43.80 +5:13.94 4:23.29 35th 3:58.10 34th 7:37.00 29th 5:47.71 26th 8:30.54 27th 3:27.16 30th  
29th 94 Felipe Soto   33:49.13 +5:19.27 4:10.31 25th 3:46.78 27th 7:28.54 22nd 5:45.92 24th 9:03.90 35th 3:33.68 34th  
30th 166 Michael San Martin   33:54.03 +5:24.17 4:19.34 32nd 3:58.25 35th 7:48.08 31st 6:01.53 33rd 8:33.83 29th 3:13.00 20th  
31st 175 Gabriel Romero   33:56.44 +5:26.58 4:12.53 27th 3:46.27 26th 7:29.72 25th 5:47.90 27th 8:21.87 23rd 4:18.15 39th  
32nd 153 Juan Jose Paredes   34:19.24 +5:49.38 4:24.90 36th 3:51.05 31st 7:38.38 30th 5:49.07 28th 8:20.81 22nd 3:15.03 26th 1:00.00
33rd 151 Cristian Lathrop   35:06.43 +6:36.57 4:30.32 39th 4:01.91 37th 7:59.48 34th 6:07.37 36th 9:02.00 34th 3:25.35 29th  
34th 179 Manuel Balboa Verdugo   35:46.40 +7:16.54 4:18.87 31st 3:57.29 32nd 8:32.62 38th 6:22.90 38th 9:01.87 33rd 3:32.85 33rd  
35th 160 Eduardo Martinez-Conde   36:12.18 +7:42.32 4:19.46 33rd 4:07.95 38th 7:51.62 32nd 6:09.87 37th 8:53.20 31st 3:50.08 38th 1:00.00
36th 161 Claudio Bravo   36:55.52 +8:25.66 4:44.04 40th 3:57.77 33rd 8:19.34 37th 6:06.42 35th 9:10.75 36th 3:37.20 35th 1:00.00
37th 177 Omar Cazor   38:27.21 +9:57.35 4:27.31 38th 4:20.23 40th 8:34.80 39th 5:52.25 31st 8:50.12 30th 3:22.50 28th 3:00.00
  159 Joaquin Arancibia   m11-12   4:25.18 37th 4:00.17 36th 8:07.38 36th     10:01.96 39th 3:42.38 36th 1:00.00
  168 Francisco Antileo   m11-12   4:49.07 41st 4:12.46 39th 9:00.94 40th     9:31.17 37th 3:42.50 37th  
  163 Rodrigo Nuño   m14-15 rtd   4:50.85 42nd 4:22.78 41st 9:17.81 41st 6:49.85 39th         5:00.00
  156 Felipe Fredes   m5-6 m8-9 m11-12 m14-15 rtd   4:20.40 34th                      
  170 Camilo Donoso   m5 m8-9 m11-12 w14 rtd   36:11.95 43rd                      
  99 Oscar Huerta   m14-15 rtd   4:04.40 22nd 3:36.85 18th 7:29.11 24th 5:49.55 29th