Results for Montenbaik Enduro 2019 - #7 Ninhue - 15 dic. 2019 - Provisional - Super Experto

...return to index

Super Experto - Results

Pos No. Name Country Time Behind PE1 - Centinela PE2 - Guallipen PE3 - Pista Dura PE4 - Koda Line PE5 - Nol2 SS PE6 - Curahuen Penalties
1st 1 Pedro Burns   26:23.87   3:18.44 1st 3:04.10 1st 5:54.33 1st 4:36.00 1st 6:50.40 1st 2:40.60 1st  
2nd 23 Nicolas Espejo   27:42.63 +1:18.76 3:24.60 2nd 3:14.73 4th 6:16.67 6th 4:49.21 2nd 7:06.72 2nd 2:50.70 5th  
3rd 2 Jorge Verdugo   27:56.59 +1:32.72 3:32.00 4th 3:13.57 2nd 6:09.44 2nd 4:51.79 6th 7:18.10 8th 2:51.69 6th  
4th 9 Claudio Salazar Cisternas   28:04.12 +1:40.25 3:32.07 5th 3:14.27 3rd 6:14.50 5th 4:51.73 5th 7:17.69 7th 2:53.86 9th  
5th 5 Andreas Kukulis   28:04.76 +1:40.89 3:28.90 3rd 3:16.85 6th 6:17.10 7th 4:58.87 8th 7:12.94 3rd 2:50.10 4th  
6th 11 Fernando Riquelme   28:06.12 +1:42.25 3:34.08 7th 3:15.67 5th 6:14.24 4th 4:58.56 7th 7:13.53 4th 2:50.04 3rd  
7th 136 Ccristian Yepes   28:10.00 +1:46.13 3:37.75 8th 3:25.25 14th 6:10.96 3rd 4:51.58 4th 7:14.96 5th 2:49.50 2nd  
8th 6 Milciades Jaque   28:12.38 +1:48.51 3:32.85 6th 3:19.85 7th 6:19.04 8th 4:50.87 3rd 7:16.81 6th 2:52.96 7th  
9th 26 Gonzalo Serenelli   28:48.96 +2:25.09 3:39.90 9th 3:21.21 9th 6:32.16 11th 5:02.20 9th 7:19.64 9th 2:53.85 8th  
10th 4 Nicolas Prudencio   29:23.59 +2:59.72 3:50.56 19th 3:26.73 16th 6:31.57 9th 5:11.45 12th 7:28.13 12th 2:55.15 10th  
11th 7 Alberto Pacheco   29:25.76 +3:01.89 3:53.75 22nd 3:23.92 13th 6:36.75 12th 5:08.35 10th 7:26.39 11th 2:56.60 12th  
12th 18 Ignacio Jara   29:28.40 +3:04.53 3:48.93 17th 3:28.36 19th 6:37.43 13th 5:08.58 11th 7:25.20 10th 2:59.90 14th  
13th 25 Luis Bozzi   29:41.87 +3:18.00 3:46.96 13th 3:27.75 17th 6:31.67 10th 5:14.82 14th 7:33.67 13th 3:07.00 21st  
14th 72 Sebastian Quiroz   29:43.31 +3:19.44 3:40.14 10th 3:23.50 12th 6:39.85 14th 5:17.34 16th 7:45.29 16th 2:57.19 13th  
15th 15 Carlos Beyer   29:58.51 +3:34.64 3:46.50 12th 3:20.75 8th 6:43.42 17th 5:23.50 18th 7:38.84 14th 3:05.50 19th  
16th 51 Renzo Schiaffino   29:59.65 +3:35.78 3:53.71 21st 3:27.89 18th 6:42.23 16th 5:20.07 17th 7:39.50 15th 2:56.25 11th  
17th 43 Francisco Monje   30:34.71 +4:10.84 3:48.67 15th 3:29.07 20th 6:58.83 18th 5:24.19 19th 7:50.35 17th 3:03.60 16th  
18th 62 Juan Pablo Garrido   31:17.58 +4:53.71 3:49.97 18th 3:32.85 22nd 7:11.57 22nd 5:40.20 28th 7:56.59 18th 3:06.40 20th  
19th 129 Martin Alfaro   31:19.82 +4:55.95 3:48.90 16th 3:26.02 15th 7:37.30 32nd 5:15.00 15th 8:01.42 19th 3:11.18 26th  
20th 121 Matias Gomez   31:42.41 +5:18.54 4:05.32 33rd 3:38.93 29th 7:00.10 20th 5:38.63 26th 8:14.39 23rd 3:05.04 18th  
21st 115 Patricio Soto Covarrubias   31:46.79 +5:22.92 3:56.10 25th 3:40.83 30th 7:09.63 21st 5:33.77 23rd 8:15.58 24th 3:10.88 25th  
22nd 67 Diego Badilla Rivera   31:50.44 +5:26.57 4:00.54 30th 3:34.60 24th 7:16.82 24th 5:32.55 22nd 8:04.27 20th 3:21.66 34th  
23rd 122 Carlos Ignacio Meneses Valenzuela   31:58.47 +5:34.60 3:57.38 28th 3:37.98 26th 7:32.45 30th 5:28.08 20th 8:12.65 22nd 3:09.93 24th  
24th 95 Matias Medel   32:04.88 +5:41.01 4:12.62 37th 3:38.56 28th 7:21.20 25th 5:38.27 25th 8:10.23 21st 3:04.00 17th  
25th 24 Pablo Hobon   32:06.89 +5:43.02 3:46.97 14th 3:41.68 32nd 6:58.84 19th 5:14.19 13th 8:25.11 27th 3:00.10 15th 1:00.00
26th 66 Sebastian Enrique Garrido Vargas   32:11.82 +5:47.95 3:55.50 24th 3:38.42 27th 7:23.50 26th 5:37.01 24th 8:23.60 26th 3:13.79 27th  
27th 38 Sebastian Salazar   32:25.55 +6:01.68 3:57.06 27th 3:33.09 23rd 6:41.61 15th 6:32.95 36th 8:20.48 25th 3:20.36 32nd  
28th 102 Domingo Correa Del Real   32:27.86 +6:03.99 4:03.73 32nd 3:44.28 34th 7:25.33 27th 5:38.97 27th 8:26.28 28th 3:09.27 23rd  
29th 88 Daniel Araneda   32:32.00 +6:08.13 3:51.40 20th 3:31.95 21st 7:15.30 23rd 5:28.95 21st 8:57.55 34th 3:26.85 36th  
30th 107 Kevyn Gutierrez   33:44.80 +7:20.93 4:14.46 38th 3:55.75 38th 7:59.35 36th 5:56.47 29th 8:30.47 29th 3:08.30 22nd  
31st 116 Nicolas Vicente Rivera Yañez   34:07.09 +7:43.22 4:22.38 39th 3:57.80 41st 7:45.15 33rd 6:00.98 31st 8:44.84 32nd 3:15.94 30th  
32nd 105 Pedro Irarrazabal   34:19.32 +7:55.45 4:29.42 41st 3:56.75 40th 7:53.25 35th 5:57.98 30th 8:42.57 31st 3:19.35 31st  
33rd 126 Esteban Meza   35:06.00 +8:42.13 4:33.45 42nd 3:51.33 37th 8:41.75 39th 6:11.13 33rd 8:33.00 30th 3:15.34 28th  
34th 52 Roberto Troncoso   35:27.53 +9:03.66 4:05.50 34th 3:40.85 31st 7:35.20 31st 7:09.88 37th 9:31.35 36th 3:24.75 35th  
35th 114 Lars Bock   35:46.97 +9:23.10 4:27.63 40th 3:56.12 39th 8:12.11 37th 6:24.60 35th 9:14.61 35th 3:31.90 37th  
36th 133 Sebastian Anibal Rodriguez Martinez   36:07.43 +9:43.56 4:35.75 43rd 4:03.04 43rd 8:55.23 41st 6:21.62 34th 8:51.00 33rd 3:20.79 33rd  
  61 Francisco Schuler   m5-6 m8 m11-12 m14-15   33:25.82 46th                 3:15.57 29th 1:00.00
  89 Victor Santa Maria   m11-12 m14-15 rtd   4:05.65 35th 4:09.33 44th 7:31.10 29th              
  58 Guillermo Vargas   m3 m5-6 m11-12 m14-15 rtd           8:50.59 40th              
  96 Jose Tomas Vial   m11-12 m14-15 rtd   4:05.80 36th 3:44.57 35th 52:30.87 45th              
  33 Felipe Benavides   m11-12 m14-15 rtd   7:39.45 45th 3:23.29 11th 39:47.53 44th              
  127 Raimundo Guzman Montesinos   rtd   3:56.54 26th 3:37.54 25th 7:49.08 34th 6:09.64 32nd 23:34.04 37th     1:00.00
  77 Rodrigo Yañez   m11-12 m14-15 rtd   4:01.58 31st 4:00.28 42nd 8:29.89 38th              
  27 Ricardo Ramirez   m11-12 m14-15 rtd   3:40.60 11th 3:21.77 10th 22:07.44 43rd              
  135 Francisco Javier Ignacio Arenas Dominguez   m8 m11-12 m14-15 rtd   3:54.25 23rd 8:03.57 45th                 1:00.00
  110 Ignacio Moya   m12 m14-15 rtd   5:48.54 44th 3:49.05 36th 7:30.21 28th              
  47 Carlos Celis   m11-12 rtd   3:57.94 29th 3:41.83 33rd 21:47.62 42nd              
  134 Vicente Frias   dsq   4:31.34   4:29.43   10:34.65   7:14.22   9:58.71   3:29.22    
  22 Francisco Martinez Ferrari   dsq m3 m8-9 m11-12 m14-15 rtd       4:15.97