Results for Day 1 - La Parva - 19-feb.-2019 - Provisional - ENDURO

...return to index

ENDURO - Results

Pos No. Name Country Class Time Behind PE1 - Valle Amarillo PE2 - Parvazo PE3 - Alto del Toro
1st 1 Pedro Burns CL Open Men 31:31.98   7:09.41 1st 11:10.52 3rd 13:12.05 6th
2nd 6 Wyn Masters NZ Open Men 31:32.63 +0:00.65 7:10.54 2nd 11:15.04 4th 13:07.05 4th
3rd 5 Nicolas Prudencio CL Open Men 31:32.92 +0:00.94 7:18.31 3rd 11:09.62 2nd 13:04.99 3rd
4th 13 Romain Paulhan FR Open Men 31:52.52 +0:20.54 7:32.56 6th 11:21.79 5th 12:58.17 2nd
5th 17 Fernando Riquelme CL Open Men 32:07.83 +0:35.85 7:28.58 4th 11:08.93 1st 13:30.32 11th
6th 3 Francois Bailly-Maitre FR Open Men 32:07.99 +0:36.01 7:36.69 8th 11:35.16 6th 12:56.14 1st
7th 8 Sam Dale GB Open Men 32:25.45 +0:53.47 7:29.56 5th 11:44.66 10th 13:11.23 5th
8th 2 Jerome Clementz FR Open Men 32:27.39 +0:55.41 7:35.99 7th 11:37.81 7th 13:13.59 7th
9th 19 Remy Absalon FR Open Men 32:57.42 +1:25.44 7:42.43 9th 11:52.86 12th 13:22.13 8th
10th 24 Thomas Lapeyrie   Open Men 33:03.33 +1:31.35 7:44.87 11th 11:38.65 8th 13:39.81 13th
11th 15 Leigh Johnson GB Open Men 33:10.34 +1:38.36 7:44.58 10th 11:39.79 9th 13:45.97 15th
12th 4 Iago Garay ES Open Men 33:14.88 +1:42.90 7:58.54 17th 11:50.58 11th 13:25.76 9th
13th 10 Josh Lewis GB Open Men 33:19.99 +1:48.01 7:49.19 15th 12:04.62 14th 13:26.18 10th
14th 7 Andreas Kukulis CL Open Men 33:39.92 +2:07.94 7:47.46 13th 12:11.70 15th 13:40.76 14th
15th 14 Felipe Agurto CL Open Men 33:53.74 +2:21.76 8:21.04 25th 11:53.13 13th 13:39.57 12th
16th 29 Daniel Molina CL Open Men 34:58.76 +3:26.78 8:16.68 23rd 12:34.77 21st 14:07.31 16th
17th 23 Jorge Monzon CL Open Men 35:01.36 +3:29.38 7:48.27 14th 12:36.46 22nd 14:36.63 24th
18th 27 Rexner Echeverria CL Open Men 35:06.63 +3:34.65 8:06.17 19th 12:28.26 19th= 14:32.20 23rd
19th 20 Pablo Maldonado H CL Open Men 35:07.92 +3:35.94 8:04.20 18th 12:39.21 24th 14:24.51 18th
20th 93 Leonardo Mattioli BR Open Men 35:13.96 +3:41.98 7:57.07 16th 12:36.55 23rd 14:40.34 26th
21st 16 Teo Nass CL Open Men 35:17.29 +3:45.31 8:11.12 21st 12:44.14 25th 14:22.03 17th
22nd 35 Vicente Diaz CL Open Men 35:18.73 +3:46.75 8:23.51 27th 12:28.26 19th= 14:26.96 19th
23rd 31 Cristobal Ramirez CL Open Men 35:41.63 +4:09.65 8:22.57 26th 12:51.63 28th 14:27.43 20th
24th 11 Neil Donoghue GB Open Men 35:53.59 +4:21.61 8:37.26 32nd 12:46.61 27th 14:29.72 22nd
25th 52 Tomas Ignacio Fredericksen CL Open Men 36:00.14 +4:28.16 8:17.05 24th 12:53.71 29th 14:49.38 27th
26th 38 Adam Morse US Open Men 36:02.29 +4:30.31 9:06.61 43rd 12:27.32 18th 14:28.36 21st
27th 41 Alvaro Vargas CL Master Men 36:02.76 +4:30.78 8:24.15 28th 12:44.67 26th 14:53.94 29th
28th 25 Felipe Vasquez CL Master Men 36:24.95 +4:52.97 8:26.92 29th 13:17.95 30th 14:40.08 25th
29th 48 Macky Franklin US Open Men 36:31.07 +4:59.09 8:11.50 22nd 13:20.00 31st 14:59.57 30th
30th 53 Evandro Soldati BR Open Men 37:26.47 +5:54.49 8:37.49 34th 13:44.08 34th 15:04.90 31st
31st 40 Juan Hagn CL Open Men 37:44.89 +6:12.91 8:44.62 36th 14:07.74 44th 14:52.53 28th
32nd 28 Grant Braddock GB Open Men 37:50.92 +6:18.94 8:30.13 30th 14:01.25 42nd 15:19.54 34th
33rd 78 Christian Wagner BR Open Men 37:51.46 +6:19.48 8:32.19 31st 13:41.55 33rd 15:37.72 36th
34th 32 Matthew Atkinson GB Open Men 37:56.12 +6:24.14 8:37.43 33rd 13:36.98 32nd 15:41.71 38th
35th 72 Andrew Godfrey GB Open Men 38:34.48 +7:02.50 9:32.37 54th 13:44.85 35th 15:17.26 32nd
36th 47 Tomás Baeza CL Open Men 38:38.88 +7:06.90 8:52.19 40th 13:57.22 39th 15:49.47 40th
37th 76 Luis Altenfelder Silva Doctor BR Master Men 39:06.10 +7:34.12 8:45.53 37th 14:22.46 47th 15:58.11 42nd
38th 94 Lucca Mascarenhas BR Open Men 39:06.27 +7:34.29 9:13.59 48th 13:59.71 40th 15:52.97 41st
39th 59 Mateo Salazar CL Open Men 39:08.84 +7:36.86 9:23.93 51st 14:15.52 45th 15:29.39 35th
40th 49 Angus Forbes GB Open Men 39:12.62 +7:40.64 8:48.27 38th 14:01.08 41st 16:23.27 47th
41st 21 Jero Burns CL Open Men 39:13.05 +7:41.07 7:45.83 12th 12:17.63 17th 19:09.59 69th
42nd 30 Leo Kokkonen FI Open Men 39:22.94 +7:50.96 8:51.59 39th 14:06.93 43rd 16:24.42 48th
43rd 55 Rene Avila CL Open Men 39:28.88 +7:56.90 9:08.50 44th 13:54.78 37th 16:25.60 50th
44th 12 Blake Samson GB Open Men 39:28.91 +7:56.93 8:59.10 42nd 14:46.63 51st 15:43.18 39th
45th 111 Florencia Espiñeira CL Women 39:30.19 +7:58.21 9:12.35 47th 13:55.24 38th 16:22.60 46th
46th 39 Pedro Barroso CL Open Men 39:45.40 +8:13.42 9:28.19 52nd 14:59.41 55th 15:17.80 33rd
47th 26 Pedro Donoso CL Open Men 39:48.72 +8:16.74 8:57.56 41st 15:10.19 56th 15:40.97 37th
48th 9 Andre Bretas BR Open Men 39:51.01 +8:19.03 8:08.22 20th 12:17.49 16th 19:25.30 74th
49th 74 Armando Pires BR Master Men 40:05.57 +8:33.59 9:10.36 46th 14:21.01 46th 16:34.20 51st
50th 51 Cristian Gomez CL Master Men 40:33.23 +9:01.25 9:15.52 49th 14:56.68 53rd 16:21.03 45th
51st 56 Rodrigo Cabello CL Master Men 40:35.41 +9:03.43 9:41.31 58th 14:42.91 49th 16:11.19 44th
52nd 18 Frantiek Zilák CZ Open Men 40:53.88 +9:21.90 8:43.43 35th 14:44.67 50th 17:25.78 59th
53rd 54 Tom Buschor CH Master Men 41:05.20 +9:33.22 9:45.44 59th 14:54.54 52nd 16:25.22 49th
54th 64 André Vellinha BR Open Men 41:12.04 +9:40.06 10:05.52 62nd 14:56.81 54th 16:09.71 43rd
55th 112 Laura Battista GB Women 41:44.62 +10:12.64 9:31.08 53rd 14:27.83 48th 17:45.71 62nd
56th 58 Emiliano Bustos CL Master Men 41:49.81 +10:17.83 9:34.21 55th 15:18.57 57th 16:57.03 55th
57th 79 Mueller Patrick DE Master Men 42:04.70 +10:32.72 9:34.25 56th 15:44.92 61st 16:45.53 52nd
58th 113 Pauline Dieffenthaler FR Women 42:46.94 +11:14.96 10:11.06 63rd 15:47.14 62nd 16:48.74 53rd
59th 57 Marco Carrer CH Master Men 43:02.37 +11:30.39 10:21.09 72nd 15:24.53 58th 17:16.75 58th
60th 33 Goyo Santa Maria CL Open Men 43:13.89 +11:41.91 9:55.91 60th 16:13.41 66th 17:04.57 57th
61st 43 José Esteban Molina CL Open Men 43:22.39 +11:50.41 10:11.45 64th 16:09.04 65th 17:01.90 56th
62nd 88 Guilherme Bisarria BR Master Men 43:34.89 +12:02.91 10:12.64 67th 15:28.36 60th 17:53.89 64th
63rd 70 José Tomás Carmona CL Open Men 44:02.46 +12:30.48 9:17.82 50th 17:01.61 75th 17:43.03 61st
64th 66 Steven Hryniszak GB Master Men 44:19.58 +12:47.60 10:20.52 71st 15:25.44 59th 18:33.62 66th
65th 71 Robert Marent BR Master Men 45:00.25 +13:28.27 9:08.66 45th 16:34.90 69th 19:16.69 72nd
66th 60 Timo Laubscher DE Master Men 45:09.64 +13:37.66 9:39.20 57th 15:47.28 63rd 19:43.16 79th
67th 97 Daniel Franco CL Open Men 45:32.42 +14:00.44 10:29.16 74th 17:25.25 80th 17:38.01 60th
68th 75 Jorge Gavaia Gavaia BR Master Men 46:01.28 +14:29.30 10:19.66 69th 17:48.84 83rd 17:52.78 63rd
69th 50 Andrew Smith AU Master Men 46:15.55 +14:43.57 10:13.55 68th 16:49.10 70th 19:12.90 70th
70th 85 Fabricio Lima BR Master Men 46:19.45 +14:47.47 10:50.74 80th 16:59.67 73rd 18:29.04 65th
71st 77 Nuno Franco De Sousa PT Master Men 46:29.30 +14:57.32 10:12.01 65th 17:01.55 74th 19:15.74 71st
72nd 36 Felipe Larenas CL Master Men 46:47.47 +15:15.49 10:03.43 61st 15:49.65 64th 20:54.39 87th
73rd 37 Lassi Himanka FI Open Men 46:48.49 +15:16.51 10:38.46 75th 17:04.25 76th 19:05.78 67th
74th 81 Breno Arcuri BR Open Men 46:56.66 +15:24.68 10:55.85 82nd 16:20.27 67th 19:40.54 78th
75th 67 Paul Topham GB Open Men 47:06.90 +15:34.92 10:48.60 79th 16:49.93 71st 19:28.37 75th
76th 95 Marcelo Vieira BR Open Men 47:50.90 +16:18.92 11:04.89 87th 17:39.01 82nd 19:07.00 68th
77th 116 Paula Jara-Bianchi CL Women 47:56.62 +16:24.64 11:01.54 85th 17:32.11 81st 19:22.97 73rd
78th 99 Bruce Molyneux GB Master Men 47:58.66 +16:26.68 11:15.46 89th 17:10.18 77th 19:33.02 76th
79th 42 Lassi Rehu FI Open Men 48:17.65 +16:45.67 10:48.17 77th 17:53.55 84th 19:35.93 77th
80th 44 Chris Mullin GB Open Men 48:19.23 +16:47.25 10:55.76 81st 16:57.64 72nd 20:25.83 85th
81st 45 Raul Torrealba CL Open Men 48:23.93 +16:51.95 10:19.84 70th 17:59.82 86th 20:04.27 80th
82nd 61 Ronnie Juul Hansen DK Open Men 49:07.21 +17:35.23 10:58.18 83rd 17:55.04 85th 20:13.99 83rd
83rd 103 Marty Mifsut   Open Men 49:22.85 +17:50.87 10:12.56 66th 18:59.23 90th 20:11.06 81st
84th 114 Syd Schulz US Women 49:23.72 +17:51.74 10:59.09 84th 18:11.73 87th 20:12.90 82nd
85th 82 Claudio Da Mata BR Master Men 49:42.49 +18:10.51 11:04.14 86th 17:21.55 79th 21:16.80 89th
86th 117 Valentina Benavides CL Women 49:58.87 +18:26.89 10:48.20 78th 17:21.06 78th 21:49.61 92nd
87th 118 Eva Carrer CH Women 50:51.45 +19:19.47 11:53.98 94th 18:33.17 88th 20:24.30 84th
88th 68 Alejandro Candia CL Open Men 51:01.09 +19:29.11 11:19.13 90th 18:47.99 89th 20:53.97 86th
89th 92 Leandro Figueiredo BR Open Men 51:36.75 +20:04.77 10:46.66 76th 16:30.41 68th 24:19.68 98th
90th 63 Andres Wulf CL Master Men 52:41.20 +21:09.22 11:41.81 92nd 19:01.09 91st 21:58.30 93rd
91st 62 Tulio Valenzuela CL Master Men 52:57.25 +21:25.27 11:48.15 93rd 20:08.73 96th 21:00.37 88th
92nd 22 Daniel Wenschhof US Master Men 55:14.32 +23:42.34 11:31.77 91st 19:22.66 93rd 24:19.89 99th
93rd 34 Niklas Svensson SE Open Men 55:40.37 +24:08.39 10:27.38 73rd 23:30.04 102nd 21:42.95 91st
94th 46 Jeff Rockett US Master Men 56:06.38 +24:34.40 12:15.94 98th 19:56.81 95th 23:53.63 96th
95th 84 Daniel Navarro BR Open Men 56:12.50 +24:40.52 12:04.76 96th 20:40.63 97th 23:27.11 95th
96th 73 Renato Castro Silveira Figueiredo Renato BR Open Men 57:12.74 +25:40.76 11:54.01 95th 19:27.78 94th 25:50.95 101st
97th 69 Luke Wenschhof US Master Men 57:28.07 +25:56.09 12:09.24 97th 21:05.72 98th 24:13.11 97th
98th 86 Felipe Bertolli BR Open Men 58:22.38 +26:50.40 13:16.47 101st 21:56.78 99th 23:09.13 94th
99th 90 Henrique Birman BR Master Men 61:42.43 +30:10.45 14:06.22 105th 22:46.30 101st 24:49.91 100th
100th 80 Miguel Safar BR Open Men 62:11.78 +30:39.80 13:58.51 104th 26:40.03 106th 21:33.24 90th
101st 87 Guilherme Fragelli BR Master Men 62:30.20 +30:58.22 13:13.99 100th 22:33.33 100th 26:42.88 102nd
102nd 83 Cristiano Sarturi BR Master Men 65:19.34 +33:47.36 11:07.53 88th 19:17.45 92nd 34:54.36 105th
103rd 115 Julie Halliday CA Women 69:37.35 +38:05.37 13:56.97 103rd 24:12.84 104th 31:27.54 103rd
104th 119 Cat Topham GB Women 72:28.85 +40:56.87 13:18.37 102nd 25:24.67 105th 33:45.81 104th
105th 91 Jose Julio Silveira BR Open Men 88:02.32 +56:30.34 13:09.65 99th 24:11.20 103rd 50:41.47 107th
106th 102 Luis Bozzi CL Open Men 94:50.52 +63:18.54 64:09.68 111th 13:45.29 36th 16:55.55 54th
107th 101 Jesus Miranda MX Open Men 101:13.14 +69:41.16 16:03.88 107th 34:48.61 107th 50:20.65 106th
108th 100 Ramon Solano MX Master Men 117:34.40 +86:02.42 19:48.64 110th 43:16.11 108th 54:29.65 108th
109th 98 Daniel Rico CO Open Men 129:33.24 +98:01.26 18:40.48 108th 48:16.10 109th= 62:36.66 109th
110th 65 Josh Saunders US Master Men 140:28.14 +108:56.16 18:48.95 109th 48:16.10 109th= 73:23.09 110th
  89 Gustavo Dercoli BR Open Men DNF   15:57.12 106th