Results for Day 1 - La Parva - 19-feb.-2019 - Provisional - Open Men

...return to index

Open Men - Results

Pos No. Name Country Time Behind PE1 - Valle Amarillo PE2 - Parvazo PE3 - Alto del Toro
1st 1 Pedro Burns CL 31:31.98   7:09.41 1st 11:10.52 3rd 13:12.05 6th
2nd 6 Wyn Masters NZ 31:32.63 +0:00.65 7:10.54 2nd 11:15.04 4th 13:07.05 4th
3rd 5 Nicolas Prudencio CL 31:32.92 +0:00.94 7:18.31 3rd 11:09.62 2nd 13:04.99 3rd
4th 13 Romain Paulhan FR 31:52.52 +0:20.54 7:32.56 6th 11:21.79 5th 12:58.17 2nd
5th 17 Fernando Riquelme CL 32:07.83 +0:35.85 7:28.58 4th 11:08.93 1st 13:30.32 11th
6th 3 Francois Bailly-Maitre FR 32:07.99 +0:36.01 7:36.69 8th 11:35.16 6th 12:56.14 1st
7th 8 Sam Dale GB 32:25.45 +0:53.47 7:29.56 5th 11:44.66 10th 13:11.23 5th
8th 2 Jerome Clementz FR 32:27.39 +0:55.41 7:35.99 7th 11:37.81 7th 13:13.59 7th
9th 19 Remy Absalon FR 32:57.42 +1:25.44 7:42.43 9th 11:52.86 12th 13:22.13 8th
10th 24 Thomas Lapeyrie   33:03.33 +1:31.35 7:44.87 11th 11:38.65 8th 13:39.81 13th
11th 15 Leigh Johnson GB 33:10.34 +1:38.36 7:44.58 10th 11:39.79 9th 13:45.97 15th
12th 4 Iago Garay ES 33:14.88 +1:42.90 7:58.54 17th 11:50.58 11th 13:25.76 9th
13th 10 Josh Lewis GB 33:19.99 +1:48.01 7:49.19 15th 12:04.62 14th 13:26.18 10th
14th 7 Andreas Kukulis CL 33:39.92 +2:07.94 7:47.46 13th 12:11.70 15th 13:40.76 14th
15th 14 Felipe Agurto CL 33:53.74 +2:21.76 8:21.04 25th 11:53.13 13th 13:39.57 12th
16th 29 Daniel Molina CL 34:58.76 +3:26.78 8:16.68 23rd 12:34.77 21st 14:07.31 16th
17th 23 Jorge Monzon CL 35:01.36 +3:29.38 7:48.27 14th 12:36.46 22nd 14:36.63 24th
18th 27 Rexner Echeverria CL 35:06.63 +3:34.65 8:06.17 19th 12:28.26 19th= 14:32.20 23rd
19th 20 Pablo Maldonado H CL 35:07.92 +3:35.94 8:04.20 18th 12:39.21 24th 14:24.51 18th
20th 93 Leonardo Mattioli BR 35:13.96 +3:41.98 7:57.07 16th 12:36.55 23rd 14:40.34 25th
21st 16 Teo Nass CL 35:17.29 +3:45.31 8:11.12 21st 12:44.14 25th 14:22.03 17th
22nd 35 Vicente Diaz CL 35:18.73 +3:46.75 8:23.51 27th 12:28.26 19th= 14:26.96 19th
23rd 31 Cristobal Ramirez CL 35:41.63 +4:09.65 8:22.57 26th 12:51.63 27th 14:27.43 20th
24th 11 Neil Donoghue GB 35:53.59 +4:21.61 8:37.26 30th 12:46.61 26th 14:29.72 22nd
25th 52 Tomas Ignacio Fredericksen CL 36:00.14 +4:28.16 8:17.05 24th 12:53.71 28th 14:49.38 26th
26th 38 Adam Morse US 36:02.29 +4:30.31 9:06.61 40th 12:27.32 18th 14:28.36 21st
27th 48 Macky Franklin US 36:31.07 +4:59.09 8:11.50 22nd 13:20.00 29th 14:59.57 28th
28th 53 Evandro Soldati BR 37:26.47 +5:54.49 8:37.49 32nd 13:44.08 32nd 15:04.90 29th
29th 40 Juan Hagn CL 37:44.89 +6:12.91 8:44.62 34th 14:07.74 41st 14:52.53 27th
30th 28 Grant Braddock GB 37:50.92 +6:18.94 8:30.13 28th 14:01.25 39th 15:19.54 32nd
31st 78 Christian Wagner BR 37:51.46 +6:19.48 8:32.19 29th 13:41.55 31st 15:37.72 34th
32nd 32 Matthew Atkinson GB 37:56.12 +6:24.14 8:37.43 31st 13:36.98 30th 15:41.71 36th
33rd 72 Andrew Godfrey GB 38:34.48 +7:02.50 9:32.37 46th 13:44.85 33rd 15:17.26 30th
34th 47 Tomás Baeza CL 38:38.88 +7:06.90 8:52.19 37th 13:57.22 36th 15:49.47 38th
35th 94 Lucca Mascarenhas BR 39:06.27 +7:34.29 9:13.59 42nd 13:59.71 37th 15:52.97 39th
36th 59 Mateo Salazar CL 39:08.84 +7:36.86 9:23.93 44th 14:15.52 42nd 15:29.39 33rd
37th 49 Angus Forbes GB 39:12.62 +7:40.64 8:48.27 35th 14:01.08 38th 16:23.27 41st
38th 21 Jero Burns CL 39:13.05 +7:41.07 7:45.83 12th 12:17.63 17th 19:09.59 52nd
39th 30 Leo Kokkonen FI 39:22.94 +7:50.96 8:51.59 36th 14:06.93 40th 16:24.42 42nd
40th 55 Rene Avila CL 39:28.88 +7:56.90 9:08.50 41st 13:54.78 35th 16:25.60 43rd
41st 12 Blake Samson GB 39:28.91 +7:56.93 8:59.10 39th 14:46.63 44th 15:43.18 37th
42nd 39 Pedro Barroso CL 39:45.40 +8:13.42 9:28.19 45th 14:59.41 46th 15:17.80 31st
43rd 26 Pedro Donoso CL 39:48.72 +8:16.74 8:57.56 38th 15:10.19 47th 15:40.97 35th
44th 9 Andre Bretas BR 39:51.01 +8:19.03 8:08.22 20th 12:17.49 16th 19:25.30 53rd
45th 18 Frantiek Zilák CZ 40:53.88 +9:21.90 8:43.43 33rd 14:44.67 43rd 17:25.78 47th
46th 64 André Vellinha BR 41:12.04 +9:40.06 10:05.52 48th 14:56.81 45th 16:09.71 40th
47th 33 Goyo Santa Maria CL 43:13.89 +11:41.91 9:55.91 47th 16:13.41 49th 17:04.57 46th
48th 43 José Esteban Molina CL 43:22.39 +11:50.41 10:11.45 49th 16:09.04 48th 17:01.90 45th
49th 70 José Tomás Carmona CL 44:02.46 +12:30.48 9:17.82 43rd 17:01.61 54th 17:43.03 49th
50th 97 Daniel Franco CL 45:32.42 +14:00.44 10:29.16 53rd 17:25.25 56th 17:38.01 48th
51st 37 Lassi Himanka FI 46:48.49 +15:16.51 10:38.46 54th 17:04.25 55th 19:05.78 50th
52nd 81 Breno Arcuri BR 46:56.66 +15:24.68 10:55.85 59th 16:20.27 50th 19:40.54 56th
53rd 67 Paul Topham GB 47:06.90 +15:34.92 10:48.60 57th 16:49.93 52nd 19:28.37 54th
54th 95 Marcelo Vieira BR 47:50.90 +16:18.92 11:04.89 61st 17:39.01 57th 19:07.00 51st
55th 42 Lassi Rehu FI 48:17.65 +16:45.67 10:48.17 56th 17:53.55 58th 19:35.93 55th
56th 44 Chris Mullin GB 48:19.23 +16:47.25 10:55.76 58th 16:57.64 53rd 20:25.83 60th
57th 45 Raul Torrealba CL 48:23.93 +16:51.95 10:19.84 51st 17:59.82 60th 20:04.27 57th
58th 61 Ronnie Juul Hansen DK 49:07.21 +17:35.23 10:58.18 60th 17:55.04 59th 20:13.99 59th
59th 103 Marty Mifsut   49:22.85 +17:50.87 10:12.56 50th 18:59.23 62nd 20:11.06 58th
60th 68 Alejandro Candia CL 51:01.09 +19:29.11 11:19.13 62nd 18:47.99 61st 20:53.97 61st
61st 92 Leandro Figueiredo BR 51:36.75 +20:04.77 10:46.66 55th 16:30.41 51st 24:19.68 66th
62nd 34 Niklas Svensson SE 55:40.37 +24:08.39 10:27.38 52nd 23:30.04 66th 21:42.95 63rd
63rd 84 Daniel Navarro BR 56:12.50 +24:40.52 12:04.76 64th 20:40.63 64th 23:27.11 65th
64th 73 Renato Castro Silveira Figueiredo Renato BR 57:12.74 +25:40.76 11:54.01 63rd 19:27.78 63rd 25:50.95 67th
65th 86 Felipe Bertolli BR 58:22.38 +26:50.40 13:16.47 66th 21:56.78 65th 23:09.13 64th
66th 80 Miguel Safar BR 62:11.78 +30:39.80 13:58.51 67th 26:40.03 68th 21:33.24 62nd
67th 91 Jose Julio Silveira BR 88:02.32 +56:30.34 13:09.65 65th 24:11.20 67th 50:41.47 69th
68th 102 Luis Bozzi CL 94:50.52 +63:18.54 64:09.68 71st 13:45.29 34th 16:55.55 44th
69th 101 Jesus Miranda MX 101:13.14 +69:41.16 16:03.88 69th 34:48.61 69th 50:20.65 68th
70th 98 Daniel Rico CO 129:33.24 +98:01.26 18:40.48 70th 48:16.10 70th 62:36.66 70th
  89 Gustavo Dercoli BR DNF   15:57.12 68th