Results for Day 3 - Valle El Arpa - 21-feb.-2019 - Provisional - Open Men

...return to index

Open Men - Results

Pos No. Name Country Time Behind PE9 - Arpa PE10 - Copin PE11 - La Mina Excl Excess
1st 13 Romain Paulhan FR 29:24.50   9:52.03 1st 11:29.31 2nd 8:03.16 1st  
2nd 3 Francois Bailly-Maitre FR 29:48.54 +0:24.04 10:00.81 3rd 11:22.65 1st 8:25.08 5th  
3rd 1 Pedro Burns CL 30:03.07 +0:38.57 10:07.11 4th 11:35.72 3rd 8:20.24 3rd  
4th 8 Sam Dale GB 30:13.18 +0:48.68 10:16.96 5th 11:42.56 6th 8:13.66 2nd  
5th 6 Wyn Masters NZ 30:25.11 +1:00.61 9:58.64 2nd 11:42.18 5th 8:44.29 12th  
6th 4 Iago Garay ES 30:37.88 +1:13.38 10:29.83 10th 11:40.53 4th 8:27.52 6th  
7th 38 Adam Morse US 31:03.13 +1:38.63 10:29.37 8th= 11:49.23 7th 8:44.53 13th  
8th 2 Jerome Clementz FR 31:07.90 +1:43.40 10:35.79 13th 11:56.71 9th 8:35.40 7th  
9th 5 Nicolas Prudencio CL 31:09.95 +1:45.45 10:33.41 12th 11:59.05 10th 8:37.49 8th  
10th 17 Fernando Riquelme CL 31:25.23 +2:00.73 10:44.43 14th 12:17.09 12th 8:23.71 4th  
11th 48 Macky Franklin US 31:35.85 +2:11.35 10:24.82 7th 12:17.97 13th 8:53.06 16th  
12th 7 Andreas Kukulis CL 31:49.59 +2:25.09 10:47.14 16th 12:12.55 11th 8:49.90 15th  
13th 23 Jorge Monzon CL 31:53.58 +2:29.08 10:29.37 8th= 12:28.18 15th 8:56.03 18th  
14th 19 Remy Absalon FR 32:03.14 +2:38.64 10:48.12 17th 12:30.96 16th 8:44.06 11th  
15th 93 Leonardo Mattioli BR 32:15.17 +2:50.67 10:44.67 15th 12:24.19 14th 9:06.31 23rd  
16th 10 Josh Lewis GB 32:15.90 +2:51.40 10:49.31 18th 12:40.12 18th 8:46.47 14th  
17th 35 Vicente Diaz CL 32:27.94 +3:03.44 10:59.42 20th 12:46.06 20th 8:42.46 10th  
18th 31 Cristobal Ramirez CL 32:30.64 +3:06.14 10:51.23 19th 13:01.07 27th 8:38.34 9th  
19th 9 Andre Bretas BR 32:32.08 +3:07.58 10:31.27 11th 12:32.18 17th 9:28.63 31st  
20th 15 Leigh Johnson GB 32:46.18 +3:21.68 10:22.27 6th 11:52.92 8th 10:30.99 45th  
21st 52 Tomas Ignacio Fredericksen CL 33:01.87 +3:37.37 10:59.73 21st 12:57.23 24th 9:04.91 22nd  
22nd 21 Jero Burns CL 33:02.18 +3:37.68 11:06.32 23rd 12:54.59 23rd 9:01.27 21st  
23rd 53 Evandro Soldati BR 33:15.42 +3:50.92 11:09.64 25th 12:45.03 19th 9:20.75 28th  
24th 40 Juan Hagn CL 33:19.56 +3:55.06 11:09.29 24th 12:57.96 25th 9:12.31 26th  
25th 20 Pablo Maldonado H CL 33:26.27 +4:01.77 11:04.85 22nd 12:53.94 22nd 9:27.48 30th  
26th 14 Felipe Agurto CL 33:42.82 +4:18.32 11:27.89 29th 13:17.19 32nd 8:57.74 20th  
27th 16 Teo Nass CL 33:50.49 +4:25.99 11:21.43 27th 13:18.03 35th 9:11.03 25th  
28th 27 Rexner Echeverria CL 33:53.44 +4:28.94 11:43.85 34th 13:02.10 28th 9:07.49 24th  
29th 29 Daniel Molina CL 33:55.22 +4:30.72 11:39.81 32nd 13:17.94 34th 8:57.47 19th  
30th 124 Ignacio Jara CL 34:03.65 +4:39.15 11:46.22 36th 13:21.72 37th 8:55.71 17th  
31st 49 Angus Forbes GB 34:13.74 +4:49.24 11:20.08 26th 12:51.35 21st 10:02.31 38th  
32nd 28 Grant Braddock GB 34:16.13 +4:51.63 11:42.86 33rd 13:08.93 29th 9:24.34 29th  
33rd 102 Luis Bozzi CL 34:28.19 +5:03.69 11:50.82 37th 13:17.43 33rd 9:19.94 27th  
34th 39 Pedro Barroso CL 34:44.31 +5:19.81 11:34.11 30th 13:21.15 36th 9:49.05 35th  
35th 55 Rene Avila CL 34:49.80 +5:25.30 11:44.27 35th 13:14.08 30th 9:51.45 36th  
36th 12 Blake Samson GB 34:50.81 +5:26.31 11:55.11 38th 13:25.93 38th 9:29.77 32nd  
37th 32 Matthew Atkinson GB 35:11.78 +5:47.28 12:00.19 39th 13:31.77 40th 9:39.82 33rd  
38th 18 Frantiek Zilák CZ 35:36.41 +6:11.91 12:03.55 41st 13:16.80 31st 10:16.06 42nd  
39th 47 Tomás Baeza CL 35:43.52 +6:19.02 11:37.29 31st 13:46.16 43rd 10:20.07 44th  
40th 72 Andrew Godfrey GB 35:48.25 +6:23.75 12:16.00 44th 13:28.74 39th 10:03.51 39th  
41st 59 Mateo Salazar CL 36:04.88 +6:40.38 12:11.99 43rd 13:43.72 42nd 10:09.17 41st  
42nd 26 Pedro Donoso CL 36:36.27 +7:11.77 12:38.73 46th 13:48.95 44th 10:08.59 40th  
43rd 94 Lucca Mascarenhas BR 36:40.33 +7:15.83 13:01.38 52nd 13:38.56 41st 10:00.39 37th  
44th 11 Neil Donoghue GB 36:47.03 +7:22.53 11:25.09 28th 12:58.78 26th 12:23.16 55th  
45th 70 José Tomás Carmona CL 37:15.90 +7:51.40 12:35.83 45th 14:22.06 49th 10:18.01 43rd  
46th 64 André Vellinha BR 37:17.14 +7:52.64 12:11.40 42nd 14:17.02 48th 10:48.72 48th  
47th 33 Goyo Santa Maria CL 37:25.73 +8:01.23 12:38.89 47th 14:07.77 45th 10:39.07 47th  
48th 97 Daniel Franco CL 38:01.92 +8:37.42 12:42.92 49th 14:14.26 46th 11:04.74 49th  
49th 30 Leo Kokkonen FI 38:12.51 +8:48.01 12:01.89 40th 16:24.55 59th 9:46.07 34th  
50th 44 Chris Mullin GB 38:17.52 +8:53.02 12:44.89 50th 14:14.68 47th 11:17.95 51st  
51st 34 Niklas Svensson SE 38:25.50 +9:01.00 12:40.29 48th 15:09.03 51st 10:36.18 46th  
52nd 67 Paul Topham GB 40:50.40 +11:25.90 13:11.85 53rd 14:48.73 50th 12:49.82 57th  
53rd 81 Breno Arcuri BR 41:00.24 +11:35.74 13:12.63 54th 15:55.18 57th 11:52.43 54th  
54th 68 Alejandro Candia CL 42:42.28 +13:17.78 13:44.02 56th 15:44.97 55th 13:13.29 58th  
55th 37 Lassi Himanka FI 43:25.67 +14:01.17 14:28.64 58th 15:41.89 53rd 13:15.14 59th  
56th 43 José Esteban Molina CL 43:32.38 +14:07.88 12:54.16 51st 19:27.59 64th 11:10.63 50th  
57th 61 Ronnie Juul Hansen DK 43:39.61 +14:15.11 14:47.34 59th 16:26.02 60th 12:26.25 56th  
58th 84 Daniel Navarro BR 43:49.06 +14:24.56 14:11.04 57th 15:42.44 54th 13:55.58 62nd  
59th 80 Miguel Safar BR 44:35.77 +15:11.27 14:52.98 60th 15:45.96 56th 13:16.87 60th 0:39.96
60th 86 Felipe Bertolli BR 45:41.67 +16:17.17 15:13.86 61st 16:36.51 61st 13:51.30 61st  
61st 103 Marty Mifsut   45:52.91 +16:28.41 18:23.55 65th 16:04.25 58th 11:25.11 52nd  
62nd 42 Lassi Rehu FI 47:40.79 +18:16.29 16:02.95 63rd 17:25.88 62nd 14:11.96 63rd  
63rd 73 Renato Castro Silveira Figueiredo Renato BR 48:58.36 +19:33.86 15:49.57 62nd 18:11.18 63rd 14:57.61 64th  
64th 45 Raul Torrealba CL 49:32.67 +20:08.17 13:37.87 55th 15:32.18 52nd 20:22.62 66th  
65th 101 Jesus Miranda MX 53:19.69 +23:55.19 16:14.04 64th 20:48.52 65th 16:17.13 65th  
  95 Marcelo Vieira BR DNF           11:30.74 53rd