Results for Day 4 - Valle Hermoso - 22-feb.-2019 - Provisional - Open Men

...return to index

Open Men - Results

Pos No. Name Country Time Behind PE12 - De Varas PE13 - Petra PE14 - Pulmahuen
1st 13 Romain Paulhan FR 35:21.26   14:15.77 1st 10:07.89 2nd 10:57.60 2nd
2nd 1 Pedro Burns CL 35:29.40 +0:08.14 14:31.75 4th 10:04.28 1st 10:53.37 1st
3rd 3 Francois Bailly-Maitre FR 35:35.70 +0:14.44 14:26.11 3rd 10:09.55 3rd 11:00.04 4th
4th 6 Wyn Masters NZ 35:59.64 +0:38.38 14:20.98 2nd 10:26.89 7th 11:11.77 5th
5th 8 Sam Dale GB 36:11.57 +0:50.31 14:50.91 8th 10:21.96 4th 10:58.70 3rd
6th 2 Jerome Clementz FR 36:24.01 +1:02.75 14:45.13 7th 10:22.80 5th 11:16.08 7th
7th 4 Iago Garay ES 36:39.60 +1:18.34 14:38.81 5th 10:28.82 8th 11:31.97 11th
8th 5 Nicolas Prudencio CL 36:48.82 +1:27.56 15:10.53 9th 10:22.96 6th 11:15.33 6th
9th 19 Remy Absalon FR 37:52.58 +2:31.32 15:49.45 18th 10:37.87 9th 11:25.26 9th
10th 15 Leigh Johnson GB 37:53.94 +2:32.68 14:40.23 6th 11:24.04 25th 11:49.67 16th
11th 7 Andreas Kukulis CL 38:12.39 +2:51.13 15:14.21 10th 10:54.95 15th 12:03.23 19th
12th 14 Felipe Agurto CL 38:14.92 +2:53.66 15:52.13 20th 10:45.77 11th 11:37.02 12th
13th 35 Vicente Diaz CL 38:16.37 +2:55.11 15:39.34 13th 10:51.45 14th 11:45.58 14th
14th 10 Josh Lewis GB 38:38.71 +3:17.45 15:55.09 21st 10:49.98 12th 11:53.64 17th
15th 93 Leonardo Mattioli BR 38:41.43 +3:20.17 15:30.61 12th 10:56.04 16th 12:14.78 21st
16th 23 Jorge Monzon CL 38:44.93 +3:23.67 15:52.03 19th 10:51.15 13th 12:01.75 18th
17th 127 Eynard Engber CL 38:45.00 +3:23.74 16:40.14 31st 10:40.09 10th 11:24.77 8th
18th 29 Daniel Molina CL 38:50.74 +3:29.48 15:59.66 25th 11:02.40 17th 11:48.68 15th
19th 124 Ignacio Jara CL 38:52.01 +3:30.75 16:05.46 27th 11:04.45 18th 11:42.10 13th
20th 21 Jero Burns CL 39:12.57 +3:51.31 15:47.48 17th 11:17.99 22nd 12:07.10 20th
21st 48 Macky Franklin US 39:26.19 +4:04.93 15:23.45 11th 11:07.52 20th 12:55.22 34th
22nd 102 Luis Bozzi CL 39:38.96 +4:17.70 15:58.27 23rd 11:21.14 24th 12:19.55 22nd
23rd 27 Rexner Echeverria CL 39:39.10 +4:17.84 16:04.49 26th 11:12.79 21st 12:21.82 24th
24th 38 Adam Morse US 39:51.02 +4:29.76 15:40.52 14th 11:07.07 19th 13:03.43 35th
25th 20 Pablo Maldonado H CL 40:04.14 +4:42.88 15:58.78 24th 11:19.53 23rd 12:45.83 29th
26th 40 Juan Hagn CL 40:11.42 +4:50.16 16:21.89 30th 11:29.28 27th 12:20.25 23rd
27th 52 Tomas Ignacio Fredericksen CL 40:20.17 +4:58.91 15:42.15 16th 12:08.12 39th 12:29.90 25th
28th 9 Andre Bretas BR 40:28.42 +5:07.16 15:40.64 15th 11:42.70 30th 13:05.08 36th
29th 16 Teo Nass CL 40:38.54 +5:17.28 16:07.48 28th 11:41.41 29th 12:49.65 30th
30th 53 Evandro Soldati BR 40:39.52 +5:18.26 15:56.42 22nd 12:01.09 37th 12:42.01 28th
31st 49 Angus Forbes GB 40:47.37 +5:26.11 16:09.18 29th 11:44.11 31st 12:54.08 31st
32nd 32 Matthew Atkinson GB 41:18.16 +5:56.90 16:51.68 32nd 11:32.20 28th 12:54.28 33rd
33rd 31 Cristobal Ramirez CL 41:40.70 +6:19.44 17:45.59 41st 11:24.93 26th 12:30.18 26th
34th 28 Grant Braddock GB 41:55.17 +6:33.91 17:28.88 39th 11:44.43 32nd 12:41.86 27th
35th 30 Leo Kokkonen FI 42:15.12 +6:53.86 17:11.67 37th 11:45.09 33rd 13:18.36 38th
36th 18 Frantiek Zilák CZ 42:29.84 +7:08.58 17:48.98 43rd 11:46.61 34th 12:54.25 32nd
37th 72 Andrew Godfrey GB 42:32.17 +7:10.91 16:57.66 34th 11:59.44 36th 13:35.07 40th
38th 94 Lucca Mascarenhas BR 43:04.56 +7:43.30 17:10.93 36th 12:35.90 41st 13:17.73 37th
39th 47 Tomás Baeza CL 43:14.81 +7:53.55 16:55.00 33rd 12:26.90 40th 13:52.91 42nd
40th 55 Rene Avila CL 43:15.11 +7:53.85 17:42.76 40th 11:58.02 35th 13:34.33 39th
41st 26 Pedro Donoso CL 43:57.36 +8:36.10 17:12.88 38th 13:05.48 44th 13:39.00 41st
42nd 39 Pedro Barroso CL 45:41.90 +10:20.64 18:26.89 45th 13:02.70 43rd 14:12.31 43rd
43rd 33 Goyo Santa Maria CL 45:47.53 +10:26.27 17:48.54 42nd 12:52.51 42nd 15:06.48 48th
44th 17 Fernando Riquelme CL 46:01.90 +10:40.64 22:31.00 60th 12:03.41 38th 11:27.49 10th
45th 64 André Vellinha BR 46:26.95 +11:05.69 18:30.81 46th 13:09.16 46th 14:46.98 45th
46th 70 José Tomás Carmona CL 46:32.02 +11:10.76 18:20.50 44th 13:17.09 47th 14:54.43 46th
47th 43 José Esteban Molina CL 47:08.00 +11:46.74 18:44.68 47th 13:19.33 49th 15:03.99 47th
48th 95 Marcelo Vieira BR 47:41.32 +12:20.06 19:09.34 49th 13:18.49 48th 15:13.49 49th
49th 97 Daniel Franco CL 48:44.60 +13:23.34 19:43.92 51st 13:09.00 45th 15:51.68 50th
50th 34 Niklas Svensson SE 49:27.32 +14:06.06 20:36.18 56th 14:19.20 56th 14:31.94 44th
51st 68 Alejandro Candia CL 50:29.43 +15:08.17 20:35.45 55th 13:56.93 53rd 15:57.05 51st
52nd 67 Paul Topham GB 50:47.23 +15:25.97 20:45.53 58th 14:00.62 54th 16:01.08 52nd
53rd 84 Daniel Navarro BR 51:14.90 +15:53.64 20:16.86 52nd 14:26.67 57th 16:31.37 53rd
54th 44 Chris Mullin GB 52:09.67 +16:48.41 19:36.31 50th 13:24.15 50th 19:09.21 59th
55th 45 Raul Torrealba CL 53:01.13 +17:39.87 20:26.37 54th 15:59.89 62nd 16:34.87 54th
56th 61 Ronnie Juul Hansen DK 54:41.06 +19:19.80 20:45.41 57th 17:04.72 65th 16:50.93 55th
57th 80 Miguel Safar BR 55:17.49 +19:56.23 21:03.68 59th 15:01.92 59th 19:11.89 60th
58th 37 Lassi Himanka FI 55:32.11 +20:10.85 22:39.36 61st 15:07.18 60th 17:45.57 56th
59th 81 Breno Arcuri BR 57:28.19 +22:06.93 24:20.59 64th 14:15.45 55th 18:52.15 57th
60th 126 Esteban Leon CL 59:29.71 +24:08.45 23:16.19 62nd 17:18.91 66th 18:54.61 58th
61st 86 Felipe Bertolli BR 61:55.79 +26:34.53 26:17.29 67th 15:31.15 61st 20:07.35 61st
62nd 73 Renato Castro Silveira Figueiredo Renato BR 63:07.93 +27:46.67 24:41.74 65th 17:55.97 67th 20:30.22 62nd
63rd 42 Lassi Rehu FI 64:23.60 +29:02.34 23:25.44 63rd 14:41.50 58th 26:16.66 64th
64th 103 Marty Mifsut   68:37.10 +33:15.84 20:22.86 53rd 13:47.10 51st 34:27.14 65th
65th 101 Jesus Miranda MX 75:57.48 +40:36.22 31:19.86 69th 22:33.38 69th 22:04.24 63rd
66th 91 Jose Julio Silveira BR 78:23.13 +43:01.87 26:27.22 68th 17:02.20 64th 34:53.71 66th
  89 Gustavo Dercoli BR DNF   26:08.77 66th 18:12.52 68th    
  92 Leandro Figueiredo BR DNF   19:08.91 48th 13:54.98 52nd    
  59 Mateo Salazar CL DNF   17:07.67 35th 16:07.43 63rd